TMO Outerspace (xkr47)
Records of dystopia
This map on the "sister server" TMUF Outerspace (xkr47) TMOF (if the map exists there)
# | time | potential | holder | when |
1. | 34.87 | 31.84 | by *Soro! | 2009-07-29 |
2. | 35.09 | 34.77 | by Dx.Pooky! | 2010-04-16 |
3. | 35.26 | 34.60 | by *Garfovsky! | 2012-10-03 |
4. | 35.45 | 34.55 | by *Duck | 2009-10-12 |
5. | 35.46 | 34.73 | by *Ervin | 2009-09-27 |
6. | 35.59 | 35.16 | by *Seychellen | 2009-01-12 |
7. | 35.59 | 34.77 | by *Z@Z@R*GG* | 2009-12-16 |
8. | 35.62 | 33.83 | by dawid | 2011-08-04 |
9. | 35.68 | 35.38 | by Dx.xkr92 | 2009-04-04 |
10. | 35.81 | 32.31 | by Romano|Zvarjein | 2009-12-05 |
11. | 35.86 | 35.23 | by Affenkopp | 2009-03-12 |
12. | 35.86 | 18.43 | by *radPL | 2013-08-27 |
13. | 35.97 | 35.37 | by *DŖДĜΏПパブロ | 2009-05-09 |
14. | 35.97 | 35.28 | by ПΞĿĐ | 2009-12-29 |
15. | 35.99 | 35.06 | by Đχ.ИikØs | 2009-01-13 |
16. | 36.01 | 35.63 | by *Marcus | 2009-10-03 |
17. | 36.01 | 28.36 | by Justin | 2012-05-19 |
18. | 36.04 | 35.39 | by *Seychellen | 2008-11-10 |
19. | 36.04 | 32.11 | by Dx.Aurel | 2010-02-27 |
20. | 36.07 | 35.58 | by »Eagle. | 2008-11-02 |
21. | 36.18 | 35.18 | by XR'Acid | 2009-01-13 |
22. | 36.18 | 22.61 | by *radPL | 2009-02-17 |
23. | 36.26 | 32.66 | by Al3X* | 2009-01-13 |
24. | 36.26 | 35.50 | by *Luxovsky | 2016-08-30 |
25. | 36.28 | 35.59 | by .:TM:.Bartou | 2009-05-01 |
26. | 36.38 | 35.04 | by *Scarface | 2009-10-17 |
27. | 36.39 | 35.86 | by [TnT]MAXOU | 2007-09-07 |
28. | 36.44 | 35.97 | by Dx.Scorpion | 2010-06-03 |
29. | 36.47 | 35.95 | by R66%Jojo | 2009-10-30 |
30. | 36.53 | 35.74 | by *Shadow | 2008-11-07 |
31. | 36.53 | 36.12 | by *Bladerunner | 2009-07-01 |
32. | 36.60 | 35.64 | by Dt~@Lex!* | 2010-02-06 |
33. | 36.64 | 31.23 | by *Viper | 2008-11-15 |
34. | 36.64 | 36.16 | by Dx.Naeg | 2009-05-02 |
35. | 36.72 | 35.62 | by Banex | 2010-10-09 |
36. | 36.74 | 35.77 | by Darkman | 2009-08-13 |
37. | 36.75 | 35.50 | by φųìφųê | 2010-07-01 |
38. | 36.76 | 35.53 | by *@ndy | 2009-07-29 |
39. | 36.78 | 35.76 | by ĐŦ»ђЭЯֺ | 2010-10-30 |
40. | 36.80 | 34.71 | by oli | 2010-05-16 |
41. | 36.83 | 32.45 | by JAVI | 2009-12-01 |
42. | 36.85 | 35.89 | by Etnowar | 2010-04-25 |
43. | 36.87 | 35.97 | by adkey | 2011-02-23 |
44. | 36.87 | 31.59 | by DAK | 2012-12-19 |
45. | 36.98 | 35.72 | by Bastiaan | 2009-05-01 |
46. | 37.04 | 36.36 | by Marvin | 2009-02-08 |
47. | 37.12 | 35.58 | by DT.Ramón | 2010-05-16 |
48. | 37.13 | 36.26 | by Ðx.nøno | 2008-11-05 |
49. | 37.13 | 36.32 | by »ŁąתčєЯ« | 2010-01-16 |
50. | 37.14 | 35.82 | by HippY | 2009-12-13 |
51. | 37.15 | 35.71 | by Ζozσг! | 2008-12-19 |
52. | 37.15 | 36.86 | by Rudy | 2010-11-06 |
53. | 37.17 | 35.85 | by B@RF@B | 2009-09-27 |
54. | 37.31 | 36.40 | by *Speedster | 2013-04-24 |
55. | 37.34 | 35.86 | by *Rστs | 2009-01-31 |
56. | 37.36 | 36.21 | by Ross | 2009-06-18 |
57. | 37.37 | 36.58 | by Ňą®ЦŦØシ | 2010-03-11 |
58. | 37.37 | 36.93 | by CRT | 2012-09-03 |
59. | 37.40 | 35.89 | by Nichy | 2010-04-23 |
60. | 37.42 | 36.20 | by ÐŦ¤MΛЯkζ๑ | 2010-05-08 |
61. | 37.44 | 35.96 | by HeikoRC | 2009-04-01 |
62. | 37.44 | 36.59 | by <TEP>Connu | 2009-11-24 |
63. | 37.44 | 37.31 | by KATERBARG ׀|l | 2024-08-28 |
64. | 37.47 | 36.13 | by mikelon | 2010-07-19 |
65. | 37.47 | 36.38 | by Ðŧ¤†ЯĨŊ¥ツ | 2012-09-06 |
66. | 37.49 | 36.58 | by Sorpresivve! | 2008-10-25 |
67. | 37.49 | 36.68 | by Dîgîbûs | 2010-02-14 |
68. | 37.51 | 37.05 | by R66gab | 2011-08-15 |
69. | 37.52 | 36.14 | by Dx.firecrash | 2008-11-07 |
70. | 37.53 | 36.37 | by *Bloodmaster | 2008-11-30 |
71. | 37.62 | 36.22 | by *XBX | 2011-04-12 |
72. | 37.78 | 37.45 | by DDRJoO!ls | 2008-11-30 |
73. | 37.78 | 37.45 | by BEST | 2010-05-31 |
74. | 37.78 | 36.12 | by TPT.Sony ! | 2011-02-23 |
75. | 37.81 | 36.63 | by Fry | 2009-06-19 |
76. | 37.82 | 37.21 | by *Sp00n | 2008-11-09 |
77. | 37.82 | 36.32 | by *Ябб»Яuהĕ | 2011-07-30 |
78. | 37.83 | 36.58 | by [CN]Pσωєя | 2010-07-17 |
79. | 37.84 | 36.38 | by DAK | 2010-10-10 |
80. | 37.85 | 36.85 | by Dx.Revo | 2011-02-22 |
81. | 37.86 | 35.93 | by Paweł | 2010-11-05 |
82. | 37.91 | 36.18 | by Cemballo | 2011-08-04 |
83. | 37.92 | 36.51 | by Dragon | 2009-12-13 |
84. | 37.96 | 36.84 | by B£N | 2008-12-06 |
85. | 37.96 | 35.95 | by simon | 2010-03-26 |
86. | 37.96 | 31.68 | by kix! | 2010-04-17 |
87. | 37.98 | 36.62 | by Thibo | 2009-08-30 |
88. | 37.99 | 36.31 | by ŦĭßØツ | 2010-01-19 |
89. | 37.99 | 36.86 | by ÐŦ» Jąא | 2010-05-16 |
90. | 38.02 | 36.69 | by A&G|ChImAiRa | 2008-12-17 |
91. | 38.07 | 36.80 | by STĨŠMДЄĿ | 2010-04-05 |
92. | 38.07 | 36.74 | by R66.Hielke | 2011-06-28 |
93. | 38.09 | 37.54 | by Sтєεχøω | 2023-07-21 |
94. | 38.13 | 36.64 | by Piratox | 2008-12-14 |
95. | 38.15 | 36.32 | by R66Bomml | 2009-02-13 |
96. | 38.15 | 29.64 | by DT~ÂŁЄЖ | 2010-04-16 |
97. | 38.16 | 36.60 | by ªレ๏んª | 2009-12-13 |
98. | 38.16 | 32.47 | by Wxlm | 2018-02-26 |
| 38.16 | | AUTHOR medal (Faith) | |
99. | 38.18 | 37.18 | by ÐŦ¤MΛЯkζ²๑ | 2009-02-13 |
100. | 38.23 | 32.61 | by R66|AleXx | 2008-12-21 |
101. | 38.26 | 36.54 | by ÐŦ» ąŇŧŎņ@ | 2010-06-07 |
102. | 38.27 | 37.31 | by Madddin | 2009-04-02 |
103. | 38.34 | 35.40 | by OLD JOD | 2013-07-18 |
104. | 38.36 | 36.48 | by Ðт.Jony | 2009-09-14 |
105. | 38.36 | 32.61 | by Ben! | 2010-06-16 |
106. | 38.36 | 37.40 | by RKdragon | 2010-10-10 |
107. | 38.40 | 37.44 | by MAKINERO | 2010-10-21 |
108. | 38.44 | 36.48 | by Çŧ Ğμm | 2010-06-08 |
109. | 38.45 | 36.60 | by Đ×.ŁinkrØ | 2009-04-16 |
110. | 38.46 | 36.90 | by Breizh®o©ker | 2010-05-17 |
111. | 38.53 | 37.42 | by ¬ЯǨ|Č๏č๏ | 2009-10-03 |
112. | 38.53 | 37.05 | by Banex | 2012-10-15 |
113. | 38.54 | 37.57 | by Joker | 2009-02-02 |
114. | 38.57 | 38.27 | by *Vєταн | 2010-05-26 |
115. | 38.60 | 37.09 | by Bonk | 2010-03-04 |
116. | 38.61 | 32.89 | by THIERRY | 2009-08-11 |
117. | 38.62 | 37.46 | by zommi | 2010-03-27 |
118. | 38.63 | 37.07 | by Dt-Zysu | 2010-01-17 |
119. | 38.63 | 36.98 | by Dx.Randy | 2010-07-29 |
120. | 38.64 | 37.22 | by ~DT|=D | 2010-02-13 |
121. | 38.66 | 37.56 | by y0_r0b3r | 2008-12-19 |
122. | 38.72 | 38.26 | by »Моояе | 2011-08-12 |
123. | 38.72 | 28.36 | by ANTOINE | 2012-10-15 |
124. | 38.73 | 34.16 | by rodryburgos | 2010-04-23 |
125. | 38.74 | 37.58 | by Kampfkeks | 2009-04-01 |
126. | 38.74 | 37.77 | by Ratyfast | 2009-08-13 |
127. | 38.74 | 38.01 | by DD~âVê | 2010-04-09 |
128. | 38.76 | 34.12 | by ST~6U!LL3M | 2010-04-19 |
129. | 38.78 | 37.36 | by R66<Thunder* | 2011-10-27 |
130. | 38.81 | 36.69 | by R66>>Kinou! | 2012-03-23 |
131. | 38.82 | 37.37 | by ðt½Z3ЯΘ! | 2010-06-07 |
132. | 38.84 | 34.71 | by ǤЯЭǤツ | 2010-07-10 |
133. | 38.89 | 37.97 | by Katanga | 2008-12-20 |
134. | 38.89 | 36.68 | by DT-SÞΣΣÐY | 2010-04-05 |
135. | 38.93 | 37.62 | by RK"MIKO :) | 2009-11-10 |
136. | 38.96 | 37.29 | by *R66.MATOU | 2011-09-03 |
137. | 38.99 | 37.71 | by Skyts | 2009-08-24 |
| 39.00 | | gold medal | |
138. | 39.15 | 38.71 | by [NFC]*Zarock | 2009-08-02 |
139. | 39.19 | 37.73 | by RK"KRIS.PL | 2010-03-04 |
140. | 39.19 | 36.92 | by andres | 2011-12-03 |
141. | 39.21 | 37.17 | by Xt~Eetu | 2009-09-12 |
142. | 39.25 | 37.80 | by Javier | 2010-12-30 |
143. | 39.28 | 37.90 | by DDR. Steve | 2008-12-13 |
144. | 39.31 | 30.14 | by Dx.Speedy | 2009-08-10 |
145. | 39.32 | 37.67 | by ArcticWolf | 2010-02-06 |
146. | 39.32 | 38.36 | by Val! | 2010-04-25 |
147. | 39.35 | 37.39 | by audi0 | 2009-02-02 |
148. | 39.36 | 38.45 | by Dx.Tim | 2009-02-06 |
149. | 39.37 | 38.00 | by *ðεηĩs* | 2010-05-08 |
150. | 39.40 | 37.77 | by Kriomag | 2008-12-22 |
151. | 39.41 | 38.25 | by kamyl | 2008-10-26 |
152. | 39.45 | 37.38 | by djib | 2010-01-26 |
153. | 39.46 | 38.87 | by ~RK*GUIl | 2009-11-07 |
154. | 39.47 | 37.48 | by BJB | 2009-05-03 |
155. | 39.47 | 37.35 | by X-funj-X | 2009-06-17 |
156. | 39.52 | 37.51 | by ZxS_†™TØ_* | 2009-02-06 |
157. | 39.54 | 35.27 | by Bezz@ | 2010-05-16 |
158. | 39.55 | 37.41 | by gizmo325 | 2010-05-07 |
159. | 39.56 | 37.71 | by FGP|cRoW | 2008-10-26 |
160. | 39.60 | 38.37 | by Amstar | 2010-04-25 |
161. | 39.61 | 29.82 | by alexis | 2009-11-08 |
162. | 39.64 | 36.65 | by Orakle! | 2010-04-17 |
163. | 39.72 | 36.64 | by Ptit drift | 2010-07-29 |
164. | 39.78 | 30.89 | by Dx.Monster | 2010-03-23 |
165. | 39.79 | 37.38 | by ZAZ | 2007-04-12 |
166. | 39.81 | 34.60 | by ¬RK''MC | 2009-10-02 |
167. | 39.82 | 37.73 | by MORT SUBITE | 2008-10-25 |
168. | 39.82 | 38.83 | by sinteex | 2009-08-28 |
169. | 39.83 | 37.43 | by Dx.Randy | 2010-04-14 |
170. | 39.84 | 37.98 | by 〜ST〜ostatu | 2010-06-07 |
171. | 39.85 | 31.75 | by magnusk | 2011-11-21 |
172. | 39.89 | 37.63 | by υהo | 2010-03-29 |
173. | 39.90 | 37.21 | by Ĵαмєş | 2010-07-14 |
174. | 39.92 | 37.13 | by -MR*M!ChU | 2009-04-03 |
175. | 39.94 | 37.17 | by *freak* | 2010-10-21 |
176. | 39.95 | 38.30 | by Җ-FŁØ-Җ | 2009-04-19 |
177. | 40.05 | 25.72 | by qt~victo | 2011-02-22 |
178. | 40.07 | 38.66 | by VĮÞΣЯ kG | 2010-02-02 |
179. | 40.08 | 31.42 | by ¬Rk"Kick | 2009-09-12 |
180. | 40.09 | 37.02 | by Derxx | 2010-10-10 |
181. | 40.13 | 37.61 | by MR NoLiVeR | 2009-12-14 |
182. | 40.16 | 38.17 | by jio--LOL | 2008-12-13 |
183. | 40.17 | 38.05 | by Bear_s_Ghost__ | 2011-02-26 |
184. | 40.18 | 38.81 | by Nina | 2012-02-01 |
185. | 40.19 | 39.02 | by Tom Tribe | 2009-05-03 |
186. | 40.23 | 38.42 | by ~RK"JULIAN | 2009-10-03 |
187. | 40.35 | 37.48 | by Bear | 2010-03-15 |
188. | 40.37 | 39.47 | by 2D2DOzzy | 2007-12-14 |
189. | 40.37 | 38.73 | by Loy | 2009-01-30 |
190. | 40.39 | 36.57 | by xx_tibo_xx | 2009-11-23 |
191. | 40.40 | 38.43 | by R66.Pixou! | 2011-06-02 |
192. | 40.41 | 39.42 | by OXxXygen | 2010-10-21 |
193. | 40.42 | 37.95 | by iker.duque | 2009-05-30 |
194. | 40.42 | 37.62 | by ST~RULS | 2010-11-20 |
195. | 40.45 | 38.79 | by Sunspinx | 2012-02-26 |
196. | 40.46 | 38.97 | by QT Myxo | 2009-09-26 |
197. | 40.54 | 38.15 | by David | 2010-05-31 |
198. | 40.55 | 39.70 | by |GT|KRIS | 2008-10-31 |
199. | 40.55 | 38.74 | by DwZ.F!r3 | 2009-05-09 |
200. | 40.57 | 39.02 | by |GRG|ΛĹΞχ | 2010-01-09 |
201. | 40.59 | 38.84 | by *bas! | 2010-06-24 |
202. | 40.62 | 38.32 | by Lord Poteu | 2009-04-06 |
203. | 40.62 | 34.59 | by *Apex-Predatore | 2011-09-03 |
204. | 40.64 | 39.10 | by Obacano | 2010-06-27 |
205. | 40.71 | 31.19 | by DANI221 | 2009-04-29 |
206. | 40.72 | 39.61 | by *R66.Wanted! | 2011-08-13 |
207. | 40.75 | 38.05 | by aymeric | 2009-08-31 |
208. | 40.78 | 36.51 | by aQ-X^Markus^ | 2009-02-06 |
209. | 40.82 | 39.50 | by Paku | 2008-12-20 |
210. | 40.82 | 40.75 | by Ĥя']§קєє๔א | 2009-07-21 |
211. | 40.84 | 39.74 | by *Etii | 2007-03-23 |
212. | 40.85 | 34.15 | by Lynceay | 2010-04-23 |
213. | 40.88 | 37.69 | by Laznox ツ | 2010-07-14 |
214. | 40.97 | 39.60 | by djip123 | 2009-08-22 |
215. | 41.04 | 38.50 | by -WoW- | 2009-06-30 |
216. | 41.10 | 33.39 | by P@µL44 | 2009-02-13 |
217. | 41.12 | 38.84 | by ¬CAT.ヅSerra! | 2009-11-23 |
218. | 41.16 | 39.76 | by xkr47 | 2009-12-11 |
219. | 41.19 | 38.03 | by *Щαταιn | 2009-06-20 |
220. | 41.19 | 28.61 | by Michael | 2010-07-10 |
221. | 41.20 | 30.87 | by St-[Nico] | 2010-02-19 |
222. | 41.24 | 39.68 | by El+Un!Ko¨ | 2009-05-05 |
223. | 41.29 | 38.58 | by DerRaser | 2009-03-17 |
224. | 41.30 | 40.16 | by marsalemvp | 2010-05-25 |
225. | 41.33 | 38.37 | by Kent | 2010-10-21 |
226. | 41.38 | 38.90 | by » ŤŐχÎζ | 2009-01-25 |
227. | 41.53 | 40.55 | by >>Mark | 2009-05-29 |
228. | 41.54 | 40.21 | by Soprano 69 | 2008-12-20 |
229. | 41.56 | 39.69 | by Jona | 2007-03-09 |
230. | 41.56 | 39.74 | by Orginal | 2009-04-17 |
231. | 41.62 | 39.98 | by *CaRLoS | 2010-05-31 |
232. | 41.63 | 38.86 | by Toni | 2009-01-25 |
233. | 41.64 | 38.84 | by Super|Alex | 2009-05-18 |
234. | 41.72 | 39.02 | by Michal | 2009-02-14 |
235. | 41.72 | 37.39 | by hawkeye2012 | 2011-02-16 |
236. | 41.77 | 38.28 | by DT" EasyWeld | 2009-04-15 |
237. | 41.81 | 40.35 | by NYTRO | 2010-11-21 |
238. | 41.82 | 37.19 | by [TnT]Piotrek | 2007-03-09 |
239. | 41.82 | 39.72 | by pierre | 2013-05-08 |
240. | 41.86 | 39.13 | by QTloic | 2010-05-31 |
241. | 41.89 | 39.61 | by Monster | 2008-01-14 |
242. | 41.89 | 40.53 | by evan | 2010-01-08 |
243. | 41.90 | 40.35 | by CCF-C4m3r0n | 2008-10-27 |
244. | 41.90 | 41.46 | by glop_glop_ | 2009-02-08 |
245. | 41.90 | 39.07 | by robonic | 2009-04-17 |
246. | 41.91 | 41.11 | by WoCouMan | 2008-10-26 |
247. | 41.96 | 39.41 | by Purru | 2009-05-05 |
248. | 41.99 | 39.95 | by --v1nC3-- | 2009-10-10 |
249. | 41.99 | 38.30 | by maxIME | 2010-03-23 |
250. | 42.02 | 39.34 | by ST``Miguel | 2010-02-18 |
251. | 42.04 | 41.68 | by «ÐЯдĢσИ» | 2010-09-23 |
252. | 42.05 | 41.21 | by ÐΔИΨ | 2007-09-15 |
253. | 42.08 | 38.92 | by Я66.Panixツ | 2009-08-30 |
254. | 42.10 | 40.02 | by §i§i 33 | 2011-02-23 |
255. | 42.15 | 38.43 | by *Ябб»ĞμŦĭ | 2011-09-06 |
256. | 42.17 | 39.09 | by Fredolefou | 2010-07-29 |
257. | 42.28 | 33.63 | by |RK"M@tt | 2009-08-29 |
258. | 42.34 | 39.60 | by Basti | 2008-10-31 |
259. | 42.42 | 39.63 | by Gil | 2010-12-08 |
260. | 42.47 | 38.49 | by Benny | 2008-12-18 |
261. | 42.53 | 37.20 | by Thomas | 2009-09-15 |
262. | 42.60 | 31.51 | by thibaut67 | 2009-08-28 |
263. | 42.61 | 41.87 | by TnF-org | 2007-01-06 |
264. | 42.65 | 39.53 | by bibu | 2008-11-29 |
265. | 42.66 | 39.37 | by Kubapl | 2009-02-03 |
266. | 42.73 | 41.72 | by MARC! | 2010-12-13 |
267. | 42.76 | 40.99 | by Emil | 2009-12-21 |
268. | 42.77 | 41.64 | by QT~Eryk | 2011-01-18 |
269. | 42.78 | 39.17 | by xT-pato | 2009-04-20 |
270. | 42.80 | 41.76 | by 4WD-King | 2007-05-04 |
271. | 42.81 | 40.78 | by CR7RQ7 | 2009-12-01 |
272. | 42.81 | 41.54 | by Leynad | 2010-10-10 |
273. | 42.82 | 42.45 | by Mr.Croat | 2008-10-09 |
274. | 42.82 | 40.66 | by Leo | 2009-11-25 |
275. | 42.83 | 42.45 | by 10joncte | 2007-12-13 |
276. | 42.85 | 40.43 | by -MR*$@$H@ | 2009-02-06 |
277. | 42.86 | 41.18 | by Simon | 2007-04-24 |
278. | 42.92 | 40.90 | by David | 2007-07-14 |
279. | 43.00 | 40.22 | by rudy | 2009-05-29 |
280. | 43.03 | 39.80 | by cormac | 2009-09-13 |
281. | 43.05 | 41.20 | by Dx.gabit | 2009-03-07 |
282. | 43.05 | 36.77 | by Ralph | 2009-12-27 |
283. | 43.06 | 39.32 | by LOUTCHO 34 | 2010-02-10 |
284. | 43.12 | 40.35 | by KyOk | 2007-04-14 |
285. | 43.13 | 38.75 | by FlayIsBack | 2009-04-16 |
286. | 43.16 | 39.93 | by mythick | 2008-11-10 |
287. | 43.18 | 40.55 | by DarkGoose | 2008-10-26 |
288. | 43.18 | 37.52 | by ¬MR*DuCaTi | 2009-01-12 |
289. | 43.25 | 40.35 | by spidv!v! | 2009-11-08 |
290. | 43.28 | 40.32 | by ST Andrés | 2010-10-01 |
291. | 43.29 | 42.29 | by VAZImolooooo | 2007-05-09 |
292. | 43.31 | 41.14 | by Niels | 2011-12-01 |
293. | 43.36 | 41.62 | by -sMull- | 2007-04-11 |
294. | 43.38 | 38.51 | by Snow.! | 2009-05-04 |
295. | 43.39 | 39.25 | by PEC | 2008-10-12 |
296. | 43.41 | 32.74 | by ร尸ヨヨฎ〞ヅ | 2009-12-20 |
297. | 43.45 | 41.34 | by Alexaug | 2008-09-08 |
298. | 43.46 | 39.35 | by ESP/POL | 2008-12-19 |
299. | 43.50 | 38.87 | by DwZ.>Molina< | 2009-06-18 |
300. | 43.56 | 40.88 | by Kirito298 | 2011-08-07 |
301. | 43.61 | 40.28 | by 3D|LµnoX | 2007-04-15 |
302. | 43.63 | 41.26 | by MaRyEtE | 2009-09-19 |
303. | 43.72 | 40.13 | by thisss | 2008-10-29 |
304. | 43.73 | 38.14 | by dasbeast123 | 2007-04-12 |
305. | 43.76 | 41.54 | by EMRE | 2009-12-21 |
306. | 43.77 | 41.45 | by Romero | 2010-12-30 |
307. | 43.79 | 41.85 | by BEST | 2008-12-27 |
308. | 43.79 | 42.53 | by QUENTIN | 2009-11-10 |
309. | 43.83 | 41.51 | by PraetorSnake | 2007-05-31 |
310. | 43.93 | 42.73 | by Dziadek_Mroz | 2007-05-01 |
311. | 44.03 | 41.04 | by torb | 2007-06-07 |
312. | 44.07 | 41.63 | by DANIEL | 2007-02-05 |
313. | 44.08 | 36.91 | by Felix | 2009-04-03 |
314. | 44.14 | 36.83 | by tMh.shaeDor | 2009-01-13 |
315. | 44.15 | 40.88 | by @Kon7_A | 2010-03-29 |
316. | 44.24 | 42.87 | by fifi | 2008-01-26 |
317. | 44.28 | 41.65 | by fektorb | 2007-05-05 |
318. | 44.37 | 40.65 | by Яemember | 2009-04-06 |
319. | 44.38 | 41.00 | by Flonzndeife | 2007-06-07 |
320. | 44.40 | 43.71 | by h4Ns! | 2007-05-19 |
321. | 44.41 | 42.80 | by Little | 2007-09-03 |
322. | 44.44 | 41.96 | by Super|nascar | 2009-05-31 |
323. | 44.52 | 42.87 | by Janexy | 2009-04-20 |
324. | 44.53 | 41.76 | by mario | 2009-11-23 |
325. | 44.54 | 43.17 | by oscar | 2008-10-26 |
326. | 44.55 | 31.70 | by chris19 | 2010-04-04 |
327. | 44.57 | 42.12 | by pom | 2008-11-04 |
328. | 44.60 | 42.55 | by Scooter RC | 2011-05-18 |
329. | 44.61 | 43.31 | by *ST*Night | 2010-01-19 |
330. | 44.65 | 41.75 | by *BB*Speed | 2008-03-31 |
331. | 44.66 | 42.34 | by Sverrir | 2009-01-13 |
332. | 44.66 | 41.57 | by STZanGax | 2010-03-01 |
333. | 44.68 | 42.99 | by arthuro | 2010-03-23 |
334. | 44.73 | 42.59 | by MANIADEXTE | 2009-01-25 |
335. | 44.74 | 37.18 | by AguStiiN.. | 2009-08-31 |
336. | 44.75 | 40.64 | by -MR*Peca* | 2009-02-11 |
337. | 44.79 | 43.27 | by kamil | 2007-08-26 |
338. | 44.79 | 40.16 | by ST* DOGO | 2010-01-17 |
339. | 44.79 | 41.13 | by SUUT | 2012-03-25 |
340. | 44.80 | 42.68 | by EDDY | 2008-11-29 |
341. | 44.82 | 42.34 | by Flo | 2007-04-24 |
342. | 44.86 | 40.03 | by LOL-M_@_X-LOL | 2009-04-03 |
343. | 45.01 | 41.02 | by »Daniel | 2009-12-20 |
344. | 45.04 | 43.41 | by SEB | 2010-01-19 |
345. | 45.04 | 41.61 | by Ğ〄Л乙丹¡ヅ | 2010-03-23 |
346. | 45.05 | 39.68 | by COCHE | 2009-11-09 |
347. | 45.10 | 42.50 | by brais | 2012-01-02 |
348. | 45.13 | 34.46 | by v4r0 | 2007-03-07 |
349. | 45.14 | 38.68 | by ST_JONATAN | 2009-12-20 |
350. | 45.15 | 42.26 | by «Λ¢ĦMεĐ» | 2009-11-08 |
351. | 45.16 | 42.96 | by fede | 2008-12-01 |
352. | 45.17 | 42.37 | by XtremMagツ | 2009-08-20 |
353. | 45.18 | 41.80 | by DarkL | 2007-10-02 |
354. | 45.19 | 41.82 | by Osaka-san | 2008-06-01 |
355. | 45.19 | 38.17 | by Mario | 2010-06-27 |
356. | 45.27 | 43.82 | by ZSC | 2009-02-08 |
357. | 45.29 | 36.62 | by Freeeze | 2009-03-12 |
358. | 45.34 | 41.75 | by Prudence | 2009-02-08 |
359. | 45.36 | 43.06 | by lulu | 2008-11-07 |
360. | 45.38 | 42.31 | by sδйik | 2010-06-03 |
361. | 45.40 | 40.58 | by Mendas | 2009-01-23 |
362. | 45.41 | 43.16 | by HFYHRHGFYUUG_PKOH''_ | 2010-04-05 |
363. | 45.43 | 42.58 | by Alex | 2007-06-06 |
364. | 45.51 | 33.86 | by ocrBolidito | 2009-04-10 |
365. | 45.53 | 43.41 | by Kevin | 2007-10-06 |
366. | 45.55 | 41.11 | by Nept | 2009-11-23 |
367. | 45.56 | 36.47 | by R66 ÐЯ@ĞØИ | 2010-05-20 |
368. | 45.64 | 41.22 | by remi | 2009-02-04 |
369. | 45.66 | 35.10 | by jo-la-frite | 2009-04-20 |
370. | 45.67 | 43.11 | by nathan | 2010-04-05 |
371. | 45.74 | 42.19 | by Johnny | 2007-07-13 |
372. | 45.74 | 44.42 | by Eikkoo | 2009-08-08 |
373. | 45.80 | 42.78 | by HuRR_y__c4N | 2007-09-15 |
374. | 45.80 | 42.89 | by LoL | 2008-07-24 |
375. | 45.81 | 43.00 | by Genellen | 2007-04-15 |
376. | 45.89 | 43.50 | by KILLMASTER | 2007-05-02 |
377. | 45.93 | 42.05 | by erwo | 2009-01-13 |
378. | 45.94 | 43.44 | by K4M1K4Zz | 2007-09-03 |
379. | 45.98 | 36.24 | by Tubbi | 2007-02-19 |
380. | 46.01 | 37.20 | by bibiman | 2009-10-16 |
381. | 46.10 | 42.27 | by SoiEdu... | 2009-03-17 |
382. | 46.11 | 42.59 | by Aleks | 2008-12-14 |
383. | 46.14 | 41.67 | by MONNIK | 2010-06-02 |
384. | 46.18 | 44.05 | by Moccan | 2007-04-02 |
385. | 46.19 | 39.37 | by ~RK"Silver | 2009-08-30 |
386. | 46.21 | 43.84 | by Neo_Fit | 2008-10-29 |
387. | 46.26 | 46.26 | by kotbombajski | 2019-04-15 |
388. | 46.27 | 41.86 | by *Lubo | 2010-04-25 |
389. | 46.33 | 45.64 | by oksana | 2009-11-05 |
390. | 46.36 | 42.66 | by Julian | 2007-03-23 |
391. | 46.38 | 40.91 | by R66.Mψ$p££đ | 2010-03-10 |
392. | 46.39 | 42.48 | by odnara | 2009-05-21 |
393. | 46.39 | 37.52 | by bip bip | 2010-02-18 |
394. | 46.40 | 33.16 | by ncp | 2010-03-27 |
395. | 46.42 | 42.72 | by Clemfu70 | 2010-03-14 |
396. | 46.45 | 42.06 | by Erik | 2010-04-19 |
397. | 46.48 | 43.71 | by Jose | 2012-03-24 |
398. | 46.49 | 43.97 | by ordi | 2009-06-28 |
399. | 46.58 | 42.86 | by MC Tonin Style | 2007-05-05 |
400. | 46.62 | 38.60 | by Яам | 2013-04-02 |
401. | 46.65 | 43.50 | by Vince3003 | 2010-01-13 |
402. | 46.70 | 37.08 | by sabrina | 2008-10-31 |
403. | 46.71 | 40.42 | by eSCO | 2008-02-26 |
404. | 46.72 | 35.98 | by ferrari02 | 2010-02-16 |
405. | 46.73 | 40.62 | by axel | 2009-11-20 |
406. | 46.77 | 42.70 | by Tartarus | 2008-01-19 |
407. | 46.79 | 39.02 | by Marci | 2009-11-25 |
| 46.80 | | silver medal | |
408. | 46.83 | 43.81 | by Rorschach | 2009-08-18 |
409. | 46.84 | 43.81 | by Co² FeLeR | 2007-04-20 |
410. | 46.86 | 33.77 | by glorek | 2011-02-16 |
411. | 46.89 | 40.89 | by Wilco | 2011-08-15 |
