This map on the "sister server" TMUF Outerspace (xkr47) TMOF (if the map exists there)
| # | time | potential | holder | when |
|---|---|---|---|---|
| 1. | 49.61 | 10.93 | by *radPL | 2013-08-08 |
| 2. | 49.83 | 49.50 | by *Soro! | 2009-03-01 |
| 3. | 49.95 | 49.58 | by *Garfovsky! | 2010-08-17 |
| 4. | 50.05 | 49.70 | by *radPL | 2012-09-06 |
| 5. | 50.08 | 49.71 | by *Яστѕyx | 2009-11-29 |
| 6. | 50.13 | 49.59 | by Đχ.ИikØs | 2009-03-03 |
| 7. | 50.13 | 49.55 | by Romano|Zvarjein | 2009-12-30 |
| 8. | 50.15 | 49.74 | by Dx.Pooky! | 2010-04-04 |
| 9. | 50.17 | 49.67 | by *Ervin | 2009-03-02 |
| 10. | 50.28 | 49.58 | by XR'Acid | 2009-06-01 |
| 11. | 50.28 | 49.67 | by Bastiaan | 2009-06-03 |
| 12. | 50.30 | 49.48 | by *Seychellen | 2008-12-28 |
| 13. | 50.30 | 49.67 | by Dx.xkr92 | 2009-04-01 |
| 14. | 50.30 | 49.86 | by *@ndy | 2009-11-07 |
| 15. | 50.34 | 50.07 | by *Wurzel | 2008-11-14 |
| 16. | 50.40 | 49.87 | by Al3X* | 2009-10-06 |
| 17. | 50.41 | 50.08 | by *Seychellen | 2008-12-24 |
| 18. | 50.43 | 44.40 | by *Duck | 2009-09-25 |
| 19. | 50.45 | 49.88 | by »ŁąתčєЯ« | 2010-01-18 |
| 20. | 50.46 | 49.72 | by *Rστs | 2010-02-26 |
| 21. | 50.57 | 49.67 | by *Z@Z@R*GG* | 2010-02-07 |
| 22. | 50.63 | 49.91 | by *Scarface | 2010-01-03 |
| 23. | 50.69 | 49.95 | by [TnT]Stoud | 2007-05-28 |
| 24. | 50.71 | 36.52 | by *DŖДĜΏПパブロ | 2009-11-20 |
| 25. | 50.75 | 50.16 | by dawid | 2011-08-02 |
| 26. | 50.79 | 49.91 | by *Viper | 2008-12-29 |
| 27. | 50.81 | 50.22 | by Dx.Aurel | 2009-09-10 |
| 28. | 50.89 | 50.30 | by *Vєταн | 2010-10-02 |
| 29. | 50.90 | 50.52 | by known | 2009-01-04 |
| 30. | 50.96 | 50.08 | by B@RF@B | 2009-07-07 |
| 31. | 51.00 | 50.36 | by ПΞĿĐ | 2009-11-29 |
| 32. | 51.00 | 50.20 | by R66gab | 2011-09-18 |
| 33. | 51.03 | 50.17 | by Etnowar | 2009-11-07 |
| 34. | 51.10 | 50.44 | by *Marcus | 2009-09-25 |
| 35. | 51.11 | 50.65 | by Rudy | 2010-10-24 |
| 36. | 51.12 | 50.55 | by Justin | 2010-08-19 |
| 37. | 51.20 | 50.27 | by *Щαταιn | 2010-10-13 |
| 38. | 51.24 | 50.17 | by Joker | 2009-02-26 |
| 39. | 51.24 | 51.15 | by ~RK*GUIl | 2009-11-03 |
| 40. | 51.24 | 50.50 | by ªレ๏んª | 2010-01-03 |
| 41. | 51.27 | 50.81 | by »Кєνіи-рòωéЯ | 2008-12-30 |
| 42. | 51.30 | 50.95 | by *Я!ρρэя | 2008-12-26 |
| 43. | 51.34 | 50.65 | by Ðx.nøno | 2008-11-04 |
| 44. | 51.34 | 50.68 | by «ÐЯдĢσИ» | 2010-09-23 |
| 45. | 51.35 | 50.19 | by φųìφųê | 2009-12-15 |
| 46. | 51.38 | 50.74 | by Ňą®ЦŦØシ | 2010-03-08 |
| 47. | 51.41 | 50.83 | by Felix | 2008-11-12 |
| 48. | 51.43 | 51.31 | by HeikoRC | 2009-04-26 |
| 49. | 51.43 | 50.14 | by DAK | 2010-01-05 |
| 50. | 51.44 | 50.66 | by [CN]Pσωєя | 2010-08-19 |
| 51. | 51.44 | 50.78 | by Dx.gabit | 2011-10-25 |
| 52. | 51.45 | 51.32 | by [TnT]MAXOU | 2007-02-22 |
| 53. | 51.45 | 50.44 | by ~RK"Kazniti | 2009-09-20 |
| 54. | 51.49 | 50.97 | by Skyts | 2011-04-21 |
| 55. | 51.50 | 50.37 | by JAVI | 2009-12-19 |
| 56. | 51.50 | 50.43 | by Banex | 2010-12-16 |
| 57. | 51.51 | 50.51 | by *Shadow | 2008-11-06 |
| 58. | 51.51 | 50.72 | by ÐŦ¤MΛЯkζ๑ | 2010-07-12 |
| 59. | 51.52 | 51.05 | by Ζozσг! | 2009-11-02 |
| 60. | 51.52 | 50.90 | by DAK | 2010-10-18 |
| 61. | 51.53 | 50.77 | by Darkman | 2009-08-13 |
| 62. | 51.55 | 50.36 | by Dt~@Lex!* | 2010-02-07 |
| 63. | 51.57 | 50.86 | by adkey | 2011-08-16 |
| 64. | 51.62 | 50.89 | by Nichy | 2010-06-28 |
| 65. | 51.63 | 51.23 | by KATERBARG ׀|l | 2024-08-14 |
| 66. | 51.64 | 51.15 | by Tomy36! | 2011-10-22 |
| 67. | 51.66 | 50.83 | by R66|AleXx | 2008-12-25 |
| 68. | 51.66 | 51.01 | by Dx.Tim | 2009-02-28 |
| 69. | 51.72 | 51.17 | by Affenkopp | 2009-01-19 |
| 70. | 51.74 | 50.94 | by <TEP>Connu | 2009-11-23 |
| 71. | 51.75 | 50.57 | by TDE | 2009-07-09 |
| 72. | 51.76 | 50.61 | by Dx.Sven | 2009-11-28 |
| 73. | 51.76 | 51.31 | by Dt>>Nikki | 2010-11-01 |
| 74. | 51.81 | 50.71 | by R66%Jojo | 2009-11-22 |
| 75. | 51.84 | 51.46 | by Dx.Randy | 2010-02-01 |
| 76. | 51.85 | 50.96 | by Ross | 2009-01-06 |
| 77. | 51.86 | 51.32 | by *Sp00n | 2008-11-20 |
| 78. | 51.88 | 50.57 | by Paweł | 2009-07-09 |
| 79. | 51.91 | 51.07 | by ÐŦ» ąŇŧŎņ@ | 2010-05-24 |
| 80. | 51.93 | 51.20 | by Fry | 2008-11-01 |
| 81. | 51.93 | 50.74 | by Dx.Naeg | 2009-03-29 |
| 82. | 51.94 | 50.90 | by Pooky! | 2009-10-30 |
| 83. | 51.96 | 51.04 | by R66>>Kinou! | 2011-12-29 |
| 84. | 51.98 | 51.10 | by ĐŦ»ђЭЯֺ | 2010-01-03 |
| 85. | 51.98 | 51.93 | by DT-SÞΣΣÐY | 2010-02-13 |
| 86. | 52.03 | 51.64 | by Balack | 2010-08-21 |
| 87. | 52.07 | 51.63 | by Wxlm | 2009-10-25 |
| 88. | 52.07 | 50.93 | by ANTOINE | 2012-10-24 |
| 89. | 52.07 | 51.27 | by Zai | 2023-10-11 |
| 90. | 52.08 | 50.80 | by Rens | 2008-11-11 |
| 91. | 52.09 | 51.81 | by ~stef~ | 2008-11-17 |
| 92. | 52.10 | 51.16 | by B£N | 2010-09-23 |
| 93. | 52.13 | 51.37 | by kix! | 2010-02-27 |
| 94. | 52.13 | 50.38 | by DT~ÂŁЄЖ | 2010-10-29 |
| 95. | 52.14 | 50.86 | by Marvin | 2008-11-01 |
| 96. | 52.14 | 50.67 | by Đ×.ŁinkrØ | 2009-03-22 |
| 97. | 52.14 | 51.52 | by aymeric | 2009-09-06 |
| 98. | 52.28 | 51.22 | by Toni | 2009-03-27 |
| 99. | 52.29 | 51.67 | by ¬Rk"Kick | 2009-09-10 |
| 100. | 52.30 | 51.61 | by ~DT|=D | 2010-01-09 |
| 101. | 52.31 | 51.40 | by magnusk | 2012-08-01 |
| 102. | 52.32 | 51.17 | by Breizh®o©ker | 2010-04-02 |
| 103. | 52.33 | 51.65 | by Madddin | 2009-04-26 |
| 104. | 52.35 | 51.17 | by BJB | 2009-07-07 |
| 105. | 52.36 | 51.84 | by яєиDι | 2010-12-07 |
| 106. | 52.37 | 51.37 | by Bezz@ | 2010-07-25 |
| 107. | 52.38 | 51.39 | by R66<Thunder* | 2011-09-18 |
| 108. | 52.40 | 51.97 | by R66| PAUL | 2010-04-02 |
| 109. | 52.40 | 51.07 | by Cemballo | 2011-01-24 |
| 110. | 52.41 | 51.53 | by Dt-Zysu | 2009-06-05 |
| 111. | 52.42 | 51.48 | by ¬ЯǨ|Č๏č๏ | 2009-10-25 |
| 112. | 52.46 | 51.89 | by [TnT]Piotrek | 2007-03-08 |
| 113. | 52.47 | 51.81 | by »®ε๓!א« | 2008-10-19 |
| 114. | 52.48 | 51.23 | by OLD JOD | 2012-01-10 |
| 115. | 52.49 | 51.68 | by Ðŧ¤†ЯĨŊ¥ツ | 2010-01-17 |
| 116. | 52.50 | 51.41 | by Mario | 2010-07-10 |
| 117. | 52.51 | 51.16 | by HippY | 2009-09-19 |
| 118. | 52.51 | 52.12 | by ~RK"Silver | 2009-09-19 |
| 119. | 52.52 | 52.14 | by LSD Tiger | 2007-01-14 |
| 120. | 52.53 | 51.19 | by Piratox | 2008-10-29 |
| 121. | 52.59 | 51.81 | by andres | 2011-11-01 |
| 122. | 52.62 | 51.37 | by DT.Ramón | 2010-01-03 |
| 123. | 52.62 | 51.18 | by *XBX | 2011-08-02 |
| 124. | 52.63 | 51.23 | by audi0 | 2009-09-28 |
| 125. | 52.65 | 51.46 | by R66.Hielke | 2009-11-05 |
| 126. | 52.65 | 52.40 | by Ðт.Jony | 2010-04-10 |
| 127. | 52.69 | 51.75 | by ÐŦ¤MΛЯkζ²๑ | 2009-03-14 |
| 128. | 52.70 | 51.49 | by Dx.Revo | 2010-12-12 |
| 129. | 52.77 | 51.92 | by julefou | 2008-03-06 |
| 130. | 52.78 | 51.21 | by Thibo | 2009-10-17 |
| 131. | 52.81 | 44.47 | by *Ябб»Яuהĕ | 2011-07-07 |
| 132. | 52.84 | 51.71 | by aQ-X^Markus^ | 2009-02-21 |
| 133. | 52.85 | 52.16 | by 〜ST〜ostatu | 2010-10-16 |
| 134. | 52.87 | 51.81 | by ST~RULS | 2011-05-21 |
| 135. | 52.89 | 51.39 | by A&G|ChImAiRa | 2008-11-13 |
| 136. | 52.92 | 51.48 | by RK"KRIS.PL | 2010-02-03 |
| 137. | 52.93 | 51.86 | by *ðεηĩs* | 2010-07-24 |
| 138. | 52.96 | 51.85 | by TPT.Sony ! | 2010-06-04 |
| 139. | 53.04 | 52.33 | by Katanga | 2008-11-12 |
| 140. | 53.04 | 52.35 | by Bonk | 2010-02-03 |
| 141. | 53.09 | 51.88 | by Kent | 2010-10-24 |
| 142. | 53.12 | 51.55 | by djib | 2010-02-03 |
| 143. | 53.15 | 51.55 | by rodryburgos | 2010-07-14 |
| 144. | 53.16 | 52.70 | by *Bloodmaster | 2008-11-11 |
| 145. | 53.17 | 51.46 | by Lord Poteu | 2009-04-28 |
| 146. | 53.17 | 52.36 | by Dx.Panoramix | 2009-06-05 |
| 147. | 53.19 | 51.91 | by Dîgîbûs | 2010-02-13 |
| 148. | 53.21 | 51.26 | by GWT¬MR*PALIA | 2008-11-06 |
| 149. | 53.21 | 51.95 | by STĨŠMДЄĿ | 2010-03-22 |
| 150. | 53.23 | 51.46 | by Bear_s_Ghost__ | 2011-12-07 |
| 151. | 53.26 | 52.82 | by olli | 2007-02-01 |
| 152. | 53.26 | 51.92 | by Derxx | 2010-12-10 |
| 153. | 53.28 | 52.55 | by l_l | 2010-10-24 |
| 154. | 53.31 | 50.06 | by *Apex-Predatore | 2011-08-17 |
| 155. | 53.34 | 51.84 | by υהo | 2010-10-29 |
| 156. | 53.39 | 53.07 | by *R66.Wanted! | 2010-12-22 |
| 157. | 53.44 | 51.42 | by ¬MR*LUAR | 2008-10-20 |
| 158. | 53.44 | 51.82 | by Banex | 2012-11-02 |
| 159. | 53.45 | 51.73 | by Я66.Panixツ | 2009-12-30 |
| 160. | 53.51 | 51.95 | by simon | 2009-10-25 |
| 161. | 53.56 | 52.75 | by Ptit drift | 2009-01-17 |
| 162. | 53.57 | 52.42 | by Mati | 2011-10-23 |
| 163. | 53.58 | 52.43 | by ~RK"JULIAN | 2009-10-19 |
| 164. | 53.61 | 52.06 | by oli | 2010-03-10 |
| 165. | 53.62 | 52.05 | by lolo | 2008-12-21 |
| 166. | 53.62 | 51.71 | by David | 2010-10-16 |
| 167. | 53.64 | 52.21 | by P@µL44 | 2009-02-28 |
| 168. | 53.67 | 52.00 | by Loy | 2009-02-02 |
| 169. | 53.70 | 51.51 | by mikelon | 2010-08-14 |
| 170. | 53.76 | 51.69 | by qt~victo | 2010-01-30 |
| 171. | 53.88 | 52.25 | by DT" EasyWeld | 2009-06-10 |
| 172. | 53.93 | 53.46 | by *Speedster | 2009-11-06 |
| 173. | 53.97 | 52.53 | by Dx.Randy | 2010-03-19 |
| 174. | 53.98 | 51.68 | by X-funj-X | 2009-03-10 |
| 175. | 54.01 | 52.93 | by Dx.Monster | 2010-03-23 |
| 176. | 54.02 | 52.13 | by hawkeye2012 | 2011-11-13 |
| 177. | 54.07 | 51.56 | by gizmo325 | 2010-03-09 |
| 178. | 54.09 | 52.49 | by R66.Pixou! | 2011-07-01 |
| 179. | 54.16 | 53.09 | by Felix | 2009-01-01 |
| 180. | 54.19 | 52.53 | by Ben! | 2010-03-08 |
| 181. | 54.20 | 52.28 | by sutiki-¬¬ | 2010-07-23 |
| 182. | 54.26 | 54.09 | by Dennis Best 13 | 2010-05-04 |
| 183. | 54.29 | 52.10 | by xx_tibo_xx | 2009-11-20 |
| 184. | 54.38 | 52.81 | by Orakle! | 2010-02-15 |
| 185. | 54.44 | 52.88 | by -WoW- | 2009-10-16 |
| 186. | 54.44 | 53.62 | by Satariel | 2010-06-28 |
| 187. | 54.70 | 43.80 | by M_nica | 2009-06-11 |
| 188. | 54.73 | 53.18 | by DANI221 | 2009-07-10 |
| 189. | 54.75 | 52.25 | by Җ-FŁØ-Җ | 2009-03-22 |
| 190. | 54.90 | 53.37 | by MaRyEtE | 2009-10-30 |
| 191. | 54.90 | 54.71 | by RKdragon | 2010-12-16 |
| 192. | 54.92 | 53.98 | by rudy | 2011-04-24 |
| 193. | 54.97 | 51.50 | by Dx.Speedy | 2009-08-06 |
| 194. | 54.98 | 53.85 | by MΞŤΛЯǏÐŁЄψ | 2007-05-31 |
| 195. | 55.01 | 52.90 | by Scooter RC | 2011-05-21 |
| 196. | 55.02 | 52.06 | by *freak* | 2008-10-28 |
| 197. | 55.02 | 53.02 | by ¡αאιैєя! | 2009-01-02 |
| 198. | 55.06 | 54.11 | by mario | 2010-05-03 |
| 199. | 55.21 | 53.91 | by RK>> "Kalle" | 2009-08-17 |
| 200. | 55.26 | 51.90 | by Ŧĭߨツ | 2009-11-06 |
| 201. | 55.35 | 52.76 | by |RK"M@tt | 2010-01-04 |
| 202. | 55.35 | 53.23 | by Jose | 2011-06-19 |
| 203. | 55.42 | 38.55 | by alexis | 2009-11-07 |
| 204. | 55.45 | 53.86 | by Re4p3r | 2009-11-18 |
| 205. | 55.52 | 53.59 | by ¬MR*DuCaTi | 2009-01-25 |
| 206. | 55.53 | 53.53 | by officier_libre | 2007-03-15 |
| 207. | 55.54 | 55.08 | by Ĵαмєş | 2011-07-23 |
| 208. | 55.56 | 54.07 | by X@SI | 2010-12-15 |
| 209. | 55.59 | 53.37 | by Ratyfast | 2010-11-21 |
| 210. | 55.65 | 52.77 | by Laznox ツ | 2011-09-10 |
| 211. | 55.72 | 52.34 | by Ðt.Kiłłзr | 2008-10-31 |
| 212. | 55.88 | 53.15 | by Étienne | 2011-11-17 |
| 213. | 55.96 | 52.92 | by ( st_viti ) | 2010-11-22 |
| 214. | 55.98 | 54.55 | by leigh | 2009-09-24 |
| 215. | 56.03 | 52.40 | by Bear | 2010-09-23 |
| 216. | 56.14 | 52.03 | by MAKINERO | 2012-09-15 |
| 217. | 56.17 | 52.00 | by 3zCRU | 2009-11-07 |
| 218. | 56.21 | 52.12 | by xT-pato | 2009-10-25 |
| 219. | 56.40 | 55.02 | by Diego | 2011-05-21 |
| 220. | 56.46 | 56.10 | by Fredolefou | 2010-08-17 |
| 221. | 56.47 | 53.68 | by puz | 2009-06-07 |
| 56.52 | AUTHOR medal (Mr._Anderson) | |||
| 222. | 56.54 | 53.95 | by *Lubo | 2010-10-16 |
| 223. | 56.56 | 54.27 | by Dragon | 2009-11-29 |
| 224. | 56.57 | 53.39 | by Chrzanek | 2013-04-11 |
| 225. | 56.62 | 55.22 | by y0_r0b3r | 2008-11-17 |
| 226. | 56.63 | 55.51 | by Burn | 2019-02-25 |
| 227. | 56.66 | 56.42 | by FlayIsBack | 2009-10-22 |
| 228. | 56.69 | 56.16 | by ĐĐŘAbΞLfΘrTh | 2008-10-20 |
| 229. | 56.76 | 54.60 | by Benny | 2008-10-29 |
| 230. | 56.80 | 55.47 | by Melvin68 | 2008-04-16 |
| 231. | 56.82 | 53.96 | by §i§i 33 | 2008-11-12 |
| 232. | 56.83 | 55.04 | by CCF-C4m3r0n | 2008-10-29 |
| 233. | 56.89 | 52.07 | by Gil | 2011-01-20 |
| 234. | 56.95 | 55.94 | by aQ-XSkilla | 2007-04-04 |
| 235. | 56.99 | 54.31 | by QT Myxo | 2009-09-18 |
| 57.00 | gold medal | |||
| 236. | 57.01 | 56.31 | by CRASH | 2009-05-30 |
| 237. | 57.04 | 55.14 | by maxime! | 2010-08-21 |
| 238. | 57.05 | 55.09 | by Lars | 2009-02-22 |
| 239. | 57.13 | 52.52 | by Cheka! | 2010-12-04 |
| 240. | 57.21 | 57.06 | by *bas! | 2010-03-10 |
| 241. | 57.29 | 54.31 | by Kubapl | 2009-02-05 |
| 242. | 57.42 | 56.56 | by VV | 2008-04-23 |
| 243. | 57.44 | 55.22 | by *Luxovsky | 2010-12-16 |
| 244. | 57.45 | 55.68 | by ŁςЯĤǼЃĻĬ | 2008-02-20 |
| 245. | 57.48 | 54.36 | by alex | 2008-10-31 |
| 246. | 57.51 | 55.69 | by ~Verc^__^~ | 2009-11-17 |
| 247. | 57.53 | 54.55 | by Bastian | 2007-03-06 |
| 248. | 57.54 | 56.48 | by evert | 2008-12-28 |
| 249. | 57.55 | 56.41 | by Manolo | 2013-08-26 |
| 250. | 57.66 | 55.49 | by Hector | 2009-05-03 |
| 251. | 57.73 | 56.82 | by Richard W. | 2013-07-20 |
| 252. | 57.74 | 55.41 | by ST* DOGO | 2010-01-20 |
| 253. | 57.78 | 55.73 | by jo-la-frite | 2009-04-27 |
| 254. | 57.87 | 53.59 | by mario | 2009-12-31 |
| 255. | 57.87 | 57.10 | by maxIME | 2010-04-07 |
| 256. | 57.90 | 55.71 | by ðt½Z3ЯΘ! | 2009-09-24 |
| 257. | 57.90 | 54.77 | by ins_2 | 2011-09-21 |
| 258. | 57.97 | 56.60 | by gregoire_71 | 2009-03-02 |
| 259. | 57.98 | 55.08 | by DerRaser | 2009-04-01 |
| 260. | 57.99 | 50.87 | by MR NoLiVeR | 2008-10-21 |
| 261. | 57.99 | 54.08 | by 1957 | 2009-09-20 |
| 262. | 58.03 | 57.65 | by Jose Maria | 2012-08-17 |
| 263. | 58.08 | 54.30 | by MONNIK | 2011-12-12 |
| 264. | 58.12 | 54.99 | by rem | 2008-05-25 |
| 265. | 58.13 | 52.52 | by ¬ЯK”ßøøSŦ | 2009-10-25 |
| 266. | 58.20 | 54.38 | by P@u!0 | 2008-10-28 |
| 267. | 58.33 | 57.12 | by El+Un!Ko¨ | 2008-10-20 |
| 268. | 58.33 | 54.14 | by CRT | 2012-08-01 |
| 269. | 58.36 | 57.07 | by Яemember | 2009-02-28 |
| 270. | 58.39 | 56.33 | by san | 2009-07-10 |
| 271. | 58.49 | 57.03 | by ddd | 2008-12-25 |
| 272. | 58.54 | 58.01 | by Daeran | 2008-12-23 |
| 273. | 58.59 | 56.42 | by ST~6U!LL3M | 2010-05-04 |
| 274. | 58.62 | 55.10 | by ¬RK''MC | 2009-09-19 |
| 275. | 58.65 | 54.95 | by [TnT]Rafael | 2007-02-20 |
| 276. | 58.76 | 53.94 | by BEL-EAGLE525 | 2008-08-27 |
| 277. | 58.83 | 58.37 | by Mauri | 2008-07-24 |
| 278. | 58.85 | 53.92 | by -MR*M!ChU | 2009-03-09 |
| 279. | 58.85 | 57.71 | by Leo | 2011-10-26 |
| 280. | 58.88 | 57.24 | by ~×ߣ-ƒØx×~ | 2010-01-03 |
| 281. | 58.90 | 55.63 | by Snow.! | 2009-09-25 |
| 282. | 58.91 | 57.21 | by ArcticWolf | 2009-11-30 |
| 283. | 59.01 | 53.74 | by Bruzler | 2010-10-02 |
| 284. | 59.06 | 54.79 | by BEST | 2008-10-19 |
| 285. | 59.07 | 55.18 | by ZSC | 2009-03-14 |
| 286. | 59.09 | 57.25 | by YOYO | 2010-06-30 |
| 287. | 59.10 | 58.10 | by ƛτρ»ѕρεεdεг | 2009-05-25 |
| 288. | 59.13 | 57.59 | by mo.Sc | 2008-10-29 |
| 289. | 59.14 | 58.37 | by chris19 | 2010-04-10 |
| 290. | 59.18 | 57.23 | by marsalemvp | 2008-10-05 |
| 291. | 59.21 | 50.97 | by COCHE | 2009-09-20 |
| 292. | 59.23 | 57.01 | by Javier | 2010-10-30 |
| 293. | 59.35 | 56.65 | by Crash Dummy | 2009-01-29 |
| 294. | 59.36 | 54.62 | by SцX¦ Simőn | 2009-04-01 |
| 295. | 59.36 | 54.78 | by 123 | 2009-06-09 |
| 296. | 59.39 | 57.98 | by David | 2007-07-10 |
| 297. | 59.42 | 56.11 | by [TnT]Rich | 2007-01-14 |
| 298. | 59.42 | 55.17 | by Orginal | 2008-12-27 |
| 299. | 59.49 | 57.78 | by SUPER|JANNES | 2009-06-08 |
| 300. | 59.50 | 58.79 | by DocA | 2009-09-25 |
| 301. | 59.54 | 59.30 | by jio--LOL | 2009-01-07 |
| 302. | 59.55 | 58.35 | by @Kon7_A | 2010-03-25 |
| 303. | 59.57 | 54.27 | by R66Bomml | 2008-11-20 |
| 304. | 59.57 | 53.12 | by CSX*Nexus | 2008-12-22 |
| 305. | 59.59 | 57.58 | by dono | 2009-10-09 |
| 306. | 59.59 | 54.45 | by ST``Miguel | 2010-02-13 |
| 307. | 59.60 | 56.84 | by Emil | 2009-03-27 |
| 308. | 59.61 | 55.35 | by ミCИ/И3Иツ | 2009-03-03 |
| 309. | 59.64 | 57.44 | by Neo_Fit | 2008-10-18 |
| 310. | 59.65 | 58.06 | by Sonic | 2007-01-06 |
| 311. | 59.70 | 56.30 | by R66 ÐЯ@ĞØИ | 2010-05-04 |
| 312. | 59.77 | 56.65 | by ordi | 2009-07-08 |
| 313. | 59.77 | 55.02 | by -MR*$@$H@ | 2009-07-09 |
| 314. | 59.78 | 58.06 | by Super|Alex | 2009-06-07 |
| 315. | 59.81 | 57.50 | by NYTRO | 2010-12-05 |
| 316. | 59.84 | 58.09 | by Urbyle | 2010-01-04 |
| 317. | 59.86 | 58.33 | by K£v1n | 2008-11-08 |
| 318. | 59.87 | 57.82 | by terminator | 2010-10-08 |
| 319. | 59.96 | 58.57 | by EmrE | 2010-05-04 |
| 320. | 60.09 | 55.29 | by Shosho | 2015-07-27 |
| 321. | 60.16 | 57.53 | by Sylance | 2010-05-07 |
| 322. | 60.20 | 54.82 | by *BB*Speed | 2008-03-30 |
| 323. | 60.27 | 57.84 | by |GT|KRIS | 2008-10-20 |
| 324. | 60.29 | 57.43 | by §ŧ-ŦћεĐǿĝ | 2009-05-05 |
| 325. | 60.33 | 56.90 | by mythick | 2008-11-08 |
| 326. | 60.47 | 54.92 | by Mario | 2007-03-20 |
| 327. | 60.50 | 57.93 | by McFly | 2007-02-22 |
| 328. | 60.56 | 58.79 | by GAB 777 | 2011-01-22 |
| 329. | 60.59 | 60.59 | by Marco90 | 2009-06-05 |
| 330. | 60.70 | 56.52 | by David | 2008-11-18 |
| 331. | 60.85 | 59.40 | by fektorb | 2007-04-25 |
| 332. | 60.87 | 58.13 | by Anton | 2009-11-29 |
| 333. | 61.05 | 56.61 | by XR Dutchman | 2007-01-03 |
| 334. | 61.08 | 56.49 | by yoan | 2010-07-12 |
| 335. | 61.09 | 55.23 | by iker.duque | 2009-03-22 |
| 336. | 61.35 | 57.18 | by sunray | 2009-02-22 |
| 337. | 61.53 | 60.73 | by Angel | 2009-10-21 |
| 338. | 61.56 | 57.90 | by Rjordan | 2010-11-21 |
| 339. | 61.60 | 58.73 | by ~AD~PoLaK | 2010-02-01 |
| 340. | 61.62 | 60.04 | by pit | 2009-06-02 |
| 341. | 61.67 | 58.37 | by [clan24]kackb00n | 2008-02-03 |
| 342. | 61.68 | 59.53 | by Romain | 2007-09-05 |
| 343. | 61.69 | 55.99 | by GuiGui | 2008-10-19 |
| 344. | 61.70 | 59.39 | by Schoni | 2007-02-04 |
| 345. | 61.84 | 60.55 | by sam | 2007-01-25 |
| 346. | 61.85 | 58.18 | by el maki | 2009-06-02 |
| 347. | 61.94 | 59.43 | by GEFORCE 4 | 2009-02-24 |
| 348. | 61.95 | 56.58 | by R66.Jerem! | 2011-08-04 |
| 349. | 61.99 | 57.67 | by BoeB | 2007-01-07 |
| 350. | 62.01 | 60.52 | by Alex | 2008-11-12 |
| 351. | 62.01 | 53.32 | by QUENTIN | 2009-11-03 |
| 352. | 62.03 | 57.41 | by Kostyan | 2009-08-06 |
| 353. | 62.06 | 61.88 | by Xt~Eetu | 2009-09-18 |
| 354. | 62.09 | 59.66 | by HFYHRHGFYUUG_PKOH''_ | 2011-06-29 |
| 355. | 62.10 | 58.77 | by CCF~ P@trice | 2008-10-20 |
| 356. | 62.10 | 59.55 | by Maxorify | 2010-07-25 |
| 357. | 62.15 | 58.70 | by *Crt*Seb | 2008-02-24 |
| 358. | 62.16 | 52.46 | by MARTIN | 2013-07-05 |
| 359. | 62.17 | 61.77 | by jordi | 2007-03-25 |
| 360. | 62.21 | 59.93 | by Bjoern | 2008-11-04 |
| 361. | 62.22 | 60.67 | by Gerriet | 2008-03-10 |
| 362. | 62.25 | 56.16 | by WoRak€€l | 2011-03-03 |
| 363. | 62.31 | 59.24 | by Cool | 2008-08-16 |
| 364. | 62.32 | 56.64 | by francis | 2009-03-26 |
| 365. | 62.33 | 61.80 | by Marc | 2013-07-21 |
| 366. | 62.34 | 57.95 | by Wilco | 2011-07-21 |
| 367. | 62.36 | 56.79 | by Niic0-x3 | 2008-10-21 |
| 368. | 62.38 | 61.27 | by *Sm.*Axel* | 2009-02-23 |
| 369. | 62.61 | 56.83 | by Nept | 2009-11-20 |
| 370. | 62.64 | 58.77 | by Patrick | 2007-03-22 |
| 371. | 62.70 | 58.50 | by Maverik | 2007-02-12 |
| 372. | 62.75 | 58.23 | by AD | 2009-04-24 |
| 373. | 62.75 | 57.48 | by &RK" |\/ÂŃ | 2010-12-13 |
| 374. | 62.77 | 58.32 | by Isosika | 2008-11-18 |
| 375. | 62.78 | 59.64 | by LOUTCHO 34 | 2009-12-30 |
| 376. | 62.78 | 56.48 | by Niels | 2011-11-02 |
| 377. | 62.83 | 57.23 | by vity | 2010-10-09 |
| 378. | 62.85 | 58.39 | by cedric | 2009-06-07 |
| 379. | 62.88 | 56.11 | by gip_ | 2009-11-20 |
| 380. | 62.94 | 62.38 | by 4WD-King | 2007-04-30 |
| 381. | 63.03 | 58.23 | by SEBASTIEN | 2008-11-03 |
| 382. | 63.06 | 58.86 | by Ğ〄Л乙丹¡ヅ | 2010-03-20 |
| 383. | 63.09 | 57.88 | by byby | 2009-09-19 |
| 384. | 63.10 | 62.41 | by PC | 2008-11-07 |
| 385. | 63.14 | 55.37 | by MARKO | 2009-12-30 |
| 386. | 63.15 | 58.36 | by auperdude | 2009-11-19 |
| 387. | 63.17 | 60.47 | by bip bip | 2009-12-05 |
