TMO Outerspace (xkr47)
Records of RaceB2
This map on the "sister server" TMUF Outerspace (xkr47) TMOF (if the map exists there)
| # | time | potential | holder | when |
| 37.08 | | AUTHOR medal (Nadeo) | |
| 1. | 37.53 | 36.68 | by Miau | 2006-12-30 |
| 2. | 44.40 | 42.02 | by yan | 2006-12-30 |
| 50.49 | | gold medal | |
| 56.08 | | silver medal | |
| 75.30 | | bronze medal | |
Checkpoint records
| Checkpoint # | time from previous | time from start (potential) | holders of "time from previous" |
| 1. | 5.37 | 5.37 |
by Miau |
| 2. | 2.95 | 8.32 |
by Miau |
| 3. | 2.89 | 11.21 |
by Miau |
| 4. | 3.30 | 14.51 |
by Miau |
| 5. | 4.13 | 18.64 |
by Miau |
| 6. | 2.99 | 21.63 |
by Miau |
| 7. | 2.13 | 23.76 |
by Miau |
| 8. | 4.35 | 28.11 |
by Miau |
| 9. | 6.88 | 34.99 |
by Miau |
| 10. finish | 1.69 | 36.68 |
by Miau |
Checkpoint records of select players
#1. Miau
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 5.37 | 5.37 |
| 2. | 2.95 | 8.32 |
| 3. | 2.89 | 11.21 |
| 4. | 3.30 | 14.51 |
| 5. | 4.13 | 18.64 |
| 6. | 2.99 | 21.63 |
| 7. | 2.13 | 23.76 |
| 8. | 4.35 | 28.11 |
| 9. | 6.88 | 34.99 |
| 10. finish | 1.69 | 36.68 |
#2. yan
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 5.53 (+0.16) | 5.53 (+0.16) |
| 2. | 3.11 (+0.16) | 8.64 (+0.32) |
| 3. | 3.06 (+0.17) | 11.70 (+0.49) |
| 4. | 4.05 (+0.75) | 15.75 (+1.24) |
| 5. | 4.68 (+0.55) | 20.43 (+1.79) |
| 6. | 3.65 (+0.66) | 24.08 (+2.45) |
| 7. | 2.85 (+0.72) | 26.93 (+3.17) |
| 8. | 4.87 (+0.52) | 31.80 (+3.69) |
| 9. | 8.46 (+1.58) | 40.26 (+5.27) |
| 10. finish | 1.76 (+0.07) | 42.02 (+5.34) |
