TMO Outerspace (xkr47)
Records of Kaesekaestchen
This map on the "sister server" TMUF Outerspace (xkr47) TMOF (if the map exists there)
| # | time | potential | holder | when |
| 1. | 91.31 | 90.46 | by *Garfovsky04 | 2026-02-13 |
| 2. | 93.93 | 93.13 | by *radPL | 2025-03-17 |
| 3. | 106.04 | 102.66 | by [TnT]MAXOU | 2007-02-09 |
| 4. | 115.33 | 103.96 | by 3D|LµnoX | 2007-01-02 |
| 5. | 118.32 | 114.62 | by Legor | 2007-01-19 |
| 118.45 | | AUTHOR medal (Amosh) | |
| 6. | 119.64 | 114.46 | by HôlyAngel | 2006-12-31 |
| 7. | 122.93 | 121.92 | by *Etii | 2007-03-18 |
| 8. | 123.54 | 120.37 | by BurningBladeX | 2007-04-15 |
| 9. | 124.47 | 116.56 | by nOOb Felix | 2006-12-31 |
| 10. | 124.62 | 124.21 | by Lexi | 2007-12-27 |
| 11. | 125.90 | 122.36 | by spouki | 2007-02-08 |
| 12. | 127.10 | 123.21 | by MΞŤΛЯǏÐŁЄψ | 2007-03-19 |
| 13. | 127.76 | 117.45 | by Wumbel | 2007-01-05 |
| 128.00 | | gold medal | |
| 14. | 128.13 | 125.79 | by #kotzn|golem | 2008-02-20 |
| 15. | 131.79 | 127.02 | by Malpheas | 2007-05-22 |
| 16. | 131.89 | 117.13 | by *Viper | 2007-01-01 |
| 17. | 132.83 | 119.00 | by XTIqŭзяЄ | 2007-01-07 |
| 18. | 133.22 | 117.72 | by Bleifuss | 2008-01-14 |
| 19. | 134.67 | 115.49 | by VV | 2008-02-23 |
| 20. | 135.59 | 119.97 | by Yanis | 2007-12-19 |
| 21. | 137.07 | 124.88 | by eddy | 2007-08-29 |
| 22. | 137.10 | 136.65 | by borja | 2007-03-14 |
| 23. | 137.98 | 127.32 | by oLLum | 2007-06-13 |
| 24. | 142.54 | 134.09 | by rambo | 2007-05-28 |
| 25. | 142.78 | 117.32 | by Rumo | 2007-02-10 |
| 26. | 143.93 | 126.54 | by campeon español | 2007-04-08 |
| 27. | 143.95 | 135.66 | by Sasuke | 2006-12-30 |
| 28. | 144.07 | 131.69 | by XT/djblaster | 2007-03-26 |
| 29. | 144.30 | 127.21 | by pantoffeltier | 2007-12-24 |
| 30. | 144.38 | 138.42 | by Chtileo | 2007-04-08 |
| 31. | 144.69 | 135.04 | by javi | 2007-03-27 |
| 32. | 144.95 | 140.17 | by Tumm | 2007-01-06 |
| 33. | 145.21 | 132.41 | by KapiPowraca | 2007-12-03 |
| 34. | 147.78 | 121.72 | by der andere | 2007-09-23 |
| 35. | 148.02 | 148.02 | by Halo63 | 2007-03-29 |
| 36. | 149.03 | 131.72 | by bOmbek | 2007-01-06 |
| 37. | 149.09 | 134.51 | by ~NUMBER~>Nick< | 2007-05-13 |
| 38. | 149.33 | 136.05 | by sant | 2007-04-15 |
| 39. | 149.49 | 123.00 | by Konstantin | 2007-01-01 |
| 40. | 151.17 | 136.03 | by Eureka | 2007-09-06 |
| 41. | 153.53 | 149.70 | by guillaume | 2007-06-20 |
| 153.60 | | silver medal | |
| 42. | 154.07 | 127.03 | by Snail91 | 2007-03-29 |
| 43. | 156.86 | 142.49 | by Mr Mel | 2007-10-04 |
| 44. | 156.90 | 138.53 | by Felix | 2007-05-27 |
| 45. | 157.46 | 150.34 | by Annhil8tor | 2007-12-24 |
| 46. | 161.24 | 134.83 | by JaNvI | 2007-03-29 |
| 47. | 161.87 | 144.92 | by Vergon | 2007-09-13 |
| 48. | 162.75 | 143.23 | by Astaroth666 | 2007-04-15 |
| 49. | 163.07 | 143.77 | by 004 | 2007-05-26 |
| 50. | 163.57 | 159.91 | by MaxXilorZ | 2007-04-16 |
| 51. | 165.60 | 165.60 | by Wozik | 2007-12-26 |
| 52. | 172.19 | 165.51 | by Jedielie | 2007-04-21 |
| 53. | 173.14 | 172.80 | by Loggerhad | 2007-01-02 |
| 54. | 175.13 | 175.13 | by oppa | 2007-01-02 |
| 55. | 182.05 | 176.53 | by Alec | 2007-04-16 |
| 56. | 187.33 | 176.13 | by KARSTEN | 2007-07-02 |
| 57. | 188.34 | 188.34 | by JL43 | 2007-04-28 |
| 58. | 188.49 | 178.36 | by Nils | 2007-12-12 |
| 192.00 | | bronze medal | |
| 59. | 192.19 | 192.19 | by Stefan | 2007-08-07 |
| 60. | 192.48 | 192.48 | by david | 2008-01-03 |
| 61. | 193.32 | 193.32 | by Pablo | 2007-03-19 |
| 62. | 194.24 | 153.19 | by micha | 2007-05-11 |
| 63. | 195.57 | 179.38 | by Juan | 2007-04-14 |
| 64. | 199.53 | 174.26 | by the.hellboy | 2007-01-05 |
| 65. | 200.40 | 156.05 | by niko | 2008-01-20 |
| 66. | 201.92 | 198.47 | by [A&G]Miedo | 2007-03-25 |
| 67. | 202.23 | 198.18 | by julian | 2007-03-17 |
| 68. | 203.73 | 150.73 | by DAVID | 2008-01-09 |
| 69. | 207.51 | 157.09 | by Racer Boy | 2007-05-27 |
| 70. | 208.47 | 208.47 | by shon | 2007-04-18 |
| 71. | 210.53 | 156.13 | by ASH | 2007-03-31 |
| 72. | 216.36 | 216.36 | by MiroX | 2007-03-19 |
| 73. | 216.65 | 171.87 | by fred | 2007-12-09 |
| 74. | 220.15 | 220.15 | by RAFAEL | 2007-09-14 |
| 75. | 221.03 | 166.57 | by Karol | 2007-02-11 |
| 76. | 223.35 | 155.85 | by gutix | 2007-07-29 |
| 77. | 223.65 | 180.96 | by Kylen | 2007-09-09 |
| 78. | 226.00 | 226.00 | by scoubidoubidou | 2007-03-25 |
| 79. | 233.70 | 233.70 | by pierre | 2007-03-19 |
| 80. | 235.04 | 218.73 | by Death | 2007-05-24 |
| 81. | 235.94 | 235.94 | by Kili | 2007-01-01 |
| 82. | 236.64 | 222.81 | by entmiener | 2007-12-24 |
| 83. | 237.41 | 221.51 | by Nono[BOSTICHE] | 2007-03-16 |
| 84. | 239.94 | 181.70 | by Kat | 2007-12-26 |
| 85. | 244.47 | 235.62 | by bork | 2007-03-17 |
| 86. | 246.04 | 246.04 | by MINNI | 2007-06-21 |
| 87. | 252.62 | 240.19 | by toto | 2007-05-05 |
| 88. | 256.25 | 256.25 | by sundays_driver | 2007-04-28 |
| 89. | 274.45 | 274.45 | by Bross | 2007-09-15 |
| 90. | 300.72 | 287.99 | by Kenny | 2007-05-26 |
Checkpoint records
| Checkpoint # | time from previous | time from start (potential) | holders of "time from previous" |
| 1. | 17.91 | 17.91 |
by *Garfovsky04 |
| 2. | 3.81 | 21.72 |
by *Garfovsky04 |
| 3. | 2.32 | 24.04 |
by *Garfovsky04 |
| 4. | 5.08 | 29.12 |
by *Garfovsky04 |
| 5. | 4.80 | 33.92 |
by *Garfovsky04 |
| 6. | 3.61 | 37.53 |
by *Garfovsky04 |
| 7. | 6.47 | 44.00 |
by *Garfovsky04 |
| 8. | 11.41 | 55.41 |
by *Garfovsky04 |
| 9. | 4.42 | 59.83 |
by *radPL |
| 10. | 2.46 | 62.29 |
by *radPL |
| 11. | 2.69 | 64.98 |
by *radPL |
| 12. | 3.16 | 68.14 |
by micha, and Gangster |
| 13. | 1.88 | 70.02 |
by *radPL |
| 14. | 9.83 | 79.85 |
by *Garfovsky04 |
| 15. | 4.30 | 84.15 |
by *Garfovsky04 |
| 16. finish | 4.61 | 88.76 |
by *Garfovsky04 |
Checkpoint records of select players
#1. *Garfovsky04
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 17.91 | 17.91 |
| 2. | 3.81 | 21.72 |
| 3. | 2.32 | 24.04 |
| 4. | 5.08 | 29.12 |
| 5. | 4.80 | 33.92 |
| 6. | 3.61 | 37.53 |
| 7. | 6.47 | 44.00 |
| 8. | 11.41 | 55.41 |
| 9. | 4.46 (+0.04) | 59.87 (+0.04) |
| 10. | 2.56 (+0.10) | 62.43 (+0.14) |
| 11. | 2.73 (+0.04) | 65.16 (+0.18) |
| 12. | 4.67 (+1.51) | 69.83 (+1.69) |
| 13. | 1.89 (+0.01) | 71.72 (+1.70) |
| 14. | 9.83 | 81.55 (+1.70) |
| 15. | 4.30 | 85.85 (+1.70) |
| 16. finish | 4.61 | 90.46 (+1.70) |
#2. *radPL
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 18.06 (+0.15) | 18.06 (+0.15) |
| 2. | 3.87 (+0.06) | 21.93 (+0.21) |
| 3. | 2.43 (+0.11) | 24.36 (+0.32) |
| 4. | 5.18 (+0.10) | 29.54 (+0.42) |
| 5. | 4.95 (+0.15) | 34.49 (+0.57) |
| 6. | 3.73 (+0.12) | 38.22 (+0.69) |
| 7. | 6.49 (+0.02) | 44.71 (+0.71) |
| 8. | 11.51 (+0.10) | 56.22 (+0.81) |
| 9. | 4.42 | 60.64 (+0.81) |
| 10. | 2.46 | 63.10 (+0.81) |
| 11. | 2.69 | 65.79 (+0.81) |
| 12. | 5.09 (+1.93) | 70.88 (+2.74) |
| 13. | 1.88 | 72.76 (+2.74) |
| 14. | 9.92 (+0.09) | 82.68 (+2.83) |
| 15. | 5.29 (+0.99) | 87.97 (+3.82) |
| 16. finish | 5.16 (+0.55) | 93.13 (+4.37) |
#3. [TnT]MAXOU
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 18.25 (+0.34) | 18.25 (+0.34) |
| 2. | 12.52 (+8.71) | 30.77 (+9.05) |
| 3. | 2.34 (+0.02) | 33.11 (+9.07) |
| 4. | 5.22 (+0.14) | 38.33 (+9.21) |
| 5. | 5.01 (+0.21) | 43.34 (+9.42) |
| 6. | 3.66 (+0.05) | 47.00 (+9.47) |
| 7. | 7.30 (+0.83) | 54.30 (+10.30) |
| 8. | 11.69 (+0.28) | 65.99 (+10.58) |
| 9. | 4.43 (+0.01) | 70.42 (+10.59) |
| 10. | 2.52 (+0.06) | 72.94 (+10.65) |
| 11. | 2.76 (+0.07) | 75.70 (+10.72) |
| 12. | 4.90 (+1.74) | 80.60 (+12.46) |
| 13. | 1.89 (+0.01) | 82.49 (+12.47) |
| 14. | 9.95 (+0.12) | 92.44 (+12.59) |
| 15. | 5.08 (+0.78) | 97.52 (+13.37) |
| 16. finish | 5.14 (+0.53) | 102.66 (+13.90) |
#62. micha
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 22.23 (+4.32) | 22.23 (+4.32) |
| 2. | 15.46 (+11.65) | 37.69 (+15.97) |
| 3. | 3.89 (+1.57) | 41.58 (+17.54) |
| 4. | 7.12 (+2.04) | 48.70 (+19.58) |
| 5. | 5.29 (+0.49) | 53.99 (+20.07) |
| 6. | 4.85 (+1.24) | 58.84 (+21.31) |
| 7. | 8.58 (+2.11) | 67.42 (+23.42) |
| 8. | 12.47 (+1.06) | 79.89 (+24.48) |
| 9. | 4.94 (+0.52) | 84.83 (+25.00) |
| 10. | 3.19 (+0.73) | 88.02 (+25.73) |
| 11. | 3.41 (+0.72) | 91.43 (+26.45) |
| 12. | 3.16 | 94.59 (+26.45) |
| 13. | 3.02 (+1.14) | 97.61 (+27.59) |
| 14. | 36.79 (+26.96) | 134.40 (+54.55) |
| 15. | 11.11 (+6.81) | 145.51 (+61.36) |
| 16. finish | 7.68 (+3.07) | 153.19 (+64.43) |
(dnf) Gangster
| Checkpoint # | time from previous | time from start (potential) |
| 1. | 25.50 (+7.59) | 25.50 (+7.59) |
| 2. | 75.26 (+71.45) | 100.76 (+79.04) |
| 3. | 2.90 (+0.58) | 103.66 (+79.62) |
| 4. | 17.62 (+12.54) | 121.28 (+92.16) |
| 5. | 22.03 (+17.23) | 143.31 (+109.39) |
| 6. | 8.97 (+5.36) | 152.28 (+114.75) |
| 7. | 11.89 (+5.42) | 164.17 (+120.17) |
| 8. | 14.83 (+3.42) | 179.00 (+123.59) |
| 9. | 8.37 (+3.95) | 187.37 (+127.54) |
| 10. | 5.21 (+2.75) | 192.58 (+130.29) |
| 11. | 8.21 (+5.52) | 200.79 (+135.81) |
| 12. | 3.16 | 203.95 (+135.81) |
| 13. | 24.62 (+22.74) | 228.57 (+158.55) |
| 14. | 14.51 (+4.68) | 243.08 (+163.23) |
