TMO Outerspace (xkr47)
Records of Comfort In Complex
This map on the "sister server" TMUF Outerspace (xkr47) TMOF (if the map exists there)
| # | time | potential | holder | when |
| 1. | 41.49 | 40.42 | by *radPL | 2014-04-09 |
| 2. | 41.50 | 39.80 | by *radPL | 2013-07-20 |
| 3. | 41.55 | 41.12 | by *Soro! | 2009-01-09 |
| 4. | 41.61 | 41.12 | by XR'Acid | 2009-06-16 |
| 5. | 41.91 | 41.30 | by *Ervin | 2009-05-20 |
| 6. | 42.14 | 41.32 | by Romano|Zvarjein | 2010-02-19 |
| 7. | 42.19 | 42.14 | by Maruk | 2008-12-28 |
| 8. | 42.25 | 41.60 | by *Garfovsky! | 2009-03-16 |
| 9. | 42.29 | 41.42 | by *Seychellen | 2008-12-28 |
| 10. | 42.37 | 41.27 | by Bastiaan | 2009-06-16 |
| 11. | 42.37 | 42.27 | by Dx.Randy | 2010-02-21 |
| 12. | 42.40 | 38.76 | by Dx.Pooky! | 2010-01-29 |
| 13. | 42.41 | 41.65 | by *DŖДĜΏПパブロ | 2010-07-01 |
| 14. | 42.43 | 41.71 | by *Viper | 2008-12-26 |
| 15. | 42.49 | 41.95 | by *Z@Z@R*GG* | 2010-01-14 |
| 16. | 42.57 | 41.53 | by Dx.Aurel | 2009-11-06 |
| 17. | 42.58 | 41.75 | by Ðt.Kiłłзr | 2010-03-18 |
| 18. | 42.60 | 42.25 | by HeikoRC | 2009-03-27 |
| 19. | 42.64 | 41.42 | by *Duck | 2009-06-24 |
| 20. | 42.70 | 42.28 | by φųìφųê | 2011-07-07 |
| 21. | 42.84 | 42.18 | by Ñn-Sterhyl | 2009-11-06 |
| 22. | 42.99 | 42.71 | by R66|AleXx | 2008-12-25 |
| 23. | 42.99 | 42.65 | by Dx.xkr92 | 2009-03-31 |
| 24. | 42.99 | 41.89 | by JAVI | 2010-04-18 |
| 25. | 43.00 | 42.19 | by B@RF@B | 2009-06-14 |
| 26. | 43.00 | 42.48 | by Dx.Panoramix | 2009-06-19 |
| 27. | 43.05 | 41.87 | by Banex | 2010-12-29 |
| 28. | 43.07 | 42.11 | by [TnT]MAXOU | 2007-02-12 |
| 29. | 43.14 | 42.24 | by Đχ.ИikØs | 2008-12-04 |
| 30. | 43.14 | 41.99 | by *Marcus | 2012-02-17 |
| 31. | 43.17 | 42.80 | by Dx.Naeg | 2009-01-28 |
| 32. | 43.17 | 42.34 | by oli | 2010-02-20 |
| 33. | 43.21 | 43.19 | by Darkman | 2008-12-14 |
| 34. | 43.21 | 42.69 | by known | 2009-01-04 |
| 35. | 43.21 | 42.45 | by ПΞĿĐ | 2010-01-24 |
| 36. | 43.22 | 40.94 | by *Syko | 2008-11-26 |
| 37. | 43.23 | 43.14 | by *Bladerunner | 2008-11-26 |
| 38. | 43.25 | 42.42 | by Etnowar | 2009-10-27 |
| 39. | 43.27 | 42.45 | by *Rστs | 2008-12-04 |
| 40. | 43.27 | 42.56 | by dawid | 2011-08-02 |
| 41. | 43.28 | 42.86 | by Rudy | 2010-10-05 |
| 42. | 43.29 | 42.35 | by *@ndy | 2009-03-28 |
| 43. | 43.30 | 42.19 | by *Scarface | 2010-06-18 |
| 44. | 43.31 | 42.53 | by »ŁąתčєЯ« | 2009-06-30 |
| 45. | 43.33 | 42.79 | by R66gab | 2011-09-04 |
| 46. | 43.34 | 42.41 | by R66%Jojo | 2009-10-29 |
| 47. | 43.37 | 42.44 | by ÐŦ¤MΛЯkζ๑ | 2010-05-29 |
| 48. | 43.37 | 42.49 | by B£N | 2010-10-07 |
| 49. | 43.41 | 43.00 | by HippY | 2009-10-11 |
| 50. | 43.41 | 42.03 | by ĐŦ»ђЭЯֺ | 2010-10-07 |
| 51. | 43.46 | 42.90 | by <TEP>Connu | 2010-07-23 |
| 52. | 43.51 | 41.84 | by Affenkopp | 2009-03-02 |
| 53. | 43.52 | 42.66 | by A&G|ChImAiRa | 2009-01-27 |
| 54. | 43.55 | 42.66 | by John is cheating | 2010-01-12 |
| 55. | 43.58 | 42.70 | by Justin | 2010-06-18 |
| 56. | 43.59 | 42.13 | by Ðx.nøno | 2009-03-28 |
| 57. | 43.59 | 42.41 | by kix! | 2010-10-25 |
| 58. | 43.61 | 42.57 | by DT.Ramón | 2010-10-21 |
| 59. | 43.66 | 42.19 | by Al3X* | 2009-12-03 |
| 60. | 43.70 | 43.01 | by Ŧĭߨツ | 2009-12-22 |
| 61. | 43.70 | 42.76 | by ANTOINE | 2012-10-15 |
| 62. | 43.72 | 42.30 | by *XBX | 2010-02-23 |
| 63. | 43.74 | 42.30 | by DT~ÂŁЄЖ | 2010-10-31 |
| 64. | 43.77 | 43.37 | by Ratyfast | 2009-08-13 |
| 65. | 43.77 | 42.93 | by Paweł | 2010-12-23 |
| 66. | 43.83 | 42.75 | by mikelon | 2009-11-24 |
| 67. | 43.89 | 42.47 | by *Wurzel | 2009-01-09 |
| 68. | 43.90 | 42.43 | by DAK | 2010-05-11 |
| 69. | 43.90 | 42.71 | by Ðŧ¤†ЯĨŊ¥ツ | 2010-06-18 |
| 70. | 43.95 | 43.19 | by acc~monsterm@v | 2008-12-28 |
| 71. | 43.95 | 42.66 | by Ζozσг! | 2010-04-16 |
| 72. | 43.96 | 43.73 | by Đ×.ŁinkrØ | 2009-03-28 |
| 73. | 43.97 | 43.45 | by 2D2DSteelB | 2007-02-13 |
| 74. | 43.99 | 43.20 | by *Bloodmaster | 2008-11-26 |
| 75. | 43.99 | 42.58 | by *Щαταιn | 2010-10-07 |
| 76. | 44.08 | 43.30 | by Ĵαмєş | 2010-07-30 |
| 77. | 44.10 | 42.98 | by TDE | 2009-03-31 |
| 78. | 44.11 | 43.25 | by Marvin | 2009-01-27 |
| 79. | 44.15 | 43.14 | by Ross | 2009-08-13 |
| 80. | 44.18 | 40.82 | by Dt~@Lex!* | 2010-10-22 |
| 81. | 44.18 | 43.53 | by andres | 2011-11-30 |
| 82. | 44.20 | 42.95 | by simon | 2009-11-06 |
| 83. | 44.23 | 43.42 | by ~DT|=D | 2010-01-24 |
| 84. | 44.25 | 42.49 | by ÐŦ¤MΛЯkζ²๑ | 2009-06-29 |
| 85. | 44.26 | 43.26 | by Я66.Panixツ | 2010-02-06 |
| 44.28 | | AUTHOR medal (Faith) | |
| 86. | 44.34 | 43.83 | by Dx.Tim | 2009-12-02 |
| 87. | 44.38 | 44.00 | by Ĥя']§קєє๔א | 2009-08-18 |
| 88. | 44.41 | 42.88 | by ¬ЯǨ|Č๏č๏ | 2009-12-03 |
| 89. | 44.46 | 43.30 | by Thibo | 2009-11-03 |
| 90. | 44.46 | 44.36 | by Val! | 2010-05-08 |
| 91. | 44.47 | 43.11 | by Katanga | 2008-11-29 |
| 92. | 44.49 | 44.11 | by R66Bomml | 2009-02-28 |
| 93. | 44.51 | 44.51 | by «Λ¢ĦMεĐ» | 2010-11-05 |
| 94. | 44.55 | 43.41 | by Breizh®o©ker | 2010-01-29 |
| 95. | 44.56 | 44.35 | by *bas! | 2010-03-31 |
| 96. | 44.57 | 43.18 | by Ðт.Jony | 2009-09-26 |
| 97. | 44.57 | 42.91 | by adkey | 2011-02-28 |
| 98. | 44.58 | 44.47 | by *R66.Wanted! | 2011-04-30 |
| 99. | 44.63 | 43.29 | by BJB | 2009-03-31 |
| 100. | 44.63 | 43.84 | by Satariel | 2010-02-21 |
| 101. | 44.63 | 43.48 | by R66| PAUL | 2010-04-02 |
| 102. | 44.66 | 43.33 | by m@v | 2008-11-26 |
| 103. | 44.68 | 43.62 | by Dîgîbûs | 2010-06-18 |
| 104. | 44.72 | 42.68 | by Nichy | 2010-10-05 |
| 105. | 44.73 | 44.38 | by Wxlm | 2009-11-19 |
| 106. | 44.75 | 43.50 | by »Кєνіи-рòωéЯ | 2009-04-04 |
| 107. | 44.76 | 43.27 | by Bezz@ | 2010-10-07 |
| 108. | 44.78 | 43.29 | by R66>>Kinou! | 2011-07-21 |
| 109. | 44.81 | 43.80 | by OXxXygen | 2010-10-31 |
| 110. | 44.85 | 43.89 | by STĨŠMДЄĿ | 2010-04-11 |
| 111. | 44.87 | 43.41 | by R66<Thunder* | 2011-10-26 |
| 112. | 44.88 | 43.42 | by Bear_s_Ghost__ | 2011-08-30 |
| 113. | 44.92 | 43.53 | by R66.Hielke | 2011-03-07 |
| 114. | 44.93 | 43.88 | by CRT | 2012-08-06 |
| 115. | 44.95 | 43.98 | by audi0 | 2009-09-24 |
| 45.00 | | gold medal | |
| 116. | 45.02 | 43.54 | by RK"KRIS.PL | 2009-12-26 |
| 117. | 45.04 | 43.76 | by Skyts | 2009-10-23 |
| 118. | 45.05 | 43.64 | by Lars | 2009-02-28 |
| 119. | 45.05 | 44.60 | by Piratox | 2009-05-16 |
| 120. | 45.07 | 43.42 | by Çŧ Ğμm | 2010-05-06 |
| 121. | 45.08 | 43.81 | by Laznox ツ | 2011-10-28 |
| 122. | 45.11 | 44.91 | by [C-K]RyDer | 2007-12-30 |
| 123. | 45.17 | 44.36 | by FiSt...*GG | 2008-10-27 |
| 124. | 45.19 | 44.11 | by DAK | 2010-12-04 |
| 125. | 45.21 | 44.55 | by RK"MIKO :) | 2008-10-08 |
| 126. | 45.21 | 44.02 | by Madddin | 2008-12-29 |
| 127. | 45.21 | 44.59 | by ðt½Z3ЯΘ! | 2010-12-23 |
| 128. | 45.24 | 44.98 | by Dragon | 2009-11-29 |
| 129. | 45.25 | 44.10 | by ~RK"Kazniti | 2009-09-25 |
| 130. | 45.26 | 44.70 | by alexis | 2009-11-29 |
| 131. | 45.28 | 44.21 | by ÐŦ» ąŇŧŎņ@ | 2010-03-18 |
| 132. | 45.29 | 44.84 | by »®ε๓!א« | 2008-10-26 |
| 133. | 45.31 | 43.99 | by xT-pato | 2009-10-27 |
| 134. | 45.31 | 44.44 | by magnusk | 2011-11-11 |
| 135. | 45.34 | 43.97 | by David | 2010-07-22 |
| 136. | 45.35 | 44.13 | by Banex | 2013-03-23 |
| 137. | 45.39 | 44.09 | by Toni | 2009-04-25 |
| 138. | 45.46 | 41.84 | by Orginal | 2009-05-03 |
| 139. | 45.48 | 44.15 | by Re4p3r | 2009-11-18 |
| 140. | 45.49 | 43.79 | by ǤЯЭǤツ | 2010-01-29 |
| 141. | 45.49 | 44.20 | by Ben! | 2010-08-18 |
| 142. | 45.50 | 44.43 | by &RK" |\/ÂŃ | 2010-06-19 |
| 143. | 45.50 | 43.79 | by OLD JOD | 2011-12-30 |
| 144. | 45.53 | 44.83 | by CS Hak | 2008-03-23 |
| 145. | 45.53 | 44.27 | by xx_tibo_xx | 2009-11-18 |
| 146. | 45.55 | 43.27 | by X-funj-X | 2009-06-24 |
| 147. | 45.56 | 43.70 | by Joker | 2008-10-30 |
| 148. | 45.56 | 45.01 | by *clement ! | 2010-03-29 |
| 149. | 45.57 | 43.62 | by *Vєταн | 2010-10-07 |
| 150. | 45.63 | 44.59 | by -MR*$@$H@ | 2009-03-04 |
| 151. | 45.64 | 44.10 | by RKdragon | 2010-06-19 |
| 152. | 45.67 | 44.85 | by redwane | 2009-12-25 |
| 153. | 45.67 | 43.79 | by ÐŦ» Jąא | 2010-06-18 |
| 154. | 45.68 | 45.31 | by 【ÐTM】〄Tomek〄 | 2009-06-23 |
| 155. | 45.68 | 43.90 | by Sтєεχøω | 2023-09-05 |
| 156. | 45.71 | 44.52 | by DT-SÞΣΣÐY | 2010-03-06 |
| 157. | 45.72 | 45.32 | by DT" EasyWeld | 2009-06-09 |
| 158. | 45.73 | 44.86 | by Lord Poteu | 2009-04-03 |
| 159. | 45.73 | 45.45 | by puz | 2010-06-19 |
| 160. | 45.75 | 44.19 | by Orakle! | 2010-05-08 |
| 161. | 45.75 | 44.24 | by [CN]Pσωєя | 2013-06-03 |
| 162. | 45.77 | 45.01 | by Étienne | 2011-01-09 |
| 163. | 45.81 | 44.75 | by φŧ~5ĜŨM | 2010-12-30 |
| 164. | 45.83 | 44.26 | by [NFC]*Zarock | 2011-02-27 |
| 165. | 45.88 | 45.13 | by Ð×.ъłдсқ | 2009-10-21 |
| 166. | 45.89 | 44.65 | by ~RK"Silver | 2009-09-12 |
| 167. | 45.89 | 43.58 | by FlayIsBack | 2009-10-23 |
| 168. | 45.93 | 45.84 | by tomsan99 | 2008-12-30 |
| 169. | 45.93 | 44.34 | by Ňą®ЦŦØシ | 2009-01-08 |
| 170. | 45.93 | 44.51 | by *freak* | 2010-10-10 |
| 171. | 45.96 | 45.73 | by ~RK*GUIl | 2009-11-29 |
| 172. | 46.02 | 44.79 | by alexis | 2007-12-16 |
| 173. | 46.05 | 44.34 | by djib | 2011-03-07 |
| 174. | 46.06 | 44.92 | by Javier | 2010-12-04 |
| 175. | 46.07 | 45.08 | by CSX*Nexus | 2009-05-15 |
| 176. | 46.09 | 44.29 | by Kent | 2008-12-30 |
| 177. | 46.10 | 43.81 | by *ðεηĩs* | 2010-07-02 |
| 178. | 46.10 | 44.25 | by Cemballo | 2011-05-24 |
| 179. | 46.20 | 44.36 | by ªレ๏んª | 2009-02-24 |
| 180. | 46.24 | 44.93 | by Derxx | 2012-11-06 |
| 181. | 46.25 | 46.06 | by P@µL44 | 2009-03-14 |
| 182. | 46.28 | 44.39 | by darkey | 2007-03-24 |
| 183. | 46.28 | 45.59 | by |GT|KRIS | 2008-10-11 |
| 184. | 46.37 | 45.35 | by *Lubo | 2010-04-19 |
| 185. | 46.39 | 46.19 | by Bruzler | 2010-10-07 |
| 186. | 46.41 | 43.40 | by Loy | 2008-10-30 |
| 187. | 46.44 | 44.55 | by Ptit drift | 2011-04-10 |
| 188. | 46.47 | 46.14 | by Kampfkeks | 2008-12-29 |
| 189. | 46.47 | 43.45 | by Җ-FŁØ-Җ | 2009-04-23 |
| 190. | 46.51 | 44.95 | by *Luxovsky | 2010-12-02 |
| 191. | 46.62 | 45.54 | by Jose | 2011-06-13 |
| 192. | 46.74 | 45.14 | by TPT.Sony ! | 2010-12-30 |
| 193. | 46.75 | 45.07 | by Drum'n'Bass | 2008-12-06 |
| 194. | 46.75 | 44.45 | by *Apex-Predatore | 2011-07-08 |
| 195. | 46.75 | 45.88 | by Sunspinx | 2012-09-15 |
| 196. | 46.76 | 46.22 | by ¡αאιैєя! | 2009-01-02 |
| 197. | 46.78 | 46.27 | by SubSea | 2010-04-02 |
| 198. | 46.79 | 44.45 | by aymeric | 2009-06-07 |
| 199. | 46.80 | 44.45 | by ST~RULS | 2010-12-04 |
| 200. | 46.87 | 45.11 | by qt~victo | 2010-03-06 |
| 201. | 46.95 | 46.36 | by Sven | 2007-08-12 |
| 202. | 46.96 | 46.35 | by Mr.Croat | 2008-10-22 |
| 203. | 46.96 | 45.73 | by -WoW- | 2009-11-05 |
| 204. | 47.05 | 45.24 | by 1957 | 2009-09-24 |
| 205. | 47.10 | 46.31 | by Felix | 2008-12-30 |
| 206. | 47.11 | 45.81 | by Georg | 2008-10-08 |
| 207. | 47.13 | 45.81 | by >Jorgo | 2009-12-21 |
| 208. | 47.14 | 46.55 | by ~Verc^__^~ | 2009-11-18 |
| 209. | 47.14 | 46.24 | by Dx.Revo | 2010-11-10 |
| 210. | 47.16 | 45.81 | by ST Andrés | 2010-10-06 |
| 211. | 47.20 | 46.95 | by FGP|cRoW | 2008-10-08 |
| 212. | 47.20 | 46.09 | by rodryburgos | 2010-07-24 |
| 213. | 47.21 | 46.50 | by MARC! | 2010-12-18 |
| 214. | 47.28 | 45.91 | by Diego | 2012-10-02 |
| 215. | 47.38 | 46.02 | by c॓॔ωॣ॔॓うモねねไ | 2009-06-09 |
| 216. | 47.39 | 46.80 | by PION | 2009-12-22 |
| 217. | 47.44 | 47.27 | by ѕнαρ | 2008-10-08 |
| 218. | 47.51 | 45.82 | by ArcticWolf | 2010-02-06 |
| 219. | 47.53 | 44.12 | by Bear | 2009-10-15 |
| 220. | 47.55 | 46.58 | by ¬MR*DuCaTi | 2009-03-27 |
| 221. | 47.65 | 47.21 | by bobo73 | 2009-04-01 |
| 222. | 47.65 | 45.83 | by Mario | 2010-06-23 |
| 223. | 47.66 | 45.51 | by Scooter RC | 2011-05-14 |
| 224. | 47.66 | 44.95 | by *Ябб»Яuהĕ | 2011-06-17 |
| 225. | 47.70 | 44.82 | by ¬Rk"Kick | 2010-07-24 |
| 226. | 47.71 | 47.66 | by VV | 2008-02-03 |
| 227. | 47.71 | 47.13 | by LukeNZ | 2010-01-07 |
| 228. | 47.74 | 45.42 | by GWT¬MR*PALIA | 2008-10-09 |
| 229. | 47.81 | 47.81 | by Paku | 2009-01-06 |
| 230. | 47.82 | 45.92 | by ¬ЯK”ßøøSŦ | 2009-10-15 |
| 231. | 47.82 | 46.03 | by Darkcool | 2010-02-17 |
| 232. | 47.85 | 45.61 | by gizmo325 | 2010-02-06 |
| 233. | 47.88 | 45.81 | by R66.Jerem! | 2009-06-28 |
| 234. | 47.97 | 46.50 | by ZxS_†™TØ_* | 2008-11-28 |
| 235. | 48.02 | 47.15 | by SцX¦ Simőn | 2009-04-02 |
| 236. | 48.05 | 45.39 | by DerRaser | 2009-04-04 |
| 237. | 48.15 | 45.44 | by 〜ST〜ostatu | 2010-07-01 |
| 238. | 48.15 | 45.83 | by υהo | 2010-10-02 |
| 239. | 48.16 | 44.95 | by Dx.Speedy | 2009-08-14 |
| 240. | 48.20 | 47.97 | by ¬RK"ŘдΠG^ | 2008-10-09 |
| 241. | 48.21 | 45.27 | by -MR*M!ChU | 2009-04-05 |
| 242. | 48.25 | 46.69 | by hunter658 | 2010-05-11 |
| 243. | 48.33 | 46.07 | by {-RK**Bolt | 2009-11-29 |
| 244. | 48.34 | 45.78 | by Lynceay | 2010-04-18 |
| 245. | 48.47 | 47.31 | by Cat | 2011-04-12 |
| 246. | 48.51 | 47.91 | by §ŧ-ŦћεĐǿĝ | 2009-05-05 |
| 247. | 48.51 | 46.18 | by CHX/QUEST | 2009-05-15 |
| 248. | 48.53 | 47.03 | by TOM | 2010-04-16 |
| 249. | 48.55 | 46.76 | by Niels | 2011-11-30 |
| 250. | 48.58 | 46.62 | by mãřś--ĿŐĿ | 2008-11-13 |
| 251. | 48.58 | 47.82 | by glop_glop_ | 2009-11-19 |
| 252. | 48.60 | 44.44 | by hawkeye2012 | 2011-10-04 |
| 253. | 48.65 | 47.04 | by LOUTCHO 34 | 2010-01-23 |
| 254. | 48.66 | 45.29 | by Snow.! | 2010-10-02 |
| 255. | 48.68 | 45.36 | by DANI221 | 2009-09-27 |
| 256. | 48.68 | 45.14 | by STZanGax | 2012-01-01 |
| 257. | 48.71 | 46.53 | by Dx.Randy | 2010-03-28 |
| 258. | 48.82 | 47.21 | by Tom Tribe | 2009-04-27 |
| 259. | 48.87 | 46.06 | by R66.Mψ$p££đ | 2010-02-18 |
| 260. | 48.91 | 45.69 | by ~RK"JULIAN | 2009-08-07 |
| 261. | 48.92 | 46.52 | by ~×ߣ-ƒØx×~ | 2010-02-21 |
| 262. | 49.07 | 46.72 | by Joob | 2010-06-19 |
| 263. | 49.16 | 47.08 | by Dx.Monster | 2010-03-07 |
| 264. | 49.20 | 46.35 | by Computergek | 2007-07-05 |
| 265. | 49.29 | 46.14 | by |RK"M@tt | 2009-11-06 |
| 266. | 49.31 | 48.68 | by Krystian | 2008-05-31 |
| 267. | 49.36 | 48.52 | by <Alien> | 2009-02-05 |
| 268. | 49.44 | 47.21 | by marsalemvp | 2008-11-17 |
| 269. | 49.45 | 47.70 | by ¬RK''MC | 2009-09-29 |
| 270. | 49.47 | 48.63 | by SmeXDDDDDDDDDDDDDDDD | 2008-01-08 |
| 271. | 49.48 | 46.15 | by SAM-RAM | 2010-07-04 |
| 272. | 49.53 | 47.21 | by Gil | 2010-10-22 |
| 273. | 49.55 | 47.32 | by rudy | 2009-06-07 |
| 274. | 49.58 | 47.69 | by *Speedster | 2009-07-25 |
| 275. | 49.62 | 47.17 | by Ğ〄Л乙丹¡ヅ | 2010-03-09 |
| 276. | 49.70 | 48.39 | by l_l | 2010-10-21 |
| 277. | 49.70 | 43.78 | by jayson74 | 2011-11-19 |
| 278. | 49.82 | 48.23 | by BEL-EAGLE525 | 2008-02-17 |
| 279. | 49.89 | 47.06 | by Wikinger | 2008-04-05 |
| 280. | 49.90 | 49.39 | by Dennis Best 13 | 2010-05-06 |
| 281. | 49.94 | 47.35 | by Alex | 2008-09-15 |
| 282. | 49.94 | 48.43 | by @Kon7_A | 2010-04-01 |
| 283. | 49.95 | 45.80 | by spidv!v! | 2009-09-27 |
| 284. | 50.01 | 47.52 | by Thilo_Kurwan | 2007-03-19 |
| 285. | 50.11 | 48.60 | by aQ-XSkilla | 2007-04-03 |
| 286. | 50.15 | 47.75 | by ST~6U!LL3M | 2010-03-18 |
| 287. | 50.24 | 50.18 | by jun | 2008-11-29 |
| 288. | 50.30 | 50.06 | by BEST | 2008-10-09 |
| 289. | 50.32 | 48.22 | by ugo | 2009-11-19 |
| 290. | 50.34 | 47.29 | by Antoine | 2010-10-31 |
| 291. | 50.39 | 49.69 | by R66 ÐЯ@ĞØИ | 2010-02-21 |
| 292. | 50.42 | 47.63 | by Demon Dan | 2010-04-02 |
| 293. | 50.43 | 49.17 | by AguStiiN.. | 2009-11-20 |
| 294. | 50.52 | 47.13 | by CCF-C4m3r0n | 2010-05-08 |
| 295. | 50.53 | 48.71 | by ЯǺǺПฟøĿि | 2009-11-06 |
| 296. | 50.57 | 46.99 | by NYTRO | 2010-10-21 |
| 297. | 50.57 | 49.36 | by ©ΩΩŁ | 2012-10-14 |
| 298. | 50.59 | 48.98 | by paulchen | 2009-12-22 |
| 299. | 50.65 | 47.56 | by Dx.gabit | 2008-12-23 |
| 300. | 50.71 | 48.66 | by Emil | 2009-01-26 |
| 301. | 50.71 | 48.09 | by Moises | 2010-04-02 |
| 302. | 50.73 | 44.90 | by mythick | 2008-10-08 |
| 303. | 50.75 | 44.86 | by Anders | 2007-01-08 |
| 304. | 50.78 | 50.25 | by Nazikiller | 2009-09-10 |
| 305. | 50.79 | 49.78 | by Яemember | 2009-01-26 |
| 306. | 50.81 | 49.40 | by CCF~ P@trice | 2009-01-06 |
| 307. | 50.89 | 50.17 | by Eragon | 2010-07-18 |
| 308. | 50.98 | 49.81 | by Pawi | 2010-03-29 |
| 309. | 50.99 | 49.16 | by ~AD~PoLaK | 2010-02-06 |
| 310. | 51.04 | 47.50 | by donny | 2007-03-21 |
| 311. | 51.04 | 48.10 | by Sylance | 2010-05-11 |
| 312. | 51.14 | 49.70 | by Malpheas | 2007-05-22 |
| 313. | 51.17 | 46.97 | by DANI | 2010-07-05 |
| 314. | 51.18 | 47.38 | by White Shadow | 2009-08-08 |
| 315. | 51.24 | 47.49 | by gip_ | 2009-11-29 |
| 316. | 51.26 | 50.19 | by M_nica | 2009-01-18 |
| 317. | 51.41 | 47.79 | by DwZ>Reaper< | 2009-03-04 |
| 318. | 51.45 | 46.99 | by Leuko | 2008-10-06 |
| 319. | 51.45 | 47.19 | by MR NoLiVeR | 2008-11-28 |
| 320. | 51.49 | 49.24 | by substance | 2010-10-02 |
| 321. | 51.58 | 50.16 | by Deb | 2009-09-24 |
| 322. | 51.60 | 47.28 | by Kaiserkoenig | 2011-05-27 |
| 323. | 51.63 | 48.84 | by OSCAR | 2010-06-08 |
| 324. | 51.67 | 49.94 | by ¬MR*LARGO | 2008-10-06 |
| 325. | 51.74 | 50.72 | by Boizãoシ | 2009-12-25 |
| 326. | 51.78 | 48.75 | by ocrBolidito | 2008-12-05 |
| 327. | 51.81 | 50.73 | by Mistouflon | 2008-05-14 |
| 328. | 51.94 | 48.72 | by philou | 2009-07-24 |
| 329. | 51.95 | 49.21 | by kamil | 2007-08-26 |
| 330. | 51.95 | 47.29 | by Hector | 2009-05-19 |
| 331. | 51.99 | 48.04 | by stefan | 2009-03-04 |
| 332. | 52.01 | 48.86 | by conorel H | 2009-01-04 |
| 333. | 52.05 | 49.69 | by cedric | 2009-07-18 |
| 334. | 52.06 | 49.35 | by odnara | 2009-05-16 |
| 335. | 52.07 | 51.97 | by Darlas | 2015-05-23 |
| 336. | 52.17 | 47.42 | by Maucin | 2010-07-04 |
| 337. | 52.23 | 52.20 | by ѕκaτεя | 2010-11-07 |
| 338. | 52.26 | 49.70 | by dogzer | 2012-01-02 |
| 339. | 52.28 | 48.49 | by SvenDc | 2007-05-17 |
| 340. | 52.28 | 49.38 | by xThoomas | 2011-03-03 |
| 341. | 52.30 | 49.41 | by technotiker | 2010-05-08 |
| 342. | 52.32 | 48.71 | by DarkGoose | 2008-04-13 |
| 343. | 52.37 | 51.82 | by briquero | 2008-10-30 |
| 344. | 52.39 | 47.76 | by Nitrus | 2011-11-19 |
| 345. | 52.40 | 50.25 | by qra1222 | 2009-01-18 |
| 346. | 52.42 | 48.35 | by David | 2007-07-10 |
| 347. | 52.42 | 48.05 | by Syl | 2009-10-21 |
| 348. | 52.45 | 52.18 | by EDU | 2009-10-23 |
| 349. | 52.48 | 48.51 | by COCHE | 2010-12-01 |
| 350. | 52.52 | 47.20 | by evan | 2010-03-06 |
| 351. | 52.53 | 51.65 | by QY-Sonni | 2009-04-11 |
| 352. | 52.55 | 49.49 | by gui-B | 2008-12-03 |
| 353. | 52.72 | 48.24 | by pierre | 2013-05-31 |
| 354. | 52.73 | 50.37 | by David | 2008-01-06 |
| 355. | 52.77 | 48.99 | by maxIME | 2010-03-06 |
| 356. | 52.78 | 51.15 | by ZSC | 2008-01-20 |
| 357. | 52.79 | 49.34 | by mario | 2010-02-23 |
| 358. | 52.90 | 49.16 | by duty | 2007-05-27 |
| 359. | 52.90 | 50.81 | by Jaeger | 2008-02-19 |
| 360. | 52.91 | 48.09 | by V@lentin | 2012-11-03 |
| 361. | 52.99 | 51.83 | by Super|Alex | 2009-04-05 |
| 362. | 53.03 | 49.83 | by profle69 | 2012-10-22 |
| 363. | 53.14 | 50.60 | by guillaume | 2007-06-19 |
| 364. | 53.38 | 47.90 | by »Daniel | 2009-05-16 |
| 365. | 53.42 | 50.66 | by Bjoern | 2008-10-30 |
| 366. | 53.46 | 49.53 | by 3D|Maxi | 2007-04-17 |
| 367. | 53.46 | 53.21 | by LAURA | 2008-03-16 |
| 368. | 53.47 | 50.19 | by DwZ.F!r3 | 2009-05-09 |
| 369. | 53.60 | 47.46 | by *Sm.T¤MB£µR² | 2009-01-21 |
| 370. | 53.63 | 49.75 | by @PCO | 2009-01-04 |
| 371. | 53.70 | 49.12 | by Marc | 2013-07-19 |
| 372. | 53.85 | 48.27 | by XtremMagツ | 2009-08-14 |
| 373. | 53.85 | 49.52 | by 000rakromu | 2009-12-03 |
| 374. | 53.87 | 49.29 | by |Grzesiek|PL | 2009-01-18 |
| 375. | 53.88 | 49.47 | by gozzzier | 2007-09-30 |
| 376. | 53.89 | 51.20 | by Tm-Diablo | 2008-07-11 |
| 377. | 53.93 | 51.66 | by Kallen | 2008-12-28 |
| 378. | 53.98 | 51.17 | by Leynad | 2010-07-23 |
| 379. | 54.00 | 49.74 | by Lukki | 2007-08-14 |
| 54.00 | | silver medal | |
| 380. | 54.07 | 50.98 | by dodopeluche | 2008-04-15 |
| 381. | 54.07 | 49.64 | by SUPER|JANNES | 2009-05-15 |
| 382. | 54.15 | 51.26 | by brais | 2011-12-20 |
| 383. | 54.21 | 49.60 | by marvin | 2010-04-02 |
| 384. | 54.28 | 52.48 | by kojak.666.it | 2010-04-14 |
