TMO Outerspace (xkr47)
Records of TmSpirit
This map on the "sister server" TMUF Outerspace (xkr47) TMOF (if the map exists there)
| # | time | potential | holder | when |
| 1. | 42.08 | 41.53 | by Romano|Zvarjein | 2010-03-29 |
| 2. | 42.39 | 41.65 | by *radPL | 2013-07-20 |
| 3. | 42.42 | 41.86 | by *Duck | 2009-08-23 |
| 4. | 42.79 | 41.94 | by *radPL | 2012-07-21 |
| 5. | 42.86 | 42.35 | by Dx.Pooky! | 2010-01-27 |
| 6. | 42.91 | 42.35 | by Bastiaan | 2009-11-18 |
| 7. | 42.91 | 42.34 | by Justin | 2012-05-17 |
| 8. | 43.09 | 41.85 | by Dx.Aurel | 2009-10-19 |
| 9. | 43.20 | 42.95 | by Dx.Randy | 2010-03-05 |
| 10. | 43.34 | 42.07 | by *Soro! | 2009-08-23 |
| 11. | 43.49 | 42.53 | by Dt~@Lex!* | 2010-10-24 |
| 12. | 43.54 | 42.23 | by *Garfovsky! | 2009-08-07 |
| 13. | 43.63 | 42.58 | by R66%Jojo | 2009-10-26 |
| 14. | 43.71 | 42.15 | by *Z@Z@R*GG* | 2010-03-18 |
| 15. | 43.74 | 42.61 | by φųìφųê | 2010-06-30 |
| 16. | 43.86 | 42.48 | by ÐŦ¤MΛЯkζ๑ | 2009-08-01 |
| 17. | 43.88 | 43.52 | by *Bladerunner | 2009-08-10 |
| 18. | 44.01 | 42.49 | by ÐŦ¤MΛЯkζ²๑ | 2009-09-16 |
| 19. | 44.06 | 43.92 | by Obacano | 2010-03-18 |
| 20. | 44.10 | 42.87 | by »ŁąתčєЯ« | 2010-01-23 |
| 21. | 44.13 | 42.82 | by DT~ÂŁЄЖ | 2010-05-19 |
| 22. | 44.16 | 43.38 | by ~RK"Silver | 2009-09-23 |
| 23. | 44.17 | 42.14 | by *Scarface | 2010-01-26 |
| 24. | 44.22 | 42.97 | by JAVI | 2010-03-18 |
| 25. | 44.27 | 42.23 | by *Marcus | 2009-10-04 |
| 26. | 44.37 | 42.68 | by *Rστs | 2009-06-04 |
| 27. | 44.37 | 43.63 | by rodryburgos | 2010-10-12 |
| 28. | 44.38 | 43.57 | by *Speedster | 2013-04-19 |
| 29. | 44.39 | 43.37 | by kix! | 2010-04-01 |
| 30. | 44.40 | 43.68 | by Ðŧ¤†ЯĨŊ¥ツ | 2012-08-28 |
| 31. | 44.42 | 44.21 | by John is cheating | 2010-01-11 |
| 32. | 44.42 | 43.70 | by R66>>Kinou! | 2011-12-07 |
| 33. | 44.44 | 43.36 | by Banex | 2013-01-04 |
| 34. | 44.56 | 43.01 | by Çŧ Ğμm | 2010-06-20 |
| 35. | 44.59 | 43.22 | by ~RK"JULIAN | 2009-09-26 |
| 36. | 44.63 | 42.73 | by ST~RULS | 2011-03-08 |
| 37. | 44.63 | 43.12 | by [CN]Pσωєя | 2013-01-04 |
| 38. | 44.63 | 43.58 | by KATERBARG ׀|l | 2025-01-06 |
| 39. | 44.64 | 43.75 | by *Яστѕyx | 2009-09-25 |
| 40. | 44.67 | 42.88 | by simon | 2009-12-15 |
| 41. | 44.67 | 42.92 | by Banex | 2012-10-07 |
| 42. | 44.70 | 43.45 | by Dîgîbûs | 2009-12-20 |
| 43. | 44.74 | 44.32 | by CИ»Cataヅ | 2009-06-08 |
| 44. | 44.74 | 43.27 | by DT.Ramón | 2010-04-16 |
| 45. | 44.76 | 44.75 | by Balack | 2011-08-03 |
| 46. | 44.77 | 43.09 | by Nichy | 2010-03-18 |
| 47. | 44.79 | 42.77 | by RK"KRIS.PL | 2010-03-06 |
| 48. | 44.82 | 42.86 | by ПΞĿĐ | 2009-12-22 |
| 49. | 44.87 | 43.44 | by <TEP>Connu | 2009-09-29 |
| 50. | 44.90 | 43.31 | by Ζozσг! | 2010-04-16 |
| 51. | 44.93 | 44.01 | by THIERRY | 2009-10-04 |
| 52. | 44.94 | 44.70 | by φŧ~5ĜŨM | 2010-12-24 |
| 53. | 45.03 | 44.41 | by *Luxovsky | 2011-08-27 |
| 54. | 45.04 | 43.91 | by Javier | 2010-12-28 |
| 55. | 45.14 | 44.63 | by XR'Acid | 2009-01-24 |
| 56. | 45.22 | 43.07 | by andres | 2011-11-06 |
| 57. | 45.30 | 43.43 | by *XBX | 2011-05-27 |
| 58. | 45.31 | 43.42 | by David | 2010-07-06 |
| 59. | 45.39 | 44.01 | by *Vєταн | 2010-07-21 |
| 60. | 45.39 | 43.81 | by RKdragon | 2010-12-22 |
| 61. | 45.40 | 44.53 | by Xt~Eetu | 2009-09-15 |
| 62. | 45.40 | 43.98 | by >Jorgo | 2010-03-28 |
| 63. | 45.43 | 44.08 | by R66.Pixou! | 2011-06-18 |
| 64. | 45.47 | 43.12 | by Bezz@ | 2010-07-21 |
| 65. | 45.49 | 44.84 | by Đχ.ИikØs | 2008-12-04 |
| 66. | 45.53 | 42.68 | by ªレ๏んª | 2009-12-19 |
| 67. | 45.53 | 42.61 | by DAK | 2012-08-05 |
| 68. | 45.57 | 44.18 | by яєиDι | 2010-12-07 |
| 69. | 45.60 | 44.54 | by ¬RK''MC | 2009-10-16 |
| 70. | 45.61 | 45.26 | by Dt>>Nikki | 2010-12-06 |
| 71. | 45.64 | 43.97 | by Dx.Randy | 2010-03-14 |
| 72. | 45.72 | 44.50 | by ÐŦ» ąŇŧŎņ@ | 2010-04-16 |
| 73. | 45.75 | 43.13 | by *freak* | 2010-06-19 |
| 74. | 45.76 | 45.32 | by *Wurzel | 2008-12-23 |
| 75. | 45.79 | 44.01 | by ĐŦ»ђЭЯֺ | 2010-01-02 |
| 76. | 45.84 | 39.86 | by M_nica | 2009-10-04 |
| 77. | 45.85 | 43.32 | by Etnowar | 2010-03-27 |
| 78. | 45.89 | 45.43 | by *Seychellen | 2009-01-13 |
| 79. | 45.96 | 45.46 | by *Seychellen | 2009-03-23 |
| 80. | 45.99 | 44.48 | by azra | 2009-06-08 |
| 81. | 46.07 | 43.90 | by Ŧĭߨツ | 2009-10-11 |
| 82. | 46.10 | 45.65 | by known | 2009-01-06 |
| 83. | 46.10 | 43.71 | by ÐŦ» Jąא | 2010-06-23 |
| 84. | 46.12 | 43.83 | by ¬ЯǨ|Č๏č๏ | 2009-10-20 |
| 85. | 46.13 | 43.21 | by Breizh®o©ker | 2009-09-17 |
| 86. | 46.15 | 45.40 | by magnusk | 2011-11-18 |
| 87. | 46.18 | 45.74 | by KO'Deph!LL | 2009-05-23 |
| 88. | 46.22 | 40.11 | by ANTOINE | 2012-09-15 |
| 89. | 46.32 | 44.19 | by Mati | 2011-10-26 |
| 90. | 46.34 | 44.46 | by audi0 | 2009-09-29 |
| 91. | 46.36 | 45.62 | by Affenkopp | 2009-04-10 |
| 92. | 46.44 | 45.38 | by *Viper | 2008-12-27 |
| 93. | 46.44 | 46.03 | by *Ervin | 2009-02-01 |
| 94. | 46.44 | 45.30 | by Dx.gabit | 2011-10-29 |
| 95. | 46.46 | 45.99 | by HeikoRC | 2009-04-29 |
| 96. | 46.49 | 43.90 | by oli | 2010-07-21 |
| 97. | 46.54 | 45.76 | by Al3X* | 2009-03-23 |
| 98. | 46.55 | 45.74 | by Joker | 2009-02-07 |
| 99. | 46.55 | 43.83 | by ~DT|=D | 2010-01-29 |
| 100. | 46.56 | 45.85 | by B@RF@B | 2009-05-31 |
| 101. | 46.56 | 45.97 | by dawid | 2011-08-03 |
| 102. | 46.67 | 44.08 | by Paweł | 2010-12-20 |
| 103. | 46.69 | 45.52 | by B£N | 2008-12-23 |
| 104. | 46.71 | 45.78 | by HippY | 2008-11-28 |
| 105. | 46.78 | 46.47 | by Kriomag | 2008-12-27 |
| 106. | 46.78 | 44.52 | by Dx.Monster | 2010-03-27 |
| 107. | 46.83 | 45.82 | by TDE | 2010-02-18 |
| 108. | 46.88 | 46.76 | by RK"MIKO :) | 2009-10-29 |
| 109. | 46.90 | 46.56 | by GWT~Darky | 2009-03-18 |
| 110. | 46.93 | 46.23 | by BJB | 2009-05-20 |
| 111. | 46.96 | 46.71 | by Fry | 2008-12-24 |
| 112. | 47.02 | 45.99 | by Dx.Naeg | 2009-04-29 |
| 113. | 47.03 | 45.67 | by Ðx.nøno | 2008-10-25 |
| 114. | 47.08 | 38.99 | by *DŖДĜΏПパブロ | 2009-05-02 |
| 115. | 47.08 | 46.00 | by pierre | 2013-05-13 |
| 116. | 47.09 | 45.11 | by Bear_s_Ghost__ | 2011-04-12 |
| 117. | 47.13 | 46.45 | by *Я!ρρэя | 2008-12-19 |
| 118. | 47.22 | 46.87 | by ÐĐŘ.bies | 2008-12-18 |
| 119. | 47.23 | 46.57 | by Ratyfast | 2009-08-03 |
| 120. | 47.25 | 44.38 | by Thibo | 2009-10-24 |
| 121. | 47.25 | 47.14 | by Al3X | 2011-12-31 |
| 122. | 47.26 | 46.03 | by A&G|ChImAiRa | 2009-01-14 |
| 123. | 47.27 | 43.53 | by adkey | 2011-01-10 |
| 124. | 47.30 | 46.14 | by mikelon | 2013-06-03 |
| 125. | 47.36 | 46.82 | by m@v | 2008-11-26 |
| 126. | 47.38 | 46.24 | by *Bloodmaster | 2008-12-03 |
| 127. | 47.38 | 43.72 | by Kent | 2010-11-19 |
| 128. | 47.39 | 44.53 | by QT Myxo | 2009-10-11 |
| 129. | 47.41 | 46.22 | by Skyts | 2009-08-25 |
| 130. | 47.42 | 46.70 | by DAK | 2010-11-24 |
| 131. | 47.44 | 46.18 | by Đ×.ŁinkrØ | 2009-03-20 |
| 132. | 47.45 | 44.25 | by *ðεηĩs* | 2010-06-23 |
| 133. | 47.49 | 43.51 | by STĨŠMДЄĿ | 2010-05-06 |
| 134. | 47.50 | 46.82 | by Marvin | 2009-01-13 |
| 135. | 47.52 | 45.95 | by *Щαταιn | 2012-08-21 |
| 136. | 47.53 | 45.78 | by Ross | 2009-05-21 |
| 137. | 47.53 | 46.00 | by <JACK> | 2009-08-24 |
| 138. | 47.55 | 46.37 | by Darkman | 2009-03-23 |
| 139. | 47.56 | 43.71 | by Я66.Panixツ | 2010-04-15 |
| 140. | 47.59 | 46.24 | by Ňą®ЦŦØシ | 2010-03-06 |
| 141. | 47.62 | 45.81 | by *@ndy | 2009-04-10 |
| 142. | 47.65 | 46.35 | by R66.Hielke | 2011-06-26 |
| 143. | 47.69 | 46.67 | by DD~âVê | 2011-01-24 |
| 144. | 47.71 | 47.15 | by Sunspinx | 2013-07-12 |
| 145. | 47.72 | 44.49 | by Orakle! | 2010-05-08 |
| 146. | 47.76 | 46.92 | by CRT | 2010-10-11 |
| 147. | 47.84 | 46.81 | by Wxlm | 2009-11-17 |
| 148. | 47.88 | 44.19 | by υהo | 2010-03-05 |
| 149. | 47.92 | 43.47 | by ðt½Z3ЯΘ! | 2010-06-11 |
| 150. | 47.92 | 46.61 | by kamyl | 2011-08-03 |
| 151. | 47.92 | 47.01 | by *Apex-Predatore | 2011-08-21 |
| 152. | 47.95 | 47.02 | by Dt-Zysu | 2009-05-24 |
| 153. | 47.98 | 43.97 | by Bear | 2010-07-06 |
| 154. | 47.98 | 46.98 | by Burn | 2017-04-29 |
| 155. | 48.00 | 47.52 | by CRASH | 2009-06-01 |
| 156. | 48.01 | 47.61 | by Piratox | 2009-03-18 |
| 157. | 48.02 | 47.36 | by Val! | 2010-05-20 |
| 158. | 48.03 | 46.75 | by Madddin | 2008-12-23 |
| 159. | 48.03 | 47.41 | by P@µL44 | 2009-03-18 |
| 160. | 48.03 | 47.47 | by Ĥя']§קєє๔א | 2009-08-14 |
| 161. | 48.09 | 46.82 | by Lord Poteu | 2009-05-20 |
| 162. | 48.09 | 46.84 | by Cemballo | 2011-12-17 |
| 163. | 48.09 | 47.34 | by MAKINERO | 2012-07-23 |
| 164. | 48.11 | 47.86 | by 2D2DOzzy | 2009-01-15 |
| 165. | 48.12 | 46.74 | by Dx.Speedy | 2009-04-20 |
| 166. | 48.14 | 46.57 | by Dx.Scorpion | 2010-05-20 |
| 167. | 48.16 | 47.57 | by *Ябб»Яuהĕ | 2011-07-27 |
| 168. | 48.19 | 46.46 | by *R66.Wanted! | 2011-07-28 |
| 169. | 48.22 | 46.69 | by Dx.Panoramix | 2009-05-30 |
| 170. | 48.28 | 46.90 | by Bonk | 2010-02-25 |
| 171. | 48.30 | 47.12 | by Diego | 2012-10-02 |
| 172. | 48.32 | 46.87 | by X-funj-X | 2009-05-30 |
| 173. | 48.37 | 47.39 | by XTIqŭзяЄ | 2007-01-08 |
| 174. | 48.37 | 44.29 | by Moises | 2010-12-05 |
| 175. | 48.41 | 47.09 | by Loy | 2008-12-19 |
| 176. | 48.45 | 46.16 | by leigh | 2009-08-27 |
| 177. | 48.48 | 47.41 | by FiSt...*GG | 2009-07-28 |
| 178. | 48.48 | 46.46 | by djib | 2009-10-06 |
| 179. | 48.48 | 46.76 | by Lynceay | 2010-11-19 |
| 180. | 48.49 | 43.62 | by Ben! | 2010-02-19 |
| 181. | 48.50 | 46.42 | by STZanGax | 2011-12-28 |
| 182. | 48.53 | 47.07 | by Ðт.Jony | 2009-05-30 |
| 183. | 48.56 | 47.90 | by |GT|KRIS | 2008-10-10 |
| 184. | 48.57 | 47.34 | by Katanga | 2008-12-02 |
| 185. | 48.59 | 46.51 | by R66<Thunder* | 2011-10-24 |
| 48.59 | | AUTHOR medal (Flammysaac) | |
| 186. | 48.60 | 47.57 | by DDRJoO!ls | 2008-11-25 |
| 187. | 48.61 | 47.36 | by Rudy | 2010-10-12 |
| 188. | 48.64 | 47.82 | by *Sp00n | 2008-10-27 |
| 189. | 48.65 | 47.32 | by Dx.Revo | 2012-01-15 |
| 190. | 48.66 | 46.84 | by OLD JOD | 2010-07-25 |
| 191. | 48.66 | 47.34 | by Derxx | 2010-12-12 |
| 192. | 48.67 | 47.84 | by -XK-SAS | 2008-08-11 |
| 193. | 48.67 | 48.16 | by {-RK**Bolt | 2009-11-30 |
| 194. | 48.68 | 47.05 | by Җ-FŁØ-Җ | 2009-04-15 |
| 195. | 48.68 | 46.94 | by ¬ЯK”ßøøSŦ | 2009-11-19 |
| 196. | 48.68 | 44.15 | by hawkeye2012 | 2011-01-21 |
| 197. | 48.69 | 47.87 | by ĐĐŘAbΞLfΘrTh | 2008-12-17 |
| 198. | 48.72 | 47.64 | by -MR*KiTT | 2009-01-22 |
| 199. | 48.75 | 47.74 | by *JBRT*chti44 | 2011-09-04 |
| 200. | 48.77 | 48.12 | by R66|AleXx | 2008-10-26 |
| 201. | 48.77 | 48.33 | by ~RK*GUIl | 2009-10-29 |
| 202. | 48.78 | 47.36 | by gizmo325 | 2010-03-04 |
| 203. | 48.81 | 47.61 | by DerRaser | 2009-04-27 |
| 204. | 48.81 | 48.31 | by aymeric | 2009-08-13 |
| 205. | 48.90 | 48.49 | by peX | 2007-10-05 |
| 206. | 48.92 | 47.34 | by R66Bomml | 2009-01-27 |
| 207. | 48.95 | 48.44 | by rudy | 2010-07-19 |
| 208. | 48.97 | 47.46 | by *R66.MATOU | 2009-06-01 |
| 209. | 48.98 | 48.13 | by *clement ! | 2010-05-19 |
| 49.00 | | gold medal | |
| 210. | 49.01 | 48.15 | by Felix | 2009-01-02 |
| 211. | 49.01 | 47.55 | by xT-pato | 2009-10-13 |
| 212. | 49.03 | 47.73 | by Mario | 2010-06-13 |
| 213. | 49.08 | 47.55 | by Super|Alex | 2009-04-17 |
| 214. | 49.09 | 48.79 | by »Моояе | 2011-01-11 |
| 215. | 49.16 | 48.35 | by Mr.Croat | 2008-11-19 |
| 216. | 49.25 | 47.48 | by DwZ.F!r3 | 2009-04-21 |
| 217. | 49.27 | 47.96 | by Laznox ツ | 2010-10-06 |
| 218. | 49.28 | 48.71 | by ~RK"Kazniti | 2009-08-23 |
| 219. | 49.50 | 48.17 | by Gil | 2010-12-23 |
| 220. | 49.51 | 47.20 | by Re4p3r | 2009-11-18 |
| 221. | 49.53 | 49.27 | by GWT¬MR*PALIA | 2008-10-29 |
| 222. | 49.53 | 47.91 | by DT" EasyWeld | 2009-04-29 |
| 223. | 49.54 | 47.53 | by DANI221 | 2009-09-27 |
| 224. | 49.60 | 48.25 | by Ðt.Kiłłзr | 2008-10-30 |
| 225. | 49.66 | 48.37 | by 123 | 2009-06-03 |
| 226. | 49.67 | 48.32 | by St-[Nico] | 2010-02-18 |
| 227. | 49.69 | 49.54 | by Cheka! | 2010-12-05 |
| 228. | 49.73 | 48.51 | by aQ-XSkilla | 2007-04-06 |
| 229. | 49.73 | 48.50 | by -WoW- | 2009-10-13 |
| 230. | 49.82 | 47.76 | by mythick | 2008-10-25 |
| 231. | 49.85 | 48.09 | by puz | 2009-06-04 |
| 232. | 49.86 | 47.58 | by FlayIsBack | 2009-07-30 |
| 233. | 49.90 | 48.89 | by Rommel | 2008-02-17 |
| 234. | 49.90 | 48.41 | by §ŧ-ŦћεĐǿĝ | 2009-03-18 |
| 235. | 49.92 | 47.74 | by Tom Tribe | 2009-07-29 |
| 236. | 49.94 | 48.46 | by c॓॔ωॣ॔॓うモねねไ | 2009-05-28 |
| 237. | 49.94 | 49.55 | by shadow | 2011-08-26 |
| 238. | 49.96 | 47.60 | by TPT.Sony ! | 2010-05-08 |
| 239. | 50.00 | 48.34 | by *MaR<€|* | 2009-05-27 |
| 240. | 50.00 | 47.53 | by *bas! | 2010-03-17 |
| 241. | 50.03 | 48.20 | by ST``Miguel | 2010-02-17 |
| 242. | 50.03 | 48.37 | by ST* DOGO | 2010-05-28 |
| 243. | 50.07 | 48.82 | by l_l | 2010-10-12 |
| 244. | 50.11 | 48.13 | by Snow.! | 2009-09-17 |
| 245. | 50.12 | 47.32 | by Ĵαмєş | 2010-07-15 |
| 246. | 50.17 | 49.14 | by iker.duque | 2009-04-27 |
| 247. | 50.19 | 48.46 | by ST_ENRIQUE | 2011-06-17 |
| 248. | 50.21 | 48.25 | by Orginal | 2009-04-17 |
| 249. | 50.21 | 48.80 | by Leo | 2010-10-24 |
| 250. | 50.22 | 47.54 | by AguStiiN.. | 2009-10-10 |
| 251. | 50.25 | 48.61 | by [JD]Jericho | 2011-01-10 |
| 252. | 50.28 | 48.42 | by xx_tibo_xx | 2009-11-06 |
| 253. | 50.41 | 48.77 | by ¡αאιैєя! | 2008-12-31 |
| 254. | 50.41 | 49.69 | by RK>> "Kalle" | 2009-08-10 |
| 255. | 50.42 | 48.85 | by Broche | 2008-09-09 |
| 256. | 50.47 | 48.58 | by L...Ace | 2009-01-24 |
| 257. | 50.52 | 49.99 | by eishockeycrack | 2008-10-24 |
| 258. | 50.52 | 49.55 | by anibal | 2011-07-26 |
| 259. | 50.61 | 50.24 | by -sMull- | 2007-04-11 |
| 260. | 50.61 | 48.77 | by Alda Digga | 2008-11-27 |
| 261. | 50.65 | 49.67 | by spidv!v! | 2009-10-28 |
| 262. | 50.68 | 48.82 | by brais | 2012-01-03 |
| 263. | 50.69 | 49.86 | by DwZ.>Molina< | 2009-05-29 |
| 264. | 50.70 | 50.17 | by Shocki | 2007-07-20 |
| 265. | 50.71 | 48.70 | by QUENTIN | 2009-11-03 |
| 266. | 50.91 | 49.67 | by hunter658 | 2010-05-11 |
| 267. | 50.92 | 50.69 | by maxIME | 2010-02-19 |
| 268. | 50.95 | 49.03 | by WoRak€€l | 2011-03-03 |
| 269. | 50.99 | 48.07 | by TOM | 2010-05-05 |
| 270. | 51.00 | 49.34 | by YOYO | 2010-10-11 |
| 271. | 51.01 | 47.72 | by ミCИ/Kvl | 2010-12-07 |
| 272. | 51.02 | 48.64 | by Drum'n'Bass | 2008-11-28 |
| 273. | 51.12 | 50.11 | by Tigers Eye | 2008-11-26 |
| 274. | 51.13 | 49.20 | by Toni | 2009-03-15 |
| 275. | 51.22 | 48.71 | by Niels | 2011-11-05 |
| 276. | 51.23 | 49.43 | by AlckNadiaLock | 2012-08-12 |
| 277. | 51.23 | 50.25 | by David | 2013-02-25 |
| 278. | 51.26 | 50.02 | by Infinitum | 2009-12-22 |
| 279. | 51.28 | 48.68 | by BEST | 2008-11-25 |
| 280. | 51.28 | 48.56 | by -MR*M!ChU | 2009-03-15 |
| 281. | 51.31 | 50.06 | by NYTRO | 2010-10-24 |
| 282. | 51.32 | 50.43 | by *Lubo | 2010-05-20 |
| 283. | 51.36 | 49.72 | by Aleks | 2008-12-22 |
| 284. | 51.36 | 50.06 | by glop_glop_ | 2009-06-03 |
| 285. | 51.37 | 49.45 | by ZxS_†™TØ_* | 2008-12-05 |
| 286. | 51.39 | 49.73 | by CHX/QUEST | 2009-10-03 |
| 287. | 51.39 | 50.47 | by NYPD | 2010-06-11 |
| 288. | 51.42 | 49.38 | by dono | 2009-09-07 |
| 289. | 51.42 | 50.45 | by eltomoxd | 2013-09-16 |
| 290. | 51.54 | 50.60 | by Prudence | 2009-06-03 |
| 291. | 51.65 | 49.32 | by Sven | 2007-08-12 |
| 292. | 51.66 | 48.88 | by P'timachin | 2009-05-10 |
| 293. | 51.68 | 48.35 | by GlopGlop^^ | 2009-12-19 |
| 294. | 51.69 | 49.15 | by QTloic | 2010-05-06 |
| 295. | 51.74 | 48.36 | by PION | 2009-12-22 |
| 296. | 51.75 | 49.69 | by JCreeper | 2010-05-08 |
| 297. | 51.77 | 48.51 | by Rjordan | 2011-01-08 |
| 298. | 51.81 | 51.50 | by andre | 2007-12-13 |
| 299. | 51.85 | 50.02 | by *CaRLoS | 2010-06-08 |
| 300. | 51.87 | 49.79 | by HuRR_y__c4N | 2007-09-15 |
| 301. | 51.92 | 50.87 | by OSCAR | 2010-06-08 |
| 302. | 51.95 | 49.00 | by Nono | 2010-12-07 |
| 303. | 51.97 | 49.04 | by R66_PIRATOX | 2009-05-24 |
| 304. | 51.98 | 49.98 | by davire | 2009-07-28 |
| 305. | 52.01 | 49.29 | by SUPER|JANNES | 2009-05-26 |
| 306. | 52.04 | 49.88 | by David | 2007-07-09 |
| 307. | 52.04 | 48.79 | by CCF-C4m3r0n | 2008-10-28 |
| 308. | 52.10 | 50.50 | by Leonginos | 2010-12-20 |
| 309. | 52.13 | 51.63 | by àçé | 2009-01-14 |
| 310. | 52.16 | 49.21 | by Jano | 2008-10-29 |
| 311. | 52.16 | 46.74 | by XtremMagツ | 2009-09-08 |
| 312. | 52.19 | 50.84 | by MARC! | 2010-12-17 |
| 313. | 52.20 | 50.47 | by X@SI | 2010-12-05 |
| 314. | 52.25 | 50.13 | by carles | 2010-01-26 |
| 315. | 52.27 | 48.95 | by 2rsr5 | 2009-10-04 |
| 316. | 52.33 | 51.01 | by aQ-Xyzz¹ | 2008-12-26 |
| 317. | 52.34 | 48.31 | by +@/\/gùµ | 2009-10-10 |
| 318. | 52.34 | 49.91 | by manu | 2012-05-31 |
| 319. | 52.35 | 49.00 | by Kubapl | 2009-02-03 |
| 320. | 52.35 | 49.43 | by »Daniel | 2009-12-22 |
| 321. | 52.36 | 52.21 | by ǤЯЭǤツ | 2009-10-30 |
| 322. | 52.37 | 50.37 | by trysher | 2010-03-28 |
| 323. | 52.45 | 51.13 | by kotbombajski | 2019-06-20 |
| 324. | 52.48 | 47.49 | by EmrE | 2009-10-27 |
| 325. | 52.51 | 49.40 | by ~NUMBER~>Nick< | 2007-05-08 |
| 326. | 52.51 | 50.36 | by rezsike | 2009-12-25 |
| 327. | 52.52 | 51.37 | by Simon | 2012-08-15 |
| 328. | 52.54 | 51.92 | by adrikkk | 2009-12-22 |
| 329. | 52.56 | 49.21 | by ST_JONATAN | 2010-12-07 |
| 330. | 52.62 | 49.80 | by Yames | 2010-07-06 |
| 331. | 52.63 | 50.11 | by Chris | 2007-06-09 |
| 332. | 52.64 | 49.97 | by technotiker | 2010-05-08 |
| 333. | 52.67 | 52.67 | by DamianDemon | 2013-05-19 |
| 334. | 52.71 | 50.58 | by Lukki | 2007-08-14 |
| 335. | 52.74 | 48.25 | by Wilco | 2011-10-24 |
| 336. | 52.81 | 52.35 | by Javi | 2007-06-02 |
| 337. | 52.81 | 49.32 | by *ST*Night | 2010-02-18 |
| 338. | 52.82 | 51.06 | by 〜ST〜ostatu | 2010-05-19 |
| 339. | 52.88 | 50.16 | by Adrian | 2010-02-17 |
| 340. | 52.90 | 49.71 | by MONNIK | 2009-04-29 |
| 341. | 52.95 | 51.50 | by MR NoLiVeR | 2008-10-26 |
| 342. | 52.95 | 50.90 | by *Sm.*D@mie | 2009-04-14 |
| 343. | 52.95 | 51.28 | by ivan del barça | 2012-01-05 |
| 344. | 52.96 | 48.94 | by tit maxou | 2007-07-13 |
| 345. | 53.01 | 51.34 | by *Ябб»ĞμŦĭ | 2009-07-22 |
| 346. | 53.06 | 50.35 | by Gianluca | 2007-12-12 |
| 347. | 53.09 | 50.85 | by victor | 2008-12-22 |
| 348. | 53.09 | 50.88 | by Erik | 2010-04-18 |
| 349. | 53.11 | 48.85 | by Jose | 2012-07-27 |
| 350. | 53.17 | 48.50 | by Romero | 2009-08-16 |
| 351. | 53.23 | 50.46 | by jo-la-frite | 2009-04-30 |
| 352. | 53.28 | 51.11 | by marvin | 2010-12-06 |
| 353. | 53.29 | 52.76 | by Rumelius_99 | 2009-09-15 |
| 354. | 53.33 | 51.31 | by K£v1n | 2011-10-25 |
| 355. | 53.35 | 49.47 | by *Dominus* | 2009-01-27 |
| 356. | 53.36 | 52.10 | by Q/BLIZZZ | 2008-10-25 |
| 357. | 53.39 | 49.56 | by ULKANE | 2008-12-03 |
| 358. | 53.50 | 51.58 | by arthur | 2010-12-23 |
| 359. | 53.55 | 51.76 | by dani | 2010-02-17 |
| 360. | 53.57 | 49.14 | by An1 | 2009-08-26 |
| 361. | 53.58 | 52.27 | by 丹©工Ð匕巳¢Һジ | 2008-10-30 |
| 362. | 53.61 | 50.06 | by [TnT]Rafael | 2007-02-13 |
| 363. | 53.66 | 49.35 | by |RK"M@tt | 2009-10-10 |
| 364. | 53.75 | 50.98 | by bip bip | 2010-01-14 |
| 365. | 53.76 | 51.35 | by Computergek | 2007-07-05 |
| 366. | 53.76 | 52.16 | by ST~6U!LL3M | 2010-03-28 |
| 367. | 53.77 | 49.31 | by SubSea | 2010-04-16 |
| 368. | 53.77 | 51.68 | by vity | 2010-10-11 |
| 369. | 53.78 | 51.69 | by alexis | 2009-10-11 |
| 370. | 53.81 | 50.84 | by dim-dawan | 2009-03-18 |
| 371. | 53.84 | 51.62 | by Luciphobia | 2007-06-02 |
| 372. | 53.85 | 51.45 | by Adrien | 2009-08-27 |
| 373. | 53.86 | 50.63 | by Maracer | 2009-05-26 |
| 374. | 53.94 | 51.71 | by ~AD~PoLaK | 2010-02-17 |
| 375. | 54.00 | 52.91 | by LukeNZ | 2009-12-22 |
| 376. | 54.06 | 52.04 | by ddd | 2008-09-08 |
| 377. | 54.15 | 50.34 | by DocA | 2009-09-21 |
| 378. | 54.18 | 49.85 | by --v1nC3-- | 2009-09-17 |
| 379. | 54.20 | 53.25 | by oscar | 2008-10-26 |
| 380. | 54.23 | 49.13 | by *Sm*GEGE* | 2009-01-15 |
| 381. | 54.27 | 50.63 | by angel | 2008-12-22 |
| 382. | 54.29 | 51.72 | by salvador | 2009-09-15 |
| 383. | 54.32 | 48.90 | by joseluisx | 2008-12-20 |
| 384. | 54.36 | 49.35 | by the pro 645 | 2009-11-21 |
| 385. | 54.38 | 52.57 | by Sigibar | 2007-04-13 |
| 386. | 54.39 | 54.39 | by LoRenzo | 2014-07-11 |
| 387. | 54.41 | 48.81 | by fran | 2011-04-21 |
