TMO Outerspace (xkr47)
Records of Unknown Origin
This map on the "sister server" TMUF Outerspace (xkr47) TMOF (if the map exists there)
| # | time | potential | holder | when |
| 1. | 42.95 | 42.78 | by *Garfovsky04 | 2024-06-05 |
| 2. | 43.03 | 42.66 | by XR'Acid | 2009-09-29 |
| 3. | 43.08 | 42.73 | by *Soro! | 2008-11-15 |
| 4. | 43.22 | 42.47 | by *Duck | 2009-09-29 |
| 5. | 43.24 | 42.94 | by Ðt.Kiłłзr | 2010-03-19 |
| 6. | 43.25 | 42.42 | by *Scarface | 2010-07-05 |
| 7. | 43.34 | 42.67 | by *Garfovsky! | 2012-09-25 |
| 8. | 43.39 | 42.90 | by Dx.Monster | 2010-05-01 |
| 9. | 43.40 | 42.79 | by *Z@Z@R*GG* | 2010-06-17 |
| 10. | 43.42 | 43.07 | by *Seychellen | 2008-11-16 |
| 11. | 43.44 | 42.89 | by Dx.Pooky! | 2010-04-10 |
| 12. | 43.49 | 42.87 | by *Яστѕyx | 2009-12-23 |
| 13. | 43.49 | 40.60 | by Romano|Zvarjein | 2010-04-03 |
| 14. | 43.51 | 43.08 | by *Wurzel | 2008-12-23 |
| 15. | 43.51 | 42.87 | by *Ervin | 2009-06-05 |
| 16. | 43.52 | 42.62 | by Đχ.ИikØs | 2008-10-22 |
| 17. | 43.54 | 42.86 | by *Seychellen | 2009-07-31 |
| 18. | 43.55 | 43.00 | by Dx.Aurel | 2009-11-07 |
| 19. | 43.63 | 42.89 | by *DŖДĜΏПパブロ | 2010-04-10 |
| 20. | 43.63 | 42.87 | by *Rστs | 2010-06-19 |
| 21. | 43.64 | 42.45 | by *radPL | 2013-10-05 |
| 22. | 43.76 | 42.86 | by Bastiaan | 2009-10-06 |
| 23. | 43.77 | 42.10 | by *radPL | 2013-07-13 |
| 24. | 43.88 | 43.58 | by ПΞĿĐ | 2010-02-06 |
| 25. | 44.07 | 43.52 | by Al3X* | 2009-12-12 |
| 26. | 44.11 | 43.33 | by *Viper | 2008-11-15 |
| 27. | 44.12 | 43.06 | by *Marcus | 2009-09-23 |
| 28. | 44.12 | 43.02 | by Dx.Randy | 2010-03-08 |
| 29. | 44.15 | 43.36 | by Alexony | 2009-05-10 |
| 30. | 44.17 | 43.71 | by HeikoRC | 2009-03-19 |
| 31. | 44.19 | 43.18 | by *Bladerunner | 2009-07-20 |
| 32. | 44.19 | 39.97 | by *@ndy | 2010-10-19 |
| 33. | 44.21 | 43.58 | by *Shadow | 2008-11-07 |
| 34. | 44.24 | 44.00 | by KATERBARG ׀|l | 2025-01-04 |
| 35. | 44.32 | 43.71 | by FiSt...*GG | 2008-10-28 |
| 36. | 44.32 | 43.58 | by B@RF@B | 2009-06-03 |
| 37. | 44.36 | 44.05 | by Dragon | 2009-12-12 |
| 38. | 44.37 | 43.61 | by Etnowar | 2009-12-03 |
| 39. | 44.44 | 43.71 | by φųìφųê | 2012-01-09 |
| 40. | 44.46 | 43.25 | by Justin | 2010-07-02 |
| 41. | 44.49 | 43.48 | by »Кєνіи-рòωéЯ | 2009-01-31 |
| 42. | 44.50 | 43.23 | by JAVI | 2009-09-13 |
| 43. | 44.50 | 43.37 | by Nichy | 2010-07-05 |
| 44. | 44.55 | 43.54 | by *XBX | 2011-05-06 |
| 45. | 44.56 | 43.42 | by »ŁąתčєЯ« | 2010-02-22 |
| 46. | 44.59 | 43.63 | by DT.Ramón | 2010-07-09 |
| 47. | 44.63 | 43.81 | by Ζozσг! | 2009-10-30 |
| 48. | 44.64 | 40.85 | by Banex | 2010-12-11 |
| 49. | 44.72 | 44.00 | by [TnT]MAXOU | 2007-02-09 |
| 50. | 44.73 | 43.59 | by ĐŦ»ђЭЯֺ | 2009-12-11 |
| 51. | 44.74 | 43.85 | by oli | 2010-03-19 |
| 52. | 44.79 | 43.42 | by Skyts | 2009-09-13 |
| 53. | 44.79 | 44.27 | by HippY | 2009-11-18 |
| 54. | 44.83 | 44.06 | by TDE | 2009-07-10 |
| 55. | 44.87 | 43.67 | by ªレ๏んª | 2010-01-03 |
| 56. | 44.92 | 44.56 | by *Я!ρρэя | 2008-12-06 |
| 57. | 44.99 | 43.81 | by <TEP>Connu | 2010-07-11 |
| 58. | 45.00 | 44.03 | by Mc»Rĭp | 2009-01-15 |
| 59. | 45.03 | 43.44 | by DAK | 2009-10-13 |
| 60. | 45.04 | 44.07 | by Dt>>Nikki | 2010-11-06 |
| 61. | 45.16 | 43.69 | by kix! | 2010-04-15 |
| 62. | 45.17 | 43.58 | by Dt~@Lex!* | 2010-02-12 |
| 63. | 45.20 | 44.21 | by R66gab | 2011-09-18 |
| 64. | 45.25 | 44.45 | by Darkman | 2008-11-03 |
| 65. | 45.34 | 44.77 | by яєиDι | 2010-12-28 |
| 66. | 45.40 | 41.62 | by ÐŦ¤MΛЯkζ๑ | 2010-05-26 |
| 67. | 45.42 | 43.94 | by Affenkopp | 2008-11-20 |
| 68. | 45.42 | 43.81 | by Paweł | 2010-12-17 |
| 69. | 45.46 | 44.76 | by magnusk | 2012-10-19 |
| 70. | 45.48 | 44.77 | by *Bloodmaster | 2008-12-06 |
| 71. | 45.48 | 44.45 | by Sтєεχøω | 2023-10-03 |
| 72. | 45.49 | 44.20 | by FGP|cRoW | 2008-10-29 |
| 73. | 45.49 | 44.50 | by Ross | 2009-05-17 |
| 74. | 45.49 | 44.08 | by Bezz@ | 2010-07-16 |
| 75. | 45.49 | 41.55 | by R66<Thunder* | 2011-10-23 |
| 76. | 45.53 | 43.56 | by *Щαταιn | 2010-10-17 |
| 77. | 45.55 | 43.71 | by simon | 2009-11-07 |
| 78. | 45.56 | 41.76 | by M_nica | 2009-09-28 |
| 79. | 45.58 | 43.80 | by B£N | 2008-12-23 |
| 80. | 45.58 | 44.46 | by Joker | 2009-02-03 |
| 81. | 45.64 | 44.15 | by A&G|ChImAiRa | 2008-11-10 |
| 82. | 45.69 | 45.01 | by Dx.Naeg | 2009-02-06 |
| 83. | 45.71 | 44.60 | by R66>>Kinou! | 2011-09-14 |
| 84. | 45.74 | 44.39 | by Tomy36! | 2011-10-22 |
| 85. | 45.75 | 43.86 | by *Vєταн | 2011-04-03 |
| 86. | 45.80 | 45.05 | by Lord Poteu | 2009-04-29 |
| 87. | 45.84 | 44.30 | by R66%Jojo | 2009-08-30 |
| 88. | 45.86 | 44.10 | by Dx.Sven | 2009-04-18 |
| 89. | 45.88 | 44.33 | by Piratox | 2010-02-24 |
| 90. | 45.89 | 44.27 | by rodryburgos | 2010-12-23 |
| 91. | 45.89 | 44.37 | by DAK | 2010-12-24 |
| 92. | 45.89 | 44.70 | by Banex | 2012-10-20 |
| 93. | 45.91 | 44.46 | by Ben! | 2010-02-25 |
| 94. | 45.92 | 44.08 | by Ŧĭߨツ | 2009-12-02 |
| 95. | 45.92 | 43.94 | by [CN]Pσωєя | 2010-02-14 |
| 96. | 45.92 | 43.74 | by mikelon | 2015-07-24 |
| 97. | 45.95 | 44.99 | by φŧ~5ĜŨM | 2010-12-26 |
| 98. | 45.98 | 44.28 | by DT~ÂŁЄЖ | 2010-01-06 |
| 99. | 46.05 | 43.99 | by Я66.Panixツ | 2009-11-21 |
| 100. | 46.06 | 45.06 | by MAKINERO | 2012-07-22 |
| 101. | 46.10 | 43.72 | by RKdragon | 2010-12-08 |
| 102. | 46.13 | 44.81 | by Marvin | 2009-02-03 |
| 103. | 46.14 | 45.53 | by *Syko | 2009-08-05 |
| 104. | 46.17 | 43.94 | by Ðт.Jony | 2009-12-12 |
| 105. | 46.19 | 44.91 | by Җ-FŁØ-Җ | 2009-04-18 |
| 106. | 46.21 | 45.48 | by ÐĐŘ.bies | 2008-12-18 |
| 107. | 46.21 | 43.55 | by Dx.Panoramix | 2009-06-05 |
| 108. | 46.21 | 44.57 | by Ptit drift | 2010-02-22 |
| 109. | 46.23 | 45.26 | by Rens | 2008-10-31 |
| 110. | 46.23 | 45.75 | by CRASH | 2009-05-30 |
| 111. | 46.25 | 45.36 | by Ĥя']§קєє๔א | 2009-08-14 |
| 112. | 46.29 | 44.46 | by ¬ЯǨ|Č๏č๏ | 2009-09-28 |
| 113. | 46.29 | 44.19 | by adkey | 2011-05-18 |
| 114. | 46.32 | 45.14 | by Ratyfast | 2009-07-05 |
| 115. | 46.38 | 44.16 | by ANTOINE | 2012-10-24 |
| 116. | 46.44 | 44.12 | by Ðŧ¤†ЯĨŊ¥ツ | 2010-02-02 |
| 117. | 46.45 | 44.14 | by BJB | 2009-05-03 |
| 118. | 46.45 | 44.55 | by *ðεηĩs* | 2010-07-03 |
| 119. | 46.46 | 44.57 | by audi0 | 2009-06-06 |
| 120. | 46.48 | 44.32 | by CRT | 2012-08-01 |
| 121. | 46.50 | 45.18 | by ǤЯЭǤツ | 2010-07-10 |
| 122. | 46.51 | 45.55 | by ~RK"Kazniti | 2009-09-24 |
| 123. | 46.53 | 44.91 | by *Luxovsky | 2011-04-23 |
| 124. | 46.57 | 44.35 | by X-funj-X | 2009-05-20 |
| 125. | 46.57 | 45.23 | by Thibo | 2009-08-26 |
| 126. | 46.58 | 45.15 | by Sunspinx | 2013-02-09 |
| 127. | 46.63 | 44.44 | by aymeric | 2009-01-18 |
| 128. | 46.65 | 44.51 | by Madddin | 2009-04-25 |
| 129. | 46.66 | 43.85 | by STĨŠMДЄĿ | 2010-04-10 |
| 130. | 46.67 | 45.64 | by ÐŦ¤MΛЯkζ²๑ | 2009-09-25 |
| 131. | 46.71 | 45.61 | by Mr.Croat | 2008-10-17 |
| 132. | 46.72 | 44.86 | by ArcticWolf | 2009-12-02 |
| 133. | 46.75 | 44.87 | by R66|AleXx | 2008-10-29 |
| 134. | 46.76 | 45.04 | by ST~6U!LL3M | 2010-04-10 |
| 135. | 46.76 | 45.59 | by Javier | 2010-11-24 |
| 136. | 46.81 | 44.51 | by Breizh®o©ker | 2010-02-01 |
| 137. | 46.82 | 45.35 | by Bear_s_Ghost__ | 2011-04-12 |
| 138. | 46.88 | 44.89 | by R66.Mψ$p££đ | 2010-04-09 |
| 139. | 46.91 | 45.34 | by *Ябб»Яuהĕ | 2011-08-09 |
| 140. | 46.95 | 44.13 | by RK"KRIS.PL | 2009-08-02 |
| 141. | 46.96 | 44.91 | by mythick | 2008-11-16 |
| 142. | 46.97 | 45.19 | by ðt½Z3ЯΘ! | 2009-10-08 |
| 143. | 46.97 | 46.46 | by Burn | 2019-02-25 |
| 144. | 46.98 | 45.46 | by Fry | 2009-02-01 |
| 145. | 46.98 | 45.88 | by sinteex | 2009-08-28 |
| 146. | 46.98 | 44.97 | by Gil | 2011-01-23 |
| 147. | 46.99 | 45.68 | by ~RK"Silver | 2009-09-28 |
| 148. | 47.00 | 45.03 | by Ĵαмєş | 2010-07-11 |
| 149. | 47.02 | 45.04 | by Çŧ Ğμm | 2010-05-08 |
| 150. | 47.03 | 45.94 | by DT-SÞΣΣÐY | 2010-05-03 |
| 151. | 47.04 | 44.93 | by *Apex-Predatore | 2011-08-09 |
| 152. | 47.06 | 44.98 | by OLD JOD | 2012-01-10 |
| 153. | 47.08 | 45.24 | by Tom Tribe | 2009-05-05 |
| 154. | 47.08 | 45.71 | by Joob | 2010-06-19 |
| 155. | 47.15 | 45.35 | by Mati | 2011-10-23 |
| 156. | 47.23 | 44.15 | by dawid | 2016-03-22 |
| 157. | 47.26 | 45.11 | by Dt-Zysu | 2009-05-04 |
| 158. | 47.28 | 41.39 | by *freak* | 2009-08-17 |
| 159. | 47.28 | 44.91 | by ~RK*GUIl | 2009-10-25 |
| 160. | 47.29 | 45.46 | by ĐĐŘAbΞLfΘrTh | 2008-12-20 |
| 161. | 47.29 | 45.07 | by 〜ST〜ostatu | 2010-07-04 |
| 162. | 47.31 | 45.92 | by Dx.gabit | 2008-12-23 |
| 163. | 47.32 | 45.08 | by GWT¬MR*PALIA | 2008-11-07 |
| 164. | 47.37 | 45.28 | by Mario | 2010-07-16 |
| 165. | 47.38 | 44.86 | by |RK"M@tt | 2009-12-26 |
| 166. | 47.40 | 46.21 | by . Dani | 2007-04-09 |
| 167. | 47.43 | 45.31 | by Jacob0887 | 2008-02-24 |
| 168. | 47.44 | 45.43 | by *Sp00n | 2008-10-24 |
| 169. | 47.44 | 45.06 | by David | 2010-12-24 |
| 170. | 47.49 | 45.73 | by Valeron2 | 2010-12-18 |
| 171. | 47.56 | 45.17 | by HBK shawn mickaels | 2008-12-21 |
| 172. | 47.59 | 45.96 | by pit | 2010-02-06 |
| 173. | 47.63 | 45.09 | by ¬ЯK”ßøøSŦ | 2009-11-24 |
| 174. | 47.64 | 46.73 | by Katanga | 2008-11-12 |
| 175. | 47.64 | 44.88 | by Orakle! | 2010-05-03 |
| 176. | 47.64 | 45.12 | by Cemballo | 2011-05-30 |
| 177. | 47.65 | 45.34 | by ST~RULS | 2010-12-08 |
| 178. | 47.76 | 42.80 | by QT Myxo | 2009-09-26 |
| 179. | 47.79 | 44.99 | by R66Bomml | 2008-10-13 |
| 180. | 47.83 | 45.30 | by tomsan99 | 2008-11-07 |
| 181. | 48.00 | 46.92 | by DT" EasyWeld | 2009-05-21 |
| 182. | 48.10 | 46.76 | by Jose | 2011-05-18 |
| 183. | 48.12 | 45.30 | by Loy | 2008-10-27 |
| 184. | 48.20 | 45.39 | by gizmo325 | 2010-01-19 |
| 185. | 48.24 | 45.27 | by djib | 2010-01-26 |
| 186. | 48.26 | 45.78 | by ktm | 2010-12-30 |
| 187. | 48.31 | 46.08 | by Kent | 2010-12-18 |
| 188. | 48.32 | 46.34 | by Dennis Best 13 | 2010-11-23 |
| 189. | 48.33 | 47.64 | by Jose Maria | 2012-08-17 |
| 190. | 48.35 | 45.39 | by Bear | 2010-07-05 |
| 191. | 48.40 | 46.79 | by ronald | 2010-07-10 |
| 192. | 48.44 | 45.27 | by Purru | 2009-05-05 |
| 193. | 48.44 | 46.82 | by »Моояе | 2011-08-10 |
| 194. | 48.45 | 46.92 | by maxime! | 2010-08-15 |
| 195. | 48.46 | 46.96 | by Felix | 2009-01-02 |
| 196. | 48.48 | 47.57 | by *R66.Wanted! | 2010-12-19 |
| 197. | 48.55 | 47.87 | by RK"MIKO :) | 2009-10-26 |
| 198. | 48.55 | 47.33 | by *JBRT*chti44 | 2009-12-05 |
| 199. | 48.59 | 46.32 | by *CaRLoS | 2010-07-02 |
| 200. | 48.60 | 44.57 | by andres | 2011-11-01 |
| 201. | 48.60 | 46.72 | by Yme | 2017-05-03 |
| 202. | 48.68 | 45.87 | by Drum'n'Bass | 2009-07-05 |
| 203. | 48.70 | 47.71 | by technotiker | 2010-05-06 |
| 204. | 48.75 | 46.04 | by iker.duque | 2009-05-05 |
| 205. | 48.76 | 46.95 | by glop_glop_ | 2009-09-30 |
| 206. | 48.83 | 44.63 | by R66.Hielke | 2009-08-03 |
| 207. | 48.90 | 44.92 | by hawkeye2012 | 2011-11-01 |
| 208. | 48.94 | 46.62 | by Ňą®ЦŦØシ | 2010-03-06 |
| 209. | 48.95 | 45.63 | by Laznox ツ | 2010-07-11 |
| 210. | 48.96 | 47.19 | by TITIDU69 | 2008-10-24 |
| 211. | 48.96 | 45.65 | by Étienne | 2010-12-15 |
| 212. | 49.00 | 45.30 | by TOM | 2010-05-26 |
| 213. | 49.02 | 47.09 | by Kampfkeks | 2009-01-07 |
| 214. | 49.02 | 46.35 | by §ŧ-ŦћεĐǿĝ | 2010-04-03 |
| 215. | 49.13 | 46.20 | by ÐŦ» Jąא | 2010-07-02 |
| 216. | 49.14 | 45.46 | by Orginal | 2009-04-25 |
| 217. | 49.19 | 45.73 | by Super|Alex | 2009-06-07 |
| 218. | 49.21 | 44.88 | by xT-pato | 2009-10-08 |
| 219. | 49.24 | 47.67 | by Derxx | 2012-09-29 |
| 220. | 49.25 | 46.19 | by xx_tibo_xx | 2009-11-07 |
| 221. | 49.27 | 46.84 | by CSX*Nexus | 2009-05-20 |
| 222. | 49.27 | 45.34 | by Dx.Speedy | 2009-09-12 |
| 223. | 49.32 | 46.35 | by *clement ! | 2010-05-01 |
| 224. | 49.33 | 48.46 | by RK TKiller | 2009-08-13 |
| 225. | 49.39 | 47.24 | by υהo | 2010-11-06 |
| 226. | 49.46 | 46.46 | by Wxlm | 2009-09-28 |
| 227. | 49.47 | 46.61 | by Q/BLIZZZ | 2008-10-22 |
| 228. | 49.58 | 47.97 | by Dx.Randy | 2010-03-19 |
| 229. | 49.74 | 47.26 | by El+Un!Ko¨ | 2008-10-15 |
| 230. | 49.75 | 47.14 | by ¬RK''MC | 2009-10-01 |
| 231. | 49.76 | 46.21 | by THIERRY | 2009-09-12 |
| 232. | 49.79 | 47.74 | by R66.Pixou! | 2009-12-04 |
| 233. | 49.85 | 47.21 | by DwZ.>Molina< | 2009-04-21 |
| 234. | 49.87 | 48.44 | by micheal | 2008-03-08 |
| 235. | 49.88 | 46.66 | by tinou | 2009-11-26 |
| 236. | 49.90 | 47.28 | by malson | 2007-02-19 |
| 237. | 49.94 | 45.80 | by tMh.shaeDor | 2009-01-17 |
| 238. | 49.95 | 46.20 | by ~RK"JULIAN | 2009-08-17 |
| 239. | 50.04 | 48.19 | by qt~victo | 2011-04-24 |
| 240. | 50.05 | 49.74 | by *Ябб»ĞμŦĭ | 2009-05-22 |
| 241. | 50.23 | 47.80 | by marvin | 2010-11-21 |
| 242. | 50.25 | 46.14 | by Hector | 2009-05-21 |
| 243. | 50.35 | 48.01 | by lis | 2011-01-22 |
| 244. | 50.36 | 44.90 | by Toni | 2009-04-11 |
| 245. | 50.40 | 46.86 | by Summerok | 2011-01-24 |
| 246. | 50.42 | 45.87 | by FlayIsBack | 2009-05-10 |
| 247. | 50.46 | 46.05 | by mo.Sc | 2008-10-29 |
| 248. | 50.46 | 46.81 | by SAM-RAM | 2010-07-02 |
| 249. | 50.48 | 45.66 | by BEST | 2008-10-15 |
| 250. | 50.53 | 48.93 | by erwo | 2009-01-17 |
| 251. | 50.58 | 49.19 | by Gerd F1 | 2008-02-06 |
| 252. | 50.59 | 49.26 | by >Jorgo | 2009-12-24 |
| 253. | 50.59 | 47.77 | by Scooter RC | 2011-05-14 |
| 254. | 50.65 | 49.31 | by kotbombajski | 2019-06-16 |
| 255. | 50.67 | 49.50 | by Kubapl | 2009-02-03 |
| 256. | 50.80 | 45.73 | by St-[Nico] | 2010-12-09 |
| 257. | 50.81 | 45.88 | by DANI221 | 2009-05-30 |
| 258. | 50.88 | 45.62 | by Leo | 2011-10-26 |
| 259. | 50.95 | 48.83 | by tazmaniac | 2007-03-29 |
| 260. | 50.96 | 47.19 | by puz | 2009-08-14 |
| 261. | 50.97 | 47.64 | by Prudence | 2009-02-02 |
| 262. | 51.00 | 49.83 | by sunray | 2008-10-23 |
| 263. | 51.06 | 45.31 | by GuiGui | 2008-10-25 |
| 264. | 51.08 | 46.08 | by ¬CAT.ヅSerra! | 2009-11-27 |
| 265. | 51.09 | 47.73 | by TPT.Sony ! | 2010-10-29 |
| 266. | 51.13 | 49.63 | by Marci | 2009-12-03 |
| 267. | 51.20 | 47.80 | by @Kon7_A | 2010-03-12 |
| 268. | 51.24 | 47.57 | by 丹©工Ð匕巳¢Һジ | 2008-10-18 |
| 269. | 51.33 | 47.77 | by Jeremie | 2009-04-22 |
| 270. | 51.40 | 51.08 | by Đ×.ŁinkrØ | 2009-03-15 |
| 271. | 51.41 | 47.93 | by Dx.Revo | 2011-03-23 |
| 272. | 51.44 | 49.03 | by TnF-org | 2007-08-27 |
| 273. | 51.45 | 47.59 | by Fastynator | 2011-04-24 |
| 274. | 51.49 | 46.82 | by robonic | 2009-04-12 |
| 275. | 51.50 | 48.12 | by SUPER|JANNES | 2009-06-07 |
| 276. | 51.50 | 47.91 | by вυввLєSPEAR | 2011-07-09 |
| 277. | 51.63 | 49.49 | by mario | 2009-12-03 |
| 278. | 51.70 | 46.51 | by &RK" |\/ÂŃ | 2010-04-09 |
| 279. | 51.72 | 49.65 | by Michel | 2009-08-13 |
| 280. | 51.74 | 46.76 | by DerRaser | 2008-12-31 |
| 281. | 51.79 | 47.25 | by STZanGax | 2011-12-29 |
| 282. | 51.80 | 47.68 | by blancar | 2010-02-25 |
| 283. | 51.92 | 47.01 | by Snow.! | 2009-05-24 |
| 284. | 51.96 | 49.07 | by ULKANE | 2008-10-27 |
| 285. | 51.99 | 47.02 | by DwZ>Reaper< | 2009-04-26 |
| 286. | 52.05 | 45.52 | by ¬RK"ŘдΠG^ | 2008-10-11 |
| 287. | 52.07 | 47.19 | by ÐŦ» ąŇŧŎņ@ | 2010-05-01 |
| 288. | 52.10 | 47.63 | by Alvaro | 2010-05-01 |
| 289. | 52.12 | 48.63 | by PION | 2009-12-24 |
| 290. | 52.12 | 48.94 | by *bas! | 2010-03-07 |
| 291. | 52.18 | 49.01 | by MaRyEtE | 2008-10-07 |
| 292. | 52.19 | 49.11 | by Benny | 2009-08-05 |
| 293. | 52.20 | 45.41 | by *Lubo | 2009-10-31 |
| 294. | 52.22 | 48.92 | by riwin | 2007-09-29 |
| 295. | 52.23 | 50.37 | by ORIOL | 2012-12-01 |
| 296. | 52.25 | 48.48 | by Pawi | 2010-03-30 |
| 297. | 52.31 | 49.90 | by VĮÞΣЯ kG | 2010-02-02 |
| 298. | 52.34 | 48.65 | by aQ-XSkilla | 2007-04-04 |
| 299. | 52.37 | 48.09 | by LukeNZ | 2009-12-24 |
| 300. | 52.39 | 50.53 | by *Sm.*D@mie | 2009-04-13 |
| 301. | 52.39 | 51.00 | by JUJU | 2010-12-10 |
| 302. | 52.42 | 51.64 | by Vince3003 | 2010-01-13 |
| 303. | 52.50 | 50.62 | by rudy | 2009-06-01 |
| 304. | 52.53 | 49.69 | by Roope Ankka | 2010-01-31 |
| 305. | 52.55 | 48.80 | by c॓॔ωॣ॔॓うモねねไ | 2009-05-24 |
| 306. | 52.55 | 49.99 | by x20 | 2009-07-30 |
| 307. | 52.55 | 49.99 | by spidv!v! | 2009-09-27 |
| 308. | 52.60 | 48.75 | by evert | 2008-12-21 |
| 309. | 52.60 | 47.76 | by pierre | 2013-10-05 |
| 310. | 52.65 | 50.06 | by Trill | 2007-08-24 |
| 311. | 52.72 | 50.15 | by COCHE | 2010-12-19 |
| 312. | 52.78 | 50.46 | by ST_JONATAN | 2010-12-08 |
| 313. | 52.78 | 51.55 | by Corentin | 2012-01-11 |
| 314. | 52.80 | 50.30 | by el maki | 2009-06-02 |
| 315. | 52.83 | 51.78 | by brais | 2012-01-29 |
| 316. | 52.88 | 49.67 | by ~×ߣ-ƒØx×~ | 2010-01-17 |
| 317. | 52.88 | 50.09 | by Rjordan | 2010-12-18 |
| 318. | 52.97 | 50.92 | by Ruben | 2010-02-25 |
| 319. | 53.00 | 47.01 | by Isosika | 2008-10-31 |
| 320. | 53.10 | 48.37 | by Alain | 2008-06-12 |
| 321. | 53.15 | 50.00 | by tommes | 2007-12-19 |
| 322. | 53.25 | 52.33 | by ins_2 | 2011-09-21 |
| 323. | 53.33 | 51.76 | by 2rsr5 | 2009-08-23 |
| 324. | 53.39 | 53.34 | by P@µL44 | 2009-03-18 |
| 325. | 53.52 | 48.28 | by Pabloskywa2015 | 2018-07-11 |
| 326. | 53.55 | 49.97 | by Rumo | 2007-02-10 |
| 327. | 53.55 | 48.64 | by TYNAN | 2008-03-03 |
| 328. | 53.60 | 52.91 | by Mario | 2007-01-16 |
| 329. | 53.62 | 47.83 | by Betzebub | 2009-10-13 |
| 330. | 53.67 | 51.66 | by florian | 2008-10-27 |
| 331. | 53.69 | 52.33 | by Balack | 2010-10-17 |
| 332. | 53.70 | 52.80 | by Bastian | 2008-05-17 |
| 333. | 53.70 | 52.46 | by xThoomas | 2011-03-04 |
| 334. | 53.73 | 48.52 | by Alex | 2008-09-15 |
| 335. | 53.73 | 52.82 | by |Grzesiek|PL | 2009-01-06 |
| 336. | 53.73 | 49.08 | by LOUTCHO 34 | 2010-01-19 |
| 337. | 53.74 | 50.15 | by tommy | 2008-03-15 |
| 338. | 53.74 | 51.57 | by briquero | 2008-10-23 |
| 339. | 53.75 | 52.80 | by Vesa | 2011-04-03 |
| 340. | 53.76 | 50.35 | by ST``Miguel | 2010-02-23 |
| 341. | 53.79 | 52.54 | by -MR*M!ChU | 2009-03-31 |
| 342. | 53.84 | 52.63 | by Andre | 2008-11-13 |
| 343. | 53.85 | 50.36 | by IMAD | 2009-02-01 |
| 344. | 53.85 | 49.33 | by Dîgîbûs | 2009-08-28 |
| 345. | 53.92 | 48.54 | by ~AD~PoLaK | 2010-02-06 |
| 346. | 54.09 | 49.23 | by Nept | 2009-11-26 |
| 347. | 54.12 | 52.42 | by ChRiStO782 | 2007-09-12 |
| 348. | 54.14 | 49.93 | by niko | 2010-12-28 |
| 349. | 54.15 | 50.49 | by Lambert | 2007-01-31 |
| 350. | 54.20 | 49.18 | by lol | 2009-01-31 |
| 351. | 54.26 | 48.14 | by marsalemvp | 2008-10-07 |
| 352. | 54.28 | 50.32 | by PraetorSnake | 2007-06-01 |
| 353. | 54.34 | 50.61 | by m | 2013-04-23 |
| 354. | 54.36 | 52.41 | by dogzer | 2012-01-10 |
| 355. | 54.38 | 47.56 | by P@u!0 | 2008-10-28 |
| 356. | 54.38 | 52.41 | by aQ-X^Markus^ | 2009-01-06 |
| 357. | 54.39 | 49.74 | by GameTagFlight | 2010-10-23 |
| 358. | 54.40 | 49.51 | by MR NoLiVeR | 2008-11-29 |
| 359. | 54.40 | 48.96 | by cyril | 2009-05-21 |
| 360. | 54.41 | 52.39 | by rider | 2009-09-12 |
| 361. | 54.49 | 53.10 | by Adrian | 2009-05-30 |
| 362. | 54.55 | 48.78 | by Stefan | 2012-12-20 |
| 363. | 54.62 | 51.63 | by JCreeper | 2010-05-06 |
| 364. | 54.66 | 51.12 | by jesus | 2009-05-20 |
| 365. | 54.68 | 50.88 | by Ğ〄Л乙丹¡ヅ | 2010-03-20 |
| 366. | 54.79 | 47.88 | by Niic0-x3 | 2008-10-14 |
| 367. | 54.79 | 48.67 | by ~DT|=D | 2009-12-06 |
| 368. | 54.80 | 51.28 | by [TnT]Rafael | 2007-02-01 |
| 369. | 54.83 | 51.73 | by ~GPS~Marvin | 2008-10-19 |
| 370. | 54.86 | 49.72 | by Gogo | 2009-11-29 |
| 371. | 54.91 | 50.30 | by HFYHRHGFYUUG_PKOH''_ | 2010-05-06 |
| 372. | 54.92 | 52.84 | by +@/\/gùµ | 2009-12-01 |
| 373. | 54.93 | 50.26 | by R66 ÐЯ@ĞØИ | 2010-03-31 |
| 374. | 54.97 | 52.33 | by -Ax- | 2007-12-06 |
| 375. | 55.02 | 54.28 | by Super|nascar | 2009-05-23 |
| 376. | 55.05 | 49.97 | by edu | 2010-03-29 |
| 377. | 55.06 | 49.53 | by Vikkeman | 2008-10-13 |
| 378. | 55.09 | 51.83 | by Chess | 2008-10-13 |
| 379. | 55.09 | 53.72 | by adrian | 2009-08-01 |
| 380. | 55.10 | 48.47 | by DwZ.>Fast< | 2009-04-13 |
| 381. | 55.13 | 52.87 | by Grey | 2007-02-06 |
| 382. | 55.15 | 51.81 | by Neoalizee | 2007-05-14 |
| 55.22 | | AUTHOR medal (Raxor) | |
| 383. | 55.24 | 54.46 | by MARC! | 2010-11-20 |
| 384. | 55.33 | 47.71 | by K4M1K4Zz | 2007-08-31 |
| 385. | 55.38 | 51.18 | by CaTDoG | 2008-06-12 |
