TMO Outerspace (xkr47)
Records of Trance
This map on the "sister server" TMUF Outerspace (xkr47) TMOF (if the map exists there)
# | time | potential | holder | when |
| 36.31 | | AUTHOR medal (Sp00n) | |
1. | 37.97 | 37.97 | by Richard W. | 2007-08-18 |
2. | 38.62 | 38.36 | by Das Monster | 2007-08-13 |
3. | 38.74 | 38.74 | by #kotzn|golem | 2008-02-20 |
4. | 38.80 | 37.83 | by JaguarPaw(aka Djuka) | 2008-01-08 |
| 39.00 | | gold medal | |
5. | 39.03 | 39.03 | by ChRiStO782 | 2007-09-29 |
6. | 39.04 | 39.04 | by leX | 2007-12-12 |
7. | 39.20 | 39.14 | by Monster | 2008-01-15 |
8. | 39.34 | 39.34 | by Sky-1664 | 2007-09-04 |
9. | 39.62 | 38.97 | by Keho | 2007-10-01 |
10. | 39.89 | 39.28 | by The_Reaper | 2007-08-19 |
11. | 40.03 | 40.03 | by torb | 2007-09-06 |
12. | 40.14 | 39.63 | by duty | 2007-10-01 |
13. | 40.22 | 36.33 | by Matt | 2008-02-13 |
14. | 40.49 | 40.49 | by VINCENT | 2007-10-12 |
15. | 40.86 | 40.86 | by ŁςЯĤǼЃĻĬ | 2008-02-18 |
16. | 40.92 | 40.71 | by Plastikman | 2007-12-27 |
17. | 40.96 | 40.37 | by Nicolas | 2008-02-03 |
18. | 41.18 | 41.18 | by Bart | 2008-01-09 |
19. | 41.23 | 40.70 | by .:SgrS:. | 2007-12-27 |
20. | 41.40 | 40.86 | by Martin | 2007-09-10 |
21. | 41.49 | 41.05 | by S04Boy | 2008-02-05 |
22. | 41.65 | 40.02 | by KamboHUN | 2008-02-18 |
23. | 41.72 | 41.13 | by David dvn2o | 2007-12-27 |
24. | 41.90 | 41.59 | by eddy | 2007-08-31 |
25. | 41.90 | 40.42 | by FITIPALDI | 2007-09-12 |
26. | 42.39 | 40.75 | by Papaja | 2008-01-09 |
27. | 42.43 | 41.28 | by Cem | 2007-08-23 |
28. | 42.52 | 40.79 | by FISTED |BE| | 2008-01-05 |
29. | 42.54 | 42.19 | by Speed Junky | 2007-12-20 |
30. | 42.56 | 42.12 | by *-ߣâ¢|<&§i£vêr-* | 2008-01-09 |
31. | 42.63 | 41.24 | by ZACK | 2008-01-09 |
32. | 42.68 | 41.90 | by Steph | 2007-08-28 |
33. | 42.78 | 42.78 | by Harley | 2008-01-09 |
34. | 42.86 | 41.92 | by Thibault | 2007-09-27 |
35. | 42.96 | 42.61 | by pekkou | 2007-12-25 |
36. | 43.47 | 42.51 | by CPTNICO | 2007-09-04 |
37. | 43.65 | 42.47 | by Dennis | 2007-08-31 |
38. | 43.74 | 43.74 | by Benno | 2007-10-01 |
39. | 44.09 | 42.33 | by Martin | 2007-10-01 |
40. | 44.30 | 44.30 | by Inoz | 2008-01-16 |
41. | 44.75 | 44.59 | by coque | 2007-09-10 |
42. | 44.76 | 44.57 | by quentin | 2007-08-19 |
43. | 45.13 | 43.76 | by Stevo | 2007-12-20 |
44. | 45.56 | 45.56 | by DemonOne92 | 2007-09-19 |
45. | 45.76 | 44.70 | by vasili | 2007-09-03 |
46. | 45.97 | 44.91 | by RAUL | 2007-12-22 |
47. | 46.12 | 44.96 | by FABIEN | 2007-12-20 |
48. | 46.33 | 44.86 | by rosu | 2008-01-13 |
49. | 46.84 | 46.07 | by joren | 2008-01-16 |
50. | 47.01 | 47.01 | by Dark_Smoke | 2008-02-16 |
51. | 47.29 | 44.61 | by SLY | 2007-12-25 |
52. | 47.64 | 46.83 | by JULIX | 2007-10-10 |
| 48.00 | | silver medal | |
53. | 49.38 | 47.72 | by Cristiano | 2007-10-01 |
54. | 49.46 | 48.40 | by Corbin | 2007-08-26 |
55. | 49.51 | 49.44 | by anthony | 2007-09-07 |
56. | 49.58 | 49.58 | by Tm-Diablo | 2008-01-15 |
57. | 49.84 | 49.64 | by antoniusXP | 2007-08-31 |
58. | 50.91 | 48.60 | by bart | 2007-12-12 |
59. | 52.10 | 51.46 | by Unn0 | 2007-08-26 |
60. | 55.35 | 55.35 | by Mazeratie | 2008-01-09 |
61. | 55.98 | 44.16 | by tuner alex | 2007-08-26 |
62. | 57.30 | 54.98 | by tian | 2007-12-09 |
63. | 57.70 | 49.33 | by emil | 2007-12-09 |
64. | 59.33 | 54.05 | by max | 2007-09-07 |
65. | 63.51 | 63.51 | by speeder | 2007-09-10 |
66. | 66.57 | 59.04 | by xeko | 2007-09-17 |
| 73.00 | | bronze medal | |
67. | 84.75 | 84.75 | by MARC | 2007-09-30 |
68. | 237.34 | 225.67 | by simon | 2007-12-29 |
Checkpoint records
Checkpoint # | time from previous | time from start (potential) | holders of "time from previous" |
1. | 20.17 | 20.17 |
by Matt |
2. finish | 14.89 | 35.06 |
by Richard W. |
Checkpoint records of select players
#1. Richard W.
Checkpoint # | time from previous | time from start (potential) |
1. | 23.08 (+2.91) | 23.08 (+2.91) |
2. finish | 14.89 | 37.97 (+2.91) |
#2. Das Monster
Checkpoint # | time from previous | time from start (potential) |
1. | 23.11 (+2.94) | 23.11 (+2.94) |
2. finish | 15.25 (+0.36) | 38.36 (+3.30) |
#3. #kotzn|golem
Checkpoint # | time from previous | time from start (potential) |
1. | 23.29 (+3.12) | 23.29 (+3.12) |
2. finish | 15.45 (+0.56) | 38.74 (+3.68) |
#13. Matt
Checkpoint # | time from previous | time from start (potential) |
1. | 20.17 | 20.17 |
2. finish | 16.16 (+1.27) | 36.33 (+1.27) |