TMO Outerspace (xkr47)
Records of [Be careful!
This map on the "sister server" TMUF Outerspace (xkr47) TMOF (if the map exists there)
# | time | potential | holder | when |
1. | 42.42 | 42.19 | by *Rστs | 2010-05-14 |
2. | 42.63 | 42.33 | by *Z@Z@R*GG* | 2010-06-13 |
3. | 42.69 | 42.38 | by *Garfovsky04 | 2024-06-28 |
4. | 42.88 | 42.83 | by *radPL | 2013-05-28 |
5. | 42.88 | 39.97 | by *Garfovsky! | 2018-06-10 |
6. | 43.02 | 42.45 | by *Scarface | 2010-07-17 |
7. | 43.06 | 42.30 | by dawid | 2011-07-07 |
8. | 43.06 | 42.54 | by Justin | 2012-05-19 |
9. | 43.08 | 43.03 | by Darkman | 2010-07-26 |
10. | 43.17 | 42.02 | by *radPL | 2012-10-09 |
11. | 43.34 | 40.22 | by Romano|Zvarjein | 2012-10-20 |
12. | 43.65 | 42.84 | by Dx.Aurel | 2010-03-05 |
13. | 43.67 | 43.31 | by *Яστѕyx | 2009-11-14 |
14. | 43.68 | 43.09 | by ПΞĿĐ | 2009-11-28 |
15. | 43.68 | 43.35 | by Ðt.Kiłłзr | 2010-07-17 |
16. | 43.73 | 43.21 | by *Duck | 2012-10-09 |
17. | 44.07 | 43.52 | by ĐŦ»ђЭЯֺ | 2010-01-13 |
18. | 44.08 | 43.79 | by Dx.Monster | 2010-04-30 |
19. | 44.13 | 43.50 | by *@ndy | 2009-11-28 |
20. | 44.13 | 43.59 | by *Vєταн | 2010-10-01 |
21. | 44.14 | 43.89 | by Dx.Randy | 2010-04-21 |
22. | 44.15 | 43.65 | by Bastiaan | 2010-03-05 |
23. | 44.17 | 43.54 | by DT.Ramón | 2010-04-30 |
24. | 44.30 | 43.95 | by Dx.Panoramix | 2009-11-11 |
25. | 44.30 | 43.62 | by Nichy | 2010-06-07 |
26. | 44.39 | 43.84 | by ANTOINE | 2012-11-27 |
27. | 44.40 | 43.90 | by Dx.Pooky! | 2009-12-26 |
28. | 44.47 | 44.24 | by TDE | 2010-02-17 |
29. | 44.47 | 44.33 | by «ÐЯдĢσИ» | 2010-09-23 |
30. | 44.54 | 44.08 | by *Ervin | 2012-04-15 |
31. | 44.59 | 44.01 | by [CN]Pσωєя | 2010-05-14 |
32. | 44.66 | 43.63 | by *Viper | 2011-01-23 |
33. | 44.67 | 43.76 | by DAK | 2011-09-03 |
34. | 44.72 | 43.83 | by ðt½Z3ЯΘ! | 2010-12-12 |
35. | 44.75 | 44.28 | by *DŖДĜΏПパブロ | 2009-12-26 |
36. | 44.78 | 44.27 | by Dragon | 2009-11-28 |
37. | 44.79 | 43.16 | by Thibo | 2009-11-11 |
38. | 44.79 | 43.14 | by φųìφųê | 2011-08-08 |
39. | 44.84 | 44.54 | by ŦĭßØツ | 2010-01-15 |
40. | 44.87 | 44.08 | by STĨŠMДЄĿ | 2010-03-18 |
41. | 44.88 | 44.17 | by *Marcus | 2010-12-14 |
42. | 44.89 | 43.95 | by DT~ÂŁЄЖ | 2010-04-21 |
43. | 44.90 | 44.09 | by rodryburgos | 2010-06-13 |
44. | 44.91 | 44.39 | by Etnowar | 2010-03-05 |
45. | 44.95 | 44.33 | by Dx.Revo | 2011-03-02 |
46. | 44.98 | 44.75 | by Wxlm | 2009-11-15 |
47. | 45.00 | 44.24 | by ~DT|=D | 2010-06-07 |
48. | 45.00 | 44.53 | by R66.Hielke | 2011-02-28 |
49. | 45.01 | 42.04 | by alexis | 2009-11-28 |
50. | 45.02 | 44.16 | by Banex | 2010-11-29 |
51. | 45.03 | 44.53 | by Ðŧ¤†ЯĨŊ¥ツ | 2009-11-15 |
52. | 45.04 | 44.87 | by Balack | 2010-08-21 |
| 45.06 | | AUTHOR medal (Romano|Zvarjein) | |
53. | 45.10 | 44.43 | by ¬ЯǨ|Č๏č๏ | 2009-10-18 |
54. | 45.10 | 44.59 | by яєиDι | 2010-12-12 |
55. | 45.10 | 44.36 | by *XBX | 2011-06-01 |
56. | 45.10 | 44.41 | by Diego | 2012-10-02 |
57. | 45.11 | 44.63 | by ÐŦ¤MΛЯkζ๑ | 2010-07-06 |
58. | 45.13 | 44.72 | by R66| PAUL | 2009-11-14 |
59. | 45.14 | 44.42 | by ST~6U!LL3M | 2010-04-21 |
60. | 45.16 | 44.37 | by simon | 2009-12-12 |
61. | 45.16 | 44.16 | by DAK | 2010-11-28 |
62. | 45.16 | 44.12 | by andres | 2011-11-19 |
63. | 45.17 | 44.97 | by JAVI | 2010-03-05 |
64. | 45.17 | 44.48 | by *bas! | 2010-03-31 |
65. | 45.18 | 44.77 | by B£N | 2010-09-23 |
66. | 45.21 | 45.00 | by M_nica | 2010-01-07 |
67. | 45.21 | 44.49 | by David | 2010-12-15 |
68. | 45.24 | 44.55 | by φŧ~5ĜŨM | 2011-01-04 |
69. | 45.24 | 44.04 | by magnusk | 2012-08-16 |
70. | 45.25 | 44.61 | by RK"KRIS.PL | 2010-04-25 |
71. | 45.27 | 44.83 | by Maucin | 2010-07-06 |
72. | 45.29 | 44.92 | by ¬ЯK”ßøøSŦ | 2009-11-27 |
73. | 45.29 | 44.30 | by oli | 2010-03-20 |
74. | 45.31 | 44.68 | by CRT | 2011-08-13 |
75. | 45.32 | 44.50 | by R66%Jojo | 2009-11-03 |
76. | 45.32 | 44.86 | by Kent | 2010-11-04 |
77. | 45.32 | 44.58 | by Re4p3r | 2011-03-02 |
78. | 45.32 | 44.54 | by adkey | 2011-04-17 |
79. | 45.33 | 45.31 | by RK>> "Kalle" | 2009-10-23 |
80. | 45.33 | 45.00 | by |RK"M@tt | 2009-12-12 |
81. | 45.35 | 44.17 | by ǤЯЭǤツ | 2010-01-15 |
82. | 45.35 | 45.27 | by R66.Mψ$p££đ | 2010-03-06 |
83. | 45.35 | 44.36 | by *Lubo | 2010-10-20 |
84. | 45.36 | 44.52 | by ÐŦ» Jąא | 2010-06-03 |
85. | 45.36 | 44.66 | by Banex | 2013-06-23 |
86. | 45.37 | 44.10 | by Orakle! | 2010-03-20 |
87. | 45.37 | 44.57 | by Dx.Randy | 2010-04-10 |
88. | 45.40 | 44.63 | by 〜ST〜ostatu | 2010-07-14 |
89. | 45.43 | 44.73 | by Lynceay | 2010-11-24 |
90. | 45.44 | 44.76 | by ( st_viti ) | 2010-11-30 |
91. | 45.44 | 44.92 | by R66>>Kinou! | 2011-08-08 |
92. | 45.45 | 44.36 | by Bezz@ | 2010-10-23 |
93. | 45.45 | 44.38 | by *Щαταιn | 2010-11-04 |
94. | 45.47 | 44.59 | by Paweł | 2010-11-05 |
95. | 45.47 | 44.66 | by DD~âVê | 2011-01-21 |
96. | 45.51 | 45.27 | by zommi | 2010-03-27 |
97. | 45.53 | 45.26 | by manuel | 2011-11-19 |
98. | 45.59 | 44.91 | by Ĵαмєş | 2010-07-26 |
99. | 45.61 | 45.06 | by R66gab | 2011-09-04 |
100. | 45.62 | 44.96 | by Я66.Panixツ | 2009-11-15 |
101. | 45.63 | 45.14 | by Hagn | 2010-04-05 |
102. | 45.68 | 44.32 | by Ňą®ЦŦØシ | 2010-03-05 |
103. | 45.68 | 44.97 | by ÐŦ» ąŇŧŎņ@ | 2010-08-21 |
104. | 45.68 | 44.82 | by Javier | 2010-12-14 |
105. | 45.69 | 44.90 | by Bear_s_Ghost__ | 2013-06-03 |
106. | 45.70 | 44.93 | by kix! | 2010-01-16 |
107. | 45.70 | 45.57 | by maxime! | 2010-08-21 |
108. | 45.72 | 44.63 | by Derxx | 2013-06-23 |
109. | 45.72 | 44.23 | by mikelon | 2015-06-03 |
110. | 45.74 | 44.73 | by QTloic | 2011-01-25 |
111. | 45.76 | 44.70 | by RKdragon | 2010-04-28 |
112. | 45.78 | 44.63 | by *Luxovsky | 2010-12-14 |
113. | 45.81 | 44.88 | by Breizh®o©ker | 2010-06-07 |
114. | 45.84 | 45.28 | by [NFC]*Zarock | 2011-02-27 |
115. | 45.85 | 44.89 | by Bear | 2010-10-01 |
116. | 45.87 | 45.14 | by minigap | 2012-09-01 |
117. | 45.88 | 45.65 | by ~RK*GUIl | 2009-11-14 |
118. | 45.88 | 44.97 | by R66<Thunder* | 2011-10-28 |
119. | 45.88 | 45.84 | by Manolo | 2013-08-26 |
120. | 45.89 | 45.23 | by ilic | 2010-01-16 |
121. | 45.91 | 44.85 | by Cemballo | 2011-10-24 |
122. | 45.93 | 45.59 | by Leo | 2010-10-28 |
123. | 45.95 | 45.60 | by *Apex-Predatore | 2011-08-12 |
124. | 45.99 | 45.06 | by TPT.Sony ! | 2010-04-28 |
125. | 46.01 | 45.04 | by gizmo325 | 2010-05-11 |
126. | 46.02 | 45.02 | by Dt~@Lex!* | 2009-10-17 |
127. | 46.04 | 45.52 | by MONNIK | 2010-07-21 |
128. | 46.04 | 44.84 | by *freak* | 2010-11-24 |
129. | 46.05 | 45.00 | by OLD JOD | 2011-03-07 |
130. | 46.07 | 44.93 | by Ben! | 2010-03-03 |
131. | 46.07 | 44.71 | by Alvaro | 2010-10-20 |
132. | 46.09 | 44.86 | by maxIME | 2010-03-06 |
133. | 46.09 | 45.84 | by Tomy36! | 2011-11-11 |
134. | 46.10 | 44.78 | by Gil | 2011-01-09 |
135. | 46.10 | 45.33 | by *R66»Tudorr. | 2011-09-03 |
136. | 46.11 | 45.66 | by *Speedster | 2009-11-02 |
137. | 46.11 | 45.36 | by BEST | 2010-05-08 |
138. | 46.14 | 45.12 | by <TEP>Connu | 2010-03-27 |
139. | 46.14 | 45.28 | by MAKINERO | 2010-09-23 |
140. | 46.19 | 45.51 | by ¬RK''MC | 2009-10-18 |
141. | 46.19 | 45.77 | by pierre | 2013-04-24 |
142. | 46.21 | 44.88 | by *Ябб»Яuהĕ | 2011-08-12 |
143. | 46.24 | 45.52 | by Val! | 2010-05-01 |
144. | 46.26 | 45.29 | by *clement ! | 2010-03-29 |
145. | 46.32 | 45.84 | by Alfzecat | 2009-11-15 |
146. | 46.32 | 45.36 | by «Λ¢ĦMεĐ» | 2009-11-28 |
147. | 46.32 | 45.57 | by Étienne | 2011-01-17 |
148. | 46.39 | 45.58 | by ST~RULS | 2010-11-27 |
149. | 46.42 | 46.42 | by Çŧ Ğμm | 2010-04-30 |
150. | 46.45 | 45.58 | by SubSea | 2010-04-06 |
151. | 46.46 | 46.46 | by Sтєεχøω | 2023-08-30 |
152. | 46.51 | 45.05 | by R66.Pixou! | 2010-07-17 |
153. | 46.55 | 44.98 | by Mario | 2010-09-23 |
154. | 46.58 | 46.01 | by DT-SÞΣΣÐY | 2010-03-06 |
155. | 46.61 | 46.03 | by *dJkJ | 2013-01-26 |
156. | 46.67 | 46.12 | by FlayIsBack | 2009-11-01 |
157. | 46.69 | 46.69 | by gip_ | 2009-12-06 |
158. | 46.75 | 45.92 | by audi0 | 2009-11-27 |
159. | 46.77 | 46.10 | by BJB | 2010-07-11 |
160. | 46.79 | 45.83 | by Snow.! | 2010-10-01 |
161. | 46.80 | 45.78 | by Nono | 2010-12-12 |
162. | 46.83 | 46.49 | by nicolas | 2013-09-19 |
163. | 46.84 | 46.29 | by marvin | 2010-12-12 |
164. | 46.85 | 45.84 | by STZanGax | 2012-01-05 |
165. | 46.89 | 45.87 | by *CaRLoS | 2010-04-28 |
166. | 46.91 | 46.04 | by υהo | 2010-02-20 |
167. | 46.94 | 46.26 | by &RK" |\/ÂŃ | 2010-04-07 |
168. | 47.07 | 45.94 | by R66 ÐЯ@ĞØИ | 2010-02-20 |
169. | 47.14 | 46.41 | by Stefan | 2012-12-20 |
170. | 47.18 | 45.98 | by Jose | 2011-06-22 |
171. | 47.20 | 46.41 | by St-[Nico] | 2010-11-30 |
172. | 47.21 | 45.52 | by *ðεηĩs* | 2010-02-21 |
173. | 47.26 | 46.49 | by mario | 2010-01-04 |
174. | 47.28 | 46.84 | by >>Mark | 2010-01-01 |
175. | 47.28 | 47.16 | by Chrzanek | 2010-08-21 |
176. | 47.30 | 46.76 | by SAM-RAM | 2010-12-15 |
177. | 47.35 | 47.34 | by eltomoxd | 2013-09-03 |
178. | 47.44 | 45.31 | by hawkeye2012 | 2011-10-04 |
179. | 47.47 | 46.69 | by Dîgîbûs | 2009-10-31 |
180. | 47.50 | 47.43 | by RusFLYER | 2010-01-01 |
181. | 47.55 | 45.96 | by xx_tibo_xx | 2009-10-31 |
182. | 47.64 | 46.52 | by Cheka! | 2010-11-30 |
183. | 47.65 | 47.12 | by juan segundo | 2011-03-07 |
184. | 47.68 | 47.04 | by profle69 | 2012-12-02 |
185. | 47.71 | 46.53 | by ~AD~PoLaK | 2010-02-09 |
186. | 47.75 | 46.69 | by Astonspeed | 2010-02-19 |
187. | 47.78 | 46.55 | by 000rakromu | 2010-04-06 |
188. | 47.80 | 46.44 | by ST Andrés | 2010-10-01 |
189. | 48.02 | 47.32 | by marsalemvp | 2010-05-21 |
190. | 48.02 | 46.27 | by Corentin | 2012-01-30 |
191. | 48.05 | 47.50 | by :o LINK o: | 2009-10-18 |
192. | 48.06 | 47.43 | by Niels | 2011-11-28 |
193. | 48.08 | 46.01 | by Laznox ツ | 2010-07-11 |
194. | 48.17 | 46.86 | by damian | 2011-12-28 |
195. | 48.43 | 47.54 | by GAETAN | 2009-11-28 |
196. | 48.49 | 46.52 | by Erik | 2010-04-07 |
197. | 48.52 | 47.23 | by benjamin | 2011-01-25 |
198. | 48.53 | 47.44 | by loicus | 2010-11-28 |
199. | 48.71 | 47.41 | by Guille | 2011-08-31 |
200. | 48.74 | 47.93 | by matheo du 51 | 2010-08-21 |
201. | 48.94 | 46.31 | by YOYO | 2010-02-19 |
| 49.00 | | gold medal | |
202. | 49.02 | 47.70 | by V@lentin | 2014-08-27 |
203. | 49.06 | 47.04 | by homo | 2010-08-21 |
204. | 49.15 | 48.07 | by MaLcOmgg g | 2009-10-23 |
205. | 49.31 | 47.73 | by ST_ENRIQUE | 2010-10-20 |
206. | 49.32 | 48.83 | by thomas | 2012-02-16 |
207. | 49.34 | 48.55 | by đoufzššđđčćžžči | 2010-06-19 |
208. | 49.37 | 48.39 | by @Kon7_A | 2010-03-09 |
209. | 49.39 | 48.83 | by Parraga_93 | 2009-11-02 |
210. | 49.40 | 46.81 | by mario | 2010-04-20 |
211. | 49.40 | 48.91 | by substance | 2011-04-18 |
212. | 49.50 | 47.89 | by MaRyEtE | 2009-10-23 |
213. | 49.52 | 47.49 | by blancar | 2010-03-04 |
214. | 49.52 | 47.44 | by hg.lm,v | 2011-01-23 |
215. | 49.62 | 48.35 | by ale | 2011-11-28 |
216. | 49.65 | 48.09 | by carlos | 2012-02-15 |
217. | 49.80 | 47.95 | by bip bip | 2009-12-19 |
218. | 49.92 | 48.09 | by mo07 | 2010-11-30 |
219. | 49.98 | 48.67 | by chris19 | 2010-03-31 |
220. | 50.00 | 47.80 | by JCreeper | 2010-04-28 |
221. | 50.16 | 49.27 | by Jan-Lukas | 2010-04-26 |
222. | 50.16 | 49.87 | by Egu | 2010-11-07 |
223. | 50.17 | 47.53 | by MARTIN | 2010-06-08 |
224. | 50.23 | 48.03 | by EmrE | 2010-03-26 |
225. | 50.23 | 49.11 | by xThoomas | 2010-07-15 |
226. | 50.38 | 48.73 | by franh___bih | 2011-10-24 |
227. | 50.43 | 48.76 | by ST_JONATAN | 2009-12-05 |
228. | 50.47 | 49.38 | by alexander | 2011-04-24 |
229. | 50.50 | 50.41 | by Ğ〄Л乙丹¡ヅ | 2010-02-20 |
230. | 50.78 | 48.54 | by papadimitriou | 2010-04-21 |
231. | 50.80 | 48.57 | by Max | 2010-12-14 |
232. | 50.81 | 49.58 | by LICU | 2012-02-01 |
233. | 50.89 | 49.54 | by Gogo | 2009-12-01 |
234. | 51.02 | 47.80 | by XtremMagツ | 2010-02-18 |
235. | 51.05 | 50.38 | by boon | 2010-02-17 |
236. | 51.05 | 47.84 | by KriTtPen | 2011-01-18 |
237. | 51.06 | 48.51 | by TOM27 | 2012-03-25 |
238. | 51.07 | 50.19 | by Salvage | 2012-08-20 |
239. | 51.27 | 49.59 | by miki | 2009-11-03 |
240. | 51.59 | 48.97 | by Dave :D | 2009-11-15 |
241. | 51.82 | 49.91 | by Ander | 2010-05-11 |
242. | 51.83 | 49.17 | by asd | 2010-03-05 |
243. | 51.86 | 48.07 | by alex | 2010-11-30 |
244. | 51.88 | 49.95 | by Marco | 2010-12-28 |
245. | 51.96 | 48.00 | by GameTagFlight | 2010-03-29 |
246. | 52.01 | 47.60 | by Ðт.Jony | 2009-10-25 |
247. | 52.73 | 49.83 | by Flo | 2012-08-18 |
248. | 52.81 | 51.25 | by Pexos | 2010-04-21 |
249. | 52.83 | 49.02 | by ADE | 2010-12-14 |
250. | 52.94 | 51.69 | by max | 2009-11-28 |
251. | 52.94 | 48.53 | by LOUTCHO 34 | 2010-02-22 |
252. | 52.96 | 51.35 | by Croquel | 2012-05-17 |
253. | 53.31 | 48.13 | by COCHE | 2010-12-02 |
254. | 53.40 | 50.58 | by Dam's | 2010-11-30 |
255. | 53.64 | 50.74 | by VIMON | 2010-07-14 |
256. | 53.68 | 51.97 | by 4L D@vId | 2010-10-28 |
257. | 53.70 | 51.25 | by ¤Aroxs¤ | 2010-11-29 |
258. | 53.76 | 48.08 | by Neige | 2009-11-28 |
259. | 53.81 | 51.76 | by Fireflash | 2009-10-30 |
260. | 53.82 | 50.19 | by Simon | 2016-09-16 |
261. | 54.07 | 48.18 | by Nicolas | 2010-12-15 |
262. | 54.22 | 50.93 | by sδйik | 2010-04-26 |
263. | 54.24 | 52.22 | by grzdeniek | 2009-10-17 |
264. | 54.37 | 54.37 | by ©utuju | 2010-06-20 |
265. | 54.38 | 52.71 | by GU-MAR | 2009-11-15 |
266. | 54.46 | 52.39 | by Dawid | 2009-11-15 |
267. | 54.86 | 49.53 | by przemek | 2009-12-26 |
268. | 54.86 | 51.04 | by marco | 2010-03-29 |
269. | 54.88 | 52.58 | by filip | 2010-03-03 |
270. | 54.99 | 51.20 | by victodylan | 2009-10-30 |
271. | 54.99 | 54.10 | by MANU LE BG | 2010-10-17 |
272. | 55.03 | 51.42 | by Masha | 2010-05-14 |
273. | 55.25 | 50.97 | by facker | 2010-02-07 |
274. | 55.25 | 54.04 | by kiki | 2012-10-22 |
275. | 55.31 | 49.86 | by dono | 2009-12-19 |
276. | 55.48 | 50.91 | by asa | 2011-02-19 |
277. | 55.56 | 52.88 | by ALEXIS | 2009-11-14 |
278. | 55.79 | 52.87 | by nathan | 2010-04-30 |
279. | 55.85 | 54.51 | by alba | 2011-07-07 |
280. | 55.89 | 50.92 | by X@SI | 2010-10-17 |
281. | 55.96 | 51.83 | by FRANCISCO | 2010-12-14 |
282. | 55.98 | 51.57 | by jo-la-frite | 2010-03-27 |
283. | 56.25 | 56.25 | by trent | 2010-12-23 |
284. | 56.65 | 49.93 | by Ðमǩś》ĐΔŚďツ | 2010-03-31 |
285. | 56.75 | 54.98 | by lp | 2009-10-18 |
286. | 56.81 | 48.66 | by Esteban | 2010-03-06 |
287. | 56.86 | 51.17 | by ivan del barça | 2011-12-19 |
288. | 57.18 | 57.18 | by Bozidar003 | 2010-12-14 |
289. | 57.19 | 55.52 | by BILOUTE | 2011-02-28 |
290. | 57.40 | 54.60 | by Patrick | 2011-06-06 |
291. | 57.48 | 52.52 | by Olf | 2011-04-18 |
292. | 57.80 | 57.08 | by DYNAMIC | 2010-02-08 |
293. | 57.97 | 53.23 | by geoffray | 2009-10-30 |
294. | 58.11 | 58.11 | by olivier_tgv | 2010-05-10 |
295. | 58.30 | 49.97 | by sabrina | 2010-02-18 |
296. | 58.40 | 51.97 | by bastien | 2010-07-15 |
297. | 58.47 | 58.25 | by QUENTIN | 2011-06-20 |
298. | 58.48 | 52.94 | by Albin | 2010-04-30 |
299. | 58.76 | 54.16 | by DimitrijeDUDIC | 2009-11-28 |
300. | 58.78 | 56.28 | by Temkeku | 2011-08-03 |
| 59.00 | | silver medal | |
301. | 59.35 | 54.19 | by Nef | 2009-10-18 |
302. | 59.76 | 50.94 | by theo | 2011-01-23 |
303. | 60.89 | 58.66 | by CARLOTA | 2010-03-06 |
304. | 61.48 | 50.49 | by Thib | 2009-11-03 |
305. | 61.85 | 51.45 | by maxou | 2010-04-05 |
306. | 62.50 | 55.30 | by Cees | 2011-01-23 |
307. | 63.52 | 58.75 | by aleksa i joca | 2012-10-20 |
308. | 63.90 | 56.51 | by 13Psycho | 2010-11-28 |
309. | 64.11 | 54.45 | by kevin | 2012-09-14 |
310. | 64.85 | 50.85 | by kuba | 2013-02-25 |
311. | 65.18 | 65.18 | by Maxis | 2009-11-18 |
312. | 66.11 | 53.70 | by santiago | 2011-08-25 |
313. | 66.23 | 58.82 | by David | 2009-11-28 |
314. | 67.28 | 52.96 | by Atras | 2010-07-16 |
315. | 67.50 | 62.67 | by formula one | 2010-01-12 |
316. | 67.58 | 60.39 | by RICK | 2010-07-17 |
317. | 68.15 | 68.15 | by ANGEL | 2010-11-28 |
318. | 68.38 | 51.16 | by zinkowo | 2010-02-27 |
319. | 68.59 | 56.53 | by NhaaZ | 2011-09-05 |
320. | 68.95 | 56.35 | by JORGE | 2013-07-30 |
321. | 69.91 | 55.97 | by kiki | 2012-01-02 |
322. | 70.24 | 70.24 | by ~฿尺工मП | 2010-05-09 |
323. | 70.54 | 65.68 | by GEICO | 2009-11-15 |
324. | 70.61 | 60.63 | by mati | 2010-10-01 |
325. | 70.76 | 70.76 | by OMANlo | 2012-10-14 |
326. | 71.60 | 54.26 | by Thibault | 2012-01-01 |
327. | 72.08 | 61.06 | by oliver | 2010-01-01 |
328. | 74.74 | 54.70 | by Mathieu 70 | 2011-02-27 |
329. | 74.89 | 62.16 | by frannnnnnn | 2011-06-20 |
330. | 75.92 | 75.92 | by KuRt | 2009-12-21 |
331. | 76.65 | 76.65 | by RAUL | 2011-06-21 |
332. | 79.54 | 67.27 | by X-Race | 2009-10-23 |
333. | 79.79 | 64.21 | by lilou | 2010-04-28 |
334. | 80.31 | 61.71 | by fernandito!!* | 2009-11-16 |
335. | 81.86 | 78.77 | by fernando | 2012-07-23 |
336. | 83.02 | 83.02 | by Franco | 2010-01-09 |
337. | 85.57 | 59.18 | by HFYHRHGFYUUG_PKOH''_ | 2010-11-04 |
338. | 86.13 | 74.13 | by DX -[=SpeedDamian=]- | 2010-01-15 |
339. | 88.52 | 88.52 | by XkillerX | 2010-03-10 |
340. | 88.62 | 84.23 | by Maxusguille | 2013-03-13 |
| 91.00 | | bronze medal | |
341. | 92.40 | 92.40 | by -MR*cleys | 2009-11-16 |
342. | 94.24 | 94.24 | by samuel | 2010-10-03 |
343. | 95.85 | 95.85 | by omers | 2011-03-12 |
344. | 99.20 | 99.20 | by Wandex | 2009-11-07 |
345. | 100.46 | 84.10 | by spyraise | 2011-08-24 |
346. | 102.11 | 60.21 | by anthony | 2012-03-09 |
347. | 105.01 | 105.01 | by ADI599 | 2010-03-28 |
348. | 108.59 | 107.82 | by israel | 2013-04-02 |
349. | 115.14 | 85.16 | by hugo | 2010-10-17 |
350. | 117.37 | 68.49 | by p'tit suisse | 2010-07-17 |
351. | 118.96 | 90.94 | by Louis | 2010-10-17 |
352. | 118.99 | 118.99 | by DAW8 | 2010-11-05 |
353. | 120.20 | 63.91 | by kiki | 2011-11-19 |
354. | 122.71 | 91.18 | by BOBOLA | 2011-01-08 |
355. | 189.52 | 145.20 | by juanki | 2010-01-31 |
356. | 202.13 | 202.13 | by VORO | 2011-07-11 |
357. | 237.13 | 237.13 | by Gorillo | 2009-11-15 |
Checkpoint records
Checkpoint # | time from previous | time from start (potential) | holders of "time from previous" |
1. | 5.33 | 5.33 |
by *radPL |
2. | 4.57 | 9.90 |
by dawid |
3. | 5.90 | 15.80 |
by *radPL |
4. | 5.45 | 21.25 |
by *Z@Z@R*GG* |
5. | 11.62 | 32.87 |
by Justin |
6. | 3.13 | 36.00 |
by Romano|Zvarjein |
7. finish | 2.78 | 38.78 |
by *Z@Z@R*GG* |
Checkpoint records of select players
#1. *Rστs
Checkpoint # | time from previous | time from start (potential) |
1. | 5.43 (+0.10) | 5.43 (+0.10) |
2. | 4.64 (+0.07) | 10.07 (+0.17) |
3. | 6.46 (+0.56) | 16.53 (+0.73) |
4. | 5.47 (+0.02) | 22.00 (+0.75) |
5. | 11.64 (+0.02) | 33.64 (+0.77) |
6. | 5.74 (+2.61) | 39.38 (+3.38) |
7. finish | 2.81 (+0.03) | 42.19 (+3.41) |
#2. *Z@Z@R*GG*
Checkpoint # | time from previous | time from start (potential) |
1. | 5.50 (+0.17) | 5.50 (+0.17) |
2. | 4.73 (+0.16) | 10.23 (+0.33) |
3. | 6.43 (+0.53) | 16.66 (+0.86) |
4. | 5.45 | 22.11 (+0.86) |
5. | 11.66 (+0.04) | 33.77 (+0.90) |
6. | 5.78 (+2.65) | 39.55 (+3.55) |
7. finish | 2.78 | 42.33 (+3.55) |
#3. *Garfovsky04
Checkpoint # | time from previous | time from start (potential) |
1. | 5.48 (+0.15) | 5.48 (+0.15) |
2. | 4.70 (+0.13) | 10.18 (+0.28) |
3. | 6.44 (+0.54) | 16.62 (+0.82) |
4. | 5.46 (+0.01) | 22.08 (+0.83) |
5. | 11.73 (+0.11) | 33.81 (+0.94) |
6. | 5.73 (+2.60) | 39.54 (+3.54) |
7. finish | 2.84 (+0.06) | 42.38 (+3.60) |
#5. *Garfovsky!
Checkpoint # | time from previous | time from start (potential) |
1. | 5.42 (+0.09) | 5.42 (+0.09) |
2. | 4.77 (+0.20) | 10.19 (+0.29) |
3. | 6.50 (+0.60) | 16.69 (+0.89) |
4. | 5.48 (+0.03) | 22.17 (+0.92) |
5. | 11.74 (+0.12) | 33.91 (+1.04) |
6. | 3.15 (+0.02) | 37.06 (+1.06) |
7. finish | 2.91 (+0.13) | 39.97 (+1.19) |
#7. dawid
Checkpoint # | time from previous | time from start (potential) |
1. | 5.38 (+0.05) | 5.38 (+0.05) |
2. | 4.57 | 9.95 (+0.05) |
3. | 6.43 (+0.53) | 16.38 (+0.58) |
4. | 5.53 (+0.08) | 21.91 (+0.66) |
5. | 11.81 (+0.19) | 33.72 (+0.85) |
6. | 5.64 (+2.51) | 39.36 (+3.36) |
7. finish | 2.94 (+0.16) | 42.30 (+3.52) |
#8. Justin
Checkpoint # | time from previous | time from start (potential) |
1. | 5.51 (+0.18) | 5.51 (+0.18) |
2. | 4.83 (+0.26) | 10.34 (+0.44) |
3. | 6.46 (+0.56) | 16.80 (+1.00) |
4. | 5.51 (+0.06) | 22.31 (+1.06) |
5. | 11.62 | 33.93 (+1.06) |
6. | 5.76 (+2.63) | 39.69 (+3.69) |
7. finish | 2.85 (+0.07) | 42.54 (+3.76) |
#10. *radPL
Checkpoint # | time from previous | time from start (potential) |
1. | 5.33 | 5.33 |
2. | 4.67 (+0.10) | 10.00 (+0.10) |
3. | 5.90 | 15.90 (+0.10) |
4. | 5.55 (+0.10) | 21.45 (+0.20) |
5. | 11.87 (+0.25) | 33.32 (+0.45) |
6. | 5.82 (+2.69) | 39.14 (+3.14) |
7. finish | 2.88 (+0.10) | 42.02 (+3.24) |
#11. Romano|Zvarjein
Checkpoint # | time from previous | time from start (potential) |
1. | 5.44 (+0.11) | 5.44 (+0.11) |
2. | 4.81 (+0.24) | 10.25 (+0.35) |
3. | 6.52 (+0.62) | 16.77 (+0.97) |
4. | 5.53 (+0.08) | 22.30 (+1.05) |
