This map on the "sister server" TMUF Outerspace (xkr47) TMOF (if the map exists there)
# | time | potential | holder | when |
---|---|---|---|---|
1. | 51.01 | 50.35 | by *radPL | 2013-07-22 |
2. | 51.15 | 50.01 | by *Soro! | 2009-08-15 |
3. | 51.33 | 50.06 | by Romano|Zvarjein | 2010-03-13 |
4. | 51.54 | 50.79 | by *Ervin | 2009-04-14 |
5. | 51.56 | 50.56 | by *Seychellen | 2008-11-15 |
6. | 51.64 | 51.35 | by Dx.Monster | 2010-04-23 |
7. | 51.71 | 45.44 | by Dx.Aurel | 2010-03-14 |
8. | 51.72 | 46.91 | by Dx.Pooky! | 2010-03-15 |
9. | 51.82 | 49.94 | by *Z@Z@R*GG* | 2010-03-04 |
10. | 51.86 | 50.43 | by *radPL | 2018-02-19 |
11. | 51.91 | 50.31 | by *Garfovsky! | 2009-08-17 |
12. | 51.97 | 50.99 | by Đχ.ИikØs | 2009-02-05 |
13. | 52.13 | 50.40 | by *Scarface | 2010-06-28 |
14. | 52.16 | 51.59 | by ПΞĿĐ | 2009-12-20 |
15. | 52.22 | 51.57 | by Dx.Randy | 2010-02-14 |
16. | 52.52 | 51.35 | by *Duck | 2009-09-27 |
17. | 52.57 | 51.61 | by XR'Acid | 2009-01-19 |
18. | 52.66 | 47.48 | by *@ndy | 2009-06-30 |
19. | 52.67 | 51.17 | by *Marcus | 2011-09-19 |
20. | 52.69 | 51.52 | by TDE | 2010-02-14 |
21. | 52.76 | 51.42 | by Banex | 2011-01-22 |
22. | 52.83 | 50.98 | by *Seychellen | 2008-11-16 |
23. | 53.03 | 51.79 | by *Viper | 2008-10-13 |
24. | 53.16 | 51.82 | by R66%Jojo | 2009-10-30 |
25. | 53.30 | 51.89 | by B@RF@B | 2009-06-20 |
26. | 53.34 | 40.13 | by *DŖДĜΏПパブロ | 2009-05-03 |
27. | 53.40 | 52.56 | by A&G|ChImAiRa | 2009-01-30 |
28. | 53.43 | 52.78 | by HeikoRC | 2009-04-02 |
29. | 53.43 | 52.03 | by φųìφųê | 2010-10-29 |
30. | 53.44 | 51.13 | by Bastiaan | 2009-09-12 |
31. | 53.48 | 52.72 | by *Rστs | 2009-04-09 |
32. | 53.53 | 51.65 | by Etnowar | 2009-04-13 |
33. | 53.60 | 51.85 | by Ňą®ЦŦØシ | 2010-03-10 |
34. | 53.61 | 52.79 | by Rudy | 2010-11-19 |
35. | 53.62 | 52.51 | by *Shadow | 2008-11-16 |
36. | 53.64 | 52.37 | by Banex | 2013-01-13 |
37. | 53.66 | 52.45 | by *Bladerunner | 2009-04-16 |
38. | 53.69 | 52.31 | by ÐŦ¤MΛЯkζ๑ | 2010-06-08 |
39. | 53.71 | 52.49 | by Ðx.nøno | 2009-03-16 |
40. | 53.71 | 52.94 | by Nichy | 2010-06-07 |
41. | 53.75 | 52.20 | by Al3X* | 2009-12-14 |
42. | 53.77 | 53.17 | by HippY | 2009-10-24 |
43. | 53.77 | 52.93 | by ªレ๏んª | 2009-12-18 |
44. | 53.78 | 52.52 | by »ŁąתčєЯ« | 2009-07-01 |
45. | 53.80 | 52.88 | by *Speedster | 2013-04-16 |
46. | 53.81 | 52.26 | by oli | 2010-03-26 |
47. | 53.82 | 53.17 | by Al3X | 2011-10-19 |
48. | 53.86 | 53.08 | by DD~âVê | 2010-04-09 |
49. | 53.86 | 52.91 | by R66gab | 2011-09-14 |
50. | 53.88 | 53.59 | by FiSt...*GG | 2009-08-01 |
51. | 53.93 | 52.52 | by Skyts | 2009-08-19 |
52. | 53.94 | 52.54 | by Affenkopp | 2009-04-10 |
53. | 53.98 | 42.83 | by Paweł | 2010-12-18 |
54. | 54.02 | 52.51 | by ANTOINE | 2012-12-01 |
55. | 54.04 | 53.38 | by »Eagle. | 2008-11-06 |
56. | 54.12 | 53.07 | by Ðт.Jony | 2009-10-26 |
57. | 54.18 | 52.72 | by Đ×.ŁinkrØ | 2009-04-15 |
58. | 54.20 | 52.57 | by Ratyfast | 2009-06-11 |
59. | 54.23 | 53.84 | by »Кєνіи-рòωéЯ | 2009-04-11 |
60. | 54.23 | 52.35 | by *Щαταιn | 2012-08-22 |
61. | 54.27 | 52.93 | by mikelon | 2015-06-24 |
62. | 54.28 | 53.72 | by Dt>>Nikki | 2010-12-28 |
63. | 54.32 | 53.26 | by RK"MIKO :) | 2008-10-05 |
64. | 54.34 | 52.74 | by simon | 2009-12-12 |
65. | 54.34 | 52.93 | by ~DT|=D | 2010-03-20 |
66. | 54.38 | 52.29 | by DT.Ramón | 2010-10-15 |
67. | 54.40 | 52.98 | by «Λ¢ĦMεĐ» | 2010-10-15 |
68. | 54.47 | 51.62 | by JAVI | 2009-12-03 |
69. | 54.50 | 52.98 | by RKdragon | 2010-12-05 |
70. | 54.59 | 53.00 | by M_nica | 2009-05-10 |
71. | 54.59 | 52.71 | by Lord Poteu | 2009-05-26 |
72. | 54.61 | 53.62 | by Ðŧ¤†ЯĨŊ¥ツ | 2010-01-29 |
73. | 54.64 | 52.06 | by *XBX | 2011-06-20 |
74. | 54.67 | 52.59 | by ŦĭßØツ | 2009-12-20 |
75. | 54.68 | 53.95 | by Hagn | 2010-04-06 |
76. | 54.69 | 53.32 | by DT~ÞΣηđǔLǒ | 2010-04-06 |
77. | 54.69 | 52.75 | by ðt½Z3ЯΘ! | 2010-12-18 |
78. | 54.80 | 52.36 | by BJB | 2009-08-13 |
79. | 54.80 | 53.48 | by Javier | 2010-12-30 |
80. | 54.80 | 52.07 | by DAK | 2012-11-17 |
81. | 54.81 | 52.66 | by ÐŦ¤MΛЯkζ²๑ | 2009-06-30 |
82. | 54.83 | 53.36 | by FGP|cRoW | 2008-10-31 |
83. | 54.84 | 54.53 | by Çŧ Ğμm | 2010-05-30 |
84. | 54.97 | 53.65 | by andres | 2011-11-24 |
85. | 54.98 | 54.16 | by Fry | 2008-12-14 |
86. | 55.00 | 54.66 | by φŧ~5ĜŨM | 2010-12-28 |
87. | 55.04 | 52.75 | by Dx.Naeg | 2009-01-06 |
88. | 55.12 | 53.16 | by ĐŦ»ђЭЯֺ | 2010-10-25 |
89. | 55.13 | 53.42 | by Joker | 2009-02-04 |
90. | 55.18 | 43.29 | by rodryburgos | 2010-10-16 |
91. | 55.19 | 53.24 | by R66Bomml | 2009-01-24 |
92. | 55.24 | 53.70 | by R66|AleXx | 2008-12-14 |
93. | 55.24 | 52.83 | by DT~ÂŁЄЖ | 2010-10-29 |
94. | 55.25 | 54.49 | by 〖SaS〗ŜέямΘ | 2009-06-30 |
95. | 55.26 | 52.91 | by Madddin | 2009-04-25 |
96. | 55.29 | 43.82 | by ST~6U!LL3M | 2010-05-08 |
97. | 55.38 | 54.33 | by Dx.firecrash | 2008-11-07 |
98. | 55.44 | 54.78 | by -WoW- | 2009-12-13 |
99. | 55.47 | 53.19 | by RK"KRIS.PL | 2010-01-13 |
100. | 55.52 | 53.56 | by magnusk | 2011-10-30 |
101. | 55.53 | 54.92 | by ArcticWolf | 2009-12-03 |
102. | 55.54 | 53.24 | by Dx.gabit | 2009-01-03 |
103. | 55.61 | 53.90 | by DT-SÞΣΣÐY | 2010-03-25 |
104. | 55.63 | 54.22 | by Ps'Cab | 2007-01-05 |
105. | 55.64 | 54.15 | by Justin | 2010-03-11 |
106. | 55.73 | 53.83 | by Obacano | 2010-01-10 |
107. | 55.75 | 44.55 | by Toni | 2009-04-14 |
108. | 55.76 | 54.29 | by *R66.Wanted! | 2010-12-24 |
109. | 55.76 | 42.19 | by OLD JOD | 2011-11-15 |
110. | 55.85 | 54.01 | by David | 2010-07-29 |
111. | 55.87 | 53.67 | by aymeric | 2008-12-13 |
112. | 55.87 | 53.00 | by Ross | 2009-01-02 |
113. | 55.88 | 53.94 | by *Bloodmaster | 2008-12-06 |
114. | 55.90 | 54.74 | by DAK | 2010-10-06 |
115. | 55.92 | 53.06 | by Dt~@Lex!* | 2009-09-26 |
116. | 55.95 | 54.32 | by djib | 2009-09-29 |
117. | 55.96 | 54.26 | by Ĥя']§קєє๔א | 2009-09-06 |
118. | 55.97 | 54.42 | by Lynceay | 2010-12-04 |
119. | 55.97 | 53.68 | by ST~RULS | 2011-04-30 |
120. | 55.98 | 54.08 | by Marvin | 2008-12-12 |
121. | 55.99 | 54.52 | by |RK"M@tt | 2009-12-16 |
122. | 56.05 | 53.10 | by *Vєταн | 2010-12-28 |
123. | 56.06 | 54.70 | by Яemember | 2009-04-05 |
124. | 56.08 | 55.38 | by [NFC]*Zarock | 2009-04-28 |
125. | 56.15 | 53.85 | by ÐŦ» Jąא | 2010-06-24 |
126. | 56.16 | 54.35 | by #rooi | 2016-01-30 |
127. | 56.18 | 54.25 | by aQ-X@lexander | 2008-12-31 |
128. | 56.22 | 53.81 | by GWT¬MR*PALIA | 2008-11-13 |
129. | 56.22 | 53.09 | by Dt-Zysu | 2009-05-26 |
130. | 56.23 | 54.44 | by audi0 | 2009-02-03 |
131. | 56.23 | 53.72 | by CRT | 2010-10-25 |
132. | 56.25 | 53.96 | by <TEP>Connu | 2009-12-06 |
133. | 56.27 | 53.04 | by DT" EasyWeld | 2009-04-27 |
134. | 56.29 | 53.35 | by Bear | 2010-10-01 |
135. | 56.34 | 54.48 | by adkey | 2011-05-18 |
136. | 56.34 | 54.33 | by R66>>Kinou! | 2012-04-07 |
137. | 56.40 | 54.38 | by Orginal | 2009-04-25 |
138. | 56.47 | 54.08 | by kamyl | 2008-12-12 |
139. | 56.47 | 52.83 | by [CN]Pσωєя | 2009-10-19 |
140. | 56.48 | 54.09 | by Thibo | 2009-10-18 |
141. | 56.51 | 53.63 | by *freak* | 2009-08-13 |
142. | 56.56 | 54.94 | by ~RK*GUIl | 2009-11-25 |
143. | 56.60 | 49.05 | by STĨŠMДЄĿ | 2010-05-10 |
144. | 56.60 | 53.36 | by Cemballo | 2010-11-21 |
145. | 56.64 | 55.04 | by Kent | 2010-10-25 |
146. | 56.65 | 55.17 | by =v=Chovies | 2008-11-30 |
147. | 56.66 | 55.35 | by *Dominus* | 2009-04-16 |
148. | 56.70 | 56.09 | by faith | 2007-12-26 |
149. | 56.71 | 56.09 | by olli | 2007-02-10 |
150. | 56.73 | 54.17 | by tomsan99 | 2008-10-17 |
151. | 56.75 | 54.62 | by hawkeye2012 | 2011-12-02 |
152. | 56.79 | 53.94 | by gizmo325 | 2010-04-23 |
153. | 56.84 | 55.86 | by Crash Dummy | 2009-02-04 |
154. | 56.86 | 56.00 | by *MΛVΣЯIK | 2008-12-11 |
155. | 56.88 | 53.88 | by kix! | 2010-03-12 |
156. | 56.89 | 54.78 | by Vince | 2009-04-06 |
157. | 56.91 | 55.00 | by Val! | 2010-05-20 |
158. | 56.94 | 56.26 | by Җ-FŁØ-Җ | 2008-12-06 |
159. | 56.95 | 55.22 | by R66.Hielke | 2010-12-30 |
160. | 56.96 | 55.60 | by Mario | 2011-06-04 |
161. | 56.97 | 53.92 | by Dragon | 2009-12-03 |
162. | 56.99 | 53.96 | by υהo | 2010-04-05 |
163. | 57.05 | 53.88 | by maav | 2009-04-16 |
164. | 57.05 | 54.03 | by X-funj-X | 2009-04-27 |
165. | 57.09 | 55.23 | by DerRaser | 2009-04-27 |
166. | 57.12 | 54.20 | by Breizh®o©ker | 2010-02-05 |
167. | 57.17 | 56.24 | by LapinouTMO3 | 2008-10-29 |
168. | 57.17 | 54.78 | by Ptit drift | 2009-02-01 |
169. | 57.17 | 56.51 | by technotiker | 2010-05-02 |
170. | 57.26 | 55.80 | by LukeNZ | 2010-01-10 |
171. | 57.28 | 56.26 | by X-static | 2010-03-13 |
172. | 57.32 | 54.21 | by Piratox | 2009-01-27 |
173. | 57.32 | 53.90 | by Wxlm | 2009-10-24 |
174. | 57.37 | 56.01 | by Bonk | 2010-03-04 |
175. | 57.40 | 55.15 | by .:TM:.Bartou | 2012-08-13 |
176. | 57.48 | 56.32 | by rezio3 | 2009-06-17 |
177. | 57.52 | 55.51 | by BEST | 2010-05-08 |
178. | 57.53 | 54.92 | by ¬ЯK”ßøøSŦ | 2009-10-16 |
179. | 57.68 | 55.28 | by Я66.Panixツ | 2009-10-24 |
180. | 57.70 | 56.04 | by Mirco the Racer | 2007-01-05 |
181. | 57.73 | 53.72 | by ~RK"Silver | 2009-09-25 |
182. | 57.75 | 54.06 | by Orakle! | 2010-04-04 |
183. | 57.77 | 55.08 | by MAKINERO | 2012-08-09 |
184. | 57.78 | 55.30 | by sutiki-¬¬ | 2010-06-24 |
185. | 57.79 | 55.11 | by -LrK-NiT' | 2009-06-16 |
186. | 57.80 | 53.98 | by ~RK"JULIAN | 2009-10-10 |
187. | 57.84 | 56.91 | by >>Mark | 2010-07-14 |
188. | 57.86 | 56.69 | by xT-pato | 2009-10-24 |
189. | 57.89 | 53.50 | by B£N | 2010-03-10 |
190. | 57.90 | 54.68 | by >Jorgo | 2009-06-30 |
57.96 | AUTHOR medal (Akky) | |||
191. | 57.99 | 55.64 | by AFG Zip | 2007-08-23 |
58.00 | gold medal | |||
192. | 58.02 | 53.44 | by Dx.Panoramix | 2009-06-20 |
193. | 58.04 | 53.97 | by ĐĐŘAbΞLfΘrTh | 2008-12-03 |
194. | 58.13 | 54.13 | by R66<Thunder* | 2011-09-19 |
195. | 58.29 | 54.57 | by Katanga | 2008-11-16 |
196. | 58.32 | 55.96 | by [JD]Jericho | 2011-01-11 |
197. | 58.35 | 54.54 | by mythick | 2008-11-04 |
198. | 58.45 | 56.25 | by Darkman | 2008-10-12 |
199. | 58.47 | 53.70 | by *bas! | 2010-03-12 |
200. | 58.49 | 58.19 | by nacho | 2008-10-11 |
201. | 58.64 | 56.82 | by Emil | 2009-12-16 |
202. | 58.66 | 56.85 | by ¬Rk"Kick | 2010-07-29 |
203. | 58.69 | 58.36 | by *Luxovsky | 2010-12-20 |
204. | 58.70 | 55.45 | by TPT.Sony ! | 2011-01-21 |
205. | 58.79 | 55.80 | by Ben! | 2010-02-26 |
206. | 58.83 | 55.13 | by 〜ST〜ostatu | 2010-06-24 |
207. | 58.84 | 55.29 | by glop_glop_ | 2009-10-03 |
208. | 58.86 | 55.56 | by QT Myxo | 2009-10-11 |
209. | 58.90 | 56.62 | by Benni | 2008-11-04 |
210. | 58.94 | 57.52 | by mo.Sc | 2008-10-31 |
211. | 58.96 | 56.01 | by Luciphobia | 2008-03-24 |
212. | 58.97 | 56.72 | by *Apex-Predatore | 2011-08-12 |
213. | 58.98 | 56.82 | by marsalemvp | 2008-11-18 |
214. | 58.98 | 57.73 | by ZxS_†™TØ_* | 2009-02-07 |
215. | 59.03 | 57.32 | by *ðεηĩs* | 2010-02-27 |
216. | 59.08 | 55.89 | by STZanGax | 2010-02-16 |
217. | 59.09 | 57.24 | by Maxorify | 2013-09-28 |
218. | 59.14 | 56.08 | by marvin | 2010-12-06 |
219. | 59.14 | 55.51 | by AlckNadiaLock | 2012-08-12 |
220. | 59.16 | 57.16 | by QT~Eryk | 2011-01-22 |
221. | 59.26 | 56.23 | by GTR | 2007-12-12 |
222. | 59.27 | 55.89 | by DANI221 | 2009-10-24 |
223. | 59.28 | 56.31 | by Romero | 2010-12-30 |
224. | 59.30 | 57.20 | by fektorb | 2007-04-25 |
225. | 59.33 | 57.43 | by Ğ〄Л乙丹¡ヅ | 2010-03-11 |
226. | 59.34 | 56.20 | by Snow.! | 2009-09-19 |
227. | 59.35 | 58.03 | by kevin916 | 2007-01-06 |
228. | 59.36 | 54.58 | by Puppyman! | 2008-10-28 |
229. | 59.37 | 56.95 | by P'timachin | 2009-05-01 |
230. | 59.37 | 57.69 | by *clement ! | 2010-03-24 |
231. | 59.38 | 56.00 | by MORT SUBITE | 2008-10-17 |
232. | 59.38 | 54.90 | by *Ябб»Яuהĕ | 2011-08-27 |
233. | 59.43 | 57.35 | by Jacob0887 | 2008-02-25 |
234. | 59.46 | 56.66 | by bazs | 2007-04-05 |
235. | 59.46 | 57.40 | by ~NUMBER~>Nick< | 2007-04-22 |
236. | 59.50 | 55.78 | by R66| PAUL | 2008-12-31 |
237. | 59.57 | 56.54 | by Dîgîbûs | 2009-12-22 |
238. | 59.59 | 59.18 | by kotbombajski | 2019-04-15 |
239. | 59.62 | 58.12 | by &RK" |\/ÂŃ | 2010-06-08 |
240. | 59.65 | 56.24 | by shadow | 2011-08-26 |
241. | 59.73 | 57.08 | by MaRyEtE | 2009-11-17 |
242. | 59.74 | 57.52 | by X@SI | 2010-12-05 |
243. | 59.87 | 54.18 | by Richard W. | 2009-01-20 |
244. | 59.88 | 58.88 | by DDR. Steve | 2009-03-03 |
245. | 59.92 | 58.55 | by DwZ>Reaper< | 2009-05-13 |
246. | 59.93 | 59.24 | by »Моояе | 2010-12-28 |
247. | 59.95 | 56.38 | by Derxx | 2010-10-10 |
248. | 60.00 | 56.81 | by [WB]BLUB | 2007-07-02 |
249. | 60.00 | 57.13 | by Dx.Randy | 2010-04-21 |
250. | 60.02 | 55.91 | by ¬RK"ŘдΠG^ | 2008-10-17 |
251. | 60.14 | 56.61 | by Dx.Revo | 2010-12-29 |
252. | 60.15 | 57.26 | by Re4p3r | 2008-10-16 |
253. | 60.26 | 57.42 | by B0SS | 2008-10-11 |
254. | 60.50 | 50.62 | by ST_JONATAN | 2010-12-06 |
255. | 60.51 | 60.06 | by Super|Alex | 2009-06-22 |
256. | 60.54 | 58.49 | by maxIME | 2010-03-13 |
257. | 60.58 | 55.05 | by Étienne | 2011-01-08 |
258. | 60.68 | 57.13 | by mãřś--ĿŐĿ | 2008-11-10 |
259. | 60.74 | 57.20 | by -MR*M!ChU | 2009-03-31 |
260. | 60.79 | 58.93 | by chris19 | 2010-04-04 |
261. | 60.88 | 57.58 | by Marci | 2009-12-03 |
262. | 60.94 | 56.91 | by [XD]xXpoklasXx | 2009-01-21 |
263. | 60.95 | 58.35 | by VĮÞΣЯ kG | 2009-06-30 |
61.00 | silver medal | |||
264. | 61.06 | 58.96 | by Parraga_93 | 2009-10-25 |
265. | 61.10 | 57.71 | by Soprano 69 | 2008-12-13 |
266. | 61.12 | 57.16 | by NYTRO | 2010-11-19 |
267. | 61.13 | 58.70 | by Me_Untill | 2007-07-23 |
268. | 61.14 | 57.39 | by BEL-EAGLE525 | 2008-03-01 |
269. | 61.14 | 57.61 | by AguStiiN.. | 2009-08-27 |
270. | 61.15 | 53.93 | by ¬ЯǨ|Č๏č๏ | 2009-10-17 |
271. | 61.23 | 56.95 | by Nitrus | 2010-10-01 |
272. | 61.24 | 61.01 | by Super-Banane | 2008-11-06 |
273. | 61.25 | 56.88 | by Prudence | 2008-10-29 |
274. | 61.26 | 57.31 | by Findus | 2008-02-09 |
275. | 61.32 | 56.11 | by Gil | 2010-12-06 |
276. | 61.35 | 56.76 | by Alex | 2008-09-17 |
277. | 61.39 | 59.15 | by -MR*cleys | 2009-04-01 |
278. | 61.48 | 58.69 | by Pierro | 2007-04-12 |
279. | 61.50 | 55.31 | by *Lubo | 2010-10-16 |
280. | 61.52 | 58.18 | by duty | 2007-06-18 |
281. | 61.60 | 56.38 | by Tobias | 2007-03-15 |
282. | 61.62 | 55.55 | by R66 ÐЯ@ĞØИ | 2010-02-18 |
283. | 61.66 | 57.22 | by CRASH | 2009-04-01 |
284. | 61.67 | 48.80 | by R66.Jerem! | 2009-06-24 |
285. | 61.75 | 58.28 | by Flo | 2007-04-24 |
286. | 61.85 | 56.34 | by Loy | 2008-10-19 |
287. | 61.88 | 57.80 | by Laznox ツ | 2010-10-06 |
288. | 61.89 | 60.24 | by 4WD-King | 2007-05-01 |
289. | 61.89 | 59.29 | by THIERRY | 2009-08-13 |
290. | 61.94 | 52.70 | by Bezz@ | 2009-12-20 |
291. | 62.16 | 58.55 | by LauraM | 2009-08-14 |
292. | 62.18 | 56.95 | by CCF-C4m3r0n | 2008-10-11 |
293. | 62.18 | 58.33 | by leigh | 2009-08-27 |
294. | 62.22 | 60.25 | by Bowlingdk | 2010-07-29 |
295. | 62.24 | 57.50 | by gip_ | 2009-12-03 |
296. | 62.24 | 58.36 | by ǤЯЭǤツ | 2010-01-23 |
297. | 62.25 | 57.62 | by BEST | 2008-10-06 |
298. | 62.31 | 55.07 | by Dx.Speedy | 2009-05-27 |
299. | 62.31 | 60.42 | by ¬RK''MC | 2009-10-19 |
300. | 62.35 | 60.16 | by azra | 2009-06-17 |
301. | 62.44 | 55.38 | by ST Andrés | 2010-10-25 |
302. | 62.57 | 50.92 | by brais | 2012-01-20 |
303. | 62.58 | 59.64 | by PEC | 2009-05-17 |
304. | 62.59 | 58.20 | by francis | 2009-03-16 |
305. | 62.63 | 56.27 | by Niels | 2011-12-13 |
306. | 62.68 | 62.21 | by julien | 2009-06-24 |
307. | 62.73 | 58.34 | by Chess | 2008-10-13 |
308. | 62.74 | 59.71 | by Speedिreak | 2009-06-29 |
309. | 62.76 | 60.00 | by -MR*Peca* | 2009-01-24 |
310. | 62.78 | 55.66 | by PION | 2009-09-06 |
311. | 62.79 | 60.29 | by FIUNNNNN¡ | 2010-02-26 |
312. | 62.83 | 58.93 | by -MR* DREW | 2009-03-19 |
313. | 62.87 | 60.07 | by OSCAR | 2009-08-05 |
314. | 62.91 | 59.90 | by ¬MR*LUAR | 2008-10-03 |
315. | 62.94 | 57.87 | by FlayIsBack | 2009-10-25 |
316. | 62.95 | 56.66 | by iker.duque | 2009-04-27 |
317. | 62.98 | 60.95 | by JORGE | 2010-01-10 |
318. | 63.02 | 56.68 | by n4pstaR | 2009-01-04 |
319. | 63.08 | 59.05 | by ¬MR*DuCaTi | 2009-02-05 |
320. | 63.18 | 58.97 | by LOUTCHO 34 | 2010-02-11 |
321. | 63.25 | 57.34 | by *Ябб»ĞμŦĭ | 2009-11-01 |
322. | 63.31 | 52.76 | by L...Ace | 2009-01-30 |
323. | 63.34 | 61.48 | by NICO | 2009-09-08 |
324. | 63.34 | 59.99 | by Phillip | 2010-04-06 |
325. | 63.60 | 60.34 | by Toine | 2007-09-12 |
326. | 63.64 | 58.98 | by Balack | 2010-10-15 |
327. | 63.75 | 56.77 | by aQ-X^Markus^ | 2009-01-01 |
328. | 63.78 | 57.53 | by aQ-Xyzz¹ | 2008-12-31 |
329. | 63.80 | 58.63 | by pawlo | 2009-06-16 |
330. | 63.83 | 60.96 | by XtremMagツ | 2009-09-27 |
331. | 63.92 | 60.64 | by Boris | 2009-09-22 |
332. | 63.95 | 61.35 | by CCF-Gaetan | 2008-10-16 |
333. | 64.04 | 59.33 | by ordi | 2009-06-22 |
334. | 64.07 | 59.88 | by TITIDU69 | 2008-10-03 |
335. | 64.07 | 57.50 | by GameTagFlight | 2010-03-12 |
336. | 64.09 | 57.16 | by SцX¦ Simőn | 2009-04-05 |
337. | 64.15 | 61.41 | by leo.kill | 2010-10-10 |
338. | 64.19 | 59.59 | by ミCИ/И3Иツ | 2009-06-17 |
339. | 64.32 | 58.65 | by Toxbar | 2007-12-04 |
340. | 64.33 | 56.94 | by ( st_viti ) | 2010-03-26 |
341. | 64.43 | 60.33 | by CARLOS | 2009-09-12 |
342. | 64.44 | 63.38 | by RevHeadRaz | 2007-04-25 |
343. | 64.52 | 59.21 | by DwZ.>Fast< | 2009-04-15 |
344. | 64.54 | 63.76 | by meep94 | 2008-09-05 |
345. | 64.55 | 60.86 | by ST_ENRIQUE | 2010-10-16 |
346. | 64.64 | 47.54 | by @Kon7_A | 2010-03-11 |
347. | 64.76 | 59.15 | by DarkGoose | 2008-04-02 |
348. | 64.79 | 62.05 | by Dolan | 2007-02-10 |
349. | 64.79 | 62.43 | by GuiGui | 2008-10-15 |
350. | 64.98 | 63.15 | by Plastikman | 2007-12-21 |
65.00 | bronze medal | |||
351. | 65.21 | 60.06 | by rebelion | 2007-03-06 |
352. | 65.28 | 63.34 | by nicolas | 2013-09-18 |
353. | 65.30 | 38.81 | by eltomoxd | 2013-09-02 |
354. | 65.31 | 56.88 | by +@/\/gùµ | 2009-12-01 |
355. | 65.34 | 59.92 | by Kassad | 2007-01-05 |
356. | 65.50 | 58.65 | by COCHE | 2009-08-26 |
357. | 65.62 | 59.76 | by gozzzier | 2007-09-30 |
358. | 65.67 | 63.29 | by SubSea | 2010-02-05 |
359. | 65.67 | 65.67 | by JCreeper | 2010-05-02 |
360. | 65.82 | 63.41 | by +T£2+Doug | 2007-04-19 |
361. | 65.96 | 62.22 | by Nicolai | 2009-09-25 |
362. | 65.99 | 59.29 | by Dany | 2010-12-28 |
363. | 66.08 | 53.06 | by Roel | 2010-12-04 |
364. | 66.11 | 60.55 | by YOYO | 2010-02-15 |
365. | 66.13 | 62.26 | by SRB Jovan | 2009-04-05 |
366. | 66.16 | 65.15 | by HeartGuard | 2012-04-08 |
367. | 66.23 | 58.89 | by Andre | 2008-11-13 |
368. | 66.32 | 60.89 | by Bob | 2007-04-12 |
369. | 66.36 | 63.91 | by Dj-Blacki | 2007-02-26 |
370. | 66.36 | 63.85 | by spatzl | 2007-05-28 |
371. | 66.39 | 59.47 | by trysher | 2009-12-16 |
372. | 66.41 | 60.67 | by ¡αאιैєя! | 2008-12-31 |
373. | 66.49 | 61.95 | by alexis | 2009-10-11 |
374. | 66.70 | 64.77 | by Joepee | 2012-05-22 |
375. | 66.76 | 61.91 | by guigui59 | 2008-08-05 |
376. | 66.77 | 59.48 | by Êkan | 2008-05-03 |
377. | 66.77 | 60.19 | by papierchiot | 2008-12-06 |
378. | 66.88 | 60.96 | by *hanna* | 2009-05-09 |
379. | 67.02 | 45.05 | by Drum'n'Bass | 2008-12-13 |
380. | 67.03 | 59.02 | by Nept | 2010-01-11 |
381. | 67.08 | 55.16 | by 丹©工Ð匕巳¢Һジ | 2008-10-11 |
382. | 67.09 | 60.66 | by ELIOT | 2008-10-17 |
383. | 67.19 | 62.44 | by dehon | 2008-11-06 |
384. | 67.21 | 65.73 | by XkillerX | 2010-03-05 |
385. | 67.22 | 57.85 | by xx_tibo_xx | 2009-09-26 |
386. | 67.24 | 61.38 | by adrian | 2009-01-25 |
387. | 67.25 | 48.62 | by gabin | 2009-05-30 |
388. | 67.27 | 66.95 | by Moises | 2010-12-04 |
389. | 67.29 | 60.89 | by Reggie_Gandalf | 2007-04-29 |
390. | 67.38 | 60.15 | by [LUX]Fangio | 2007-07-22 |
391. | 67.43 | 65.92 | by Maucin | 2010-07-06 |
392. | 67.45 | 58.80 | by MONNIK | 2010-07-21 |
393. | 67.54 | 63.45 | by Super|nascar | 2009-05-10 |
394. | 67.58 | 61.87 | by antoine | 2007-12-31 |
395. | 67.59 | 59.95 | by SEB | 2011-11-23 |
396. | 67.66 | 58.95 | by Sinola | 2007-08-10 |
397. | 67.67 | 67.33 | by enrico l abricot | 2007-09-12 |
398. | 67.69 | 66.19 | by ÐΔИΨ | 2007-09-15 |
399. | 67.71 | 63.39 | by Alexaug | 2008-09-04 |
400. | 67.80 | 61.68 | by Camaro | 2007-01-20 |
401. | 67.86 | 60.42 | by Mert | 2009-04-19 |
402. | 67.91 | 60.66 | by R66.Pixou! | 2009-04-27 |
403. | 67.91 | 58.90 | by Nicolas | 2010-11-23 |
404. | 68.01 | 63.13 | by Tesnaukki | 2009-01-18 |
405. | 68.17 | 60.73 | by cedric | 2009-06-08 |
406. | 68.24 | 62.36 | by ESP/POL | 2009-02-01 |
407. | 68.35 | 60.70 | by death$ | 2009-01-24 |
408. | 68.40 | 64.10 | by jordan | 2010-12-05 |
409. | 68.45 | 61.09 | by Olf | 2011-04-30 |
410. | 68.56 | 58.88 | by ChRiStO782 | 2007-09-12 |
