TMO Outerspace (xkr47)
Records of CityHunter 2
This map on the "sister server" TMUF Outerspace (xkr47) TMOF (if the map exists there)
# | time | potential | holder | when |
1. | 50.06 | 49.76 | by *Garfovsky04 | 2024-06-11 |
2. | 54.26 | 51.61 | by ¤SFO¤Sq-one | 2007-01-22 |
3. | 54.33 | 53.21 | by StaRBuG | 2008-03-29 |
4. | 54.90 | 53.86 | by KATERBARG ׀|l | 2024-08-02 |
5. | 56.01 | 55.35 | by Bart | 2008-01-09 |
6. | 56.11 | 54.60 | by *Etii | 2007-03-29 |
7. | 56.14 | 54.47 | by 0reg0n | 2008-01-09 |
8. | 56.34 | 53.79 | by Co² FeLeR | 2008-02-20 |
9. | 56.59 | 55.42 | by Shocki | 2007-07-20 |
10. | 56.91 | 55.66 | by guillaume | 2007-09-09 |
11. | 57.10 | 55.78 | by TnF-org | 2007-01-25 |
12. | 57.42 | 56.68 | by Jokao | 2007-10-05 |
13. | 57.78 | 54.79 | by Jonas____ | 2007-07-17 |
| 57.80 | | AUTHOR medal (Akky) | |
14. | 57.83 | 56.70 | by rabbit | 2008-01-01 |
| 58.00 | | gold medal | |
15. | 58.65 | 57.39 | by olm | 2007-03-25 |
16. | 58.79 | 58.05 | by Bleifuss | 2008-01-14 |
17. | 58.92 | 58.08 | by ARniii | 2007-08-07 |
18. | 59.61 | 56.73 | by vinst | 2008-03-02 |
19. | 59.68 | 58.75 | by marc b | 2007-01-23 |
20. | 59.83 | 56.54 | by tazmaniac | 2007-03-30 |
21. | 59.88 | 58.05 | by jRe | 2008-01-24 |
22. | 59.91 | 58.86 | by radical | 2008-01-06 |
23. | 59.98 | 53.94 | by [TnT]Rafael | 2007-01-30 |
24. | 60.40 | 59.14 | by PIman | 2007-03-24 |
25. | 60.43 | 57.72 | by Dust | 2008-01-13 |
26. | 60.59 | 56.85 | by Plastikman | 2007-12-21 |
27. | 60.88 | 57.98 | by Thorsten | 2007-02-20 |
28. | 60.89 | 57.98 | by Poupas | 2007-09-23 |
29. | 61.06 | 57.61 | by Tartarus | 2008-01-16 |
30. | 61.44 | 59.94 | by ryan | 2008-03-11 |
31. | 61.44 | 60.41 | by Bastian | 2008-05-17 |
32. | 61.61 | 56.53 | by KingJA | 2008-03-17 |
33. | 61.88 | 56.62 | by stef | 2008-04-12 |
34. | 62.06 | 59.98 | by retsam | 2007-02-19 |
35. | 62.34 | 56.38 | by SvenDc | 2007-05-18 |
36. | 62.89 | 60.77 | by [A&G]Miedo | 2007-03-17 |
37. | 62.91 | 58.95 | by edu | 2008-06-25 |
38. | 63.00 | 59.91 | by D.Steck. | 2008-04-01 |
39. | 63.06 | 61.88 | by ^BoK^PsY | 2008-02-23 |
40. | 63.10 | 57.08 | by Bricobois | 2008-03-16 |
41. | 63.19 | 58.57 | by TOM | 2007-03-04 |
42. | 63.20 | 59.09 | by |GRR|Snowke | 2008-03-06 |
43. | 63.24 | 55.68 | by ZSC | 2008-01-21 |
44. | 63.30 | 59.19 | by DJjonus | 2007-05-28 |
45. | 63.49 | 62.55 | by kevin | 2008-01-09 |
46. | 63.61 | 58.47 | by TAURUS | 2008-03-28 |
47. | 63.85 | 58.32 | by Darkbird | 2008-01-05 |
48. | 63.90 | 56.99 | by Sylance | 2008-01-06 |
49. | 63.94 | 59.21 | by victor | 2007-07-19 |
50. | 64.24 | 62.53 | by dcchn | 2008-01-25 |
51. | 64.32 | 56.91 | by MC Tonin Style | 2007-01-28 |
52. | 64.45 | 54.58 | by Baer | 2007-05-12 |
53. | 64.59 | 59.74 | by Atom | 2007-04-17 |
54. | 64.68 | 58.79 | by BIG MAN | 2008-05-05 |
55. | 64.73 | 63.31 | by ISMAEL | 2007-07-26 |
| 65.00 | | silver medal | |
56. | 65.24 | 59.02 | by TYNAN | 2008-03-04 |
57. | 65.25 | 57.38 | by tommy | 2008-03-15 |
58. | 65.53 | 62.34 | by benkenobitche | 2007-03-17 |
59. | 65.66 | 60.49 | by 1993 TUGA 14 | 2007-09-12 |
60. | 65.82 | 59.29 | by Littlegreenman | 2008-01-14 |
61. | 66.05 | 58.51 | by XT/djblaster | 2007-03-27 |
62. | 66.21 | 57.24 | by joao | 2007-09-16 |
63. | 67.02 | 58.32 | by nicolas | 2007-08-28 |
64. | 67.22 | 61.72 | by guillaume | 2007-06-09 |
65. | 67.90 | 60.67 | by GAGIS | 2007-07-28 |
66. | 67.93 | 60.57 | by fred | 2008-02-25 |
67. | 68.20 | 68.05 | by eSCO | 2008-02-22 |
68. | 68.71 | 60.36 | by SneeK | 2007-10-04 |
69. | 69.05 | 58.48 | by FLE(THC) | 2007-10-09 |
70. | 69.42 | 56.35 | by Filip | 2007-06-17 |
71. | 69.59 | 59.51 | by Peete | 2007-07-06 |
72. | 70.12 | 60.45 | by devil jin | 2007-12-02 |
73. | 70.17 | 57.39 | by ēЖöÔ• | 2007-01-14 |
74. | 71.34 | 67.71 | by 10joncte | 2007-12-31 |
75. | 71.36 | 58.63 | by Michi | 2008-01-25 |
76. | 71.84 | 61.10 | by Bence | 2007-03-24 |
77. | 71.84 | 57.86 | by padaka | 2008-06-22 |
78. | 72.89 | 58.95 | by javi | 2007-03-27 |
79. | 74.16 | 59.02 | by Mo | 2007-03-17 |
80. | 74.88 | 66.94 | by jaume | 2007-09-14 |
81. | 75.81 | 60.71 | by ZORAN | 2007-12-23 |
82. | 75.91 | 59.25 | by konne | 2007-05-06 |
83. | 76.00 | 60.44 | by JL43 | 2007-04-27 |
84. | 76.25 | 67.92 | by Steiner | 2007-05-17 |
85. | 76.51 | 65.82 | by Simon | 2007-03-04 |
86. | 76.65 | 62.54 | by Tony | 2007-03-04 |
87. | 77.65 | 61.82 | by Tigerente | 2007-06-15 |
88. | 78.52 | 63.76 | by burak7 | 2007-03-27 |
89. | 79.56 | 63.21 | by Balint | 2007-06-16 |
90. | 79.59 | 54.63 | by chokapik | 2008-01-26 |
91. | 79.65 | 74.07 | by Dawid | 2007-07-04 |
| 80.00 | | bronze medal | |
92. | 80.21 | 66.43 | by Alberto | 2007-06-21 |
93. | 81.52 | 70.84 | by JACK | 2008-05-14 |
94. | 82.00 | 64.47 | by kamikaze | 2007-03-19 |
95. | 82.69 | 59.11 | by nikki | 2007-09-27 |
96. | 82.97 | 67.39 | by manga | 2007-01-30 |
97. | 83.12 | 79.90 | by Honz@ :) | 2007-05-26 |
98. | 83.57 | 70.99 | by Ulysse_du_06 | 2007-02-27 |
99. | 83.61 | 61.24 | by exb | 2007-09-14 |
100. | 83.63 | 59.72 | by Jose | 2007-03-17 |
101. | 84.49 | 79.53 | by de reddevel | 2008-05-17 |
102. | 85.63 | 72.45 | by Utze 79 | 2007-03-19 |
103. | 86.69 | 70.29 | by tuner alex | 2007-12-17 |
104. | 87.74 | 74.68 | by David | 2007-07-07 |
105. | 89.88 | 70.63 | by Zalokin'z | 2008-02-23 |
106. | 90.49 | 49.45 | by VICOU | 2007-07-13 |
107. | 90.61 | 90.61 | by Tm-Diablo | 2008-01-18 |
108. | 92.02 | 92.02 | by Vikkeman | 2008-04-13 |
109. | 93.31 | 86.76 | by Reco | 2007-05-13 |
110. | 93.32 | 65.92 | by charly | 2007-03-04 |
111. | 95.24 | 62.44 | by RAFAEL | 2007-09-16 |
112. | 97.85 | 83.16 | by fabian | 2007-07-01 |
113. | 99.20 | 86.16 | by PAUCA | 2007-04-17 |
114. | 101.62 | 71.07 | by Malte | 2007-09-23 |
115. | 105.47 | 88.25 | by PITIJOJO | 2007-01-23 |
116. | 107.04 | 92.35 | by J-Bay | 2007-03-09 |
117. | 107.83 | 100.42 | by X3D | 2007-12-02 |
118. | 109.90 | 109.90 | by alexandre | 2007-01-14 |
119. | 119.19 | 77.12 | by Daddy | 2007-06-21 |
120. | 120.39 | 89.50 | by Blacktaipan | 2007-08-15 |
121. | 120.58 | 69.00 | by scheyo | 2007-07-08 |
122. | 123.64 | 73.88 | by RAUL | 2007-12-23 |
123. | 124.20 | 124.20 | by GuiGui | 2007-02-13 |
124. | 125.71 | 85.82 | by ale et vinc | 2007-05-18 |
125. | 131.09 | 78.58 | by philippe | 2007-07-13 |
126. | 131.34 | 74.54 | by Miguel | 2007-06-24 |
127. | 136.08 | 98.61 | by Isaak | 2008-07-27 |
128. | 138.25 | 95.68 | by Diego | 2007-03-04 |
129. | 140.78 | 140.78 | by Kaspar | 2008-04-09 |
130. | 142.64 | 108.42 | by Hallo | 2008-01-06 |
131. | 153.24 | 144.84 | by yoann | 2007-09-23 |
132. | 164.30 | 110.20 | by MaDMan242 | 2007-12-19 |
133. | 165.77 | 101.02 | by moli | 2007-03-04 |
134. | 176.24 | 170.50 | by vittel31 | 2007-06-16 |
135. | 201.85 | 201.85 | by MilBiN | 2007-08-26 |
136. | 224.67 | 125.49 | by PSS | 2007-03-10 |
137. | 254.02 | 253.16 | by steph | 2007-03-24 |
138. | 286.61 | 252.81 | by guillaume | 2007-07-04 |
139. | 328.14 | 324.85 | by Riker_ Oudadiswor1d | 2008-03-15 |
Checkpoint records
Checkpoint # | time from previous | time from start (potential) | holders of "time from previous" |
1. | 12.14 | 12.14 |
by ¤SFO¤Sq-one |
2. | 1.62 | 13.76 |
by VICOU |
3. | 2.32 | 16.08 |
by VICOU |
4. | 3.08 | 19.16 |
by rabbit |
5. | 1.67 | 20.83 |
by koat |
6. | 2.73 | 23.56 |
by Corbin |
7. | 1.25 | 24.81 |
by *Garfovsky04 |
8. | 1.82 | 26.63 |
by *Garfovsky04 |
9. | 3.76 | 30.39 |
by *Garfovsky04 |
10. finish | 6.94 | 37.33 |
by *Garfovsky04 |
Checkpoint records of select players
#1. *Garfovsky04
Checkpoint # | time from previous | time from start (potential) |
1. | 12.26 (+0.12) | 12.26 (+0.12) |
2. | 3.79 (+2.17) | 16.05 (+2.29) |
3. | 7.63 (+5.31) | 23.68 (+7.60) |
4. | 3.66 (+0.58) | 27.34 (+8.18) |
5. | 3.21 (+1.54) | 30.55 (+9.72) |
6. | 5.44 (+2.71) | 35.99 (+12.43) |
7. | 1.25 | 37.24 (+12.43) |
8. | 1.82 | 39.06 (+12.43) |
9. | 3.76 | 42.82 (+12.43) |
10. finish | 6.94 | 49.76 (+12.43) |
#2. ¤SFO¤Sq-one
Checkpoint # | time from previous | time from start (potential) |
1. | 12.14 | 12.14 |
2. | 4.14 (+2.52) | 16.28 (+2.52) |
3. | 7.68 (+5.36) | 23.96 (+7.88) |
4. | 3.84 (+0.76) | 27.80 (+8.64) |
5. | 3.30 (+1.63) | 31.10 (+10.27) |
6. | 5.76 (+3.03) | 36.86 (+13.30) |
7. | 1.35 (+0.10) | 38.21 (+13.40) |
8. | 1.94 (+0.12) | 40.15 (+13.52) |
9. | 4.11 (+0.35) | 44.26 (+13.87) |
10. finish | 7.35 (+0.41) | 51.61 (+14.28) |
#3. StaRBuG
Checkpoint # | time from previous | time from start (potential) |
1. | 12.17 (+0.03) | 12.17 (+0.03) |
2. | 4.24 (+2.62) | 16.41 (+2.65) |
3. | 7.68 (+5.36) | 24.09 (+8.01) |
4. | 3.91 (+0.83) | 28.00 (+8.84) |
5. | 3.36 (+1.69) | 31.36 (+10.53) |
6. | 6.02 (+3.29) | 37.38 (+13.82) |
7. | 1.39 (+0.14) | 38.77 (+13.96) |
8. | 1.99 (+0.17) | 40.76 (+14.13) |
9. | 4.78 (+1.02) | 45.54 (+15.15) |
10. finish | 7.67 (+0.73) | 53.21 (+15.88) |
#14. rabbit
Checkpoint # | time from previous | time from start (potential) |
1. | 12.48 (+0.34) | 12.48 (+0.34) |
2. | 4.20 (+2.58) | 16.68 (+2.92) |
3. | 9.24 (+6.92) | 25.92 (+9.84) |
4. | 3.08 | 29.00 (+9.84) |
5. | 3.51 (+1.84) | 32.51 (+11.68) |
6. | 7.04 (+4.31) | 39.55 (+15.99) |
7. | 1.57 (+0.32) | 41.12 (+16.31) |
8. | 2.28 (+0.46) | 43.40 (+16.77) |
9. | 5.11 (+1.35) | 48.51 (+18.12) |
10. finish | 8.19 (+1.25) | 56.70 (+19.37) |
#106. VICOU
Checkpoint # | time from previous | time from start (potential) |
1. | 13.36 (+1.22) | 13.36 (+1.22) |
2. | 1.62 | 14.98 (+1.22) |
3. | 2.32 | 17.30 (+1.22) |
4. | 4.46 (+1.38) | 21.76 (+2.60) |
5. | 3.43 (+1.76) | 25.19 (+4.36) |
6. | 7.08 (+4.35) | 32.27 (+8.71) |
7. | 1.89 (+0.64) | 34.16 (+9.35) |
8. | 2.65 (+0.83) | 36.81 (+10.18) |
9. | 4.92 (+1.16) | 41.73 (+11.34) |
10. finish | 7.72 (+0.78) | 49.45 (+12.12) |
(dnf) koat
Checkpoint # | time from previous | time from start (potential) |
1. | 14.16 (+2.02) | 14.16 (+2.02) |
2. | 4.73 (+3.11) | 18.89 (+5.13) |
3. | 4.19 (+1.87) | 23.08 (+7.00) |
4. | 17.92 (+14.84) | 41.00 (+21.84) |
5. | 1.67 | 42.67 (+21.84) |
6. | 2.82 (+0.09) | 45.49 (+21.93) |
7. | 5.88 (+4.63) | 51.37 (+26.56) |