TMO Outerspace (xkr47)
Records of Prodigy
This map on the "sister server" TMUF Outerspace (xkr47) TMOF (if the map exists there)
# | time | potential | holder | when |
1. | 53.76 | 53.56 | by *Garfovsky04 | 2024-06-11 |
2. | 54.34 | 53.44 | by [TnT]Stoud | 2007-01-20 |
3. | 55.88 | 55.72 | by TnTPaGaisu | 2007-02-05 |
4. | 57.75 | 56.92 | by Miau | 2007-01-23 |
5. | 59.84 | 58.68 | by dac| Shark | 2007-02-05 |
| 62.93 | | AUTHOR medal (anakaine) | |
| 63.00 | | gold medal | |
6. | 64.30 | 62.45 | by olli | 2007-02-01 |
7. | 69.06 | 67.43 | by David | 2007-07-09 |
| 70.00 | | silver medal | |
8. | 72.94 | 65.60 | by Lambert | 2007-02-01 |
9. | 74.90 | 74.90 | by Domi | 2007-05-18 |
10. | 75.33 | 73.82 | by mathias | 2007-03-19 |
11. | 75.80 | 75.52 | by MΞŤΛЯǏÐŁЄψ | 2007-03-16 |
12. | 77.67 | 72.24 | by pascal | 2007-08-02 |
13. | 77.68 | 69.27 | by Tobi | 2007-07-26 |
14. | 79.90 | 72.91 | by Timmey | 2007-01-19 |
| 80.00 | | bronze medal | |
15. | 80.59 | 74.30 | by JAH | 2008-02-16 |
16. | 81.41 | 70.64 | by Niels Rijkhoff | 2008-02-16 |
17. | 81.73 | 74.82 | by Malpheas | 2007-04-24 |
18. | 83.73 | 79.15 | by Seigneur noir | 2007-08-06 |
19. | 83.79 | 67.28 | by Michael | 2007-03-03 |
20. | 84.03 | 70.09 | by VV | 2008-02-23 |
21. | 86.16 | 77.81 | by 3vi3w | 2008-02-13 |
22. | 86.84 | 68.70 | by jordi | 2007-03-23 |
23. | 88.32 | 87.29 | by Plagueis | 2007-03-26 |
24. | 88.49 | 74.83 | by ¦~¦4x0r. | 2008-01-08 |
25. | 88.93 | 86.95 | by FABIEN | 2007-12-18 |
26. | 89.10 | 73.53 | by Neoalizee | 2007-05-14 |
27. | 89.33 | 89.02 | by MrLicious | 2007-10-07 |
28. | 90.21 | 87.64 | by ***Nico*** | 2007-02-05 |
29. | 91.53 | 85.70 | by frank | 2007-01-28 |
30. | 96.36 | 78.02 | by THAL | 2007-03-18 |
31. | 96.45 | 92.64 | by Nobody here! | 2007-06-16 |
32. | 97.58 | 71.82 | by Hinomi | 2007-04-19 |
33. | 103.81 | 79.26 | by Annhil8tor | 2008-01-16 |
34. | 103.92 | 72.01 | by Flo | 2007-05-31 |
35. | 104.90 | 73.40 | by duty | 2007-05-27 |
36. | 105.35 | 71.54 | by Max | 2008-02-12 |
37. | 105.62 | 105.62 | by oskar | 2007-02-09 |
38. | 106.69 | 84.29 | by FreZzie | 2007-04-05 |
39. | 112.34 | 99.49 | by Win31 | 2007-08-24 |
40. | 113.42 | 76.75 | by Grey | 2007-02-05 |
41. | 116.11 | 82.52 | by Hey | 2007-02-01 |
42. | 116.40 | 91.70 | by Rocky | 2007-10-07 |
43. | 119.90 | 119.41 | by grrr | 2007-04-15 |
44. | 120.85 | 119.43 | by cyril | 2008-02-13 |
45. | 125.33 | 92.75 | by Dante_256 | 2007-09-14 |
46. | 126.43 | 113.64 | by samir | 2008-01-22 |
47. | 129.78 | 127.20 | by dacha | 2008-01-21 |
48. | 130.57 | 112.76 | by kiki | 2007-09-16 |
49. | 134.69 | 134.69 | by julien | 2007-02-01 |
50. | 135.03 | 119.38 | by Bob | 2007-04-19 |
51. | 141.02 | 141.02 | by NECRO | 2007-03-16 |
52. | 141.64 | 141.59 | by Xtrème | 2007-04-29 |
53. | 148.97 | 122.11 | by Filip | 2007-06-16 |
54. | 164.17 | 164.17 | by Hugo | 2007-01-14 |
55. | 164.34 | 164.34 | by M@RTINEZ | 2007-03-24 |
56. | 166.88 | 79.73 | by Javi | 2007-06-03 |
57. | 169.86 | 166.93 | by Camaro | 2007-01-13 |
58. | 193.32 | 178.12 | by J4NN1CK | 2007-01-23 |
59. | 194.15 | 164.47 | by killer | 2007-06-02 |
60. | 196.94 | 189.60 | by >>mrc<< | 2007-09-27 |
61. | 210.05 | 159.33 | by JABATON | 2007-03-17 |
62. | 215.66 | 189.31 | by darkshad | 2007-03-24 |
63. | 221.34 | 218.07 | by Erlon | 2007-06-17 |
64. | 231.83 | 229.67 | by EG | 2007-05-14 |
65. | 254.09 | 220.81 | by Prootje | 2007-05-15 |
66. | 266.54 | 266.54 | by gonzi | 2007-10-07 |
67. | 269.05 | 153.20 | by jim | 2007-12-21 |
68. | 283.67 | 225.17 | by fayt288 | 2007-12-18 |
69. | 292.06 | 221.95 | by marc b | 2007-01-23 |
70. | 296.26 | 273.04 | by fab | 2007-02-05 |
Checkpoint records
Checkpoint # | time from previous | time from start (potential) | holders of "time from previous" |
1. | 6.46 | 6.46 |
by [TnT]Stoud |
2. | 6.46 | 12.92 |
by [TnT]Stoud |
3. | 6.22 | 19.14 |
by [TnT]Stoud |
4. | 3.51 | 22.65 |
by [TnT]Stoud |
5. | 3.48 | 26.13 |
by *Garfovsky04 |
6. | 10.49 | 36.62 |
by *Garfovsky04 |
7. finish | 16.57 | 53.19 |
by *Garfovsky04 |
Checkpoint records of select players
#1. *Garfovsky04
Checkpoint # | time from previous | time from start (potential) |
1. | 6.47 (+0.01) | 6.47 (+0.01) |
2. | 6.70 (+0.24) | 13.17 (+0.25) |
3. | 6.27 (+0.05) | 19.44 (+0.30) |
4. | 3.58 (+0.07) | 23.02 (+0.37) |
5. | 3.48 | 26.50 (+0.37) |
6. | 10.49 | 36.99 (+0.37) |
7. finish | 16.57 | 53.56 (+0.37) |
#2. [TnT]Stoud
Checkpoint # | time from previous | time from start (potential) |
1. | 6.46 | 6.46 |
2. | 6.46 | 12.92 |
3. | 6.22 | 19.14 |
4. | 3.51 | 22.65 |
5. | 3.53 (+0.05) | 26.18 (+0.05) |
6. | 10.63 (+0.14) | 36.81 (+0.19) |
7. finish | 16.63 (+0.06) | 53.44 (+0.25) |
#3. TnTPaGaisu
Checkpoint # | time from previous | time from start (potential) |
1. | 6.53 (+0.07) | 6.53 (+0.07) |
2. | 6.88 (+0.42) | 13.41 (+0.49) |
3. | 6.70 (+0.48) | 20.11 (+0.97) |
4. | 3.74 (+0.23) | 23.85 (+1.20) |
5. | 3.50 (+0.02) | 27.35 (+1.22) |
6. | 10.93 (+0.44) | 38.28 (+1.66) |
7. finish | 17.44 (+0.87) | 55.72 (+2.53) |