TMO Outerspace (xkr47)

Player Parraga_93

NickParraga_93
Loginwe_are_parraga

Player records for active tracks

tracklist poswhen#Challengetimepotentialyour time vs potential%your time vs best time%juke
1.Natures Enemy()no record
2.Infinityno record
3.The Prisonno record
4.2009-10-25 17:44291.Baby Track 4048.59 (bronze medal)46.21
Checkpoint #time from previoustime from start (potential)
1.2.772.77
2.3.78 (+2.60)6.55 (+2.60)
3.2.94 (+2.00)9.49 (+4.60)
4.4.55 (+3.63)14.04 (+8.23)
5.0.75 (+0.14)14.79 (+8.37)
6.1.71 (+0.54)16.50 (+8.91)
7.9.40 (+8.23)25.90 (+17.14)
8.4.28 (+3.11)30.18 (+20.25)
9.6.68 (+5.51)36.86 (+25.76)
10.8.82 (+6.79)45.68 (+32.55)
11. finish0.53 (+0.01)46.21 (+32.56)
(+x.xx) = diff from server best
2.38-4.898%6.28 (1. record)-12.924%
5.TMO#MCBeiciauno record
6.Dark Magic 5no record
7.AboveUsno record
8.xkr08l_vcno record
9.Baby Track 30no record
10.Cross Castleno record
11.Sweet and Sourno record
12.Wishmasterno record
13.Slide Openno record
14.OveRLoaDno record
15.*Hazardousno record
16.La Loutre des Boisno record
17.2009-10-25 23:35300.Nuust-Sytixar48.67 (silver medal)46.80
Checkpoint #time from previoustime from start (potential)
1.8.74 (+0.02)8.74 (+0.02)
2.9.63 (+1.43)18.37 (+1.45)
3.7.06 (+1.19)25.43 (+2.64)
4.11.68 (+1.94)37.11 (+4.58)
5. finish9.69 (+1.94)46.80 (+6.52)
(+x.xx) = diff from server best
1.87-3.842%7.71 (1. record)-15.841%
18.Sunrizeno record
19.2009-10-26 18:56266.AMERICA31.02 (AUTHOR medal)30.28
Checkpoint #time from previoustime from start (potential)
1.8.44 (+0.27)8.44 (+0.27)
2.6.26 (+0.24)14.70 (+0.51)
3.3.84 (+0.16)18.54 (+0.67)
4.9.52 (+0.78)28.06 (+1.45)
5. finish2.22 (+0.32)30.28 (+1.77)
(+x.xx) = diff from server best
0.74-2.386%2.06 (1. record)-6.641%
20.2009-10-26 19:06495.Technical87.09 (bronze medal)84.32
Checkpoint #time from previoustime from start (potential)
1.7.28 (+0.03)7.28 (+0.03)
2.7.91 (+1.28)15.19 (+1.31)
3.3.94 (+0.42)19.13 (+1.73)
4.7.89 (+0.74)27.02 (+2.47)
5.8.74 (+0.70)35.76 (+3.17)
6.39.84 (+29.59)75.60 (+32.76)
7. finish8.72 (+2.15)84.32 (+34.91)
(+x.xx) = diff from server best
2.77-3.181%27.21 (1. record)-31.244%
21.Frozen Throneno record
22.Mrs Moveno record
23.2009-10-14 18:04538.Bugs39.81 (gold medal)37.37
Checkpoint #time from previoustime from start (potential)
1.1.661.66
2.6.08 (+4.69)7.74 (+4.69)
3.6.72 (+5.75)14.46 (+10.44)
4.1.08 (+0.17)15.54 (+10.61)
5.2.83 (+2.05)18.37 (+12.66)
6.0.97 (+0.27)19.34 (+12.93)
7.1.08 (+0.30)20.42 (+13.23)
8.3.49 (+1.65)23.91 (+14.88)
9.2.03 (+0.37)25.94 (+15.25)
10.3.53 (+0.45)29.47 (+15.70)
11. finish7.90 (+2.63)37.37 (+18.33)
(+x.xx) = diff from server best
2.44-6.129%7.65 (1. record)-19.216%
24.2009-10-17 19:22337.the awakening59.44 (silver medal)54.41
Checkpoint #time from previoustime from start (potential)
1.7.88 (+0.15)7.88 (+0.15)
2.3.32 (+0.04)11.20 (+0.19)
3.3.44 (+0.92)14.64 (+1.11)
4.2.87 (+0.62)17.51 (+1.73)
5.4.08 (+0.91)21.59 (+2.64)
6.4.06 (+0.44)25.65 (+3.08)
7.8.97 (+4.19)34.62 (+7.27)
8.3.99 (+0.23)38.61 (+7.50)
9.4.77 (+0.85)43.38 (+8.35)
10.10.69 (+7.35)54.07 (+15.70)
11. finish0.34 (+0.06)54.41 (+15.76)
(+x.xx) = diff from server best
5.03-8.462%9.30 (1. record)-15.646%
25.Dream Onno record
26.LE5~Løck-Cityno record
27.Nevermoreno record
28.FrozenRoadno record
29.Centaurusno record
30.Butterflyno record
31.Prestigeno record
32.HeartAttackno record
33.Triple Jump 4no record
34.LE6-Galaxyno record
35.Be fast!no record
36.2009-10-17 15:56326.InnerCircle72.40 (silver medal)67.41
Checkpoint #time from previoustime from start (potential)
1.10.98 (+1.29)10.98 (+1.29)
2.5.42 (+3.12)16.40 (+4.41)
3.5.51 (+3.66)21.91 (+8.07)
4.2.88 (+1.57)24.79 (+9.64)
5.3.77 (+1.09)28.56 (+10.73)
6.3.22 (+0.33)31.78 (+11.06)
7.6.60 (+2.44)38.38 (+13.50)
8.4.51 (+2.94)42.89 (+16.44)
9.6.80 (+4.85)49.69 (+21.29)
10.3.97 (+2.27)53.66 (+23.56)
11.1.90 (+0.72)55.56 (+24.28)
12.4.65 (+3.02)60.21 (+27.30)
13. finish7.20 (+0.61)67.41 (+27.91)
(+x.xx) = diff from server best
4.99-6.892%11.60 (1. record)-16.022%
37.The Little Thingsno record
38.Nemesisno record
39.2009-10-26 19:29234.Dark Magic 234.84 (AUTHOR medal)33.06
Checkpoint #time from previoustime from start (potential)
1.8.78 (+1.70)8.78 (+1.70)
2.2.38 (+0.14)11.16 (+1.84)
3.8.77 (+6.51)19.93 (+8.35)
4.8.41 (+6.09)28.34 (+14.44)
5.2.15 (+0.27)30.49 (+14.71)
6. finish2.57 (+0.11)33.06 (+14.82)
(+x.xx) = diff from server best
1.78-5.109%2.19 (1. record)-6.286%
40.Smooth Rideno record
41.Reverseno record
42.Down the Mine IIno record
43.*Deseynno record
44.Tanarisno record
45.Technical2*Garfno record
46.fail withConsequenceno record
47.learn to flyno record
48.*Fullspeed^^no record
49.pneumatic dispatchno record
50.El Magnifico2no record
51.Onroad, Offroadno record
52.InsaneRideno record
53.2009-10-25 23:27249.Snowed47.25 (AUTHOR medal)45.03
Checkpoint #time from previoustime from start (potential)
1.2.18 (+0.11)2.18 (+0.11)
2.3.67 (+1.32)5.85 (+1.43)
3.4.27 (+2.14)10.12 (+3.57)
4.6.09 (+4.42)16.21 (+7.99)
5.4.87 (+3.20)21.08 (+11.19)
6.4.93 (+3.14)26.01 (+14.33)
7.4.72 (+3.09)30.73 (+17.42)
8.4.06 (+2.05)34.79 (+19.47)
9.4.72 (+3.20)39.51 (+22.67)
10.1.68 (+0.22)41.19 (+22.89)
11. finish3.84 (+0.34)45.03 (+23.23)
(+x.xx) = diff from server best
2.22-4.698%4.51 (1. record)-9.545%
54.CountrySlideno record
55.Dab´Mooreno record
56.2009-10-12 15:00490.IndoorRacing83.86 (bronze medal)77.60
Checkpoint #time from previoustime from start (potential)
1.6.96 (+0.69)6.96 (+0.69)
2.4.36 (+3.89)11.32 (+4.58)
3.0.53 (+0.16)11.85 (+4.74)
4.0.49 (+0.14)12.34 (+4.88)
5.2.68 (+2.33)15.02 (+7.21)
6.0.46 (+0.05)15.48 (+7.26)
7.0.45 (+0.06)15.93 (+7.32)
8.1.26 (+0.85)17.19 (+8.17)
9.2.90 (+2.49)20.09 (+10.66)
10.0.82 (+0.39)20.91 (+11.05)
11.4.16 (+3.74)25.07 (+14.79)
12.7.43 (+7.01)32.50 (+21.80)
13.9.26 (+8.83)41.76 (+30.63)
14.2.83 (+2.37)44.59 (+33.00)
15.3.92 (+3.49)48.51 (+36.49)
16.10.95 (+8.64)59.46 (+45.13)
17.5.06 (+2.75)64.52 (+47.88)
18.5.40 (+3.30)69.92 (+51.18)
19.2.32 (+0.48)72.24 (+51.66)
20. finish5.36 (+0.94)77.60 (+52.60)
(+x.xx) = diff from server best
6.26-7.465%20.03 (1. record)-23.885%
57.Baby Track 38no record
58.Ratter Worldno record
59.Stormno record
60.Arizonano record
61.'SweeTCherisH'no record
62.The Courtyard no record
63.Baby Track 52no record
64.SpeedTechno record
65.Down The Mine IIIno record
66.Original Orangeno record
67.Atomic Rallyno record
68.Rainmakerno record
69.16 4 DUCK!no record
70.Farmers'Hikeno record
71.Frozen Heightsno record
72.Desert Voetyno record
73.2009-10-25 18:33264. XeCUTE61.06 (bronze medal)58.96
Checkpoint #time from previoustime from start (potential)
1.7.107.10
2.1.07 (+0.06)8.17 (+0.06)
3.1.53 (+0.20)9.70 (+0.26)
4.8.49 (+6.49)18.19 (+6.75)
5.14.62 (+12.85)32.81 (+19.60)
6.8.86 (+7.52)41.67 (+27.12)
7.6.15 (+4.99)47.82 (+32.11)
8.1.23 (+0.13)49.05 (+32.24)
9.1.71 (+0.42)50.76 (+32.66)
10.2.38 (+0.58)53.14 (+33.24)
11.3.30 (+0.60)56.44 (+33.84)
12. finish2.52 (+1.39)58.96 (+35.23)
(+x.xx) = diff from server best
2.10-3.439%10.05 (1. record)-16.459%
74.Holy Woodno record
75.DBaseno record
76.AlbinoIIno record
77.2009-10-17 15:50327.green-Heaven67.79 (gold medal)65.87
Checkpoint #time from previoustime from start (potential)
1.8.238.23
2.7.89 (+0.58)16.12 (+0.58)
3.14.76 (+8.10)30.88 (+8.68)
4.24.81 (+6.07)55.69 (+14.75)
5. finish10.18 (+2.33)65.87 (+17.08)
(+x.xx) = diff from server best
1.92-2.832%12.11 (1. record)-17.864%
78.Apocalypseno record
79.SWEETYFreezeno record
80.2009-10-15 22:07548.Fast 'n' Smooth65.91 (bronze medal)56.74
Checkpoint #time from previoustime from start (potential)
1.9.35 (+6.15)9.35 (+6.15)
2.6.74 (+4.51)16.09 (+10.66)
3.4.21 (+0.40)20.30 (+11.06)
4.4.73 (+0.71)25.03 (+11.77)
5.5.83 (+1.74)30.86 (+13.51)
6.8.11 (+2.87)38.97 (+16.38)
7.11.61 (+5.91)50.58 (+22.29)
8. finish6.16 (+0.76)56.74 (+23.05)
(+x.xx) = diff from server best
9.17-13.913%17.38 (1. record)-26.369%
81. blacksandno record
82.on A waVeno record
83.WinterWishno record
84.*Easey2no record
85.WOW!no record
86.WOAHno record
87.Peace of Mindno record
88.The1Minuteno record
89.TheHill(ton)no record
90.Albinono record
91.LE2-Sec Machineno record
92.Slalom Cornettono record
93.TnT's-MassiveV2no record
94.2009-10-26 18:12396.Bacon Hill62.68 (bronze medal)62.29
Checkpoint #time from previoustime from start (potential)
1.4.90 (+0.04)4.90 (+0.04)
2.0.37 (+0.02)5.27 (+0.06)
3.4.89 (+2.65)10.16 (+2.71)
4.4.81 (+4.17)14.97 (+6.88)
5.1.88 (+0.17)16.85 (+7.05)
6.5.25 (+1.52)22.10 (+8.57)
7.5.03 (+1.48)27.13 (+10.05)
8.9.29 (+4.48)36.42 (+14.53)
9.5.05 (+0.80)41.47 (+15.33)
10.6.04 (+4.10)47.51 (+19.43)
11.6.45 (+6.05)53.96 (+25.48)
12. finish8.33 (+7.25)62.29 (+32.73)
(+x.xx) = diff from server best
0.39-0.622%14.91 (1. record)-23.787%
95.Cabri022no record
96.Absolution*Garfno record
97.4 Ever Septemberno record
98.2009-10-26 18:04344.Memory Dust94.41 (- medal)89.91
Checkpoint #time from previoustime from start (potential)
1.8.44 (+1.97)8.44 (+1.97)
2.2.39 (+0.87)10.83 (+2.84)
3.0.85 (+0.01)11.68 (+2.85)
4.5.70 (+4.88)17.38 (+7.73)
5.9.34 (+8.54)26.72 (+16.27)
6.2.15 (+1.36)28.87 (+17.63)
7.3.31 (+2.48)32.18 (+20.11)
8.7.16 (+6.17)39.34 (+26.28)
9.0.85 (+0.15)40.19 (+26.43)
10.1.73 (+1.04)41.92 (+27.47)
11.2.16 (+1.34)44.08 (+28.81)
12.5.10 (+4.36)49.18 (+33.17)
13.4.48 (+3.73)53.66 (+36.90)
14.2.39 (+1.38)56.05 (+38.28)
15.11.49 (+10.69)67.54 (+48.97)
16.2.23 (+1.22)69.77 (+50.19)
17.3.03 (+2.22)72.80 (+52.41)
18.2.19 (+1.03)74.99 (+53.44)
19.2.50 (+1.71)77.49 (+55.15)
20.3.30 (+2.37)80.79 (+57.52)
21.1.61 (+0.53)82.40 (+58.05)
22.5.76 (+3.89)88.16 (+61.94)
23. finish1.75 (+0.57)89.91 (+62.51)
(+x.xx) = diff from server best
4.50-4.766%27.32 (1. record)-28.938%
99.NothingWrongno record
100.Desert Derbyno record
101.Quamashno record
102.Marrakechno record
103.MB On & Offroadno record
104.2009-10-26 19:53346.KO-Juicy102.82 (bronze medal)92.18
Checkpoint #time from previoustime from start (potential)
1.7.68 (+0.17)7.68 (+0.17)
2.6.94 (+1.58)14.62 (+1.75)
3.1.86 (+0.13)16.48 (+1.88)
4.6.55 (+4.29)23.03 (+6.17)
5.8.18 (+3.46)31.21 (+9.63)
6.8.15 (+4.28)39.36 (+13.91)
7.8.97 (+6.56)48.33 (+20.47)
8.9.39 (+5.71)57.72 (+26.18)
9.7.27 (+3.35)64.99 (+29.53)
10.5.65 (+1.74)70.64 (+31.27)
11.4.80 (+1.56)75.44 (+32.83)
12.10.53 (+5.77)85.97 (+38.60)
13.4.63 (+1.32)90.60 (+39.92)
14. finish1.58 (+0.48)92.18 (+40.40)
(+x.xx) = diff from server best
10.64-10.348%36.60 (1. record)-35.596%
105.Oleanderno record
106.No Need For Brakesno record
107.Vorsicht Rutschigno record
108.Speed Devilno record
109.*Lamante*no record
110.ESL-PureEnergyno record
111.>>nirvanano record
112.Godzilla Jumpsno record
113.Desert Speederno record
114.Baby Track 47no record
115.LiarLiarPantsOnFireno record
116.Quick Journeyno record
117.BumpyDesert1no record
118.El Magnificono record
119.BioFuel no record
120.CoCoNuTsno record
121.The Stealno record
122.2009-10-25 17:37393.Pneumonia62.09 (bronze medal)53.39
Checkpoint #time from previoustime from start (potential)
1.3.57 (+0.06)3.57 (+0.06)
2.5.37 (+2.49)8.94 (+2.55)
3.2.55 (+0.29)11.49 (+2.84)
4.5.30 (+0.50)16.79 (+3.34)
5.5.66 (+0.99)22.45 (+4.33)
6.6.58 (+4.22)29.03 (+8.55)
7.5.77 (+3.35)34.80 (+11.90)
8.8.72 (+6.34)43.52 (+18.24)
9.2.42 (+0.58)45.94 (+18.82)
10. finish7.45 (+3.88)53.39 (+22.70)
(+x.xx) = diff from server best
8.70-14.012%19.17 (1. record)-30.875%
123.Great Hazardno record
124.AlwaysMoreno record
125.2009-10-15 22:29509.evO70.86 (- medal)64.13
Checkpoint #time from previoustime from start (potential)
1.12.17 (+1.40)12.17 (+1.40)
2.7.71 (+2.13)19.88 (+3.53)
3.9.68 (+2.09)29.56 (+5.62)
4.21.17 (+14.24)50.73 (+19.86)
5. finish13.40 (+4.68)64.13 (+24.54)
(+x.xx) = diff from server best
6.73-9.498%30.22 (1. record)-42.647%
126.2009-10-25 17:57254.NothingRight39.80 (silver medal)38.65
Checkpoint #time from previoustime from start (potential)
1.10.78 (+2.73)10.78 (+2.73)
2.0.0110.79 (+2.73)
3.0.96 (+0.07)11.75 (+2.80)
4.4.62 (+4.61)16.37 (+7.41)
5.5.93 (+5.92)22.30 (+13.33)
6.0.05 (+0.04)22.35 (+13.37)
7.11.35 (+9.50)33.70 (+22.87)
8. finish4.95 (+0.22)38.65 (+23.09)
(+x.xx) = diff from server best
1.15-2.889%4.28 (1. record)-10.754%
127.LE4~Slammerno record
128.Bridges Parcno record
129.The Dromeno record
130.PumpThePixelWindowno record
131.lovely, but hardno record
132.TnT's-DarkDwellerno record
133.*trickyshot*no record
134.LE8-Kiwanizu!no record
135.Souldustno record
136.technical11no record
137.Weird?!Again?!no record
138.Βιяτђđαγno record
139.bakerstreetno record
140.feel smallno record
141.Frostbiteno record
142.play crack the skyno record
143.Softly Does It !no record
144.TMO#MC-Hazardno record
145.HipHopDon`tStopno record
146.Sharptieno record
147.ExpeReveno record
148.Slashdownno record
149.IceColdno record
150.Snow Forceno record
151.Down the hill...no record
152.Sushino record
153.2009-10-15 21:57344.Bar-codel||l75.47 (silver medal)74.50
Checkpoint #time from previoustime from start (potential)
1.6.33 (+0.25)6.33 (+0.25)
2.4.05 (+0.79)10.38 (+1.04)
3.7.25 (+1.87)17.63 (+2.91)
4.3.97 (+0.31)21.60 (+3.22)
5.3.42 (+0.37)25.02 (+3.59)
6.3.33 (+1.81)28.35 (+5.40)
7.5.66 (+4.05)34.01 (+9.45)
8.8.86 (+6.97)42.87 (+16.42)
9.3.00 (+1.63)45.87 (+18.05)
10.6.21 (+4.65)52.08 (+22.70)
11.2.10 (+0.54)54.18 (+23.24)
12.3.24 (+1.30)57.42 (+24.54)
13.6.91 (+4.99)64.33 (+29.53)
14.3.15 (+0.98)67.48 (+30.51)
15.3.48 (+1.58)70.96 (+32.09)
16. finish3.54 (+0.99)74.50 (+33.08)
(+x.xx) = diff from server best
0.97-1.285%15.19 (1. record)-20.127%
154.2009-10-15 21:52481.Alpine Unplugged38.01 (silver medal)37.04
Checkpoint #time from previoustime from start (potential)
1.7.00 (+0.17)7.00 (+0.17)
2.1.72 (+1.05)8.72 (+1.22)
3.2.58 (+2.05)11.30 (+3.27)
4.1.67 (+0.62)12.97 (+3.89)
5.2.53 (+0.65)15.50 (+4.54)
6.1.48 (+0.91)16.98 (+5.45)
7.2.81 (+1.92)19.79 (+7.37)
8.0.94 (+0.29)20.73 (+7.66)
9.1.83 (+0.45)22.56 (+8.11)
10.3.08 (+2.35)25.64 (+10.46)
11.1.35 (+0.34)26.99 (+10.80)
12.0.98 (+0.63)27.97 (+11.43)
13.3.40 (+3.14)31.37 (+14.57)
14.0.34 (+0.10)31.71 (+14.67)
15.3.38 (+2.91)35.09 (+17.58)
16. finish1.95 (+0.59)37.04 (+18.17)
(+x.xx) = diff from server best
0.97-2.552%7.23 (1. record)-19.021%
155.2009-10-26 18:50253.StuntRally61.85 (silver medal)61.18
Checkpoint #time from previoustime from start (potential)
1.16.53 (+7.08)16.53 (+7.08)
2.14.57 (+11.88)31.10 (+18.96)
3.9.75 (+7.61)40.85 (+26.57)
4.2.14 (+0.01)42.99 (+26.58)
5.4.51 (+1.45)47.50 (+28.03)
6.7.74 (+0.63)55.24 (+28.66)
7. finish5.94 (+0.58)61.18 (+29.24)
(+x.xx) = diff from server best
0.67-1.083%6.62 (1. record)-10.703%
156.Burning-Mountainno record
157.*Rel<s>leyno record
158.The Nextno record
159.Snow-projectno record
160.*Ac!d|Ra!n*no record
161.Party Animalno record
162.Enzianno record
163.LE3-Feathered Wormno record
164.2009-11-02 20:15426.rock'n'roll72.00 (bronze medal)60.28
Checkpoint #time from previoustime from start (potential)
1.3.81 (+0.06)3.81 (+0.06)
2.8.77 (+1.03)12.58 (+1.09)
3.5.63 (+0.82)18.21 (+1.91)
4.8.83 (+0.74)27.04 (+2.65)
5.11.76 (+3.43)38.80 (+6.08)
6.10.71 (+2.27)49.51 (+8.35)
7.7.86 (+1.45)57.37 (+9.80)
8. finish2.91 (+0.38)60.28 (+10.18)
(+x.xx) = diff from server best
11.72-16.278%20.40 (1. record)-28.333%
165.Tötenno record
166.IONIZERno record
167.2009-10-26 20:00378.Les Tours Infernales90.00 (silver medal)87.96
Checkpoint #time from previoustime from start (potential)
1.4.62 (+1.00)4.62 (+1.00)
2.6.95 (+4.90)11.57 (+5.90)
3.4.75 (+2.76)16.32 (+8.66)
4.3.11 (+1.15)19.43 (+9.81)
5.2.34 (+0.57)21.77 (+10.38)
6.3.17 (+2.41)24.94 (+12.79)
7.4.40 (+3.66)29.34 (+16.45)
8.3.04 (+2.16)32.38 (+18.61)
9.3.30 (+2.61)35.68 (+21.22)
10.2.37 (+0.82)38.05 (+22.04)
11.4.45 (+2.75)42.50 (+24.79)
12.2.51 (+0.35)45.01 (+25.14)
13.4.78 (+2.31)49.79 (+27.45)
14.4.44 (+2.16)54.23 (+29.61)
15.4.82 (+1.86)59.05 (+31.47)
16.3.19 (+0.90)62.24 (+32.37)
17.8.27 (+5.83)70.51 (+38.20)
18.9.95 (+7.46)80.46 (+45.66)
19. finish7.50 (+0.96)87.96 (+46.62)
(+x.xx) = diff from server best
2.04-2.267%15.51 (1. record)-17.233%
168.Nemesis Extrano record
169.Intrepidno record
170.DrAgOnfLaMeSno record
171.La Charcutiereno record
172.YAHOO !no record
173.RagingRallyno record
174.2009-10-26 19:14307.Black Night58.50 (silver medal)56.65
Checkpoint #time from previoustime from start (potential)
1.4.97 (+1.97)4.97 (+1.97)
2.0.48 (+0.02)5.45 (+1.99)
3.3.69 (+2.86)9.14 (+4.85)
4.2.90 (+2.47)12.04 (+7.32)
5.7.01 (+4.88)19.05 (+12.20)
6.4.52 (+2.12)23.57 (+14.32)
7.2.80 (+0.66)26.37 (+14.98)
8.2.26 (+1.50)28.63 (+16.48)
9.3.67 (+0.70)32.30 (+17.18)
10.4.56 (+3.93)36.86 (+21.11)
11.2.80 (+2.16)39.66 (+23.27)
12.6.17 (+3.22)45.83 (+26.49)
13.3.49 (+0.76)49.32 (+27.25)
14. finish7.33 (+1.87)56.65 (+29.12)
(+x.xx) = diff from server best
1.85-3.162%8.43 (1. record)-14.41%
175.Cabri006no record
176.2009-10-26 18:43288.Arctic Bliss60.48 (bronze medal)59.52
Checkpoint #time from previoustime from start (potential)
1.11.10 (+1.73)11.10 (+1.73)
2.5.19 (+4.18)16.29 (+5.91)
3.7.34 (+6.47)23.63 (+12.38)
4.9.46 (+8.58)33.09 (+20.96)
5.5.79 (+4.90)38.88 (+25.86)
6.7.17 (+5.90)46.05 (+31.76)
7.5.81 (+5.01)51.86 (+36.77)
8.0.91 (+0.30)52.77 (+37.07)
9.1.63 (+0.51)54.40 (+37.58)
10. finish5.12 (+1.29)59.52 (+38.87)
(+x.xx) = diff from server best
0.96-1.587%9.48 (1. record)-15.675%
177.Desert Eagleno record
178.Cabri005no record
179.2009-10-14 18:15419.X-Treme45.14 (silver medal)13.44 (1. record)-29.774%
180.MAGICno record
181.Islandsno record
182.Rock This Party!no record
183.faith's Dr.Jekyllno record
184.RallyManiakno record
185.Unknown Originno record
186.2009-10-25 17:24362.Creative38.90 (silver medal)36.21
Checkpoint #time from previoustime from start (potential)
1.7.91 (+0.43)7.91 (+0.43)
2.9.34 (+2.83)17.25 (+3.26)
3.8.53 (+1.19)25.78 (+4.45)
4. finish10.43 (+7.09)36.21 (+11.54)
(+x.xx) = diff from server best
2.69-6.915%11.14 (1. record)-28.638%
187.Comfort In Complexno record
188.InYourMindno record
189.United2no record
190.OnFireno record
191.eAsy to loVeno record
192.*ArE YoU DeaD YeT ?!no record
193.2009-10-25 18:37423.Don'T FeaR!71.90 (bronze medal)70.25
Checkpoint #time from previoustime from start (potential)
1.8.19 (+0.26)8.19 (+0.26)
2.12.08 (+5.22)20.27 (+5.48)
3.16.26 (+6.65)36.53 (+12.13)
4.11.84 (+1.68)48.37 (+13.81)
5. finish21.88 (+12.78)70.25 (+26.59)
(+x.xx) = diff from server best
1.65-2.295%27.69 (1. record)-38.512%
194.Armageddonno record
195.ArcticJungleno record
196.Exerionno record
197.-Softroad-no record
198.SILENCEno record
199.dystopiano record
200.faith's Mr.Hydeno record
201.2009-10-26 19:36291.1HorseOpenSleigh62.85 (silver medal)61.96
Checkpoint #time from previoustime from start (potential)
1.5.91 (+0.13)5.91 (+0.13)
2.5.36 (+4.23)11.27 (+4.36)
3.1.94 (+1.13)13.21 (+5.49)
4.1.87 (+1.12)15.08 (+6.61)
5.0.66 (+0.02)15.74 (+6.63)
6.5.11 (+4.39)20.85 (+11.02)
7.2.56 (+1.84)23.41 (+12.86)
8.1.62 (+0.88)25.03 (+13.74)
9.1.61 (+0.74)26.64 (+14.48)
10.6.70 (+5.97)33.34 (+20.45)
11.2.66 (+1.88)36.00 (+22.33)
12.1.85 (+1.10)37.85 (+23.43)
13.2.84 (+2.10)40.69 (+25.53)
14.2.77 (+2.07)43.46 (+27.60)
15.0.78 (+0.12)44.24 (+27.72)
16.3.00 (+2.32)47.24 (+30.04)
17.3.39 (+2.62)50.63 (+32.66)
18. finish11.33 (+8.42)61.96 (+41.08)
(+x.xx) = diff from server best
0.89-1.416%13.24 (1. record)-21.066%
202.Crazy Alpine Trackno record
203.Out Of Timeno record
204.2009-10-17 19:09141. ColdFurious56.44 (AUTHOR medal)56.20
Checkpoint #time from previoustime from start (potential)
1.14.88 (+0.52)14.88 (+0.52)
2.8.73 (+7.24)23.61 (+7.76)
3.3.98 (+0.98)27.59 (+8.74)
4.10.43 (+5.96)38.02 (+14.70)
5.11.65 (+10.34)49.67 (+25.04)
6.1.31 (+0.03)50.98 (+25.07)
7. finish5.22 (+0.03)56.20 (+25.10)
(+x.xx) = diff from server best
0.24-0.425%2.48 (1. record)-4.394%
205.x×*HARAJUKU*×xno record
206.Sic Transit Gloriano record
207.Gotcha!!no record
208.2009-10-17 19:13469.TmSpirit56.87 (silver medal)52.34
Checkpoint #time from previoustime from start (potential)
1.13.15 (+0.21)13.15 (+0.21)
2.13.17 (+8.44)26.32 (+8.65)
3.5.84 (+3.36)32.16 (+12.01)
4.5.50 (+1.92)37.66 (+13.93)
5.6.22 (+1.18)43.88 (+15.11)
6.5.61 (+3.64)49.49 (+18.75)
7. finish2.85 (+0.08)52.34 (+18.83)
(+x.xx) = diff from server best
4.53-7.966%14.79 (1. record)-26.007%
209.Unpaid Tollno record
210.HanisNo1no record
211.2009-10-25 17:30273.|Kwik| -E-44.13 (gold medal)41.46
Checkpoint #time from previoustime from start (potential)
1.10.84 (+4.17)10.84 (+4.17)
2.3.50 (+0.18)14.34 (+4.35)
3.8.10 (+4.19)22.44 (+8.54)
4.7.96 (+5.64)30.40 (+14.18)
5. finish11.06 (+1.64)41.46 (+15.82)
(+x.xx) = diff from server best
2.67-6.05%6.51 (1. record)-14.752%
212.PureSpeedno record
213.Cool Mountno record
214.FameAndFortuneno record
215.|QuicK|04no record
216.Castle|Returnno record
217.OpenSnowno record
218.BlackFridayRuleno record
219.SnowPowahno record
220.Alpine Audiono record
221.2009-10-25 14:08233.Ron'sB'day40.21 (silver medal)40.19
Checkpoint #time from previoustime from start (potential)
1.5.84 (+0.02)5.84 (+0.02)
2.4.57 (+0.11)10.41 (+0.13)
3.6.18 (+0.35)16.59 (+0.48)
4.11.13 (+0.62)27.72 (+1.10)
5.10.52 (+2.98)38.24 (+4.08)
6. finish1.95 (+1.07)40.19 (+5.15)
(+x.xx) = diff from server best
0.02-0.05%4.90 (1. record)-12.186%
222.CE2-Rally For Allno record
223.NightWishno record
224.2009-10-12 14:52644.JonnSey69.03 (bronze medal)63.69
Checkpoint #time from previoustime from start (potential)
1.10.68 (+3.62)10.68 (+3.62)
2.9.48 (+7.30)20.16 (+10.92)
3.2.79 (+0.69)22.95 (+11.61)
4.2.55 (+0.40)25.50 (+12.01)
5.34.35 (+21.27)59.85 (+33.28)
6. finish3.84 (+0.73)63.69 (+34.01)
(+x.xx) = diff from server best
5.34-7.736%31.56 (1. record)-45.719%
225.Silenceno record
226.Holiday on iceno record
227.|Speed WorK|no record
228.TheOnlyno record
229.Weird Buildingno record
230.2010-06-30 21:16392.Demon...60.86 (bronze medal)57.39
Checkpoint #time from previoustime from start (potential)
1.6.76 (+0.39)6.76 (+0.39)
2.3.66 (+1.45)10.42 (+1.84)
3.11.43 (+9.72)21.85 (+11.56)
4.3.69 (+1.81)25.54 (+13.37)
5.2.19 (+0.50)27.73 (+13.87)
6.6.83 (+3.35)34.56 (+17.22)
7.5.16 (+1.77)39.72 (+18.99)
8.11.84 (+8.50)51.56 (+27.49)
9. finish5.83 (+1.91)57.39 (+29.40)
(+x.xx) = diff from server best
3.47-5.702%16.19 (1. record)-26.602%
231.Feiertag!no record
232.Cross the Rockno record
