1. | | | Bridges Parc | no record | | | | | | |
2. | | | Technical2*Garf | no record | | | | | | |
3. | 2010-10-22 20:56 | 460. | FunRally | 76.51 (bronze medal) | 76.51
Checkpoint # | time from previous | time from start (potential) |
1. | 8.70 (+1.90) | 8.70 (+1.90) |
2. | 17.96 (+16.52) | 26.66 (+18.42) |
3. | 10.96 (+9.56) | 37.62 (+27.98) |
4. | 18.96 (+15.53) | 56.58 (+43.51) |
5. | 4.16 (+2.81) | 60.74 (+46.32) |
6. | 1.37 (+0.19) | 62.11 (+46.51) |
7. | 3.48 (+0.65) | 65.59 (+47.16) |
8. finish | 10.92 (+2.24) | 76.51 (+49.40) |
(+x.xx) = diff from server best | 0.00 | 0.00% | 19.20 (1. record) | -25.095% | |
4. | | | Cross the Rock | no record | | | | | | |
5. | | | *Hazardous | no record | | | | | | |
6. | 2010-10-23 23:43 | 697. | Nevermore | 71.54 (- medal) | 67.66
Checkpoint # | time from previous | time from start (potential) |
1. | 7.64 (+0.01) | 7.64 (+0.01) |
2. | 10.17 (+3.00) | 17.81 (+3.01) |
3. | 7.69 (+3.11) | 25.50 (+6.12) |
4. | 2.55 (+0.85) | 28.05 (+6.97) |
5. | 1.95 (+0.98) | 30.00 (+7.95) |
6. | 1.76 (+0.90) | 31.76 (+8.85) |
7. | 3.02 (+1.28) | 34.78 (+10.13) |
8. | 21.49 (+18.35) | 56.27 (+28.48) |
9. finish | 11.39 (+1.49) | 67.66 (+29.97) |
(+x.xx) = diff from server best | 3.88 | -5.424% | 21.72 (1. record) | -30.361% | |
7. | | | The1Minute | no record | | | | | | |
8. | | | JonnSey | no record | | | | | | |
9. | | | SILENCE | no record | | | | | | |
10. | | | Slalom Cornetto | no record | | | | | | |
11. | | | dystopia | no record | | | | | | |
12. | | | Slide Open | no record | | | | | | |
13. | | | OnFire | no record | | | | | | |
14. | | | Absolution*Garf | no record | | | | | | |
15. | 2010-10-22 21:12 | 395. | the little jump | 66.10 (bronze medal) | 49.66
Checkpoint # | time from previous | time from start (potential) |
1. | 3.03 (+0.11) | 3.03 (+0.11) |
2. | 1.15 (+0.11) | 4.18 (+0.22) |
3. | 4.59 (+3.74) | 8.77 (+3.96) |
4. | 0.83 (+0.07) | 9.60 (+4.03) |
5. | 6.42 (+5.60) | 16.02 (+9.63) |
6. | 6.91 (+6.05) | 22.93 (+15.68) |
7. | 0.82 (+0.19) | 23.75 (+15.87) |
8. | 5.41 (+4.58) | 29.16 (+20.45) |
9. | 2.67 (+1.78) | 31.83 (+22.23) |
10. | 5.97 (+3.89) | 37.80 (+26.12) |
11. | 2.62 (+1.04) | 40.42 (+27.16) |
12. | 3.16 (+0.80) | 43.58 (+27.96) |
13. | 2.92 (+0.84) | 46.50 (+28.80) |
14. | 2.76 (+1.00) | 49.26 (+29.80) |
15. finish | 0.40 (+0.14) | 49.66 (+29.94) |
(+x.xx) = diff from server best | 16.44 | -24.871% | 24.74 (1. record) | -37.428% | |
16. | | | Baudet Pression | no record | | | | | | |
17. | | | Souldust | no record | | | | | | |
18. | | | blacksand | no record | | | | | | |
19. | | | PureSpeed | no record | | | | | | |
20. | | | PrisonBreak | no record | | | | | | |
21. | | | ESL-PureEnergy | no record | | | | | | |
22. | | | Castle|Return | no record | | | | | | |
23. | | | DrAgOnfLaMeS | no record | | | | | | |
24. | | | InnerCircle | no record | | | | | | |
25. | 2010-10-13 13:52 | 672. | BumpyDesert1 | 50.91 (gold medal) | | | | 17.75 (1. record) | -34.865% | |
26. | 2010-10-24 09:51 | 550. | True Fiction | 79.43 (bronze medal) | 59.56
Checkpoint # | time from previous | time from start (potential) |
1. | 9.99 (+8.34) | 9.99 (+8.34) |
2. | 0.42 (+0.07) | 10.41 (+8.41) |
3. | 3.48 (+3.05) | 13.89 (+11.46) |
4. | 5.50 (+5.09) | 19.39 (+16.55) |
5. | 0.84 (+0.43) | 20.23 (+16.98) |
6. | 1.59 (+1.13) | 21.82 (+18.11) |
7. | 11.06 (+10.40) | 32.88 (+28.51) |
8. | 5.50 (+5.09) | 38.38 (+33.60) |
9. | 3.07 (+1.90) | 41.45 (+35.50) |
10. | 5.38 (+4.69) | 46.83 (+40.19) |
11. | 7.46 (+6.68) | 54.29 (+46.87) |
12. | 1.05 (+0.49) | 55.34 (+47.36) |
13. finish | 4.22 (+0.87) | 59.56 (+48.23) |
(+x.xx) = diff from server best | 19.87 | -25.016% | 24.86 (1. record) | -31.298% | |
27. | | | Rainmaker | no record | | | | | | |
28. | | | Albino | no record | | | | | | |
29. | | | Cabri022 | no record | | | | | | |
30. | 2010-10-23 11:30 | 210. | Dab´Moore | 80.39 (- medal) | 71.10
Checkpoint # | time from previous | time from start (potential) |
1. | 4.58 (+0.42) | 4.58 (+0.42) |
2. | 9.38 (+8.19) | 13.96 (+8.61) |
3. | 3.62 (+2.47) | 17.58 (+11.08) |
4. | 1.22 (+0.36) | 18.80 (+11.44) |
5. | 11.06 (+10.52) | 29.86 (+21.96) |
6. | 12.71 (+12.20) | 42.57 (+34.16) |
7. | 0.47 (+0.09) | 43.04 (+34.25) |
8. | 0.45 (+0.07) | 43.49 (+34.32) |
9. | 10.44 (+8.96) | 53.93 (+43.28) |
10. | 8.70 (+5.10) | 62.63 (+48.38) |
11. finish | 8.47 (+1.30) | 71.10 (+49.68) |
(+x.xx) = diff from server best | 9.29 | -11.556% | 21.03 (1. record) | -26.16% | |
31. | 2010-10-23 21:45 | 680. | Ice-Winter | 82.61 (- medal) | 61.79
Checkpoint # | time from previous | time from start (potential) |
1. | 10.03 (+6.59) | 10.03 (+6.59) |
2. | 6.46 (+0.48) | 16.49 (+7.07) |
3. | 8.36 (+3.25) | 24.85 (+10.32) |
4. | 7.27 (+3.45) | 32.12 (+13.77) |
5. | 17.25 (+10.04) | 49.37 (+23.81) |
6. finish | 12.42 (+4.86) | 61.79 (+28.67) |
(+x.xx) = diff from server best | 20.82 | -25.203% | 40.47 (1. record) | -48.989% | |
32. | | | Peace of Mind | no record | | | | | | |
33. | | | Dark Magic 2 | no record | | | | | | |
34. | | | MB On & Offroad | no record | | | | | | |
35. | | | Softly Does It ! | no record | | | | | | |
36. | | | on A waVe | no record | | | | | | |
37. | | | TMO#MCBeicio | no record | | | | | | |
38. | | | Islands | no record | | | | | | |
39. | | | FameAndFortune | no record | | | | | | |
40. | 2010-11-03 20:00 | 587. | MAGIC | 71.27 (- medal) | 68.52
Checkpoint # | time from previous | time from start (potential) |
1. | 4.71 (+0.01) | 4.71 (+0.01) |
2. | 2.47 (+0.12) | 7.18 (+0.13) |
3. | 2.16 (+1.14) | 9.34 (+1.27) |
4. | 0.89 (+0.06) | 10.23 (+1.33) |
5. | 1.58 (+0.60) | 11.81 (+1.93) |
6. | 3.73 (+2.67) | 15.54 (+4.60) |
7. | 1.00 (+0.05) | 16.54 (+4.65) |
8. | 1.01 (+0.06) | 17.55 (+4.71) |
9. | 2.86 (+2.03) | 20.41 (+6.74) |
10. | 7.15 (+6.33) | 27.56 (+13.07) |
11. | 5.94 (+5.03) | 33.50 (+18.10) |
12. | 6.00 (+5.10) | 39.50 (+23.20) |
13. | 3.36 (+2.54) | 42.86 (+25.74) |
14. | 5.13 (+4.30) | 47.99 (+30.04) |
15. | 4.60 (+3.45) | 52.59 (+33.49) |
16. | 3.60 (+2.79) | 56.19 (+36.28) |
17. | 6.63 (+5.89) | 62.82 (+42.17) |
18. | 2.91 (+2.19) | 65.73 (+44.36) |
19. finish | 2.79 (+1.96) | 68.52 (+46.32) |
(+x.xx) = diff from server best | 2.75 | -3.859% | 23.97 (1. record) | -33.633% | |
41. | | | No Need For Brakes | no record | | | | | | |
42. | | | Weird?!Again?! | no record | | | | | | |
43. | 2010-10-22 23:58 | 263. | technical11 | 75.07 (silver medal) | 71.09
Checkpoint # | time from previous | time from start (potential) |
1. | 5.07 (+0.19) | 5.07 (+0.19) |
2. | 0.81 (+0.39) | 5.88 (+0.58) |
3. | 2.31 (+0.42) | 8.19 (+1.00) |
4. | 6.20 (+3.90) | 14.39 (+4.90) |
5. | 2.66 (+0.46) | 17.05 (+5.36) |
6. | 5.83 (+2.48) | 22.88 (+7.84) |
7. | 3.80 (+1.50) | 26.68 (+9.34) |
8. | 7.90 (+5.66) | 34.58 (+15.00) |
9. | 3.93 (+1.45) | 38.51 (+16.45) |
10. | 3.30 (+1.28) | 41.81 (+17.73) |
11. | 9.20 (+5.66) | 51.01 (+23.39) |
12. | 6.66 (+3.59) | 57.67 (+26.98) |
13. | 5.00 (+3.21) | 62.67 (+30.19) |
14. | 3.80 (+3.01) | 66.47 (+33.20) |
15. finish | 4.62 (+0.53) | 71.09 (+33.73) |
(+x.xx) = diff from server best | 3.98 | -5.302% | 17.28 (1. record) | -23.019% | |
44. | | | Nemesis | no record | | | | | | |
45. | 2010-10-24 11:51 | 330. | accelerating | 58.92 (silver medal) | 57.45
Checkpoint # | time from previous | time from start (potential) |
1. | 10.24 (+3.86) | 10.24 (+3.86) |
2. | 5.44 (+1.77) | 15.68 (+5.63) |
3. | 15.34 (+11.34) | 31.02 (+16.97) |
4. | 5.68 (+0.83) | 36.70 (+17.80) |
5. | 5.42 (+1.33) | 42.12 (+19.13) |
6. | 3.37 (+0.40) | 45.49 (+19.53) |
7. | 4.41 (+1.28) | 49.90 (+20.81) |
8. finish | 7.55 (+1.29) | 57.45 (+22.10) |
(+x.xx) = diff from server best | 1.47 | -2.495% | 8.57 (1. record) | -14.545% | |
46. | | | Stone-project | no record | | | | | | |
47. | 2010-10-20 22:20 | 448. | Happy Easter | 73.48 (silver medal) | 66.57
Checkpoint # | time from previous | time from start (potential) |
1. | 5.74 (+0.04) | 5.74 (+0.04) |
2. | 2.94 (+0.18) | 8.68 (+0.22) |
3. | 5.78 (+2.15) | 14.46 (+2.37) |
4. | 2.87 (+0.07) | 17.33 (+2.44) |
5. | 5.70 (+3.76) | 23.03 (+6.20) |
6. | 4.56 (+2.69) | 27.59 (+8.89) |
7. | 2.01 (+0.73) | 29.60 (+9.62) |
8. | 5.99 (+2.39) | 35.59 (+12.01) |
9. | 4.70 (+2.37) | 40.29 (+14.38) |
10. | 7.07 (+4.76) | 47.36 (+19.14) |
11. | 3.67 (+1.38) | 51.03 (+20.52) |
12. | 2.33 (+0.11) | 53.36 (+20.63) |
13. | 7.14 (+3.80) | 60.50 (+24.43) |
14. | 4.21 (+0.98) | 64.71 (+25.41) |
15. finish | 1.86 (+0.40) | 66.57 (+25.81) |
(+x.xx) = diff from server best | 6.91 | -9.404% | 19.57 (1. record) | -26.633% | |
48. | | | Baby Track 47 | no record | | | | | | |
49. | | | Slashdown | no record | | | | | | |
50. | | | Dream On | no record | | | | | | |
51. | | | SWEETYFreeze | no record | | | | | | |
52. | 2010-10-23 23:26 | 673. | Snowed | 58.81 (bronze medal) | 43.32
Checkpoint # | time from previous | time from start (potential) |
1. | 2.19 (+0.12) | 2.19 (+0.12) |
2. | 3.72 (+1.37) | 5.91 (+1.49) |
3. | 4.27 (+2.14) | 10.18 (+3.63) |
4. | 5.21 (+3.54) | 15.39 (+7.17) |
5. | 4.64 (+2.97) | 20.03 (+10.14) |
6. | 2.01 (+0.22) | 22.04 (+10.36) |
7. | 1.83 (+0.20) | 23.87 (+10.56) |
8. | 4.36 (+2.35) | 28.23 (+12.91) |
9. | 5.00 (+3.48) | 33.23 (+16.39) |
10. | 1.77 (+0.31) | 35.00 (+16.70) |
11. finish | 8.32 (+4.85) | 43.32 (+21.55) |
(+x.xx) = diff from server best | 15.49 | -26.339% | 16.17 (1. record) | -27.495% | |
53. | | | TnT's-TestDrive2 | no record | | | | | | |
54. | | | Speed Devil | no record | | | | | | |
55. | | | KO-Juicy | no record | | | | | | |
56. | | | Do u remember??? | no record | | | | | | |
57. | | | LiarLiarPantsOnFire | no record | | | | | | |
58. | | | -Softroad- | no record | | | | | | |
59. | | | Slip Slap Slush Mush | no record | | | | | | |
60. | 2010-10-24 15:05 | 566. | Quamash | 98.55 (bronze medal) | 67.43
Checkpoint # | time from previous | time from start (potential) |
1. | 4.42 (+0.26) | 4.42 (+0.26) |
2. | 2.85 (+0.57) | 7.27 (+0.83) |
3. | 6.60 (+4.14) | 13.87 (+4.97) |
4. | 2.69 (+0.60) | 16.56 (+5.57) |
5. | 10.13 (+7.75) | 26.69 (+13.32) |
6. | 7.63 (+5.47) | 34.32 (+18.79) |
7. | 7.00 (+4.96) | 41.32 (+23.75) |
8. | 2.24 (+0.45) | 43.56 (+24.20) |
9. | 16.98 (+14.98) | 60.54 (+39.18) |
10. finish | 6.89 (+4.38) | 67.43 (+43.56) |
(+x.xx) = diff from server best | 31.12 | -31.578% | 46.12 (1. record) | -46.799% | |
61. | 2010-11-07 11:30 | 585. | Crazy Alpine Track | 55.30 (bronze medal) | 49.37
Checkpoint # | time from previous | time from start (potential) |
1. | 8.26 (+3.57) | 8.26 (+3.57) |
2. | 1.43 (+0.01) | 9.69 (+3.58) |
3. | 1.69 (+0.76) | 11.38 (+4.34) |
4. | 9.35 (+8.49) | 20.73 (+12.83) |
5. | 2.61 (+1.82) | 23.34 (+14.65) |
6. | 2.74 (+1.95) | 26.08 (+16.60) |
7. | 10.26 (+9.95) | 36.34 (+26.55) |
8. | 0.98 (+0.69) | 37.32 (+27.24) |
9. | 0.98 (+0.67) | 38.30 (+27.91) |
10. | 2.19 (+1.53) | 40.49 (+29.44) |
11. | 2.08 (+1.76) | 42.57 (+31.20) |
12. | 0.38 (+0.14) | 42.95 (+31.34) |
13. | 2.28 (+0.79) | 45.23 (+32.13) |
14. | 3.64 (+1.28) | 48.87 (+33.41) |
15. finish | 0.50 (+0.16) | 49.37 (+33.57) |
(+x.xx) = diff from server best | 5.93 | -10.723% | 15.13 (1. record) | -27.36% | |
62. | 2010-10-24 12:24 | 663. | TmSpirit | 64.33 (bronze medal) | 54.42
Checkpoint # | time from previous | time from start (potential) |
1. | 13.17 (+0.23) | 13.17 (+0.23) |
2. | 15.74 (+11.01) | 28.91 (+11.24) |
3. | 5.82 (+3.34) | 34.73 (+14.58) |
4. | 3.92 (+0.34) | 38.65 (+14.92) |
5. | 5.94 (+0.90) | 44.59 (+15.82) |
6. | 6.86 (+4.89) | 51.45 (+20.71) |
7. finish | 2.97 (+0.20) | 54.42 (+20.91) |
(+x.xx) = diff from server best | 9.91 | -15.405% | 22.25 (1. record) | -34.587% | |
63. | | | The Courtyard | no record | | | | | | |
64. | | | TMO#MCBeiciau | no record | | | | | | |
65. | | | Firestorm | no record | | | | | | |
66. | | | Technical | no record | | | | | | |
67. | | | pink OBSESSION | no record | | | | | | |
68. | | | QiX | no record | | | | | | |
69. | 2010-11-07 11:03 | 564. | Down the Mine II | 71.16 (silver medal) | 66.24
Checkpoint # | time from previous | time from start (potential) |
1. | 9.57 (+2.14) | 9.57 (+2.14) |
2. | 2.57 (+0.84) | 12.14 (+2.98) |
3. | 1.47 (+0.09) | 13.61 (+3.07) |
4. | 3.71 (+2.51) | 17.32 (+5.58) |
5. | 3.22 (+2.01) | 20.54 (+7.59) |
6. | 1.30 (+0.22) | 21.84 (+7.81) |
7. | 7.93 (+6.70) | 29.77 (+14.51) |
8. | 2.42 (+1.26) | 32.19 (+15.77) |
9. | 16.52 (+14.26) | 48.71 (+30.03) |
10. finish | 17.53 (+5.69) | 66.24 (+35.72) |
(+x.xx) = diff from server best | 4.92 | -6.914% | 15.03 (1. record) | -21.121% | |
70. | | | Comet | no record | | | | | | |
71. | | | Alpine Audio | no record | | | | | | |
72. | | | 16 4 DUCK! | no record | | | | | | |
73. | | | Speed Breaker4 | no record | | | | | | |
74. | 2010-10-27 13:53 | 420. | Hack3d | 54.47 (bronze medal) | 51.19
Checkpoint # | time from previous | time from start (potential) |
1. | 8.20 (+0.56) | 8.20 (+0.56) |
2. | 7.32 (+5.66) | 15.52 (+6.22) |
3. | 1.89 (+0.39) | 17.41 (+6.61) |
4. | 5.02 (+3.41) | 22.43 (+10.02) |
5. | 17.12 (+12.52) | 39.55 (+22.54) |
6. finish | 11.64 (+10.72) | 51.19 (+33.26) |
(+x.xx) = diff from server best | 3.28 | -6.022% | 14.92 (1. record) | -27.391% | |
75. | | | LE8-Kiwanizu! | no record | | | | | | |
76. | 2010-10-21 19:45 | 177. | The Steal | 80.66 (bronze medal) | 72.94
Checkpoint # | time from previous | time from start (potential) |
1. | 2.83 (+0.17) | 2.83 (+0.17) |
2. | 3.30 (+2.43) | 6.13 (+2.60) |
3. | 2.84 (+1.57) | 8.97 (+4.17) |
4. | 2.24 (+1.52) | 11.21 (+5.69) |
5. | 0.86 (+0.22) | 12.07 (+5.91) |
6. | 1.49 (+0.83) | 13.56 (+6.74) |
7. | 0.88 (+0.20) | 14.44 (+6.94) |
8. | 0.84 (+0.17) | 15.28 (+7.11) |
9. | 3.75 (+3.07) | 19.03 (+10.18) |
10. | 3.60 (+2.90) | 22.63 (+13.08) |
11. | 4.90 (+4.17) | 27.53 (+17.25) |
12. | 2.92 (+2.19) | 30.45 (+19.44) |
13. | 2.65 (+1.78) | 33.10 (+21.22) |
14. | 2.85 (+2.14) | 35.95 (+23.36) |
15. | 0.83 (+0.22) | 36.78 (+23.58) |
16. | 3.00 (+2.19) | 39.78 (+25.77) |
17. | 4.92 (+4.19) | 44.70 (+29.96) |
18. | 0.72 (+0.08) | 45.42 (+30.04) |
19. | 6.08 (+5.16) | 51.50 (+35.20) |
20. | 4.64 (+3.57) | 56.14 (+38.77) |
21. | 1.80 (+0.49) | 57.94 (+39.26) |
22. | 4.12 (+3.33) | 62.06 (+42.59) |
23. | 1.22 (+0.30) | 63.28 (+42.89) |
24. | 3.10 (+2.21) | 66.38 (+45.10) |
25. | 0.95 (+0.19) | 67.33 (+45.29) |
26. | 5.21 (+1.63) | 72.54 (+46.92) |
27. finish | 0.40 (+0.07) | 72.94 (+46.99) |
(+x.xx) = diff from server best | 7.72 | -9.571% | 14.73 (1. record) | -18.262% | |
77. | | | *JonnSey2 | no record | | | | | | |
78. | 2010-10-24 09:42 | 345. | Bacon Hill | 60.40 (silver medal) | 58.00
Checkpoint # | time from previous | time from start (potential) |
1. | 4.87 (+0.01) | 4.87 (+0.01) |
2. | 0.36 (+0.01) | 5.23 (+0.02) |
3. | 4.90 (+2.66) | 10.13 (+2.68) |
4. | 4.83 (+4.19) | 14.96 (+6.87) |
5. | 1.88 (+0.17) | 16.84 (+7.04) |
6. | 5.52 (+1.79) | 22.36 (+8.83) |
7. | 5.05 (+1.50) | 27.41 (+10.33) |
8. | 9.71 (+4.90) | 37.12 (+15.23) |
9. | 5.19 (+0.94) | 42.31 (+16.17) |
10. | 5.92 (+3.98) | 48.23 (+20.15) |
11. | 6.03 (+5.63) | 54.26 (+25.78) |
12. finish | 3.74 (+2.66) | 58.00 (+28.44) |
(+x.xx) = diff from server best | 2.40 | -3.974% | 12.63 (1. record) | -20.911% | |
79. | 2010-10-20 17:58 | 375. | Frozen Throne | 61.66 (silver medal) | 57.87
Checkpoint # | time from previous | time from start (potential) |
1. | 4.97 (+0.16) | 4.97 (+0.16) |
2. | 3.89 (+0.21) | 8.86 (+0.37) |
3. | 3.08 (+0.18) | 11.94 (+0.55) |
4. | 10.75 (+8.57) | 22.69 (+9.12) |
5. | 2.16 (+0.22) | 24.85 (+9.34) |
6. | 11.73 (+5.83) | 36.58 (+15.17) |
7. | 19.47 (+3.33) | 56.05 (+18.50) |
8. finish | 1.82 (+0.93) | 57.87 (+19.43) |
(+x.xx) = diff from server best | 3.79 | -6.147% | 11.87 (1. record) | -19.251% | |
80. | 2010-11-06 21:21 | 428. | evO | 63.94 (- medal) | 54.90
Checkpoint # | time from previous | time from start (potential) |
1. | 12.12 (+1.35) | 12.12 (+1.35) |
2. | 9.02 (+3.44) | 21.14 (+4.79) |
3. | 9.68 (+2.09) | 30.82 (+6.88) |
4. | 13.71 (+6.78) | 44.53 (+13.66) |
5. finish | 10.37 (+1.65) | 54.90 (+15.31) |
(+x.xx) = diff from server best | 9.04 | -14.138% | 23.30 (1. record) | -36.44% | |
81. | | | |Kwik| -E- | no record | | | | | | |
82. | | | Wherere to go? | no record | | | | | | |
83. | 2010-10-22 22:14 | 638. | Trickysnow | 163.03 (- medal) | 146.59
Checkpoint # | time from previous | time from start (potential) |
1. | 11.95 (+5.17) | 11.95 (+5.17) |
2. | 7.67 (+4.49) | 19.62 (+9.66) |
3. | 2.74 (+0.69) | 22.36 (+10.35) |
4. | 6.18 (+3.70) | 28.54 (+14.05) |
5. | 12.47 (+9.75) | 41.01 (+23.80) |
6. | 31.86 (+29.65) | 72.87 (+53.45) |
7. finish | 73.72 (+65.57) | 146.59 (+119.02) |
(+x.xx) = diff from server best | 16.44 | -10.084% | 111.24 (1. record) | -68.233% | |
84. | 2010-11-06 22:31 | 363. | Snow Force | 59.93 (bronze medal) | 51.23
Checkpoint # | time from previous | time from start (potential) |
1. | 8.85 (+0.22) | 8.85 (+0.22) |
2. | 7.71 (+0.87) | 16.56 (+1.09) |
3. | 11.75 (+3.04) | 28.31 (+4.13) |
4. | 9.36 (+1.11) | 37.67 (+5.24) |
5. finish | 13.56 (+5.16) | 51.23 (+10.40) |
(+x.xx) = diff from server best | 8.70 | -14.517% | 17.97 (1. record) | -29.985% | |
85. | | | Original Orange | no record | | | | | | |
86. | | | *Lamante* | no record | | | | | | |
87. | | | Bar-codel||l | no record | | | | | | |
88. | | | Weird?! | no record | | | | | | |
89. | | | Exerion | no record | | | | | | |
90. | 2010-10-23 21:33 | 753. | Black Night | 107.22 (- medal) | 99.78
Checkpoint # | time from previous | time from start (potential) |
1. | 4.54 (+1.54) | 4.54 (+1.54) |
2. | 0.51 (+0.05) | 5.05 (+1.59) |
3. | 3.75 (+2.92) | 8.80 (+4.51) |
4. | 3.76 (+3.33) | 12.56 (+7.84) |
5. | 9.59 (+7.46) | 22.15 (+15.30) |
6. | 5.28 (+2.88) | 27.43 (+18.18) |
7. | 3.12 (+0.98) | 30.55 (+19.16) |
8. | 2.31 (+1.55) | 32.86 (+20.71) |
9. | 3.59 (+0.62) | 36.45 (+21.33) |
10. | 4.40 (+3.77) | 40.85 (+25.10) |
11. | 7.38 (+6.74) | 48.23 (+31.84) |
12. | 8.26 (+5.31) | 56.49 (+37.15) |
13. | 3.95 (+1.22) | 60.44 (+38.37) |
14. finish | 39.34 (+33.88) | 99.78 (+72.25) |
(+x.xx) = diff from server best | 7.44 | -6.939% | 57.15 (1. record) | -53.302% | |
91. | | | Creative | no record | | | | | | |
92. | 2010-10-24 12:01 | 421. | Onroad, Offroad | 64.15 (silver medal) | 59.86
Checkpoint # | time from previous | time from start (potential) |
1. | 4.06 (+0.08) | 4.06 (+0.08) |
2. | 1.75 (+0.02) | 5.81 (+0.10) |
3. | 3.86 (+1.76) | 9.67 (+1.86) |
4. | 2.07 (+0.28) | 11.74 (+2.14) |
5. | 3.62 (+1.66) | 15.36 (+3.80) |
6. | 7.87 (+5.38) | 23.23 (+9.18) |
7. | 5.21 (+3.55) | 28.44 (+12.73) |
8. | 6.20 (+4.85) | 34.64 (+17.58) |
9. | 2.24 (+1.01) | 36.88 (+18.59) |
10. | 4.06 (+2.84) | 40.94 (+21.43) |
11. | 1.23 (+0.07) | 42.17 (+21.50) |
12. | 1.33 (+0.15) | 43.50 (+21.65) |
13. | 10.64 (+7.73) | 54.14 (+29.38) |
14. | 4.51 (+2.21) | 58.65 (+31.59) |
15. finish | 1.21 (+0.22) | 59.86 (+31.81) |
(+x.xx) = diff from server best | 4.29 | -6.687% | 10.66 (1. record) | -16.617% | |
93. | | | Arizona | no record | | | | | | |
94. | | | Desert Derby | no record | | | | | | |
95. | | | HeartAttack | no record | | | | | | |
96. | | | eAsy to loVe | no record | | | | | | |
97. | | | XTheWallride | no record | | | | | | |
98. | | | CityHunter 2 | no record | | | | | | |
99. | | | Tiger-Race | no record | | | | | | |
100. | | | Prodigy | no record | | | | | | |
101. | | | Jump'n'Run | no record | | | | | | |
102. | | | PRESS4WARD 2 | no record | | | | | | |
103. | 2010-10-21 19:38 | 299. | *Fullspeed^^ | 49.17 (silver medal) | 47.18
Checkpoint # | time from previous | time from start (potential) |
1. | 9.71 (+4.54) | 9.71 (+4.54) |
2. | 8.63 (+2.85) | 18.34 (+7.39) |
3. | 4.82 (+2.02) | 23.16 (+9.41) |
4. | 12.82 (+8.30) | 35.98 (+17.71) |
5. | 6.74 (+1.73) | 42.72 (+19.44) |
6. finish | 4.46 (+0.92) | 47.18 (+20.36) |
(+x.xx) = diff from server best | 1.99 | -4.047% | 10.11 (1. record) | -20.561% | |
104. | | | Vulture Race | no record | | | | | | |
105. | | | Natures Enemy() | no record | | | | | | |
106. | 2010-10-21 19:48 | 584. | Down the hill... | 64.38 (- medal) | 62.41
Checkpoint # | time from previous | time from start (potential) |
1. | 8.43 (+2.10) | 8.43 (+2.10) |
2. | 12.29 (+10.51) | 20.72 (+12.61) |
3. | 10.25 (+8.56) | 30.97 (+21.17) |
4. | 8.16 (+6.51) | 39.13 (+27.68) |
5. | 2.21 (+0.55) | 41.34 (+28.23) |
6. | 5.49 (+3.49) | 46.83 (+31.72) |
7. finish | 15.58 (+11.61) | 62.41 (+43.33) |
(+x.xx) = diff from server best | 1.97 | -3.06% | 27.61 (1. record) | -42.886% | |
107. | 2010-10-23 22:40 | 772. | Marrakech | 89.06 (- medal) | 65.40Sorry, checkpoint records not available
(+x.xx) = diff from server best | 23.66 | -26.566% | 38.29 (1. record) | -42.993% | |
108. | 2010-10-24 10:18 | 559. | Pneumonia | 81.84 (- medal) | 62.82
Checkpoint # | time from previous | time from start (potential) |
1. | 3.55 (+0.04) | 3.55 (+0.04) |
2. | 5.39 (+2.51) | 8.94 (+2.55) |
3. | 2.45 (+0.19) | 11.39 (+2.74) |
4. | 7.75 (+2.95) | 19.14 (+5.69) |
5. | 7.67 (+3.00) | 26.81 (+8.69) |
6. | 7.15 (+4.79) | 33.96 (+13.48) |
7. | 11.25 (+8.83) | 45.21 (+22.31) |
8. | 8.09 (+5.71) | 53.30 (+28.02) |
9. | 2.44 (+0.60) | 55.74 (+28.62) |
10. finish | 7.08 (+3.51) | 62.82 (+32.13) |
(+x.xx) = diff from server best | 19.02 | -23.24% | 38.92 (1. record) | -47.556% | |
109. | 2010-10-24 11:44 | 554. | Desert Eagle | 47.13 (- medal) | 44.90
Checkpoint # | time from previous | time from start (potential) |
1. | 10.56 (+0.41) | 10.56 (+0.41) |
2. | 18.99 (+5.99) | 29.55 (+6.40) |
3. | 4.59 (+2.46) | 34.14 (+8.86) |
4. finish | 10.76 (+4.29) | 44.90 (+13.15) |
(+x.xx) = diff from server best | 2.23 | -4.732% | 14.94 (1. record) | -31.70% | |
110. | | | SnowPowah | no record | | | | | | |
111. | 2010-10-22 22:26 | 606. | *Hostile | 156.34 (gold medal) | 83.53
Checkpoint # | time from previous | time from start (potential) |
1. | 6.10 (+0.33) | 6.10 (+0.33) |
2. | 6.11 (+3.66) | 12.21 (+3.99) |
3. | 2.80 (+0.80) | 15.01 (+4.79) |
4. | 4.58 (+0.66) | 19.59 (+5.45) |
5. | 11.03 (+8.05) | 30.62 (+13.50) |
6. | 5.99 (+4.01) | 36.61 (+17.51) |
7. | 2.19 (+0.81) | 38.80 (+18.32) |
8. | 8.91 (+4.87) | 47.71 (+23.19) |
9. | 9.13 (+6.11) | 56.84 (+29.30) |
