TMO Outerspace (xkr47)

Player GAEL

NickGAEL
Logingazou

Player records for active tracks

tracklist poswhen#Challengetimepotentialyour time vs potential%your time vs best time%actions
1.2010-05-06 20:07683.FunRally157.99 (- medal)107.75
Checkpoint #time from previoustime from start (potential)
1.8.70 (+1.90)8.70 (+1.90)
2.18.01 (+16.57)26.71 (+18.47)
3.11.21 (+9.81)37.92 (+28.28)
4.46.36 (+42.93)84.28 (+71.21)
5.3.79 (+2.44)88.07 (+73.65)
6.1.36 (+0.18)89.43 (+73.83)
7.3.27 (+0.44)92.70 (+74.27)
8. finish15.05 (+6.37)107.75 (+80.64)
(+x.xx) = diff from server best
50.24-31.799%100.68 (1. record)-63.726%
2.*Hazardousno record
3.2010-03-24 13:17853.Nevermore109.23 (- medal)101.85
Checkpoint #time from previoustime from start (potential)
1.7.64 (+0.01)7.64 (+0.01)
2.10.25 (+3.08)17.89 (+3.09)
3.6.03 (+1.45)23.92 (+4.54)
4.8.42 (+6.72)32.34 (+11.26)
5.3.78 (+2.81)36.12 (+14.07)
6.1.80 (+0.94)37.92 (+15.01)
7.3.77 (+2.03)41.69 (+17.04)
8.24.57 (+21.43)66.26 (+38.47)
9. finish35.59 (+25.69)101.85 (+64.16)
(+x.xx) = diff from server best
7.38-6.756%59.41 (1. record)-54.39%
4.The1Minuteno record
5.JonnSeyno record
6.Slalom Cornettono record
7.OnFireno record
8.Absolution*Garfno record
9.2010-02-24 10:56460.the little jump 78.99 (bronze medal)36.31
Checkpoint #time from previoustime from start (potential)
1.2.99 (+0.07)2.99 (+0.07)
2.1.64 (+0.60)4.63 (+0.67)
3.1.84 (+0.99)6.47 (+1.66)
4.0.85 (+0.09)7.32 (+1.75)
5.0.828.14 (+1.75)
6.5.18 (+4.32)13.32 (+6.07)
7.0.93 (+0.30)14.25 (+6.37)
8.0.84 (+0.01)15.09 (+6.38)
9.3.02 (+2.13)18.11 (+8.51)
10.3.19 (+1.11)21.30 (+9.62)
11.5.01 (+3.43)26.31 (+13.05)
12.2.77 (+0.41)29.08 (+13.46)
13.3.13 (+1.05)32.21 (+14.51)
14.3.73 (+1.97)35.94 (+16.48)
15. finish0.37 (+0.11)36.31 (+16.59)
(+x.xx) = diff from server best
42.68-54.032%37.63 (1. record)-47.639%
10.Baudet Pressionno record
11.Souldustno record
12.2010-02-17 11:47542. blacksand129.63 (- medal)129.63
Checkpoint #time from previoustime from start (potential)
1.30.91 (+15.93)30.91 (+15.93)
2.2.60 (+1.17)33.51 (+17.10)
3.23.37 (+22.17)56.88 (+39.27)
4.1.85 (+0.79)58.73 (+40.06)
5.24.46 (+23.21)83.19 (+63.27)
6. finish46.44 (+38.25)129.63 (+101.52)
(+x.xx) = diff from server best
0.000.00%81.48 (1. record)-62.856%
13.2010-02-10 12:00700.PureSpeed133.96 (- medal)66.65
Checkpoint #time from previoustime from start (potential)
1.15.64 (+9.97)15.64 (+9.97)
2.5.38 (+1.91)21.02 (+11.88)
3.11.79 (+9.76)32.81 (+21.64)
4.13.31 (+11.45)46.12 (+33.09)
5.4.25 (+2.43)50.37 (+35.52)
6.3.40 (+1.61)53.77 (+37.13)
7.2.70 (+1.00)56.47 (+38.13)
8.3.69 (+2.30)60.16 (+40.43)
9.2.70 (+0.65)62.86 (+41.08)
10. finish3.79 (+0.85)66.65 (+41.93)
(+x.xx) = diff from server best
67.31-50.246%81.79 (1. record)-61.056%
14.2010-03-10 14:16633.PrisonBreak76.24 (bronze medal)74.16
Checkpoint #time from previoustime from start (potential)
1.28.55 (+24.43)28.55 (+24.43)
2.13.51 (+11.19)42.06 (+35.62)
3.12.27 (+9.93)54.33 (+45.55)
4.10.64 (+8.39)64.97 (+53.94)
5.3.30 (+1.19)68.27 (+55.13)
6. finish5.89 (+2.34)74.16 (+57.47)
(+x.xx) = diff from server best
2.08-2.728%24.53 (1. record)-32.175%
15.ESL-PureEnergyno record
16.Castle|Returnno record
17.DrAgOnfLaMeSno record
18.InnerCircleno record
19.2010-02-10 12:42708.BumpyDesert159.21 (silver medal)26.05 (1. record)-43.996%
20.True Fictionno record
21.Rainmakerno record
22.Cabri022no record
23.Dab´Mooreno record
24.2010-01-22 11:25582.Ice-Winter70.56 (- medal)63.15
Checkpoint #time from previoustime from start (potential)
1.10.03 (+6.59)10.03 (+6.59)
2.6.79 (+0.81)16.82 (+7.40)
3.11.24 (+6.13)28.06 (+13.53)
4.7.75 (+3.93)35.81 (+17.46)
5.14.59 (+7.38)50.40 (+24.84)
6. finish12.75 (+5.19)63.15 (+30.03)
(+x.xx) = diff from server best
7.41-10.502%28.42 (1. record)-40.278%
25.Peace of Mindno record
26.2010-03-24 22:07668.Dark Magic 2325.67 (- medal)284.98
Checkpoint #time from previoustime from start (potential)
1.10.49 (+3.41)10.49 (+3.41)
2.2.87 (+0.63)13.36 (+4.04)
3.10.23 (+7.97)23.59 (+12.01)
4.90.19 (+87.87)113.78 (+99.88)
5.4.20 (+2.32)117.98 (+102.20)
6. finish167.00 (+164.54)284.98 (+266.74)
(+x.xx) = diff from server best
40.69-12.494%293.02 (1. record)-89.975%
27.MB On & Offroadno record
28.2010-02-20 11:12705.Softly Does It !78.54 (bronze medal)72.59
Checkpoint #time from previoustime from start (potential)
1.3.20 (+0.01)3.20 (+0.01)
2.7.68 (+7.36)10.88 (+7.37)
3.0.71 (+0.40)11.59 (+7.77)
4.11.60 (+11.28)23.19 (+19.05)
5.2.18 (+1.87)25.37 (+20.92)
6.22.36 (+22.05)47.73 (+42.97)
7.1.44 (+1.12)49.17 (+44.09)
8.10.64 (+10.28)59.81 (+54.37)
9.3.45 (+3.06)63.26 (+57.43)
10. finish9.33 (+4.38)72.59 (+61.81)
(+x.xx) = diff from server best
5.95-7.576%28.93 (1. record)-36.835%
29.on A waVeno record
30.TMO#MCBeiciono record
31.Islandsno record
32.FameAndFortuneno record
33.MAGICno record
34.2010-05-06 20:03645.No Need For Brakes132.61 (- medal)118.46
Checkpoint #time from previoustime from start (potential)
1.6.62 (+0.16)6.62 (+0.16)
2.18.07 (+12.75)24.69 (+12.91)
3.21.37 (+19.94)46.06 (+32.85)
4.35.44 (+28.00)81.50 (+60.85)
5.9.76 (+4.58)91.26 (+65.43)
6.15.66 (+4.79)106.92 (+70.22)
7. finish11.54 (+4.43)118.46 (+74.65)
(+x.xx) = diff from server best
14.15-10.67%77.50 (1. record)-58.442%
35.Weird?!Again?!no record
36.2010-02-08 21:51353.technical11103.22 (bronze medal)91.55
Checkpoint #time from previoustime from start (potential)
1.5.58 (+0.70)5.58 (+0.70)
2.0.94 (+0.52)6.52 (+1.22)
3.3.42 (+1.53)9.94 (+2.75)
4.6.20 (+3.90)16.14 (+6.65)
5.3.73 (+1.53)19.87 (+8.18)
6.8.21 (+4.86)28.08 (+13.04)
7.3.88 (+1.58)31.96 (+14.62)
8.9.12 (+6.88)41.08 (+21.50)
9.4.37 (+1.89)45.45 (+23.39)
10.3.73 (+1.71)49.18 (+25.10)
11.11.52 (+7.98)60.70 (+33.08)
12.16.57 (+13.50)77.27 (+46.58)
13.4.67 (+2.88)81.94 (+49.46)
14.4.76 (+3.97)86.70 (+53.43)
15. finish4.85 (+0.76)91.55 (+54.19)
(+x.xx) = diff from server best
11.67-11.306%45.43 (1. record)-44.013%
37.2010-02-24 11:46746.Nemesis150.19 (- medal)93.73
Checkpoint #time from previoustime from start (potential)
1.4.45 (+0.46)4.45 (+0.46)
2.1.09 (+0.18)5.54 (+0.64)
3.4.19 (+3.56)9.73 (+4.20)
4.4.87 (+2.99)14.60 (+7.19)
5.2.73 (+0.94)17.33 (+8.13)
6.3.39 (+1.28)20.72 (+9.41)
7.11.43 (+4.98)32.15 (+14.39)
8.8.32 (+3.19)40.47 (+17.58)
9.7.17 (+4.45)47.64 (+22.03)
10.6.32 (+5.74)53.96 (+27.77)
11.2.59 (+2.02)56.55 (+29.79)
12.0.81 (+0.29)57.36 (+30.08)
13.11.64 (+10.84)69.00 (+40.92)
14.1.21 (+0.53)70.21 (+41.45)
15.13.21 (+9.73)83.42 (+51.18)
16.4.45 (+1.59)87.87 (+52.77)
17. finish5.86 (+2.30)93.73 (+55.07)
(+x.xx) = diff from server best
56.46-37.592%88.20 (1. record)-58.726%
38.acceleratingno record
39.2010-02-27 13:21706.Stone-project101.15 (- medal)101.15
Checkpoint #time from previoustime from start (potential)
1.10.82 (+0.02)10.82 (+0.02)
2.42.04 (+37.56)52.86 (+37.58)
3.18.62 (+18.22)71.48 (+55.80)
4.0.55 (+0.19)72.03 (+55.99)
5.5.25 (+4.85)77.28 (+60.84)
6.9.70 (+6.36)86.98 (+67.20)
7. finish14.17 (+3.38)101.15 (+70.58)
(+x.xx) = diff from server best
0.000.00%59.99 (1. record)-59.308%
40.2010-02-27 13:35631.Happy Easter141.25 (- medal)111.30
Checkpoint #time from previoustime from start (potential)
1.5.74 (+0.04)5.74 (+0.04)
2.6.85 (+4.09)12.59 (+4.13)
3.9.50 (+5.87)22.09 (+10.00)
4.9.07 (+6.27)31.16 (+16.27)
5.7.35 (+5.41)38.51 (+21.68)
6.5.84 (+3.97)44.35 (+25.65)
7.2.23 (+0.95)46.58 (+26.60)
8.6.80 (+3.20)53.38 (+29.80)
9.10.67 (+8.34)64.05 (+38.14)
10.21.86 (+19.55)85.91 (+57.69)
11.4.80 (+2.51)90.71 (+60.20)
12.2.71 (+0.49)93.42 (+60.69)
13.7.59 (+4.25)101.01 (+64.94)
14.5.10 (+1.87)106.11 (+66.81)
15. finish5.19 (+3.73)111.30 (+70.54)
(+x.xx) = diff from server best
29.95-21.204%87.34 (1. record)-61.834%
41.Baby Track 47no record
42.2010-02-10 12:28602.Slashdown138.35 (- medal)137.14
Checkpoint #time from previoustime from start (potential)
1.13.05 (+0.39)13.05 (+0.39)
2.3.13 (+1.90)16.18 (+2.29)
3.3.50 (+2.42)19.68 (+4.71)
4.2.97 (+0.91)22.65 (+5.62)
5.10.29 (+8.07)32.94 (+13.69)
6.14.34 (+13.17)47.28 (+26.86)
7.17.68 (+16.63)64.96 (+43.49)
8.2.02 (+1.08)66.98 (+44.57)
9. finish70.16 (+68.81)137.14 (+113.38)
(+x.xx) = diff from server best
1.21-0.875%100.90 (1. record)-72.931%
43.Dream Onno record
44.SWEETYFreezeno record
45.Snowedno record
46.TnT's-TestDrive2no record
47.Speed Devilno record
48.2010-02-18 14:04650.KO-Juicy260.90 (- medal)136.48
Checkpoint #time from previoustime from start (potential)
1.8.78 (+1.27)8.78 (+1.27)
2.8.85 (+3.49)17.63 (+4.76)
3.3.25 (+1.52)20.88 (+6.28)
4.7.59 (+5.33)28.47 (+11.61)
5.12.76 (+8.04)41.23 (+19.65)
6.26.66 (+22.79)67.89 (+42.44)
7.9.59 (+7.18)77.48 (+49.62)
8.8.36 (+4.68)85.84 (+54.30)
9.8.16 (+4.24)94.00 (+58.54)
10.8.27 (+4.36)102.27 (+62.90)
11.5.80 (+2.56)108.07 (+65.46)
12.19.79 (+15.03)127.86 (+80.49)
13.5.58 (+2.27)133.44 (+82.76)
14. finish3.04 (+1.94)136.48 (+84.70)
(+x.xx) = diff from server best
124.42-47.689%194.68 (1. record)-74.619%
49.2010-01-19 10:43697.Do u remember???91.40 (- medal)84.29

Sorry, checkpoint records not available

(+x.xx) = diff from server best
7.11-7.779%43.63 (1. record)-47.735%
50.LiarLiarPantsOnFireno record
51.-Softroad-no record
52.Slip Slap Slush Mushno record
53.Quamashno record
54.Crazy Alpine Trackno record
55.TmSpiritno record
56.2010-02-17 11:01632.The Courtyard 98.98 (- medal)93.60
Checkpoint #time from previoustime from start (potential)
1.4.37 (+1.56)4.37 (+1.56)
2.8.27 (+5.66)12.64 (+7.22)
3.6.94 (+4.56)19.58 (+11.78)
4.5.98 (+2.41)25.56 (+14.19)
5.9.49 (+5.67)35.05 (+19.86)
6.6.14 (+2.34)41.19 (+22.20)
7.12.68 (+8.81)53.87 (+31.01)
8.17.90 (+8.19)71.77 (+39.20)
9.12.60 (+4.14)84.37 (+43.34)
10. finish9.23 (+1.03)93.60 (+44.37)
(+x.xx) = diff from server best
5.38-5.435%41.65 (1. record)-42.079%
57.TMO#MCBeiciauno record
58.2010-01-19 10:38801.Firestorm110.06 (- medal)84.67
Checkpoint #time from previoustime from start (potential)
1.4.21 (+0.12)4.21 (+0.12)
2.9.48 (+4.58)13.69 (+4.70)
3.9.73 (+4.48)23.42 (+9.18)
4.7.36 (+3.34)30.78 (+12.52)
5.7.48 (+3.92)38.26 (+16.44)
6.4.39 (+2.40)42.65 (+18.84)
7.3.93 (+1.70)46.58 (+20.54)
8.6.05 (+2.15)52.63 (+22.69)
9.5.36 (+2.37)57.99 (+25.06)
10. finish26.68 (+13.31)84.67 (+38.37)
(+x.xx) = diff from server best
25.39-23.069%61.95 (1. record)-56.287%
59.Technicalno record
60.QiXno record
61.Down the Mine IIno record
62.Cometno record
63.2010-02-10 21:12909.Alpine Audio223.63 (- medal)222.92
Checkpoint #time from previoustime from start (potential)
1.11.83 (+9.78)11.83 (+9.78)
2.5.08 (+2.90)16.91 (+12.68)
3.23.07 (+21.11)39.98 (+33.79)
4.3.56 (+1.66)43.54 (+35.45)
5.6.57 (+4.59)50.11 (+40.04)
6.2.46 (+0.74)52.57 (+40.78)
7.5.04 (+3.34)57.61 (+44.12)
8.6.85 (+3.81)64.46 (+47.93)
9.6.96 (+4.73)71.42 (+52.66)
10.4.23 (+2.26)75.65 (+54.92)
11.19.48 (+17.66)95.13 (+72.58)
12.19.10 (+16.71)114.23 (+89.29)
13.95.22 (+93.22)209.45 (+182.51)
14.3.98 (+2.30)213.43 (+184.81)
15.4.52 (+1.81)217.95 (+186.62)
16. finish4.97 (+1.10)222.92 (+187.72)
(+x.xx) = diff from server best
0.71-0.317%166.78 (1. record)-74.579%
64.Speed Breaker4no record
65.Hack3dno record
66.LE8-Kiwanizu!no record
67.2010-02-18 22:56284.The Steal127.56 (- medal)127.56
Checkpoint #time from previoustime from start (potential)
1.3.19 (+0.53)3.19 (+0.53)
2.14.24 (+13.37)17.43 (+13.90)
3.4.14 (+2.87)21.57 (+16.77)
4.3.38 (+2.66)24.95 (+19.43)
5.0.89 (+0.25)25.84 (+19.68)
6.1.48 (+0.82)27.32 (+20.50)
7.3.79 (+3.11)31.11 (+23.61)
8.4.79 (+4.12)35.90 (+27.73)
9.5.10 (+4.42)41.00 (+32.15)
10.4.49 (+3.79)45.49 (+35.94)
11.5.53 (+4.80)51.02 (+40.74)
12.4.15 (+3.42)55.17 (+44.16)
13.3.16 (+2.29)58.33 (+46.45)
14.3.67 (+2.96)62.00 (+49.41)
15.0.92 (+0.31)62.92 (+49.72)
16.2.82 (+2.01)65.74 (+51.73)
17.16.65 (+15.92)82.39 (+67.65)
18.1.49 (+0.85)83.88 (+68.50)
19.7.14 (+6.22)91.02 (+74.72)
20.5.81 (+4.74)96.83 (+79.46)
21.2.82 (+1.51)99.65 (+80.97)
22.12.10 (+11.31)111.75 (+92.28)
23.1.96 (+1.04)113.71 (+93.32)
24.4.11 (+3.22)117.82 (+96.54)
25.1.49 (+0.73)119.31 (+97.27)
26.7.70 (+4.12)127.01 (+101.39)
27. finish0.55 (+0.22)127.56 (+101.61)
(+x.xx) = diff from server best
0.000.00%61.63 (1. record)-48.315%
68.*JonnSey2no record
69.2010-03-13 11:26781.Bacon Hill113.32 (- medal)107.23
Checkpoint #time from previoustime from start (potential)
1.4.90 (+0.04)4.90 (+0.04)
2.0.37 (+0.02)5.27 (+0.06)
3.8.83 (+6.59)14.10 (+6.65)
4.10.18 (+9.54)24.28 (+16.19)
5.3.79 (+2.08)28.07 (+18.27)
6.7.94 (+4.21)36.01 (+22.48)
7.7.13 (+3.58)43.14 (+26.06)
8.11.56 (+6.75)54.70 (+32.81)
9.8.98 (+4.73)63.68 (+37.54)
10.10.23 (+8.29)73.91 (+45.83)
11.11.31 (+10.91)85.22 (+56.74)
12. finish22.01 (+20.93)107.23 (+77.67)
(+x.xx) = diff from server best
6.09-5.374%65.55 (1. record)-57.845%
70.2010-02-09 12:11665.Frozen Throne172.47 (- medal)116.68
Checkpoint #time from previoustime from start (potential)
1.5.95 (+1.14)5.95 (+1.14)
2.9.28 (+5.60)15.23 (+6.74)
3.4.42 (+1.52)19.65 (+8.26)
4.30.55 (+28.37)50.20 (+36.63)
5.3.16 (+1.22)53.36 (+37.85)
6.31.12 (+25.22)84.48 (+63.07)
7.30.35 (+14.21)114.83 (+77.28)
8. finish1.85 (+0.96)116.68 (+78.24)
(+x.xx) = diff from server best
55.79-32.348%122.68 (1. record)-71.131%
71.evOno record
72.|Kwik| -E-no record
73.Wherere to go?no record
74.Trickysnowno record
75.Snow Forceno record
76.Original Orangeno record
77.*Lamante*no record
78.2010-02-18 23:37596.Bar-codel||l112.45 (bronze medal)106.03
Checkpoint #time from previoustime from start (potential)
1.6.53 (+0.45)6.53 (+0.45)
2.4.80 (+1.54)11.33 (+1.99)
3.14.93 (+9.55)26.26 (+11.54)
4.4.51 (+0.85)30.77 (+12.39)
5.3.52 (+0.47)34.29 (+12.86)
6.3.48 (+1.96)37.77 (+14.82)
7.5.62 (+4.01)43.39 (+18.83)
8.12.23 (+10.34)55.62 (+29.17)
9.4.70 (+3.33)60.32 (+32.50)
10.6.76 (+5.20)67.08 (+37.70)
11.2.70 (+1.14)69.78 (+38.84)
12.3.32 (+1.38)73.10 (+40.22)
13.8.94 (+7.02)82.04 (+47.24)
14.3.37 (+1.20)85.41 (+48.44)
15.3.46 (+1.56)88.87 (+50.00)
16. finish17.16 (+14.61)106.03 (+64.61)
(+x.xx) = diff from server best
6.42-5.709%52.70 (1. record)-46.865%
79.Weird?!no record
80.Exerionno record
81.2010-02-10 10:48800.Black Night350.44 (- medal)350.44
Checkpoint #time from previoustime from start (potential)
1.218.01 (+215.01)218.01 (+215.01)
2.0.63 (+0.17)218.64 (+215.18)
3.4.25 (+3.42)222.89 (+218.60)
4.3.48 (+3.05)226.37 (+221.65)
5.17.41 (+15.28)243.78 (+236.93)
6.14.23 (+11.83)258.01 (+248.76)
7.3.99 (+1.85)262.00 (+250.61)
8.3.89 (+3.13)265.89 (+253.74)
9.11.30 (+8.33)277.19 (+262.07)
10.5.97 (+5.34)283.16 (+267.41)
11.6.89 (+6.25)290.05 (+273.66)
12.14.48 (+11.53)304.53 (+285.19)
13.4.06 (+1.33)308.59 (+286.52)
14. finish41.85 (+36.39)350.44 (+322.91)
(+x.xx) = diff from server best
0.000.00%300.37 (1. record)-85.712%
82.2010-03-10 14:00688.Creative124.14 (- medal)124.14
Checkpoint #time from previoustime from start (potential)
1.9.33 (+1.87)9.33 (+1.87)
2.42.84 (+40.66)52.17 (+42.53)
3.13.48 (+9.12)65.65 (+51.65)
4.13.10 (+9.12)78.75 (+60.77)
5.8.69 (+5.13)87.44 (+65.90)
6.23.46 (+21.34)110.90 (+87.24)
7.2.64 (+0.90)113.54 (+88.14)
8.7.46 (+2.54)121.00 (+90.68)
9. finish3.14 (+1.02)124.14 (+91.70)
(+x.xx) = diff from server best
0.000.00%72.04 (1. record)-58.031%
83.Onroad, Offroadno record
84.Arizonano record
85.Desert Derbyno record
86.HeartAttackno record
87.2010-02-27 13:10479.eAsy to loVe283.48 (- medal)250.68
Checkpoint #time from previoustime from start (potential)
1.9.23 (+0.73)9.23 (+0.73)
2.8.02 (+3.70)17.25 (+4.43)
3.17.50 (+12.45)34.75 (+16.88)
4.18.50 (+11.76)53.25 (+28.64)
5.35.52 (+29.30)88.77 (+57.94)
6. finish161.91 (+149.95)250.68 (+207.89)
(+x.xx) = diff from server best
32.80-11.57%237.99 (1. record)-83.953%
88.CityHunter 2no record
89.Tiger-Raceno record
90.Prodigyno record
91.Jump'n'Runno record
92.*Fullspeed^^no record
93.Slide Openno record
94.Vulture Raceno record
95.Natures Enemy()no record
96.SILENCEno record
97.2010-02-10 12:15652.Down the hill...148.05 (- medal)98.07
Checkpoint #time from previoustime from start (potential)
1.11.80 (+5.47)11.80 (+5.47)
2.18.34 (+16.56)30.14 (+22.03)
3.20.99 (+19.30)51.13 (+41.33)
4.26.39 (+24.74)77.52 (+66.07)
5.2.89 (+1.23)80.41 (+67.30)
6.2.84 (+0.84)83.25 (+68.14)
7. finish14.82 (+10.85)98.07 (+78.99)
(+x.xx) = diff from server best
49.98-33.759%111.28 (1. record)-75.164%
98.Marrakechno record
99.Pneumoniano record
100.Desert Eagleno record
101.2010-02-18 23:12682.SnowPowah105.41 (- medal)104.72
Checkpoint #time from previoustime from start (potential)
1.8.42 (+5.59)8.42 (+5.59)
2.47.99 (+46.20)56.41 (+51.79)
3.21.75 (+14.00)78.16 (+65.79)
4.19.85 (+13.96)98.01 (+79.75)
5. finish6.71 (+6.02)104.72 (+85.77)
(+x.xx) = diff from server best
0.69-0.655%68.20 (1. record)-64.70%
102.2010-03-10 14:11644.*Hostile288.82 (bronze medal)288.82
Checkpoint #time from previoustime from start (potential)
1.7.58 (+1.81)7.58 (+1.81)
2.14.97 (+12.52)22.55 (+14.33)
3.7.06 (+5.06)29.61 (+19.39)
4.166.88 (+162.96)196.49 (+182.35)
5.14.38 (+11.40)210.87 (+193.75)
6.7.97 (+5.99)218.84 (+199.74)
7.4.34 (+2.96)223.18 (+202.70)
8.13.73 (+9.69)236.91 (+212.39)
9.20.27 (+17.25)257.18 (+229.64)
10.7.99 (+3.97)265.17 (+233.61)
11.7.75 (+3.88)272.92 (+237.49)
12.8.02 (+4.92)280.94 (+242.41)
13.6.36 (+3.55)287.30 (+245.96)
14. finish1.52 (+0.43)288.82 (+246.39)
(+x.xx) = diff from server best
0.000.00%234.77 (1. record)-81.286%
103.Sweet and Sourno record
104.ArcticJungleno record
105.AboveUsno record
106.Cross Castleno record
107.bakerstreetno record
108.Nuust-Sytixarno record
109.Wishmasterno record
110.DBaseno record
111.Cariadno record
112.InsaneRideno record
113.Unplugged!no record
114.2010-02-08 21:29688.faith's Dr.Jekyll210.87 (- medal)210.87
Checkpoint #time from previoustime from start (potential)
1.13.54 (+8.65)13.54 (+8.65)
2.54.55 (+52.12)68.09 (+60.77)
3.119.31 (+116.85)187.40 (+177.62)
4.4.22 (+2.00)191.62 (+179.62)
5.4.44 (+2.58)196.06 (+182.20)
6. finish14.81 (+10.75)210.87 (+192.95)
(+x.xx) = diff from server best
0.000.00%169.91 (1. record)-80.576%
115.MonstaHoleno record
116.BioFuel no record
117.LE5~Løck-Cityno record
118.xkr08l_vcno record
119.Speed O RaLLyno record
120.AMERICAno record
121.Sunrizeno record
122.RallyManiakno record
123.fallingno record
124.Reverseno record
125.Arctic Blissno record
126.The Prisonno record
127.Infinityno record
128.Mixed Upno record
129.Feiertag!no record
130.HanisNo1no record
131.2010-02-17 12:15660.Βιяτђđαγ92.96 (- medal)88.89
Checkpoint #time from previoustime from start (potential)
1.1.661.66
2.22.28 (+19.79)23.94 (+19.79)
3.3.29 (+2.51)27.23 (+22.30)
4.2.33 (+1.70)29.56 (+24.00)
5.2.04 (+1.35)31.60 (+25.35)
6.1.24 (+0.73)32.84 (+26.08)
7.3.21 (+2.08)36.05 (+28.16)
8.3.18 (+2.49)39.23 (+30.65)
9.25.56 (+24.90)64.79 (+55.55)
10.1.37 (+0.60)66.16 (+56.15)
11.3.65 (+2.21)69.81 (+58.36)
12.2.55 (+1.71)72.36 (+60.07)
13.4.44 (+2.93)76.80 (+63.00)
14.2.26 (+0.89)79.06 (+63.89)
15.2.68 (+1.11)81.74 (+65.00)
16.6.26 (+4.76)88.00 (+69.76)
17. finish0.89 (+0.27)88.89 (+70.03)
(+x.xx) = diff from server best
4.07-4.378%57.07 (1. record)-61.392%
132.Cool Mountno record
133.Vorsicht Rutschigno record
134.IndoorRacingno record
135.Oleanderno record
136.dystopiano record
137.Numbno record
138.Albinono record
139.NothingRightno record
140.Bridges Parcno record
141.Demon...no record
142.StuntRallyno record
143.Unpaid Tollno record
144.Ron'sB'dayno record
145.Pulse Rallyno record
146.Technical2*Garfno record
147.pneumatic dispatchno record
148.Apocalypseno record
149.AlbinoIIno record
150.2010-02-24 11:34585.Burning-Mountain58.52 (silver medal)56.43
Checkpoint #time from previoustime from start (potential)
1.9.16 (+0.86)9.16 (+0.86)
2.8.76 (+8.01)17.92 (+8.87)
3.17.62 (+17.23)35.54 (+26.10)
4.0.54 (+0.18)36.08 (+26.28)
5.7.42 (+7.05)43.50 (+33.33)
6.7.31 (+6.83)50.81 (+40.16)
7. finish5.62 (+1.61)56.43 (+41.77)
(+x.xx) = diff from server best
2.09-3.571%18.74 (1. record)-32.023%
151.Mínísýkó01no record
152.AGUAZEROno record
153.Great Hazardno record
154.Farmers'Hikeno record
155.Tanarisno record
156.AlwaysMoreno record
157.XTheWallrideno record
158.LE2-Sec Machineno record
159.Sharptieno record
160.N-sAnE Rallyno record
161.Sushino record
162.2010-02-17 11:05821.PumpThePixelWindow67.86 (- medal)55.56
Checkpoint #time from previoustime from start (potential)
1.6.92 (+1.08)6.92 (+1.08)
2.9.43 (+6.31)16.35 (+7.39)
3.5.72 (+3.20)22.07 (+10.59)
4.2.92 (+0.56)24.99 (+11.15)
5.6.37 (+1.69)31.36 (+12.84)
6.8.81 (+4.01)40.17 (+16.85)
7.9.64 (+4.18)49.81 (+21.03)
8. finish5.75 (+4.28)55.56 (+25.31)
(+x.xx) = diff from server best
12.30-18.126%32.65 (1. record)-48.114%
163.Creativeno record
164.PRESS4WARD 2no record
165.*Rel<s>leyno record
166.Desert Speederno record
167.the awakeningno record
168.2010-02-18 23:03660.Baby Track 3885.94 (- medal)68.05
Checkpoint #time from previoustime from start (potential)
1.20.98 (+19.41)20.98 (+19.41)
2.1.62 (+0.84)22.60 (+20.25)
3.1.59 (+0.80)24.19 (+21.05)
4.0.81 (+0.23)25.00 (+21.28)
5.4.31 (+3.56)29.31 (+24.84)
6.1.66 (+0.97)30.97 (+25.81)
7.8.59 (+7.94)39.56 (+33.75)
8.2.13 (+1.47)41.69 (+35.22)
9.6.03 (+5.34)47.72 (+40.56)
10.2.45 (+1.81)50.17 (+42.37)
11.4.58 (+3.94)54.75 (+46.31)
12.0.83 (+0.24)55.58 (+46.55)
13.1.45 (+0.70)57.03 (+47.25)
14.1.52 (+0.57)58.55 (+47.82)
15.2.05 (+1.24)60.60 (+49.06)
16. finish7.45 (+5.49)68.05 (+54.55)
(+x.xx) = diff from server best
17.89-20.817%49.53 (1. record)-57.633%
169.Techniqueno record
170.*ArE YoU DeaD YeT ?!no record
171.*Deseynno record
172.2010-03-10 13:26880.Snow-project142.63 (- medal)136.58
Checkpoint #time from previoustime from start (potential)
1.14.32 (+6.20)14.32 (+6.20)
2.25.46 (+21.43)39.78 (+27.63)
3.5.16 (+1.30)44.94 (+28.93)
4.24.72 (+19.04)69.66 (+47.97)
5.7.36 (+3.51)77.02 (+51.48)
6.5.68 (+2.51)82.70 (+53.99)
7. finish53.88 (+47.21)136.58 (+101.20)
(+x.xx) = diff from server best
6.05-4.242%95.48 (1. record)-66.942%
173.>>nirvanano record
174.Down The Mine IIIno record
175.HipHopDon`tStopno record
176.La Loutre des Boisno record
177.CountrySlideno record
178.NightWishno record
179.TMO#MC-Hazardno record
180.fuseV2no record
181.faith's Mr.Hydeno record
182.Mrs Moveno record
183.Nature'sEnemyno record
184.LE4~Slammerno record
185.2010-03-13 10:52671.EXPERT156.83 (- medal)156.83
Checkpoint #time from previoustime from start (potential)
