TMO Outerspace (xkr47)

Player ANGEL

NickANGEL
Loginbring20

Player records for active tracks

tracklist poswhen#Challengetimepotentialyour time vs potential%your time vs best time%actions
1.FunRallyno record
2.*Hazardousno record
3.Nevermoreno record
4.The1Minuteno record
5.2011-10-30 17:01623.JonnSey64.77 (bronze medal)63.58
Checkpoint #time from previoustime from start (potential)
1.10.05 (+2.99)10.05 (+2.99)
2.8.12 (+5.94)18.17 (+8.93)
3.2.41 (+0.31)20.58 (+9.24)
4.3.05 (+0.90)23.63 (+10.14)
5.35.98 (+22.90)59.61 (+33.04)
6. finish3.97 (+0.86)63.58 (+33.90)
(+x.xx) = diff from server best
1.19-1.837%27.30 (1. record)-42.149%
6.Slalom Cornettono record
7.OnFireno record
8.Absolution*Garfno record
9.2011-10-30 17:13333.the little jump 59.03 (bronze medal)57.95
Checkpoint #time from previoustime from start (potential)
1.5.72 (+2.80)5.72 (+2.80)
2.1.46 (+0.42)7.18 (+3.22)
3.4.19 (+3.34)11.37 (+6.56)
4.0.80 (+0.04)12.17 (+6.60)
5.5.31 (+4.49)17.48 (+11.09)
6.7.52 (+6.66)25.00 (+17.75)
7.0.87 (+0.24)25.87 (+17.99)
8.6.05 (+5.22)31.92 (+23.21)
9.2.69 (+1.80)34.61 (+25.01)
10.6.14 (+4.06)40.75 (+29.07)
11.2.42 (+0.84)43.17 (+29.91)
12.3.19 (+0.83)46.36 (+30.74)
13.8.12 (+6.04)54.48 (+36.78)
14.3.10 (+1.34)57.58 (+38.12)
15. finish0.37 (+0.11)57.95 (+38.23)
(+x.xx) = diff from server best
1.08-1.83%17.67 (1. record)-29.934%
10.Baudet Pressionno record
11.Souldustno record
12. blacksandno record
13.PureSpeedno record
14.2011-10-26 15:39413.PrisonBreak61.49 (silver medal)61.49
Checkpoint #time from previoustime from start (potential)
1.24.16 (+20.04)24.16 (+20.04)
2.9.83 (+7.51)33.99 (+27.55)
3.11.08 (+8.74)45.07 (+36.29)
4.7.85 (+5.60)52.92 (+41.89)
5.4.01 (+1.90)56.93 (+43.79)
6. finish4.56 (+1.01)61.49 (+44.80)
(+x.xx) = diff from server best
0.000.00%9.78 (1. record)-15.905%
15.ESL-PureEnergyno record
16.2011-10-26 15:27469.Castle|Return82.31 (- medal)80.55
Checkpoint #time from previoustime from start (potential)
1.8.06 (+0.02)8.06 (+0.02)
2.11.93 (+7.14)19.99 (+7.16)
3.30.87 (+28.83)50.86 (+35.99)
4.5.26 (+2.84)56.12 (+38.83)
5.3.94 (+1.91)60.06 (+40.74)
6.3.65 (+1.95)63.71 (+42.69)
7.16.61 (+8.32)80.32 (+51.01)
8. finish0.23 (+0.03)80.55 (+51.04)
(+x.xx) = diff from server best
1.76-2.138%34.62 (1. record)-42.061%
17.DrAgOnfLaMeSno record
18.2011-10-30 17:47320.InnerCircle72.16 (silver medal)69.29
Checkpoint #time from previoustime from start (potential)
1.11.39 (+1.70)11.39 (+1.70)
2.5.45 (+3.15)16.84 (+4.85)
3.5.41 (+3.56)22.25 (+8.41)
4.2.94 (+1.63)25.19 (+10.04)
5.4.21 (+1.53)29.40 (+11.57)
6.3.69 (+0.80)33.09 (+12.37)
7.6.56 (+2.40)39.65 (+14.77)
8.4.78 (+3.21)44.43 (+17.98)
9.6.82 (+4.87)51.25 (+22.85)
10.3.49 (+1.79)54.74 (+24.64)
11.1.73 (+0.55)56.47 (+25.19)
12.4.56 (+2.93)61.03 (+28.12)
13. finish8.26 (+1.67)69.29 (+29.79)
(+x.xx) = diff from server best
2.87-3.977%11.36 (1. record)-15.743%
19.2011-10-21 20:11326.BumpyDesert137.90 (AUTHOR medal)4.74 (1. record)-12.507%
20.2011-10-29 00:40565.True Fiction81.19 (bronze medal)76.12
Checkpoint #time from previoustime from start (potential)
1.12.64 (+10.99)12.64 (+10.99)
2.0.64 (+0.29)13.28 (+11.28)
3.6.82 (+6.39)20.10 (+17.67)
4.6.35 (+5.94)26.45 (+23.61)
5.0.87 (+0.46)27.32 (+24.07)
6.7.57 (+7.11)34.89 (+31.18)
7.11.74 (+11.08)46.63 (+42.26)
8.5.82 (+5.41)52.45 (+47.67)
9.4.23 (+3.06)56.68 (+50.73)
10.6.32 (+5.63)63.00 (+56.36)
11.7.40 (+6.62)70.40 (+62.98)
12.1.29 (+0.73)71.69 (+63.71)
13. finish4.43 (+1.08)76.12 (+64.79)
(+x.xx) = diff from server best
5.07-6.245%26.62 (1. record)-32.787%
21.Rainmakerno record
22.Cabri022no record
23.Dab´Mooreno record
24.Ice-Winterno record
25.Peace of Mindno record
26.Dark Magic 2no record
27.MB On & Offroadno record
28.Softly Does It !no record
29.2011-10-23 22:41406.on A waVe67.56 (bronze medal)55.84
Checkpoint #time from previoustime from start (potential)
1.10.46 (+0.13)10.46 (+0.13)
2.4.96 (+0.46)15.42 (+0.59)
3.5.08 (+0.74)20.50 (+1.33)
4.12.89 (+5.56)33.39 (+6.89)
5.10.92 (+5.69)44.31 (+12.58)
6. finish11.53 (+3.03)55.84 (+15.61)
(+x.xx) = diff from server best
11.72-17.348%26.62 (1. record)-39.402%
30.TMO#MCBeiciono record
31.Islandsno record
32.FameAndFortuneno record
33.2011-10-25 23:13390.MAGIC54.82 (bronze medal)53.79
Checkpoint #time from previoustime from start (potential)
1.4.704.70
2.2.41 (+0.06)7.11 (+0.06)
3.2.16 (+1.14)9.27 (+1.20)
4.0.86 (+0.03)10.13 (+1.23)
5.1.59 (+0.61)11.72 (+1.84)
6.3.67 (+2.61)15.39 (+4.45)
7.1.04 (+0.09)16.43 (+4.54)
8.1.03 (+0.08)17.46 (+4.62)
9.2.83 (+2.00)20.29 (+6.62)
10.5.40 (+4.58)25.69 (+11.20)
11.6.03 (+5.12)31.72 (+16.32)
12.5.64 (+4.74)37.36 (+21.06)
13.2.27 (+1.45)39.63 (+22.51)
14.3.99 (+3.16)43.62 (+25.67)
15.3.78 (+2.63)47.40 (+28.30)
16.3.26 (+2.45)50.66 (+30.75)
17.1.00 (+0.26)51.66 (+31.01)
18.0.99 (+0.27)52.65 (+31.28)
19. finish1.14 (+0.31)53.79 (+31.59)
(+x.xx) = diff from server best
1.03-1.879%7.52 (1. record)-13.718%
34.No Need For Brakesno record
35.Weird?!Again?!no record
36.2011-10-26 17:00185.technical1168.13 (silver medal)65.44
Checkpoint #time from previoustime from start (potential)
1.4.93 (+0.05)4.93 (+0.05)
2.0.56 (+0.14)5.49 (+0.19)
3.2.12 (+0.23)7.61 (+0.42)
4.5.26 (+2.96)12.87 (+3.38)
5.2.44 (+0.24)15.31 (+3.62)
6.5.05 (+1.70)20.36 (+5.32)
7.3.77 (+1.47)24.13 (+6.79)
8.8.30 (+6.06)32.43 (+12.85)
9.3.59 (+1.11)36.02 (+13.96)
10.3.00 (+0.98)39.02 (+14.94)
11.7.84 (+4.30)46.86 (+19.24)
12.6.16 (+3.09)53.02 (+22.33)
13.4.34 (+2.55)57.36 (+24.88)
14.3.67 (+2.88)61.03 (+27.76)
15. finish4.41 (+0.32)65.44 (+28.08)
(+x.xx) = diff from server best
2.69-3.948%10.34 (1. record)-15.177%
37.2009-03-31 20:26346.Nemesis79.24 (AUTHOR medal)72.80
Checkpoint #time from previoustime from start (potential)
1.4.45 (+0.46)4.45 (+0.46)
2.1.09 (+0.18)5.54 (+0.64)
3.3.96 (+3.33)9.50 (+3.97)
4.3.16 (+1.28)12.66 (+5.25)
5.2.05 (+0.26)14.71 (+5.51)
6.2.52 (+0.41)17.23 (+5.92)
7.9.23 (+2.78)26.46 (+8.70)
8.7.70 (+2.57)34.16 (+11.27)
9.5.77 (+3.05)39.93 (+14.32)
10.5.08 (+4.50)45.01 (+18.82)
11.1.57 (+1.00)46.58 (+19.82)
12.0.58 (+0.06)47.16 (+19.88)
13.8.07 (+7.27)55.23 (+27.15)
14.0.88 (+0.20)56.11 (+27.35)
15.8.91 (+5.43)65.02 (+32.78)
16.3.55 (+0.69)68.57 (+33.47)
17. finish4.23 (+0.67)72.80 (+34.14)
(+x.xx) = diff from server best
6.44-8.127%17.25 (1. record)-21.769%
38.2011-10-26 23:34387.accelerating60.54 (silver medal)58.57
Checkpoint #time from previoustime from start (potential)
1.10.24 (+3.86)10.24 (+3.86)
2.5.06 (+1.39)15.30 (+5.25)
3.16.58 (+12.58)31.88 (+17.83)
4.7.34 (+2.49)39.22 (+20.32)
5.5.28 (+1.19)44.50 (+21.51)
6.3.16 (+0.19)47.66 (+21.70)
7.3.71 (+0.58)51.37 (+22.28)
8. finish7.20 (+0.94)58.57 (+23.22)
(+x.xx) = diff from server best
1.97-3.254%10.19 (1. record)-16.832%
39.2012-10-17 15:25278.Stone-project47.68 (silver medal)46.88
Checkpoint #time from previoustime from start (potential)
1.10.8010.80
2.8.55 (+4.07)19.35 (+4.07)
3.5.16 (+4.76)24.51 (+8.83)
4.0.43 (+0.07)24.94 (+8.90)
5.4.17 (+3.77)29.11 (+12.67)
6.4.69 (+1.35)33.80 (+14.02)
7. finish13.08 (+2.29)46.88 (+16.31)
(+x.xx) = diff from server best
0.80-1.678%6.52 (1. record)-13.674%
40.2011-10-30 17:08328.Happy Easter63.41 (silver medal)61.47
Checkpoint #time from previoustime from start (potential)
1.5.74 (+0.04)5.74 (+0.04)
2.2.82 (+0.06)8.56 (+0.10)
3.5.71 (+2.08)14.27 (+2.18)
4.2.91 (+0.11)17.18 (+2.29)
5.5.44 (+3.50)22.62 (+5.79)
6.5.01 (+3.14)27.63 (+8.93)
7.2.18 (+0.90)29.81 (+9.83)
8.6.20 (+2.60)36.01 (+12.43)
9.4.12 (+1.79)40.13 (+14.22)
10.4.84 (+2.53)44.97 (+16.75)
11.3.81 (+1.52)48.78 (+18.27)
12.2.28 (+0.06)51.06 (+18.33)
13.5.22 (+1.88)56.28 (+20.21)
14.3.59 (+0.36)59.87 (+20.57)
15. finish1.60 (+0.14)61.47 (+20.71)
(+x.xx) = diff from server best
1.94-3.059%9.50 (1. record)-14.982%
41.Baby Track 47no record
42.Slashdownno record
43.Dream Onno record
44.SWEETYFreezeno record
45.2011-10-21 19:39473.Snowed51.30 (bronze medal)49.33
Checkpoint #time from previoustime from start (potential)
1.2.11 (+0.04)2.11 (+0.04)
2.3.68 (+1.33)5.79 (+1.37)
3.4.60 (+2.47)10.39 (+3.84)
4.7.76 (+6.09)18.15 (+9.93)
5.6.05 (+4.38)24.20 (+14.31)
6.5.33 (+3.54)29.53 (+17.85)
7.4.90 (+3.27)34.43 (+21.12)
8.4.31 (+2.30)38.74 (+23.42)
9.4.87 (+3.35)43.61 (+26.77)
10.1.72 (+0.26)45.33 (+27.03)
11. finish4.00 (+0.53)49.33 (+27.56)
(+x.xx) = diff from server best
1.97-3.84%8.66 (1. record)-16.881%
46.TnT's-TestDrive2no record
47.Speed Devilno record
48.2011-10-25 18:38277.KO-Juicy95.88 (bronze medal)83.74
Checkpoint #time from previoustime from start (potential)
1.8.18 (+0.67)8.18 (+0.67)
2.6.77 (+1.41)14.95 (+2.08)
3.2.10 (+0.37)17.05 (+2.45)
4.6.59 (+4.33)23.64 (+6.78)
5.8.77 (+4.05)32.41 (+10.83)
6.5.79 (+1.92)38.20 (+12.75)
7.6.99 (+4.58)45.19 (+17.33)
8.7.50 (+3.82)52.69 (+21.15)
9.6.71 (+2.79)59.40 (+23.94)
10.5.50 (+1.59)64.90 (+25.53)
11.4.65 (+1.41)69.55 (+26.94)
12.8.07 (+3.31)77.62 (+30.25)
13.4.57 (+1.26)82.19 (+31.51)
14. finish1.55 (+0.45)83.74 (+31.96)
(+x.xx) = diff from server best
12.14-12.662%29.66 (1. record)-30.935%
49.Do u remember???no record
50.LiarLiarPantsOnFireno record
51.2009-03-29 16:47375.-Softroad-69.75 (bronze medal)69.45
Checkpoint #time from previoustime from start (potential)
1.5.305.30
2.0.90 (+0.02)6.20 (+0.02)
3.1.25 (+0.04)7.45 (+0.06)
4.11.51 (+1.82)18.96 (+1.88)
5.11.32 (+2.10)30.28 (+3.98)
6.20.25 (+12.14)50.53 (+16.12)
7. finish18.92 (+10.46)69.45 (+26.58)
(+x.xx) = diff from server best
0.30-0.43%25.88 (1. record)-37.104%
52.Slip Slap Slush Mushno record
53.2011-10-29 00:47390.Quamash77.79 (bronze medal)77.79
Checkpoint #time from previoustime from start (potential)
1.4.96 (+0.80)4.96 (+0.80)
2.3.18 (+0.90)8.14 (+1.70)
3.6.41 (+3.95)14.55 (+5.65)
4.3.12 (+1.03)17.67 (+6.68)
5.10.87 (+8.49)28.54 (+15.17)
6.7.63 (+5.47)36.17 (+20.64)
7.6.38 (+4.34)42.55 (+24.98)
8.4.31 (+2.52)46.86 (+27.50)
9.24.42 (+22.42)71.28 (+49.92)
10. finish6.51 (+4.00)77.79 (+53.92)
(+x.xx) = diff from server best
0.000.00%25.36 (1. record)-32.601%
54.2011-10-27 18:24354.Crazy Alpine Track47.02 (silver medal)46.72
Checkpoint #time from previoustime from start (potential)
1.8.26 (+3.57)8.26 (+3.57)
2.1.43 (+0.01)9.69 (+3.58)
3.1.71 (+0.78)11.40 (+4.36)
4.8.68 (+7.82)20.08 (+12.18)
5.2.54 (+1.75)22.62 (+13.93)
6.2.56 (+1.77)25.18 (+15.70)
7.9.00 (+8.69)34.18 (+24.39)
8.0.97 (+0.68)35.15 (+25.07)
9.0.99 (+0.68)36.14 (+25.75)
10.2.28 (+1.62)38.42 (+27.37)
11.2.01 (+1.69)40.43 (+29.06)
12.0.33 (+0.09)40.76 (+29.15)
13.2.09 (+0.60)42.85 (+29.75)
14.3.40 (+1.04)46.25 (+30.79)
15. finish0.47 (+0.13)46.72 (+30.92)
(+x.xx) = diff from server best
0.30-0.638%6.85 (1. record)-14.568%
55.TmSpiritno record
56.The Courtyard no record
57.TMO#MCBeiciauno record
58.2011-10-25 18:31281.Firestorm58.33 (silver medal)55.84
Checkpoint #time from previoustime from start (potential)
1.4.15 (+0.06)4.15 (+0.06)
2.5.35 (+0.45)9.50 (+0.51)
3.6.45 (+1.20)15.95 (+1.71)
4.4.56 (+0.54)20.51 (+2.25)
5.5.20 (+1.64)25.71 (+3.89)
6.3.13 (+1.14)28.84 (+5.03)
7.3.11 (+0.88)31.95 (+5.91)
8.4.84 (+0.94)36.79 (+6.85)
9.3.84 (+0.85)40.63 (+7.70)
10. finish15.21 (+1.84)55.84 (+9.54)
(+x.xx) = diff from server best
2.49-4.269%10.22 (1. record)-17.521%
59.2011-10-30 17:57353.Technical77.83 (bronze medal)77.02
Checkpoint #time from previoustime from start (potential)
1.7.28 (+0.03)7.28 (+0.03)
2.7.87 (+1.24)15.15 (+1.27)
3.4.05 (+0.53)19.20 (+1.80)
4.11.84 (+4.69)31.04 (+6.49)
5.9.98 (+1.94)41.02 (+8.43)
6.27.80 (+17.55)68.82 (+25.98)
7. finish8.20 (+1.63)77.02 (+27.61)
(+x.xx) = diff from server best
0.81-1.041%17.95 (1. record)-23.063%
60.QiXno record
61.2011-03-08 18:47675.Down the Mine II84.78 (bronze medal)83.03
Checkpoint #time from previoustime from start (potential)
1.9.56 (+2.13)9.56 (+2.13)
2.2.40 (+0.67)11.96 (+2.80)
3.1.54 (+0.16)13.50 (+2.96)
4.3.51 (+2.31)17.01 (+5.27)
5.3.23 (+2.02)20.24 (+7.29)
6.1.30 (+0.22)21.54 (+7.51)
7.7.74 (+6.51)29.28 (+14.02)
8.2.99 (+1.83)32.27 (+15.85)
9.17.81 (+15.55)50.08 (+31.40)
10. finish32.95 (+21.11)83.03 (+52.51)
(+x.xx) = diff from server best
1.75-2.064%28.65 (1. record)-33.793%
62.Cometno record
63.2009-03-31 20:36501.Alpine Audio71.61 (silver medal)63.72
Checkpoint #time from previoustime from start (potential)
1.6.02 (+3.97)6.02 (+3.97)
2.3.29 (+1.11)9.31 (+5.08)
3.4.60 (+2.64)13.91 (+7.72)
4.2.82 (+0.92)16.73 (+8.64)
5.5.50 (+3.52)22.23 (+12.16)
6.1.92 (+0.20)24.15 (+12.36)
7.1.98 (+0.28)26.13 (+12.64)
8.3.78 (+0.74)29.91 (+13.38)
9.5.36 (+3.13)35.27 (+16.51)
10.3.41 (+1.44)38.68 (+17.95)
11.5.12 (+3.30)43.80 (+21.25)
12.5.01 (+2.62)48.81 (+23.87)
13.4.55 (+2.55)53.36 (+26.42)
14.2.32 (+0.64)55.68 (+27.06)
15.3.74 (+1.03)59.42 (+28.09)
16. finish4.30 (+0.43)63.72 (+28.52)
(+x.xx) = diff from server best
7.89-11.018%14.76 (1. record)-20.612%
64.Speed Breaker4no record
65.Hack3dno record
66.LE8-Kiwanizu!no record
67.The Stealno record
68.2011-03-05 23:52714.*JonnSey262.66 (bronze medal)61.47

Sorry, checkpoint records not available

(+x.xx) = diff from server best
1.19-1.899%23.69 (1. record)-37.807%
69.2011-10-27 17:26432.Bacon Hill64.36 (bronze medal)57.86
Checkpoint #time from previoustime from start (potential)
1.4.90 (+0.04)4.90 (+0.04)
2.0.37 (+0.02)5.27 (+0.06)
3.4.90 (+2.66)10.17 (+2.72)
4.4.80 (+4.16)14.97 (+6.88)
5.1.81 (+0.10)16.78 (+6.98)
6.4.39 (+0.66)21.17 (+7.64)
7.4.89 (+1.34)26.06 (+8.98)
8.9.51 (+4.70)35.57 (+13.68)
9.5.04 (+0.79)40.61 (+14.47)
10.6.01 (+4.07)46.62 (+18.54)
11.7.11 (+6.71)53.73 (+25.25)
12. finish4.13 (+3.05)57.86 (+28.30)
(+x.xx) = diff from server best
6.50-10.099%16.59 (1. record)-25.777%
70.2011-03-08 23:37482.Frozen Throne71.51 (bronze medal)62.75
Checkpoint #time from previoustime from start (potential)
1.4.98 (+0.17)4.98 (+0.17)
2.4.00 (+0.32)8.98 (+0.49)
3.3.21 (+0.31)12.19 (+0.80)
4.11.83 (+9.65)24.02 (+10.45)
5.2.26 (+0.32)26.28 (+10.77)
6.12.44 (+6.54)38.72 (+17.31)
7.22.42 (+6.28)61.14 (+23.59)
8. finish1.61 (+0.72)62.75 (+24.31)
(+x.xx) = diff from server best
8.76-12.25%21.72 (1. record)-30.373%
71.2011-10-27 18:02227.evO49.92 (silver medal)47.43
Checkpoint #time from previoustime from start (potential)
1.12.02 (+1.25)12.02 (+1.25)
2.7.54 (+1.96)19.56 (+3.21)
3.8.81 (+1.22)28.37 (+4.43)
4.9.23 (+2.30)37.60 (+6.73)
5. finish9.83 (+1.11)47.43 (+7.84)
(+x.xx) = diff from server best
2.49-4.988%9.28 (1. record)-18.59%
72.|Kwik| -E-no record
73.Wherere to go?no record
74.2011-10-26 17:33237.Trickysnow63.00 (silver medal)62.41
Checkpoint #time from previoustime from start (potential)
1.11.86 (+5.08)11.86 (+5.08)
2.7.05 (+3.87)18.91 (+8.95)
3.2.67 (+0.62)21.58 (+9.57)
4.5.57 (+3.09)27.15 (+12.66)
5.10.42 (+7.70)37.57 (+20.36)
6.8.42 (+6.21)45.99 (+26.57)
7. finish16.42 (+8.27)62.41 (+34.84)
(+x.xx) = diff from server best
0.59-0.937%11.21 (1. record)-17.794%
75.Snow Forceno record
76.Original Orangeno record
77.*Lamante*no record
78.2010-11-28 17:41406.Bar-codel||l78.97 (silver medal)70.39
Checkpoint #time from previoustime from start (potential)
1.6.31 (+0.23)6.31 (+0.23)
2.3.72 (+0.46)10.03 (+0.69)
3.6.60 (+1.22)16.63 (+1.91)
4.4.34 (+0.68)20.97 (+2.59)
5.3.61 (+0.56)24.58 (+3.15)
6.3.20 (+1.68)27.78 (+4.83)
7.4.90 (+3.29)32.68 (+8.12)
8.8.56 (+6.67)41.24 (+14.79)
9.2.31 (+0.94)43.55 (+15.73)
10.5.35 (+3.79)48.90 (+19.52)
11.2.42 (+0.86)51.32 (+20.38)
12.2.28 (+0.34)53.60 (+20.72)
13.6.75 (+4.83)60.35 (+25.55)
14.2.78 (+0.61)63.13 (+26.16)
15.3.45 (+1.55)66.58 (+27.71)
16. finish3.81 (+1.26)70.39 (+28.97)
(+x.xx) = diff from server best
8.58-10.865%19.22 (1. record)-24.338%
79.Weird?!no record
80.Exerionno record
81.Black Nightno record
82.Creativeno record
83.Onroad, Offroadno record
84.Arizonano record
85.Desert Derbyno record
86.HeartAttackno record
87.2011-10-27 18:35270.eAsy to loVe86.03 (- medal)81.31
Checkpoint #time from previoustime from start (potential)
1.8.75 (+0.25)8.75 (+0.25)
2.4.94 (+0.62)13.69 (+0.87)
3.9.07 (+4.02)22.76 (+4.89)
4.12.75 (+6.01)35.51 (+10.90)
5.13.85 (+7.63)49.36 (+18.53)
6. finish31.95 (+19.99)81.31 (+38.52)
(+x.xx) = diff from server best
4.72-5.486%40.54 (1. record)-47.123%
88.CityHunter 2no record
89.Tiger-Raceno record
90.Prodigyno record
91.Jump'n'Runno record
92.*Fullspeed^^no record
93.2010-11-23 17:30476.Slide Open67.19 (bronze medal)66.21
Checkpoint #time from previoustime from start (potential)
1.13.42 (+0.50)13.42 (+0.50)
2.11.61 (+10.51)25.03 (+11.01)
3.0.45 (+0.09)25.48 (+11.10)
4.24.09 (+13.14)49.57 (+24.24)
5. finish16.64 (+3.98)66.21 (+28.22)
(+x.xx) = diff from server best
0.98-1.459%18.18 (1. record)-27.058%
94.Vulture Raceno record
95.Natures Enemy()no record
96.2012-10-17 15:0018.SILENCE74.33 (silver medal)68.77
Checkpoint #time from previoustime from start (potential)
1.13.91 (+0.48)13.91 (+0.48)
2.11.36 (+1.30)25.27 (+1.78)
3.15.25 (+9.88)40.52 (+11.66)
4.9.10 (+1.75)49.62 (+13.41)
5.6.02 (+1.55)55.64 (+14.96)
6.4.68 (+0.78)60.32 (+15.74)
7. finish8.45 (+3.56)68.77 (+19.30)
(+x.xx) = diff from server best
5.56-7.48%19.27 (1. record)-25.925%
97.Down the hill...no record
98.Marrakechno record
99.Pneumoniano record
100.2012-10-17 15:49406.Desert Eagle39.82 (silver medal)37.20
Checkpoint #time from previoustime from start (potential)
1.10.30 (+0.15)10.30 (+0.15)
2.14.50 (+1.50)24.80 (+1.65)
3.2.41 (+0.28)27.21 (+1.93)
4. finish9.99 (+3.52)37.20 (+5.45)
(+x.xx) = diff from server best
2.62-6.58%7.63 (1. record)-19.161%
101.2011-10-26 17:42500.SnowPowah62.68 (bronze medal)54.41
Checkpoint #time from previoustime from start (potential)
1.3.50 (+0.67)3.50 (+0.67)
2.15.32 (+13.53)18.82 (+14.20)
3.21.71 (+13.96)40.53 (+28.16)
4.12.86 (+6.97)53.39 (+35.13)
5. finish1.02 (+0.33)54.41 (+35.46)
(+x.xx) = diff from server best
8.27-13.194%25.47 (1. record)-40.635%
102.2011-10-23 22:54445.*Hostile97.05 (gold medal)67.30
Checkpoint #time from previoustime from start (potential)
1.6.08 (+0.31)6.08 (+0.31)
2.5.91 (+3.46)11.99 (+3.77)
3.2.55 (+0.55)14.54 (+4.32)
4.4.17 (+0.25)18.71 (+4.57)
5.3.28 (+0.30)21.99 (+4.87)
6.5.74 (+3.76)27.73 (+8.63)
7.2.12 (+0.74)29.85 (+9.37)
8.8.40 (+4.36)38.25 (+13.73)
9.6.47 (+3.45)44.72 (+17.18)
10.5.49 (+1.47)50.21 (+18.65)
11.4.21 (+0.34)54.42 (+18.99)
12.6.62 (+3.52)61.04 (+22.51)
13.4.80 (+1.99)65.84 (+24.50)
14. finish1.46 (+0.37)67.30 (+24.87)
(+x.xx) = diff from server best
29.75-30.654%43.00 (1. record)-44.307%
103.Sweet and Sourno record
104.ArcticJungleno record
105.AboveUsno record
106.Cross Castleno record
107.bakerstreetno record
108.Nuust-Sytixarno record
109.2011-10-26 16:35250.Wishmaster78.19 (bronze medal)77.86
Checkpoint #time from previoustime from start (potential)
1.18.13 (+5.90)18.13 (+5.90)
2.9.37 (+0.68)27.50 (+6.58)
3.20.67 (+6.71)48.17 (+13.29)
4.20.85 (+6.22)69.02 (+19.51)
5. finish8.84 (+5.04)77.86 (+24.55)
(+x.xx) = diff from server best
0.33-0.422%18.78 (1. record)-24.018%
110.DBaseno record
111.Cariadno record
112.InsaneRideno record
113.Unplugged!no record
114.2011-10-30 17:32414.faith's Dr.Jekyll57.38 (bronze medal)50.07
Checkpoint #time from previoustime from start (potential)
1.13.53 (+8.64)13.53 (+8.64)
2.9.63 (+7.20)23.16 (+15.84)
3.14.26 (+11.80)37.42 (+27.64)
4.2.43 (+0.21)39.85 (+27.85)
5.2.08 (+0.22)41.93 (+28.07)
6. finish8.14 (+4.08)50.07 (+32.15)
(+x.xx) = diff from server best
7.31-12.74%16.42 (1. record)-28.616%
115.MonstaHoleno record
116.BioFuel no record
117.LE5~Løck-Cityno record
118.xkr08l_vcno record
119.Speed O RaLLyno record
120.AMERICAno record
121.2011-10-29 00:44362.Sunrize71.96 (silver medal)70.70
Checkpoint #time from previoustime from start (potential)
1.6.48 (+0.31)6.48 (+0.31)
2.7.69 (+3.47)14.17 (+3.78)
3.4.62 (+1.91)18.79 (+5.69)
4.4.28 (+1.87)23.07 (+7.56)
5.3.87 (+1.22)26.94 (+8.78)
6.2.11 (+0.24)29.05 (+9.02)
7.5.45 (+2.79)34.50 (+11.81)
8.7.10 (+4.67)41.60 (+16.48)
9.3.62 (+1.46)45.22 (+17.94)
10.4.88 (+2.83)50.10 (+20.77)
11.3.79 (+1.89)53.89 (+22.66)
12.4.12 (+1.93)58.01 (+24.59)
13.8.97 (+5.87)66.98 (+30.46)
14. finish3.72 (+1.70)70.70 (+32.16)
(+x.xx) = diff from server best
1.26-1.751%20.34 (1. record)-28.266%
122.RallyManiakno record
123.fallingno record
124.Reverseno record
125.Arctic Blissno record
126.2011-10-27 17:46391.The Prison64.40 (bronze medal)61.27
Checkpoint #time from previoustime from start (potential)
1.11.76 (+0.67)11.76 (+0.67)
2.5.53 (+0.75)17.29 (+1.42)
3.4.14 (+1.61)21.43 (+3.03)
4.4.03 (+0.72)25.46 (+3.75)
5.2.71 (+0.83)28.17 (+4.58)
6. finish33.10 (+12.15)61.27 (+16.73)
(+x.xx) = diff from server best
3.13-4.86%17.66 (1. record)-27.422%
127.Infinityno record
128.Mixed Upno record
129.Feiertag!no record
130.2011-10-26 17:08296.HanisNo171.53 (bronze medal)71.48
Checkpoint #time from previoustime from start (potential)
1.8.12 (+0.20)8.12 (+0.20)
2.3.64 (+0.19)11.76 (+0.39)
3.1.83 (+0.24)13.59 (+0.63)
4.1.98 (+0.55)15.57 (+1.18)
5.6.47 (+4.87)22.04 (+6.05)
6.1.56 (+0.11)23.60 (+6.16)
7.8.59 (+7.12)32.19 (+13.28)
8.1.86 (+0.65)34.05 (+13.93)
9.8.55 (+5.27)42.60 (+19.20)
10.5.88 (+2.98)48.48 (+22.18)
11.3.28 (+0.90)51.76 (+23.08)
12.8.51 (+0.91)60.27 (+23.99)
13. finish11.21 (+7.77)71.48 (+31.76)
(+x.xx) = diff from server best
0.05-0.07%18.85 (1. record)-26.353%
131.2011-10-27 18:14225.Βιяτђđαγ40.75 (silver medal)38.51
Checkpoint #time from previoustime from start (potential)
1.1.661.66
2.7.11 (+4.62)8.77 (+4.62)
3.2.58 (+1.80)11.35 (+6.42)
4.2.06 (+1.43)13.41 (+7.85)
5.1.32 (+0.63)14.73 (+8.48)
6.0.77 (+0.26)15.50 (+8.74)
